FELLOWSHIP OF RESPECT AND TRUST
'W' PLAYER INDEX
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Doug Waechter 1967-1969 .000 0 0 10 18 3 3.44 140
Billy Wagner 1946-1962 .000 0 0 76 59 127 3.92 821
Leon Wagner 1950-1968 .271 362 1235 0 0 0 0.00 1
Paul Wagner 1963-1969 .000 0 0 29 24 5 3.06 359
Dave Wainhouse 1962-1962 .000 0 0 0 1 1 4.57 12
Adam Wainwright 1946-1949 .000 0 0 23 35 0 4.67 170
Eddie Waitkus 1950-1965 .267 36 446 0 0 0 0.00 0
Rick Waits 1948-1952 .000 0 0 2 2 0 4.58 9
Tim Wakefield 1967-1969 .000 0 0 30 16 3 3.03 334
Chico Walker 1964-1964 .281 0 3 0 0 0 0.00 0
Gee Walker 1966-1969 .288 41 228 0 0 0 0.00 0
Hub Walker 1966-1969 .244 0 60 0 0 0 0.00 0
Jamie Walker 1948-1954 .000 0 0 1 2 3 3.29 11
Tyler Walker 1947-1951 .000 0 0 0 0 0 2.57 5
Jim E Walkup 1946-1952 .000 0 0 1 1 0 1.95 8
Murray Wall 1948-1948 .000 0 0 0 0 1 0.00 1
Stan Wall 1965-1969 .000 0 0 9 6 6 2.81 127
Brett Wallace 1967-1967 .194 1 7 0 0 0 0.00 0
Tim Wallach 1946-1952 .244 28 156 0 0 0 0.00 0
Jack Wallaesa 1964-1969 .265 4 12 0 0 0 0.00 0
Augie Walsh 1960-1963 .000 0 0 9 22 1 5.13 135
Fred Walters 1968-1968 .111 0 2 0 0 0 0.00 0
Danny Walton 1946-1947 .209 1 4 0 0 0 0.00 0
Jerome Walton 1961-1969 .240 9 116 0 0 0 0.00 0
Bill Wambsganss 1946-1947 .300 0 1 0 0 0 0.00 0
Lloyd Waner 1952-1966 .275 14 269 0 0 0 0.00 0
Chien-Ming Wang 1948-1954 .000 0 0 60 49 4 3.81 240
Steve Wapnick 1960-1962 .000 0 0 6 7 4 4.26 99
Duane Ward 1946-1959 .000 0 0 70 49 198 3.44 746
Preston Ward 1962-1969 .239 76 373 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rabbit Warstler 1950-1952 .205 0 5 0 0 0 0.00 0
Carl Warwick 1946-1947 .176 0 1 0 0 0 0.00 0
John Wasdin 1953-1954 .000 0 0 30 22 0 3.85 162
Jarrod Washburn 1969-1969 .000 0 0 0 0 0 6.55 7
B J Waszgis 1963-1963 .192 0 7 0 0 0 0.00 0
Bob Watkins 1955-1966 .000 0 0 13 30 4 5.73 275
Tommy Watkins 1952-1952 .296 0 3 0 0 0 0.00 0
Allen Watson 1946-1953 .000 0 0 58 56 0 4.21 362
Tony Watson 1948-1950 .000 0 0 7 11 11 6.67 46
Allie Watt 1952-1961 .209 2 54 0 0 0 0.00 0
Eddie Watt 1967-1969 .000 0 0 16 15 11 3.17 103
Johnny Watwood 1969-1969 .272 1 10 0 0 0 0.00 0
Eric Weaver 1969-1969 .000 0 0 0 0 0 13.50 0
Hank Webb 1955-1955 .000 0 0 1 0 0 5.62 7
Lenny Webster 1955-1969 .226 104 485 0 0 0 0.00 0
Eric Wedge 1968-1969 .238 8 34 0 0 0 0.00 0
Mike Wegener 1955-1959 .000 0 0 4 6 0 5.62 31
John Wehner 1951-1957 .235 4 86 0 0 0 0.00 0
Dave Wehrmeister 1953-1954 .000 0 0 3 1 0 4.70 21
Ralph Weigel 1951-1955 .267 0 73 0 0 0 0.00 0
Johnny Welch 1946-1957 .000 0 0 113 123 1 4.42 756
Don Welchel 1954-1966 .000 0 0 59 33 49 3.37 434
Brad Wellman 1946-1946 .273 0 3 0 0 0 0.00 0
Jayson Werth 1965-1969 .227 67 259 0 0 0 0.00 0
Bill Wertz 1961-1966 .000 0 0 2 3 1 4.18 64
Barry Wesson 1956-1961 .183 43 214 0 0 0 0.00 0
Sean West 1966-1969 .000 0 0 18 17 2 3.24 146
Jake Westbrook 1962-1967 .000 0 0 12 29 1 5.12 156
Jeff Wetherby 1949-1953 .224 6 40 0 0 0 0.00 0
John Wetteland 1946-1951 .000 0 0 24 16 38 3.23 171
Player From-To Avg HR RBI W L SV ERA K
Rip Wheeler 1965-1965 .000 0 0 0 0 0 2.45 4
Matt Whisenant 1946-1948 .000 0 0 6 3 6 5.37 28
Steve Whitaker 1958-1968 .262 104 476 0 0 0 0.00 0
Alex White 1966-1966 .000 0 0 5 15 0 5.04 106
Roy White 1946-1954 .260 67 450 0 0 0 0.00 0
Burgess Whitehead 1951-1956 .221 1 68 0 0 0 0.00 0
Mark Whiten 1957-1968 .248 119 496 0 0 0 0.00 0
Pinky Whitney 1948-1959 .265 43 319 0 0 0 0.00 0
Ed Whitson 1959-1969 .000 0 0 38 46 46 3.36 484
Dave Wickersham 1946-1954 .000 0 0 55 43 74 4.34 232
Whitey Wietelmann 1961-1969 .217 12 244 0 0 0 0.00 0
Matt Wieters 1949-1957 .241 34 226 0 0 0 0.00 0
Bill Wight 1946-1955 .000 0 0 68 115 3 5.09 350
Del Wilber 1961-1964 .174 2 12 0 0 0 0.00 0
Brad Wilkerson 1946-1952 .219 35 237 0 0 0 0.00 0
Curt Wilkerson 1954-1965 .233 7 211 0 0 0 0.00 0
Eric Wilkins 1954-1964 .000 0 0 69 67 1 3.82 713
Ted Wilks 1954-1960 .000 0 0 45 44 0 4.07 275
Nick Willhite 1959-1969 .000 0 0 38 76 12 4.37 653
Bernie F Williams 1962-1969 .240 111 386 0 0 0 0.00 0
Billy L Williams 1959-1969 .291 280 1036 0 0 0 0.00 0
Cy Williams 1946-1955 .258 176 673 0 0 0 0.00 0
Dib Williams 1958-1969 .214 37 272 0 0 0 0.00 0
Gerald Williams 1950-1958 .290 138 555 0 0 0 0.00 0
Jerome Williams 1966-1969 .000 0 0 28 28 0 3.83 311
Lefty Williams 1946-1959 .000 0 0 172 158 0 3.66 1732
Mason Williams 1959-1969 .215 48 280 0 0 0 0.00 0
Mitch Williams 1966-1969 .000 0 0 5 5 17 2.90 170
Josh Willingham 1966-1969 .264 63 253 0 0 0 0.00 0
Carl Willis 1963-1965 .000 0 0 12 9 5 4.45 86
Player From-To Avg HR RBI W L SV ERA K
Alex Wilson 1963-1964 .000 0 0 5 2 2 4.42 34
Bill D Wilson 1959-1969 .215 156 454 0 0 0 0.00 0
Brian Wilson 1951-1964 .000 0 0 44 32 87 2.67 536
Dan Wilson 1960-1969 .247 83 389 0 0 0 0.00 0
Justin Wilson 1946-1955 .000 0 0 44 28 39 4.51 306
Mookie Wilson 1947-1953 .328 4 25 0 0 0 0.00 0
Neil Wilson 1947-1951 .199 0 9 0 0 0 0.00 0
Trevor Wilson 1956-1958 .000 0 0 5 21 2 5.83 119
Scott Winchester 1957-1957 .000 0 0 0 0 0 7.52 5
Dave Winfield 1967-1969 .261 60 219 0 0 0 0.00 0
Hughie Wise 1953-1966 .221 24 249 0 0 0 0.00 0
Matt Wise 1963-1964 .000 0 0 9 22 0 5.49 174
Matt Wisler 1950-1961 .000 0 0 40 85 1 5.90 356
Mickey Witek 1946-1948 .240 4 42 0 0 0 0.00 0
Randy Wolf 1965-1969 .000 0 0 60 42 3 2.91 724
Tony Wolters 1964-1969 .249 13 169 0 0 0 0.00 0
Dooley Womack 1963-1967 .000 0 0 10 12 2 3.91 126
Kolten Wong 1968-1969 .214 14 84 0 0 0 0.00 0
Kerry Wood 1966-1969 .000 0 0 34 30 1 3.38 718
Mike Wood 1956-1964 .000 0 0 26 49 0 5.36 201
Gary Woods 1946-1948 .188 0 7 0 0 0 0.00 0
Ron Woods 1946-1951 .183 1 18 0 0 0 15.00 3
Dick Woodson 1952-1956 .000 0 0 3 2 6 4.19 43
Chris Woodward 1960-1967 .212 5 96 0 0 0 0.00 0
Mark Woodyard 1952-1952 .000 0 0 1 0 0 7.00 5
Junior Wooten 1967-1968 .000 0 0 1 2 1 5.11 31
Hoge Workman 1956-1962 .000 0 0 23 33 25 4.89 342
Ron Wotus 1967-1967 .000 0 0 0 0 0 0.00 0
Glenn Wright 1949-1965 .238 231 1052 0 0 0 0.00 0
Jaret Wright 1961-1969 .000 0 0 87 77 0 3.54 925
Player From-To Avg HR RBI W L SV ERA K
Ricky Wright 1952-1962 .000 0 0 31 18 30 3.82 357
Taffy Wright 1951-1958 .296 15 233 0 0 0 0.00 0
Tom Wright 1948-1950 .333 0 7 0 0 0 0.00 0
Michael Wuertz 1958-1969 .000 0 0 39 37 98 2.52 572
Kelly Wunsch 1957-1962 .000 0 0 0 0 2 6.07 10
Hank Wyse 1960-1967 .000 0 0 72 86 1 4.23 423
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74