SECOND BASEMEN CAREER
PUTOUTS
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Carlos Baerga 3594 1946-1957  
2 Joe Gordon 3391 1946-1958  
3 Jedd Gyorko 3359 1946-1960  
4 Tony Lazzeri 3033 1946-1960  
5 Davey Johnson 2920 1946-1958  
6 Bill D Doran 2874 1953-1967  
7 Chuck Knoblauch 2859 1949-1962  
8 Ken Oberkfell 2802 1946-1954  
9 Tim Flannery 2768 1952-1966  
10 Charlie Gehringer# 2717 1956-1965  
11 Jason Kipnis 2637 1951-1963  
12 Chris Getz 2439 1951-1962  
13 Larvell Blanks 2410 1947-1963  
14 Rod Carew 2409 1946-1965  
15 Ralph Michaels 2297 1953-1967  
16 Marty Marion 2215 1953-1967  
17 Vern Stephens# 2073 1960-1969  
18 Cobe Jones 1880 1954-1969  
19 Wade Boggs# 1851 1962-1969  
20 Jim Gilliam 1828 1946-1956  
21 Devon Travis# 1773 1956-1969  
22 Chris Burke 1750 1953-1968  
23 Miguel Cabrera# 1731 1954-1969  
24 Joe McEwing 1705 1947-1956  
25 Tito Fuentes 1681 1946-1955  
26 Martin Prado 1668 1946-1957  
27 Jose Lopez 1640 1946-1959  
28 Miguel Tejada 1624 1953-1961  
29 Horace Clarke# 1535 1957-1969  
30 Andy Spognardi# 1415 1961-1969  
31 Juan Francisco# 1410 1961-1969  
32 Kelby Tomlinson 1396 1954-1965  
33 Gene Alley 1394 1950-1965  
34 Rance Mulliniks 1354 1946-1958  
35 Rafael Furcal# 1349 1961-1969  
36 Tony Phillips# 1333 1957-1969  
37 Jim Finigan 1261 1956-1966  
38 Jose Ramirez# 1059 1959-1969  
39 Rob Picciolo 1058 1951-1961  
40 Willie Harris 1046 1946-1954  
41 Johnny Gerlach# 975 1953-1969  
42 Jerry Remy# 925 1953-1969  
43 Bobby Grich 920 1946-1955  
44 Aaron Hill 892 1957-1960  
45 Vance Law 888 1946-1954  
46 Pumpsie Green 853 1953-1960  
47 Danny Murtaugh# 829 1963-1969  
48 Eric Sogard 779 1954-1963  
49 Alex Kampouris 762 1946-1952  
50 Dansby Swanson# 751 1962-1969  
51 Dick Groat 741 1953-1967  
52 Curt Wilkerson 735 1954-1965  
53 Larry Lintz 728 1946-1952  
53 Floyd Rayford# 728 1957-1969  
55 Jose Offerman 717 1946-1951  
56 Kent Anderson 716 1954-1965  
57 Dib Williams# 710 1958-1969  
58 Jose B Reyes 709 1946-1966  
59 Donnie Murphy 676 1958-1962  
60 Glenn Beckert# 666 1965-1969  
61 Phil Rizzuto# 634 1966-1969  
62 Buddy Myer 632 1946-1953  
63 Matt Mangini# 615 1963-1969  
64 Jeff Gardner 589 1947-1959  
64 Jace Peterson# 589 1963-1969  
66 Harry Rice# 585 1960-1969  
67 Jerry Dybzinski 540 1953-1964  
68 Rob Mackowiak 536 1948-1955  
69 Tony Piet# 532 1964-1969  
70 Tim Anderson 466 1956-1967  
71 Jeff Branson# 443 1965-1969  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74