CAREER
WINS ABOVE REPLACEMENT
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Dizzy Dean* 108.0 1946-1961  
2 Madison Bumgarner* 91.8 1946-1962  
3 Greg Maddux* 85.2 1946-1957  
4 Mike Bruhert 79.4 1951-1968  
5 Charlie Root 75.1 1951-1967  
6 Brett Cecil 70.6 1950-1969  
7 Jon Lester 67.3 1947-1966  
8 Jimmie Keenan# 64.2 1960-1969  
9 James Paxton# 61.3 1957-1969  
10 Lefty Williams 56.2 1946-1959  
11 Danny Darwin 54.3 1947-1962  
11 Bob Friend 54.3 1946-1957  
13 Scott T Baker 53.2 1946-1957  
14 Francisco Cordova# 52.9 1955-1969  
15 Stan Coveleski 52.8 1946-1959  
16 Ownie Carroll 52.7 1948-1963  
17 Schoolboy Rowe 52.0 1946-1958  
18 Osiris Matos 51.8 1954-1967  
19 Jack Hallett 50.9 1955-1969  
20 John D'Acquisto# 50.6 1961-1969  
21 Pat Malone 49.9 1948-1960  
22 John Lackey# 49.7 1960-1969  
23 Mort Cooper 48.7 1946-1958  
24 Matt Clement 48.6 1946-1959  
25 Lary Sorensen# 48.5 1956-1969  
26 Steve D Barber 48.2 1953-1968  
27 Matt Moore 45.6 1946-1958  
28 Al McBean# 43.5 1962-1969  
29 Bob Sebra# 42.0 1959-1969  
30 Frank Viola 41.3 1946-1961  
30 Alex Fernandez 41.3 1946-1956  
32 Dillon Gee 41.1 1950-1966  
33 Don Schwall 40.9 1946-1959  
34 Darren Holmes# 40.8 1957-1969  
35 John Thomson 40.6 1946-1957  
35 Chris Sale# 40.6 1955-1969  
37 Bob Osborn 40.2 1947-1964  
38 Gary Peters 38.5 1946-1958  
39 Clay Buchholz# 37.8 1959-1969  
40 Scott Bankhead 37.5 1953-1967  
41 Freddy Garcia# 36.9 1956-1969  
42 James Shields 36.8 1946-1958  
43 Ed Lynch 36.3 1948-1962  
44 Mark Mulder 35.9 1950-1961  
45 Bill Monbouquette 35.5 1946-1956  
46 Hideo Nomo 34.9 1948-1961  
46 Kevin Slowey 34.9 1952-1961  
48 Larry Christenson 34.3 1946-1961  
48 Yu Darvish 34.3 1950-1962  
50 Corey Kluber 34.0 1948-1961  
51 Tom Glavine 33.8 1946-1952  
52 Kirk McCaskill# 33.3 1961-1969  
53 Jameson Taillon 33.2 1950-1958  
54 Jae Weong Seo# 32.5 1962-1969  
55 Don Robinson 31.9 1947-1961  
56 Johnny Welch 31.7 1946-1957  
57 Tim Stauffer# 31.6 1956-1969  
58 Bill C Lee 31.4 1946-1956  
59 Dutch Ulrich 31.2 1954-1965  
60 Roger Craig 30.9 1950-1963  
60 Toby Borland 30.9 1955-1969  
62 Brad Penny# 30.7 1963-1969  
63 Mark Gubicza 30.6 1947-1960  
64 Juan Pizarro 30.5 1946-1963  
65 Kenta Maeda# 29.7 1959-1969  
66 Ralph Birkofer# 29.5 1956-1969  
67 Paxton Crawford# 29.3 1961-1969  
68 Randy O'Neal 28.5 1952-1965  
69 Hiroki Kuroda 28.3 1950-1958  
70 Gio Gonzalez 28.2 1954-1967  
71 Jim Hickey# 27.9 1957-1969  
71 Sam Militello 27.9 1956-1967  
73 Noah Syndergaard# 27.3 1965-1969  
74 George Murray 27.1 1952-1961  
75 Mickey Storey# 26.5 1955-1969  
76 Livan Hernandez 26.4 1946-1956  
77 Juan Marichal 25.9 1946-1956  
78 Derek Lowe 25.6 1950-1967  
79 David Palmer# 25.4 1955-1969  
79 Aaron Harang# 25.4 1957-1969  
81 Doug Jones 24.6 1953-1969  
82 Joe Mays 24.5 1948-1957  
83 Erasmo E Ramirez 24.3 1946-1956  
84 Snipe Hansen# 24.2 1962-1969  
85 Glendon Rusch# 24.1 1961-1969  
86 Cory Burns 23.8 1953-1967  
87 Hod Eller 23.5 1946-1958  
88 Robbie Erlin 23.4 1947-1957  
88 Chan Ho Park 23.4 1949-1966  
88 Tim Mayza 23.4 1950-1964  
91 Kent Peterson# 23.3 1956-1969  
92 Len Barker 23.0 1946-1955  
93 Craig Kimbrel# 22.9 1959-1969  
94 Dave Von Ohlen 22.5 1947-1960  
95 Hugh McQuillan 21.9 1946-1956  
96 Shawn Estes# 21.7 1959-1969  
97 Phil Hughes 21.4 1946-1955  
97 Dick Pole# 21.4 1957-1969  
99 Mike Henneman 21.2 1951-1962  
100 Vincent Velasquez 21.1 1954-1969  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74