Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | BAL | BOS | BSN | CLE | CLN | COL | DET | IND | KCR | LAD | MIA | MIL | MIN | MON | NYA | NYG | OAK | PHN | PIT | SDP | SEM | TAM | TOR | WAS | | ||||||||||||||||||
Miami Marlins Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
1977 | 58 | 102 | .363 | 4 | 48 | - | - | - | .238 | 4.79 | Carlos Gonzalez |
1978 | 71 | 89 | .444 | 4 | 28 | - | - | - | .243 | 4.19 | Carlos Gonzalez |
1979 | 59 | 101 | .369 | 4 | 46 | - | - | - | .240 | 4.38 | Carlos Gonzalez |
1980 | 78 | 82 | .488 | 4 | 18.5 | - | - | - | .238 | 3.59 | Carlos Gonzalez |
1981 | 77 | 83 | .481 | 3 | 23 | - | - | - | .233 | 3.40 | Carlos Gonzalez |
1982 | 80 | 80 | .500 | 2 | 11 | - | - | - | .232 | 3.30 | Carlos Gonzalez |
1983 | 75 | 85 | .469 | 2 | 12 | - | - | - | .252 | 3.82 | Carlos Gonzalez |
1984 | 69 | 91 | .431 | 2 | 29 | - | - | - | .241 | 4.09 | Carlos Gonzalez |
1985 | 72 | 88 | .450 | 2 | 18 | - | - | - | .220 | 3.83 | Carlos Gonzalez |
1986 | 75 | 85 | .469 | 2 | 14 | - | - | - | .242 | 3.98 | Carlos Gonzalez |
1987 | 80 | 80 | .500 | 1 | 0 | 3-4 | - | - | .256 | 4.38 | Carlos Gonzalez |
1988 | 75 | 85 | .469 | 4 | 24 | - | - | - | .249 | 4.28 | Carlos Gonzalez |
1989 | 60 | 100 | .375 | 4 | 50 | - | - | - | .222 | 4.18 | Doug Melvin |
1990 | 65 | 95 | .406 | 4 | 30 | - | - | - | .252 | 4.76 | Mike Kolb II |
Totals | 994 | 1246 | .444 | 3-4 | - | - | .240 | 4.07 |
For questions or to report errors, please send us a note. |