Indianapolis Hoosiers
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Bill Slayback 2.20 1981
2.   Jim Beattie 2.54 1980
3.   Jerry Reuss 2.56 1981
4.   Bill Slayback 2.70 1982
5.   John Burkett 2.83 1990
6.   Jack Billingham 2.87 1977
7.   Jerry Reuss 2.95 1980
8.   Lary Sorensen 2.97 1986
9.   Lary Sorensen 2.99 1981
10.   Lary Sorensen 3.01 1978
 
ERA - Career
Rank    Player ERA IP
1.   John Burkett 3.03 807.3
2.   Bill Slayback 3.21 1057.0
3.   Jerry Reuss 3.45 1662.0
4.   Rick Mahler 3.49 1298.0
5.   Jim Beattie 3.71 1842.3
6.   Lary Sorensen 3.73 2400.3
7.   Craig Swan 4.01 655.0
8.   Jim Umbarger 4.06 744.6
9.   Jon Matlack 4.26 770.3
10.   Rusty Gerhardt 4.30 1119.6
 
Wins - Single-Season
Rank    Player W Year
1.   Jerry Reuss 22 1981
2.   Lary Sorensen 20 1986
  Bill Slayback 20 1981
  Jerry Reuss 20 1980
  Lary Sorensen 20 1985
6.   Jerry Reuss 18 1982
  Rick Mahler 18 1983
8.   Rick Mahler 17 1984
  Bill Slayback 17 1980
  Jim Umbarger 17 1985
  Rick Mahler 17 1985
 
Wins - Career
Rank    Player W IP
1.   Lary Sorensen 150 2400.3
2.   Jerry Reuss 114 1662.0
3.   Jim Beattie 106 1842.3
4.   Rick Mahler 91 1298.0
5.   Bill Slayback 63 1057.0
6.   Rusty Gerhardt 59 1119.6
7.   Jim Umbarger 53 744.6
8.   Craig Swan 48 655.0
9.   John Burkett 45 807.3
10.   Randy Niemann 35 605.0
 
Losses - Single-Season
Rank    Player L Year
1.   Jon Matlack 20 1979
2.   Jon Matlack 19 1977
  John Fulgham 19 1989
4.   Jim Slaton 18 1978
  Jon Matlack 18 1978
  Jim Slaton 18 1977
  Jim Umbarger 18 1986
8.   Lary Sorensen 17 1979
  Terry Leach 17 1988
  German Jimenez 17 1988
  Lary Sorensen 17 1977
  Rusty Gerhardt 17 1978
 
Losses - Career
Rank    Player L IP
1.   Lary Sorensen 111 2400.3
2.   Jim Beattie 84 1842.3
3.   Jerry Reuss 71 1662.0
4.   Rick Mahler 67 1298.0
5.   Rusty Gerhardt 64 1119.6
6.   Jon Matlack 57 770.3
7.   Bill Slayback 48 1057.0
8.   Jim Umbarger 40 744.6
9.   Craig Swan 38 655.0
10.   John Fulgham 37 504.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Lary Sorensen .789 1981
2.   Jerry Reuss .769 1980
3.   Bill Slayback .741 1981
4.   Lary Sorensen .741 1986
5.   Jerry Reuss .733 1981
6.   Jim Beattie .706 1980
7.   Lary Sorensen .690 1985
8.   Jim Umbarger .680 1985
9.   Dennis Lamp .652 1981
10.   Jerry Reuss .652 1983
 
Winning Pct - Career
Rank    Player WPct IP
1.   Jerry Reuss .616 1662.0
2.   Rick Mahler .576 1298.0
3.   Lary Sorensen .575 2400.3
4.   Jim Umbarger .570 744.6
5.   John Burkett .570 807.3
6.   Bill Slayback .568 1057.0
7.   Craig Swan .558 655.0
8.   Jim Beattie .558 1842.3
9.   Rusty Gerhardt .480 1119.6
10.   Jon Matlack .337 770.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Rusty Gerhardt 33 1979
2.   Randy Niemann 24 1985
  Randy Jones 24 1980
4.   Rusty Gerhardt 23 1986
5.   Randy Jones 19 1982
6.   Randy Jones 18 1981
7.   Rick Mahler 16 1981
8.   Randy Bockus 15 1987
9.   Craig Swan 14 1982
10.   Rusty Gerhardt 12 1983
  Rusty Gerhardt 12 1984
 
Saves - Career
Rank    Player SV IP
1.   Rusty Gerhardt 125 1119.6
2.   Randy Jones 85 547.3
3.   Randy Niemann 49 605.0
4.   Craig Swan 38 655.0
5.   Jerry Garvin 23 197.7
6.   Ed Halicki 21 415.3
  Mark Lee 21 300.3
8.   Rick Mahler 19 1298.0
9.   Randy Bockus 17 138.0
10.   Mike Stanton 16 287.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Ed Halicki 102 1988
2.   Mike Stanton 99 1990
3.   Rusty Gerhardt 97 1986
4.   Ed Halicki 87 1987
5.   Mark Dewey 86 1990
6.   Rusty Gerhardt 78 1987
  Mike Stanton 78 1989
8.   Randy Jones 72 1982
  Rick Mahler 72 1981
10.   Randy Jones 70 1980
  Jason Grimsley 70 1990
 
Games Pitched - Career
Rank    Player G IP
1.   Rusty Gerhardt 576 1119.6
2.   Randy Jones 374 547.3
3.   Lary Sorensen 317 2400.3
4.   Craig Swan 277 655.0
5.   Jim Beattie 262 1842.3
6.   Ed Halicki 237 415.3
7.   Rick Mahler 234 1298.0
8.   Randy Niemann 229 605.0
9.   Jerry Reuss 217 1662.0
10.   Mike Stanton 177 287.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Jim Slaton 37 1978
2.   Bill Slayback 36 1981
3.   Lary Sorensen 35 1980
  Lary Sorensen 35 1979
  Rick Mahler 35 1983
  Jerry Reuss 35 1981
  Jerry Reuss 35 1982
  Rusty Gerhardt 35 1978
  John Burkett 35 1990
  Bill Slayback 35 1980
  Jim Slaton 35 1977
 
Games Started - Career
Rank    Player GS IP
1.   Lary Sorensen 317 2400.3
2.   Jim Beattie 262 1842.3
3.   Jerry Reuss 217 1662.0
4.   Rick Mahler 155 1298.0
5.   Bill Slayback 136 1057.0
6.   John Burkett 114 807.3
7.   Jon Matlack 98 770.3
8.   Jim Umbarger 90 744.6
9.   Jim Slaton 72 532.7
10.   George Riley 71 521.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Lary Sorensen 18 1978
2.   Jon Matlack 17 1977
3.   Jon Matlack 16 1978
4.   Jack Billingham 14 1977
5.   Jim Slaton 13 1977
  Lary Sorensen 13 1980
  Rick Mahler 13 1985
  Bill Slayback 13 1980
9.   Bill Slayback 12 1981
10.   Lary Sorensen 11 1979
  Jerry Reuss 11 1981
  Rick Mahler 11 1983
 
Complete Games - Career
Rank    Player CG IP
1.   Lary Sorensen 104 2400.3
2.   Jerry Reuss 59 1662.0
3.   Rick Mahler 50 1298.0
4.   Jon Matlack 43 770.3
5.   Bill Slayback 41 1057.0
6.   Jim Umbarger 26 744.6
7.   Jim Beattie 24 1842.3
8.   Jim Slaton 23 532.7
9.   John Burkett 18 807.3
10.   Jack Billingham 14 229.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Bill Slayback 5 1981
  Jim Slaton 5 1977
3.   Rick Mahler 4 1984
  Lary Sorensen 4 1978
  Bill Slayback 4 1980
  Rick Mahler 4 1985
  Rick Mahler 4 1983
8.   Jon Matlack 3 1978
  John Burkett 3 1989
  Bill Slayback 3 1982
  Jerry Reuss 3 1985
  Jack Billingham 3 1977
  Jim Umbarger 3 1984
  Jim Beattie 3 1980
  Jerry Reuss 3 1984
  Jerry Reuss 3 1981
 
Shutouts - Career
Rank    Player SHO IP
1.   Lary Sorensen 18 2400.3
2.   Jerry Reuss 15 1662.0
3.   Rick Mahler 14 1298.0
4.   Bill Slayback 13 1057.0
5.   Jim Beattie 10 1842.3
6.   John Burkett 7 807.3
7.   Jim Slaton 6 532.7
8.   Jim Umbarger 5 744.6
9.   Jon Matlack 4 770.3
10.   Jack Billingham 3 229.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Bill Slayback 294.3 1981
2.   Jerry Reuss 284.3 1981
3.   Jim Slaton 282.7 1978
4.   Bill Slayback 274.7 1980
5.   Jerry Reuss 272.3 1982
6.   Lary Sorensen 265.7 1979
7.   Rick Mahler 265.3 1983
8.   Jon Matlack 263.7 1979
9.   Lary Sorensen 262.0 1980
10.   Lary Sorensen 261.0 1986
 
Innings Pitched - Career
Rank    Player IP IP
1.   Lary Sorensen 2400.3 2400.3
2.   Jim Beattie 1842.3 1842.3
3.   Jerry Reuss 1662.0 1662.0
4.   Rick Mahler 1298.0 1298.0
5.   Rusty Gerhardt 1119.6 1119.6
6.   Bill Slayback 1057.0 1057.0
7.   John Burkett 807.3 807.3
8.   Jon Matlack 770.3 770.3
9.   Jim Umbarger 744.6 744.6
10.   Craig Swan 655.0 655.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Jim Slaton 304 1978
2.   Lary Sorensen 302 1980
3.   Lary Sorensen 301 1979
4.   Jon Matlack 283 1977
5.   Jerry Reuss 281 1986
6.   Lary Sorensen 273 1986
7.   Rusty Gerhardt 271 1978
8.   Jim Umbarger 268 1986
9.   Jon Matlack 267 1978
10.   Bill Slayback 265 1983
 
Hits Allowed - Career
Rank    Player H IP
1.   Lary Sorensen 2620 2400.3
2.   Jim Beattie 1800 1842.3
3.   Jerry Reuss 1638 1662.0
4.   Rick Mahler 1321 1298.0
5.   Rusty Gerhardt 1207 1119.6
6.   Bill Slayback 946 1057.0
7.   Jim Umbarger 832 744.6
8.   Jon Matlack 814 770.3
9.   Craig Swan 706 655.0
10.   John Burkett 701 807.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Jon Matlack 32 1979
  John Fulgham 32 1989
3.   Bill Slayback 29 1983
4.   Ed Halicki 26 1988
5.   Jim Umbarger 25 1986
6.   Jon Matlack 23 1978
7.   Terry Leach 22 1988
8.   Lary Sorensen 21 1987
  Rick Mahler 21 1980
  Jon Matlack 21 1977
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Lary Sorensen 148 2400.3
2.   Jim Beattie 83 1842.3
3.   Jerry Reuss 80 1662.0
4.   Jon Matlack 76 770.3
5.   Rusty Gerhardt 75 1119.6
6.   Rick Mahler 67 1298.0
7.   John Fulgham 61 504.0
8.   Jim Umbarger 60 744.6
9.   Craig Swan 59 655.0
10.   Bill Slayback 56 1057.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Bill Slayback 206 1981
2.   John Burkett 165 1988
3.   Bill Slayback 157 1982
4.   John Burkett 154 1990
5.   Bill Slayback 152 1980
6.   Jack Billingham 146 1977
7.   Jerry Reuss 145 1982
8.   Jim Slaton 142 1978
9.   John Fulgham 137 1988
  Mike Hartley 137 1990
 
Strikeouts - Career
Rank    Player K IP
1.   Jim Beattie 900 1842.3
2.   Jerry Reuss 728 1662.0
3.   Lary Sorensen 647 2400.3
4.   Bill Slayback 624 1057.0
5.   John Burkett 510 807.3
6.   Rick Mahler 497 1298.0
7.   Rusty Gerhardt 425 1119.6
8.   Jon Matlack 360 770.3
9.   John Fulgham 316 504.0
10.   Jim Slaton 262 532.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Jim Slaton 115 1977
2.   Jim Slaton 113 1978
3.   Jim Beattie 106 1979
4.   Jon Matlack 93 1979
5.   Jerry Reuss 88 1986
6.   Jon Matlack 86 1977
7.   Rusty Gerhardt 85 1978
8.   Jim Beattie 83 1982
9.   Jim Beattie 80 1986
  Jim Beattie 80 1987
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jim Beattie 655 1842.3
2.   Jerry Reuss 514 1662.0
3.   Rusty Gerhardt 441 1119.6
4.   Lary Sorensen 396 2400.3
5.   Rick Mahler 323 1298.0
6.   Bill Slayback 289 1057.0
7.   Randy Niemann 255 605.0
8.   Jon Matlack 248 770.3
9.   Jim Slaton 228 532.7
10.   Craig Swan 194 655.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Lary Sorensen 1.0 1986
2.   Lary Sorensen 1.2 1983
3.   Lary Sorensen 1.3 1981
4.   Lary Sorensen 1.3 1985
5.   Lary Sorensen 1.4 1987
6.   Lary Sorensen 1.4 1984
7.   Lary Sorensen 1.4 1980
8.   Jim Umbarger 1.4 1986
9.   Jim Umbarger 1.5 1985
10.   Lary Sorensen 1.7 1979
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Lary Sorensen 1.5 2400.3
2.   Jim Umbarger 1.8 744.6
3.   John Burkett 1.9 807.3
4.   Rick Mahler 2.2 1298.0
5.   Bill Slayback 2.5 1057.0
6.   Craig Swan 2.7 655.0
7.   Jerry Reuss 2.8 1662.0
8.   Jon Matlack 2.9 770.3
9.   Jim Beattie 3.2 1842.3
10.   Rusty Gerhardt 3.5 1119.6
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Bill Slayback 6.6 1982
2.   Bill Slayback 6.9 1981
3.   Jack Billingham 7.0 1977
  Jim Beattie 7.0 1980
5.   John Burkett 7.3 1988
6.   Jerry Reuss 7.5 1980
7.   John Burkett 8.0 1990
  John Fulgham 8.0 1988
9.   Randy Niemann 8.1 1979
10.   Jerry Reuss 8.1 1981
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   John Burkett 7.8 807.3
2.   Bill Slayback 8.1 1057.0
3.   Jim Beattie 8.8 1842.3
4.   Jerry Reuss 8.9 1662.0
5.   Rick Mahler 9.2 1298.0
6.   Jon Matlack 9.5 770.3
7.   Craig Swan 9.7 655.0
8.   Rusty Gerhardt 9.7 1119.6
9.   Lary Sorensen 9.8 2400.3
10.   Jim Umbarger 10.1 744.6
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Mike Hartley 7.6 1990
2.   John Burkett 6.3 1988
3.   Bill Slayback 6.3 1981
4.   John Fulgham 6.1 1989
5.   John Burkett 6.0 1990
6.   Jack Billingham 5.7 1977
7.   Jim Beattie 5.5 1987
8.   Bill Slayback 5.4 1982
9.   John Fulgham 5.3 1988
10.   Jim Beattie 5.3 1985
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   John Burkett 5.7 807.3
2.   Bill Slayback 5.3 1057.0
3.   Jim Beattie 4.4 1842.3
4.   Jon Matlack 4.2 770.3
5.   Jerry Reuss 3.9 1662.0
6.   Rick Mahler 3.4 1298.0
7.   Rusty Gerhardt 3.4 1119.6
8.   Craig Swan 3.2 655.0
9.   Jim Umbarger 2.5 744.6
10.   Lary Sorensen 2.4 2400.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Bill Slayback 1.02 1982
2.   Bill Slayback 1.03 1981
3.   John Burkett 1.04 1988
4.   Jerry Reuss 1.07 1980
5.   John Burkett 1.09 1990
6.   Jack Billingham 1.09 1977
7.   Lary Sorensen 1.12 1981
8.   John Fulgham 1.12 1988
9.   Jim Beattie 1.13 1980
10.   Lary Sorensen 1.13 1978
 
WHiP - Career
Rank    Player WHiP IP
1.   John Burkett 1.08 807.3
2.   Bill Slayback 1.17 1057.0
3.   Lary Sorensen 1.26 2400.3
4.   Rick Mahler 1.27 1298.0
5.   Jerry Reuss 1.29 1662.0
6.   Jim Umbarger 1.32 744.6
7.   Jim Beattie 1.33 1842.3
8.   Craig Swan 1.37 655.0
9.   Jon Matlack 1.38 770.3
10.   Rusty Gerhardt 1.47 1119.6
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Bill Slayback .202 1982
2.   Bill Slayback .211 1981
3.   Jack Billingham .212 1977
4.   Jim Beattie .215 1980
5.   Jerry Reuss .224 1980
6.   John Burkett .224 1988
7.   John Burkett .236 1990
8.   John Fulgham .238 1988
9.   Jerry Reuss .241 1981
10.   Jim Beattie .241 1986
 
OAVG - Career
Rank    Player OAVG IP
1.   John Burkett .234 807.3
2.   Bill Slayback .238 1057.0
3.   Jim Beattie .257 1842.3
4.   Jerry Reuss .258 1662.0
5.   Rick Mahler .263 1298.0
6.   Jon Matlack .272 770.3
7.   Craig Swan .276 655.0
8.   Rusty Gerhardt .277 1119.6
9.   Lary Sorensen .278 2400.3
10.   Jim Umbarger .284 744.6
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Bill Slayback .263 1982
2.   Bill Slayback .265 1981
3.   Jerry Reuss .271 1980
4.   John Burkett .272 1988
5.   Jack Billingham .276 1977
6.   John Burkett .277 1990
7.   Lary Sorensen .281 1981
8.   John Fulgham .281 1988
9.   Jim Beattie .285 1980
10.   Rick Mahler .287 1984
 
OOBP - Career
Rank    Player OOBP IP
1.   John Burkett .277 807.3
2.   Bill Slayback .291 1057.0
3.   Lary Sorensen .307 2400.3
4.   Rick Mahler .307 1298.0
5.   Jerry Reuss .314 1662.0
6.   Jim Umbarger .320 744.6
7.   Jim Beattie .321 1842.3
8.   Craig Swan .326 655.0
9.   Jon Matlack .326 770.3
10.   Rusty Gerhardt .347 1119.6
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Bill Slayback .282 1981
2.   Bill Slayback .286 1982
3.   Jerry Reuss .296 1980
4.   Jim Beattie .302 1980
5.   Jerry Reuss .304 1981
6.   Jack Billingham .310 1977
7.   John Burkett .311 1990
8.   Rick Mahler .321 1983
9.   John Burkett .327 1988
10.   Jerry Reuss .328 1983
 
OSLG - Career
Rank    Player OSLG IP
1.   John Burkett .321 807.3
2.   Bill Slayback .332 1057.0
3.   Jerry Reuss .346 1662.0
4.   Jim Beattie .351 1842.3
5.   Rick Mahler .365 1298.0
6.   Lary Sorensen .378 2400.3
7.   Rusty Gerhardt .385 1119.6
8.   Jim Umbarger .391 744.6
9.   Craig Swan .394 655.0
10.   Jon Matlack .401 770.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Bill Slayback .547 1981
2.   Bill Slayback .549 1982
3.   Jerry Reuss .567 1980
4.   Jack Billingham .586 1977
5.   Jim Beattie .587 1980
6.   John Burkett .589 1990
7.   John Burkett .599 1988
8.   Jerry Reuss .599 1981
9.   Rick Mahler .619 1983
10.   Lary Sorensen .625 1981
 
OOPS - Career
Rank    Player OOPS IP
1.   John Burkett .598 807.3
2.   Bill Slayback .623 1057.0
3.   Jerry Reuss .660 1662.0
4.   Rick Mahler .672 1298.0
5.   Jim Beattie .672 1842.3
6.   Lary Sorensen .684 2400.3
7.   Jim Umbarger .711 744.6
8.   Craig Swan .720 655.0
9.   Jon Matlack .727 770.3
10.   Rusty Gerhardt .733 1119.6