Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1985 Indianapolis Hoosiers | |||||||||||||||||||
Record: 98-62 Finish: 1st in AL East Division Runs Scored: 807 Runs Allowed: 631 Exp W-L: 98-62 Ballpark: Hoosierdome Attendance: 2,320,888 Manager:
Statistics / Schedule |
Minor League Records: AAA: 54-83, 12th in the American League AA: 70-67, 4th in the American League A: 55-82, 10th in the American League Postseason Results: Lost Divisional Series 1-4 to Tampa Bay Devil Rays | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | *Ken Oberkfell | 29 | 152 | 578 | 119 | 177 | 35 | 5 | 7 | 59 | 8 | 2 | 89 | 34 | .306 | .397 | .420 | .818 | 95.9 | 23.1 | 3.3 |
DH | #Eddie Murray | 29 | 154 | 586 | 109 | 183 | 40 | 3 | 34 | 113 | 1 | 0 | 74 | 66 | .312 | .391 | .565 | .955 | 116.8 | 31.1 | 3.2 |
2B | Paul Molitor | 28 | 147 | 596 | 76 | 183 | 41 | 3 | 11 | 96 | 8 | 4 | 44 | 17 | .307 | .352 | .441 | .794 | 85.0 | 18.2 | 6.7 |
CF | *Greg Gross | 32 | 151 | 570 | 86 | 168 | 25 | 2 | 22 | 98 | 6 | 3 | 49 | 35 | .295 | .349 | .461 | .811 | 87.1 | 19.2 | 4.5 |
3B | *John Milner | 35 | 152 | 535 | 81 | 142 | 33 | 4 | 21 | 91 | 0 | 0 | 83 | 75 | .265 | .363 | .460 | .823 | 89.1 | 20.8 | 0.5 |
LF | Richie Zisk | 36 | 152 | 548 | 62 | 141 | 24 | 2 | 21 | 90 | 0 | 1 | 43 | 99 | .257 | .308 | .423 | .731 | 71.5 | 12.2 | 2.2 |
1B | Dave Stapleton | 31 | 127 | 507 | 56 | 140 | 41 | 0 | 8 | 80 | 2 | 0 | 24 | 27 | .276 | .307 | .404 | .711 | 57.7 | 10.0 | 7.1 |
2B | Rob Ellis | 34 | 150 | 450 | 62 | 111 | 12 | 0 | 2 | 33 | 0 | 0 | 67 | 117 | .247 | .349 | .287 | .636 | 49.2 | 7.3 | 2.5 |
C | Gary Alexander | 32 | 129 | 409 | 48 | 78 | 18 | 0 | 9 | 33 | 0 | 2 | 49 | 113 | .191 | .277 | .301 | .578 | 34.7 | 1.6 | 4.8 |
DH | #Joe Wallis | 33 | 123 | 325 | 38 | 88 | 19 | 1 | 7 | 47 | 0 | 3 | 43 | 48 | .271 | .355 | .400 | .755 | 43.1 | 8.2 | 0.7 |
3B | Kelly Paris | 27 | 87 | 190 | 34 | 42 | 6 | 2 | 3 | 13 | 10 | 4 | 9 | 39 | .221 | .260 | .321 | .581 | 14.7 | 0.7 | 1.8 |
C | Barry Foote | 33 | 55 | 135 | 16 | 32 | 10 | 0 | 2 | 13 | 0 | 0 | 7 | 33 | .237 | .275 | .356 | .630 | 12.3 | 1.5 | 1.8 |
SS | Ed Romero | 27 | 25 | 92 | 8 | 22 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 13 | .239 | .260 | .315 | .576 | 6.8 | 0.4 | 1.1 |
LF | Horace Speed | 33 | 47 | 60 | 9 | 6 | 1 | 1 | 1 | 7 | 2 | 0 | 10 | 14 | .100 | .229 | .200 | .429 | 3.2 | 0.0 | 0.3 |
1B | *Wayne Cage | 33 | 28 | 30 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | .267 | .303 | .400 | .703 | 4.2 | 0.7 | 0.1 |
Team Totals | 31.5 | 1679 | 5611 | 807 | 1521 | 313 | 23 | 149 | 785 | 37 | 19 | 596 | 738 | .271 | .340 | .415 | .755 | 771.4 | 154.9 | 40.5 | |
Rank among 12 AL teams | 4 | 3 | 4 | 3 | 12 | 3 | 2 | 11 | 2 | 1 | 2 | 4 | 2 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Rick Mahler | 31 | 17 | 10 | .630 | 32 | 32 | 0 | 251.3 | 247 | 94 | 11 | 65 | 106 | 3.37 | 17.4 |
Lary Sorensen | 29 | 20 | 9 | .690 | 32 | 32 | 0 | 242.3 | 255 | 97 | 11 | 35 | 75 | 3.60 | 15.1 |
Jim Beattie | 30 | 10 | 10 | .500 | 29 | 29 | 0 | 215.0 | 225 | 93 | 14 | 58 | 126 | 3.89 | 10.7 |
*Jerry Reuss | 36 | 12 | 15 | .444 | 32 | 32 | 0 | 214.0 | 237 | 104 | 17 | 76 | 95 | 4.37 | 7.7 |
*Jim Umbarger | 32 | 17 | 8 | .680 | 26 | 26 | 0 | 195.3 | 197 | 71 | 8 | 33 | 52 | 3.27 | 14.1 |
*Randy Niemann | 29 | 4 | 4 | .500 | 67 | 0 | 24 | 107.7 | 87 | 41 | 5 | 45 | 43 | 3.43 | 12.8 |
*Rusty Gerhardt | 34 | 10 | 0 | 1.000 | 58 | 0 | 11 | 85.7 | 86 | 24 | 2 | 26 | 31 | 2.52 | 10.4 |
Mark Lee | 32 | 2 | 3 | .400 | 20 | 6 | 3 | 75.3 | 59 | 26 | 2 | 31 | 29 | 3.11 | 5.5 |
*George Riley | 28 | 5 | 3 | .625 | 18 | 3 | 4 | 44.7 | 42 | 20 | 1 | 20 | 23 | 4.03 | 3.6 |
*Mark Thurmond | 28 | 1 | 0 | 1.000 | 6 | 0 | 0 | 11.0 | 14 | 5 | 2 | 4 | 5 | 4.09 | 0.7 |
*Randy Jones | 35 | 0 | 0 | .000 | 5 | 0 | 2 | 5.0 | 5 | 1 | 0 | 4 | 2 | 1.80 | 0.6 |
Team Totals | 31.3 | 98 | 62 | .613 | 325 | 160 | 44 | 1447.3 | 1454 | 576 | 73 | 397 | 587 | 3.58 | 98.6 |
Rank among 12 AL teams | 2 | 2 | 3 | 2 | 5 | 9 | 1 | 2 | 2 | 12 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Greg Gross |
Rick Mahler |
Eddie Murray |
Ken Oberkfell |
|
|
For questions or to report errors, please send us a note. |