Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Colorado Rockies Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1930 Cincinnati Reds | 4.5 | 723 | 160 | 3.93 | 1440.3 | 1576 | 9.9 | 433 | 2.7 | 497 | 3.1 | 23 | 84.6 |
1931 Cincinnati Reds | 4.6 | 733 | 160 | 4.09 | 1447.0 | 1541 | 9.6 | 395 | 2.5 | 490 | 3.1 | 21 | 89.5 |
1932 Cincinnati Reds | 4.8 | 748 | 156 | 4.18 | 1383.7 | 1550 | 9.9 | 415 | 2.7 | 448 | 2.9 | 19 | 73.2 |
1933 Cincinnati Reds | 5.2 | 808 | 156 | 4.41 | 1392.7 | 1603 | 10.3 | 459 | 2.9 | 514 | 3.3 | 21 | 68.3 |
1934 Cincinnati Reds | 5.3 | 831 | 156 | 4.77 | 1408.0 | 1623 | 10.4 | 456 | 2.9 | 486 | 3.1 | 27 | 73.4 |
1935 Cincinnati Reds | 5.1 | 829 | 162 | 4.60 | 1431.3 | 1625 | 10.0 | 509 | 3.1 | 546 | 3.4 | 32 | 65.1 |
1936 Cincinnati Reds | 5.0 | 815 | 162 | 4.47 | 1458.3 | 1618 | 10.0 | 504 | 3.1 | 624 | 3.9 | 29 | 79.5 |
1937 Cincinnati Reds | 4.8 | 777 | 162 | 4.25 | 1443.7 | 1583 | 9.8 | 470 | 2.9 | 538 | 3.3 | 20 | 71.3 |
1938 Cincinnati Reds | 4.7 | 769 | 162 | 4.24 | 1473.7 | 1613 | 10.0 | 459 | 2.8 | 577 | 3.6 | 28 | 87.4 |
1939 Cincinnati Reds | 4.4 | 713 | 162 | 4.11 | 1442.3 | 1537 | 9.5 | 475 | 2.9 | 561 | 3.5 | 21 | 80.3 |
1940 Cincinnati Reds | 4.3 | 703 | 162 | 3.99 | 1447.3 | 1461 | 9.0 | 439 | 2.7 | 571 | 3.5 | 36 | 95.5 |
1941 Cincinnati Reds | 4.1 | 671 | 162 | 3.80 | 1476.7 | 1506 | 9.3 | 413 | 2.5 | 559 | 3.5 | 34 | 102.0 |
1942 Cincinnati Reds | 4.3 | 691 | 162 | 3.83 | 1471.3 | 1530 | 9.4 | 389 | 2.4 | 575 | 3.5 | 34 | 105.9 |
1943 Cincinnati Reds | 3.9 | 629 | 162 | 3.64 | 1453.0 | 1458 | 9.0 | 415 | 2.6 | 586 | 3.6 | 30 | 107.7 |
1944 Cincinnati Reds | 4.1 | 671 | 162 | 3.76 | 1452.7 | 1426 | 8.8 | 458 | 2.8 | 533 | 3.3 | 39 | 100.7 |
1945 Cincinnati Reds | 3.9 | 626 | 162 | 3.40 | 1453.3 | 1336 | 8.2 | 579 | 3.6 | 639 | 3.9 | 49 | 115.3 |
1946 Cincinnati Reds | 3.3 | 530 | 162 | 2.99 | 1454.7 | 1239 | 7.6 | 606 | 3.7 | 650 | 4.0 | 38 | 137.0 |
1947 Cincinnati Reds | 4.0 | 654 | 162 | 3.68 | 1456.3 | 1364 | 8.4 | 610 | 3.8 | 599 | 3.7 | 45 | 114.8 |
1948 Cincinnati Reds | 4.1 | 662 | 162 | 3.71 | 1442.0 | 1351 | 8.3 | 665 | 4.1 | 600 | 3.7 | 37 | 105.1 |
1949 Cincinnati Reds | 5.2 | 835 | 162 | 4.76 | 1429.7 | 1479 | 9.1 | 719 | 4.4 | 559 | 3.5 | 24 | 66.5 |
1950 Cincinnati Reds | 5.4 | 868 | 162 | 5.08 | 1432.7 | 1462 | 9.0 | 788 | 4.9 | 701 | 4.3 | 21 | 73.0 |
1951 Cincinnati Reds | 5.9 | 949 | 162 | 5.54 | 1427.0 | 1525 | 9.4 | 872 | 5.4 | 779 | 4.8 | 19 | 62.5 |
1952 Cincinnati Reds | 6.1 | 985 | 162 | 5.42 | 1447.3 | 1682 | 10.4 | 745 | 4.6 | 678 | 4.2 | 21 | 47.9 |
1953 Cincinnati Reds | 5.0 | 814 | 162 | 4.62 | 1446.3 | 1407 | 8.7 | 705 | 4.4 | 799 | 4.9 | 27 | 66.2 |
1954 Cincinnati Reds | 5.7 | 917 | 162 | 5.23 | 1459.7 | 1521 | 9.4 | 677 | 4.2 | 833 | 5.1 | 32 | 66.8 |
1955 Cincinnati Reds | 4.2 | 684 | 162 | 3.90 | 1458.3 | 1302 | 8.0 | 587 | 3.6 | 941 | 5.8 | 27 | 97.2 |
1956 Cincinnati Reds | 5.1 | 824 | 162 | 4.72 | 1440.0 | 1432 | 8.8 | 616 | 3.8 | 913 | 5.6 | 23 | 64.2 |
1957 Cincinnati Reds | 5.4 | 877 | 162 | 4.99 | 1439.0 | 1493 | 9.2 | 638 | 3.9 | 848 | 5.2 | 27 | 41.3 |
1958 Cincinnati Reds | 5.0 | 816 | 162 | 4.54 | 1435.7 | 1450 | 9.0 | 588 | 3.6 | 872 | 5.4 | 30 | 65.9 |
1959 Cincinnati Reds | 4.3 | 699 | 162 | 3.99 | 1437.3 | 1394 | 8.6 | 464 | 2.9 | 1154 | 7.1 | 31 | 95.1 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1960 Cincinnati Reds | 4.4 | 709 | 162 | 4.08 | 1450.0 | 1409 | 8.7 | 480 | 3.0 | 1108 | 6.8 | 27 | 82.5 |
1961 Cincinnati Reds | 4.3 | 698 | 162 | 4.00 | 1449.7 | 1465 | 9.0 | 420 | 2.6 | 1045 | 6.5 | 21 | 74.7 |
1962 Colorado Rockies | 4.2 | 684 | 162 | 3.74 | 1445.7 | 1416 | 8.7 | 411 | 2.5 | 929 | 5.7 | 27 | 76.0 |
1963 Colorado Rockies | 4.1 | 663 | 162 | 3.66 | 1454.7 | 1387 | 8.6 | 357 | 2.2 | 980 | 6.0 | 27 | 88.4 |
1964 Colorado Rockies | 3.4 | 549 | 162 | 2.97 | 1484.3 | 1317 | 8.1 | 362 | 2.2 | 1004 | 6.2 | 35 | 125.8 |
1965 Colorado Rockies | 3.6 | 589 | 162 | 3.22 | 1452.3 | 1323 | 8.2 | 360 | 2.2 | 1020 | 6.3 | 24 | 112.1 |
1966 Colorado Rockies | 3.3 | 534 | 163 | 2.93 | 1465.3 | 1311 | 8.0 | 331 | 2.0 | 908 | 5.6 | 22 | 107.3 |
1967 Colorado Rockies | 3.5 | 571 | 162 | 3.25 | 1444.0 | 1288 | 8.0 | 341 | 2.1 | 1033 | 6.4 | 27 | 101.9 |
1968 Colorado Rockies | 3.1 | 507 | 162 | 2.76 | 1478.3 | 1261 | 7.8 | 339 | 2.1 | 1014 | 6.3 | 38 | 134.6 |
1969 Colorado Rockies | 3.7 | 601 | 162 | 3.24 | 1462.0 | 1369 | 8.5 | 435 | 2.7 | 894 | 5.5 | 29 | 106.6 |
1970 Colorado Rockies | 5.1 | 827 | 162 | 4.66 | 1439.3 | 1544 | 9.5 | 491 | 3.0 | 699 | 4.3 | 15 | 56.7 |
1971 Colorado Rockies | 4.7 | 767 | 162 | 4.38 | 1447.0 | 1450 | 9.0 | 578 | 3.6 | 923 | 5.7 | 29 | 72.1 |
1972 Colorado Rockies | 4.4 | 716 | 162 | 4.05 | 1443.7 | 1426 | 8.8 | 536 | 3.3 | 948 | 5.9 | 23 | 94.6 |
1973 Colorado Rockies | 4.2 | 682 | 162 | 3.84 | 1448.7 | 1365 | 8.4 | 490 | 3.0 | 1034 | 6.4 | 25 | 103.0 |
1974 Colorado Rockies | 3.9 | 629 | 162 | 3.61 | 1440.0 | 1341 | 8.3 | 454 | 2.8 | 997 | 6.2 | 35 | 102.2 |
1975 Colorado Rockies | 4.1 | 665 | 162 | 3.76 | 1444.0 | 1301 | 8.0 | 562 | 3.5 | 946 | 5.8 | 32 | 93.5 |
1976 Colorado Rockies | 4.3 | 690 | 162 | 3.91 | 1453.0 | 1364 | 8.4 | 537 | 3.3 | 992 | 6.1 | 36 | 100.5 |
1977 Colorado Rockies | 3.9 | 630 | 160 | 3.60 | 1438.7 | 1291 | 8.1 | 533 | 3.3 | 965 | 6.0 | 34 | 99.7 |
1978 Colorado Rockies | 4.5 | 717 | 160 | 4.08 | 1434.3 | 1419 | 8.9 | 535 | 3.3 | 833 | 5.2 | 29 | 80.5 |
1979 Colorado Rockies | 4.1 | 650 | 160 | 3.73 | 1451.0 | 1341 | 8.4 | 526 | 3.3 | 805 | 5.0 | 43 | 97.1 |
1980 Colorado Rockies | 5.1 | 818 | 160 | 4.82 | 1418.7 | 1500 | 9.4 | 586 | 3.7 | 804 | 5.0 | 27 | 65.4 |
1981 Colorado Rockies | 4.6 | 741 | 160 | 4.30 | 1422.3 | 1498 | 9.4 | 525 | 3.3 | 690 | 4.3 | 34 | 68.0 |
1982 Colorado Rockies | 4.6 | 735 | 160 | 4.03 | 1459.3 | 1533 | 9.6 | 451 | 2.8 | 741 | 4.6 | 46 | 85.0 |
1983 Colorado Rockies | 3.8 | 604 | 160 | 3.53 | 1424.7 | 1306 | 8.2 | 463 | 2.9 | 797 | 5.0 | 44 | 100.1 |
1984 Colorado Rockies | 3.6 | 569 | 160 | 3.25 | 1447.3 | 1298 | 8.1 | 384 | 2.4 | 1001 | 6.3 | 52 | 103.7 |
1985 Colorado Rockies | 3.6 | 578 | 160 | 3.41 | 1437.0 | 1298 | 8.1 | 396 | 2.5 | 1006 | 6.3 | 40 | 94.9 |
1986 Colorado Rockies | 4.2 | 665 | 160 | 3.74 | 1452.7 | 1471 | 9.2 | 377 | 2.4 | 993 | 6.2 | 44 | 95.8 |
1987 Colorado Rockies | 3.9 | 628 | 160 | 3.63 | 1441.7 | 1373 | 8.6 | 396 | 2.5 | 923 | 5.8 | 48 | 101.8 |
1988 Colorado Rockies | 4.3 | 689 | 160 | 3.90 | 1432.3 | 1428 | 8.9 | 402 | 2.5 | 984 | 6.2 | 53 | 89.1 |
1989 Colorado Rockies | 4.3 | 686 | 160 | 3.89 | 1439.0 | 1426 | 8.9 | 393 | 2.5 | 966 | 6.0 | 54 | 83.6 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1990 Colorado Rockies | 4.2 | 665 | 160 | 3.85 | 1449.3 | 1469 | 9.2 | 408 | 2.6 | 1011 | 6.3 | 54 | 94.3 |
61 Year Team Totals | 4.4 | 43307 | 9833 | 4.00 | 88131.4 | 87675 | 8.9 | 30407 | 3.1 | 48663 | 4.9 | 1939 | 5394.4 |
Seasonal Average | 4.4 | 710 | 161 | 4.00 | 1444.8 | 1437 | 8.9 | 498 | 3.1 | 798 | 4.9 | 32 | 88.4 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Nate Andrews | 7 | 1937-1943 | 42 | 40 | .512 | 4.30 | 244 | 69 | 24 | 3 | 12 | 699.0 | 827 | 334 | 51 | 202 | 166 | 37.2 |
Bob Apodaca | 7 | 1973-1979 | 73 | 59 | .553 | 3.70 | 193 | 145 | 17 | 2 | 7 | 1110.3 | 1091 | 456 | 78 | 321 | 584 | 70.2 |
Fred Archer | 5 | 1939-1943 | 13 | 21 | .382 | 4.09 | 188 | 6 | 0 | 0 | 16 | 184.7 | 196 | 84 | 20 | 64 | 40 | 12.8 |
Dan Bankhead | 4 | 1950-1953 | 6 | 16 | .273 | 6.18 | 106 | 2 | 0 | 0 | 18 | 125.3 | 119 | 86 | 22 | 117 | 95 | 4.2 |
Frank Barrett | 10 | 1939-1948 | 113 | 112 | .502 | 3.89 | 352 | 289 | 23 | 7 | 9 | 2020.0 | 1944 | 872 | 127 | 833 | 882 | 116.1 |
Ross Baumgarten | 2 | 1982-1985 | 4 | 3 | .571 | 5.43 | 38 | 0 | 0 | 0 | 2 | 64.7 | 63 | 39 | 6 | 29 | 42 | 1.2 |
Walter Beall | 1 | 1936-1936 | 7 | 6 | .538 | 3.64 | 22 | 20 | 0 | 0 | 0 | 136.0 | 101 | 55 | 7 | 65 | 118 | 10.9 |
Johnny Beazley | 1 | 1951-1951 | 1 | 2 | .333 | 4.04 | 35 | 1 | 0 | 0 | 0 | 62.3 | 68 | 28 | 3 | 41 | 12 | 4.2 |
Joe Beggs | 1 | 1945-1945 | 2 | 4 | .333 | 5.25 | 18 | 0 | 0 | 0 | 2 | 24.0 | 29 | 14 | 2 | 11 | 0 | 0.8 |
Hi Bell | 1 | 1930-1930 | 9 | 10 | .474 | 4.29 | 59 | 0 | 0 | 0 | 3 | 65.0 | 79 | 31 | 5 | 16 | 16 | 4.3 |
Frank Bertaina | 10 | 1969-1978 | 64 | 59 | .520 | 4.47 | 438 | 114 | 5 | 3 | 49 | 1069.7 | 1054 | 531 | 117 | 525 | 673 | 55.1 |
Vern Bickford | 6 | 1948-1953 | 17 | 48 | .262 | 6.59 | 286 | 27 | 0 | 0 | 14 | 386.7 | 431 | 283 | 50 | 325 | 134 | 7.1 |
Homer Blankenship | 1 | 1931-1931 | 2 | 3 | .400 | 6.07 | 17 | 3 | 0 | 0 | 1 | 29.7 | 41 | 20 | 5 | 9 | 5 | 0.0 |
Ted Blankenship | 2 | 1933-1934 | 15 | 15 | .500 | 5.08 | 120 | 10 | 6 | 0 | 12 | 210.7 | 267 | 119 | 20 | 74 | 40 | 10.8 |
Joe Boever | 5 | 1986-1990 | 10 | 6 | .625 | 5.16 | 103 | 0 | 0 | 0 | 1 | 136.0 | 161 | 78 | 18 | 60 | 91 | 4.5 |
Dick Bokelmann | 7 | 1951-1958 | 22 | 27 | .449 | 5.42 | 308 | 0 | 0 | 0 | 52 | 309.0 | 380 | 186 | 25 | 182 | 110 | 18.4 |
Roger Bowman | 3 | 1954-1956 | 39 | 48 | .448 | 4.28 | 118 | 118 | 11 | 1 | 0 | 795.7 | 727 | 378 | 87 | 329 | 515 | 43.7 |
Oil Can Boyd | 8 | 1983-1990 | 72 | 48 | .600 | 3.74 | 256 | 140 | 19 | 9 | 13 | 1053.3 | 1068 | 438 | 86 | 251 | 546 | 64.8 |
Tom Bradley | 5 | 1970-1974 | 38 | 59 | .392 | 4.28 | 166 | 94 | 13 | 5 | 9 | 822.3 | 905 | 391 | 99 | 233 | 417 | 41.1 |
Ralph Branca | 2 | 1949-1950 | 13 | 25 | .342 | 4.42 | 54 | 54 | 2 | 1 | 0 | 354.3 | 341 | 174 | 41 | 176 | 157 | 17.7 |
Harry Brecheen | 9 | 1940-1948 | 173 | 95 | .646 | 3.41 | 353 | 344 | 52 | 8 | 1 | 2495.0 | 2382 | 945 | 184 | 685 | 1035 | 190.6 |
Tom Brennan | 5 | 1981-1988 | 10 | 12 | .455 | 4.65 | 110 | 15 | 6 | 1 | 4 | 292.3 | 358 | 151 | 30 | 61 | 103 | 12.9 |
Jim Brewer | 10 | 1960-1969 | 166 | 97 | .631 | 2.65 | 381 | 368 | 12 | 4 | 1 | 2389.3 | 1786 | 704 | 166 | 703 | 2435 | 215.1 |
Tommy Bridges | 11 | 1930-1940 | 114 | 140 | .449 | 4.49 | 538 | 289 | 73 | 5 | 25 | 2363.3 | 2488 | 1178 | 169 | 935 | 1007 | 113.5 |
Jim Brosnan | 6 | 1955-1962 | 24 | 25 | .490 | 5.45 | 293 | 1 | 0 | 0 | 13 | 391.3 | 414 | 237 | 56 | 192 | 217 | 12.5 |
Jackie Brown | 3 | 1970-1972 | 4 | 20 | .167 | 6.78 | 59 | 24 | 1 | 0 | 4 | 207.0 | 263 | 156 | 35 | 98 | 112 | 0.0 |
Bob Bruce | 6 | 1960-1965 | 28 | 28 | .500 | 4.82 | 244 | 14 | 2 | 0 | 10 | 375.0 | 435 | 201 | 43 | 169 | 217 | 18.5 |
Cy Buker | 6 | 1945-1950 | 62 | 38 | .620 | 4.10 | 296 | 88 | 2 | 1 | 33 | 827.3 | 734 | 377 | 72 | 543 | 412 | 61.3 |
Bud Byerly | 2 | 1954-1955 | 9 | 5 | .643 | 3.82 | 59 | 0 | 0 | 0 | 23 | 66.0 | 62 | 28 | 6 | 24 | 26 | 10.7 |
Joe Cascarella | 1 | 1939-1939 | 0 | 0 | .000 | 4.50 | 4 | 0 | 0 | 0 | 1 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0.4 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
George Caster | 2 | 1935-1939 | 3 | 1 | .750 | 4.66 | 62 | 1 | 0 | 0 | 2 | 73.3 | 82 | 38 | 4 | 25 | 23 | 3.9 |
Jim Coates | 3 | 1961-1963 | 3 | 3 | .500 | 3.65 | 69 | 1 | 0 | 0 | 3 | 98.7 | 92 | 40 | 14 | 51 | 64 | 4.6 |
Gene Conley | 2 | 1964-1965 | 36 | 34 | .514 | 3.07 | 81 | 81 | 39 | 5 | 0 | 648.7 | 556 | 221 | 45 | 183 | 532 | 44.0 |
John Cooney | 2 | 1930-1931 | 13 | 8 | .619 | 4.70 | 64 | 28 | 10 | 1 | 3 | 247.0 | 295 | 129 | 20 | 65 | 63 | 12.0 |
Danny Darwin | 7 | 1978-1984 | 73 | 84 | .465 | 4.20 | 245 | 166 | 40 | 5 | 42 | 1298.3 | 1319 | 606 | 92 | 433 | 531 | 68.2 |
Lum Davenport | 2 | 1936-1937 | 25 | 30 | .455 | 4.19 | 73 | 73 | 3 | 0 | 0 | 504.3 | 586 | 235 | 40 | 82 | 149 | 24.3 |
Bill Delancey | 1 | 1945-1945 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0.0 |
Luis Deleon | 9 | 1982-1990 | 110 | 63 | .636 | 3.29 | 325 | 218 | 14 | 5 | 34 | 1595.3 | 1440 | 584 | 147 | 309 | 1141 | 118.6 |
Don Dennis | 2 | 1972-1974 | 2 | 1 | .667 | 7.58 | 13 | 4 | 0 | 0 | 0 | 38.0 | 59 | 32 | 7 | 11 | 18 | 0.6 |
Vince Dimaggio | 1 | 1946-1946 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.2 |
Joe Dobson | 7 | 1939-1945 | 92 | 97 | .487 | 3.99 | 288 | 221 | 28 | 6 | 7 | 1683.3 | 1786 | 747 | 94 | 410 | 595 | 94.0 |
Clem Dreisewerd | 1 | 1944-1944 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0.1 |
Jamie Easterly | 1 | 1986-1986 | 1 | 1 | .500 | 4.91 | 20 | 0 | 0 | 0 | 2 | 40.3 | 52 | 22 | 1 | 19 | 18 | 1.2 |
Dennis Eckersley | 1 | 1990-1990 | 12 | 12 | .500 | 4.10 | 34 | 34 | 0 | 0 | 0 | 197.3 | 224 | 90 | 23 | 28 | 116 | 8.9 |
Sammy Ellis | 1 | 1965-1965 | 0 | 0 | .000 | 10.11 | 3 | 2 | 0 | 0 | 0 | 2.7 | 4 | 3 | 1 | 2 | 0 | 0.0 |
Dick Ellsworth | 8 | 1963-1970 | 102 | 82 | .554 | 3.92 | 259 | 213 | 92 | 10 | 3 | 1751.6 | 1866 | 762 | 185 | 338 | 633 | 75.0 |
Red Embree | 2 | 1953-1954 | 13 | 18 | .419 | 4.40 | 65 | 42 | 5 | 1 | 1 | 348.0 | 335 | 170 | 60 | 144 | 228 | 15.1 |
Nino Espinosa | 8 | 1983-1990 | 91 | 74 | .552 | 3.44 | 266 | 215 | 34 | 6 | 2 | 1677.6 | 1619 | 642 | 164 | 387 | 1263 | 103.0 |
Chet Falk | 8 | 1932-1939 | 47 | 37 | .560 | 4.61 | 448 | 0 | 0 | 0 | 56 | 499.3 | 603 | 256 | 40 | 171 | 118 | 35.6 |
Cliff Fannin | 3 | 1956-1958 | 29 | 42 | .408 | 4.52 | 95 | 92 | 20 | 2 | 0 | 661.3 | 710 | 332 | 111 | 216 | 353 | 24.9 |
Dave Ford | 8 | 1982-1989 | 74 | 41 | .643 | 3.88 | 282 | 126 | 28 | 5 | 19 | 1184.3 | 1285 | 511 | 113 | 201 | 509 | 69.2 |
Whitey Ford | 8 | 1950-1957 | 55 | 95 | .367 | 5.06 | 231 | 187 | 18 | 2 | 3 | 1251.0 | 1337 | 703 | 192 | 533 | 632 | 41.3 |
Mike Fornieles | 7 | 1952-1959 | 33 | 47 | .413 | 5.24 | 295 | 68 | 8 | 0 | 22 | 726.6 | 809 | 423 | 97 | 290 | 365 | 25.5 |
Earl Francis | 1 | 1962-1962 | 3 | 5 | .375 | 5.86 | 35 | 10 | 1 | 0 | 2 | 43.0 | 53 | 28 | 2 | 20 | 33 | 0.0 |
Benny Frey | 3 | 1932-1934 | 1 | 6 | .143 | 5.35 | 88 | 0 | 0 | 0 | 1 | 102.7 | 146 | 61 | 7 | 31 | 20 | 3.1 |
Johnny Gee | 2 | 1947-1948 | 6 | 6 | .500 | 5.09 | 146 | 0 | 0 | 0 | 15 | 139.7 | 135 | 79 | 15 | 37 | 41 | 9.2 |
Rusty Gerhardt | 1 | 1976-1976 | 13 | 4 | .765 | 4.07 | 24 | 24 | 6 | 1 | 0 | 172.7 | 178 | 78 | 8 | 46 | 59 | 10.1 |
Bob Gibson | 1 | 1970-1970 | 10 | 8 | .556 | 3.46 | 21 | 21 | 5 | 2 | 0 | 153.3 | 132 | 59 | 13 | 58 | 87 | 11.3 |
Paul Giel | 7 | 1954-1960 | 9 | 18 | .333 | 5.46 | 276 | 9 | 0 | 0 | 6 | 229.0 | 222 | 139 | 37 | 143 | 180 | 7.7 |
Johnny Grabowski | 1 | 1933-1933 | 0 | 1 | .000 | 5.42 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 0 | 2 | 0 | 0.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Ted Gray | 4 | 1949-1959 | 27 | 48 | .360 | 4.58 | 155 | 96 | 14 | 5 | 7 | 699.0 | 592 | 356 | 91 | 376 | 605 | 40.7 |
Mickey Haefner | 5 | 1943-1947 | 11 | 9 | .550 | 3.87 | 228 | 28 | 1 | 0 | 20 | 288.7 | 277 | 124 | 19 | 124 | 102 | 23.8 |
Jack Hallett | 1 | 1949-1949 | 3 | 6 | .333 | 5.55 | 11 | 11 | 3 | 0 | 0 | 73.0 | 83 | 45 | 6 | 33 | 35 | 0.9 |
Jim Hannan | 1 | 1970-1970 | 2 | 0 | 1.000 | 1.86 | 3 | 0 | 0 | 0 | 0 | 9.7 | 7 | 2 | 1 | 6 | 10 | 1.3 |
Mel Harder | 5 | 1931-1938 | 29 | 42 | .408 | 4.48 | 252 | 53 | 9 | 3 | 38 | 572.7 | 671 | 285 | 45 | 216 | 196 | 35.1 |
Bob Harris | 3 | 1948-1950 | 18 | 24 | .429 | 4.40 | 143 | 44 | 6 | 1 | 12 | 413.7 | 426 | 202 | 42 | 115 | 154 | 26.5 |
Chuck Hartenstein | 7 | 1970-1976 | 36 | 20 | .643 | 3.63 | 345 | 1 | 0 | 0 | 58 | 468.0 | 503 | 189 | 49 | 148 | 232 | 44.6 |
Brad Havens | 8 | 1983-1990 | 50 | 42 | .543 | 4.27 | 292 | 55 | 3 | 2 | 56 | 674.0 | 667 | 320 | 64 | 235 | 492 | 39.8 |
Jim Hearn | 4 | 1947-1950 | 8 | 19 | .296 | 5.28 | 163 | 2 | 0 | 0 | 14 | 226.7 | 281 | 133 | 33 | 119 | 60 | 7.7 |
Jeff Heath | 1 | 1946-1946 | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 2 | 0 | 0.2 |
Dave Heaverlo | 7 | 1975-1981 | 20 | 29 | .408 | 5.10 | 263 | 11 | 0 | 0 | 23 | 474.3 | 557 | 269 | 43 | 198 | 215 | 14.5 |
George Hockette | 2 | 1941-1942 | 3 | 5 | .375 | 4.69 | 86 | 1 | 0 | 0 | 1 | 71.0 | 72 | 37 | 7 | 22 | 22 | 4.2 |
Bobo Holloman | 6 | 1953-1960 | 3 | 8 | .273 | 4.16 | 154 | 0 | 0 | 0 | 3 | 147.0 | 135 | 68 | 8 | 99 | 62 | 8.5 |
Herm Holshouser | 1 | 1939-1939 | 1 | 2 | .333 | 3.55 | 28 | 0 | 0 | 0 | 0 | 33.0 | 38 | 13 | 3 | 15 | 13 | 1.7 |
Sid Hudson | 7 | 1940-1946 | 43 | 36 | .544 | 3.79 | 508 | 32 | 5 | 1 | 76 | 786.3 | 789 | 331 | 68 | 245 | 240 | 69.5 |
Joey Jay | 13 | 1953-1965 | 133 | 182 | .422 | 4.16 | 479 | 390 | 67 | 9 | 7 | 2862.0 | 2711 | 1324 | 400 | 917 | 2101 | 128.6 |
Art Johnson | 2 | 1940-1941 | 5 | 13 | .278 | 6.08 | 97 | 0 | 0 | 0 | 10 | 84.3 | 107 | 57 | 6 | 30 | 27 | 1.0 |
Earl Johnson | 9 | 1940-1948 | 181 | 86 | .678 | 3.07 | 375 | 345 | 60 | 14 | 8 | 2596.6 | 2362 | 885 | 63 | 804 | 1071 | 226.8 |
Ralph Judd | 2 | 1936-1937 | 1 | 1 | .500 | 4.88 | 51 | 0 | 0 | 0 | 5 | 55.3 | 73 | 30 | 6 | 22 | 18 | 2.1 |
Bob Kelly | 3 | 1955-1957 | 4 | 10 | .286 | 5.34 | 108 | 0 | 0 | 0 | 3 | 151.7 | 184 | 90 | 29 | 77 | 73 | 2.9 |
Gus Keriazakos | 1 | 1952-1952 | 1 | 0 | 1.000 | 6.24 | 4 | 0 | 0 | 0 | 0 | 4.3 | 6 | 3 | 0 | 5 | 3 | 0.2 |
Johnny Klippstein | 4 | 1950-1953 | 5 | 10 | .333 | 5.29 | 48 | 16 | 0 | 0 | 3 | 127.7 | 128 | 75 | 13 | 95 | 73 | 5.6 |
Dave Koslo | 6 | 1941-1953 | 53 | 37 | .589 | 4.15 | 421 | 61 | 10 | 4 | 48 | 790.6 | 830 | 365 | 63 | 248 | 336 | 54.5 |
Joe Krakauskas | 3 | 1937-1939 | 32 | 37 | .464 | 4.53 | 127 | 70 | 12 | 2 | 15 | 590.7 | 627 | 297 | 45 | 292 | 306 | 27.1 |
Hal Kurtz | 4 | 1976-1979 | 8 | 2 | .800 | 4.52 | 96 | 1 | 1 | 1 | 9 | 185.0 | 197 | 93 | 9 | 76 | 58 | 10.2 |
Frank Lacorte | 7 | 1975-1981 | 20 | 20 | .500 | 5.01 | 201 | 22 | 1 | 0 | 17 | 402.3 | 395 | 224 | 37 | 263 | 242 | 13.7 |
Bill Landis | 1 | 1966-1966 | 0 | 0 | .000 | 3.11 | 8 | 5 | 0 | 0 | 0 | 8.7 | 4 | 3 | 0 | 3 | 6 | 0.6 |
Don Lang | 1 | 1945-1945 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
Max Lanier | 5 | 1945-1951 | 81 | 36 | .692 | 3.29 | 173 | 148 | 18 | 3 | 0 | 1090.3 | 957 | 398 | 71 | 512 | 554 | 88.6 |
Dave Laroche | 10 | 1970-1979 | 110 | 91 | .547 | 3.96 | 272 | 272 | 28 | 3 | 0 | 1935.3 | 1702 | 851 | 229 | 699 | 1579 | 112.3 |
