1971 Cleveland (A) Indians
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 54 108 21 .333 577 859 1328 1567 91 124 2,748,322
Home 26 52 11 .333 269 422 621 763 48 62 767,258
Away 27 54 9 .333 298 423 686 778 43 62 1,981,064
Extra Innings 7 11 0 .389 78 78 171 200 9 21 267,087
Interleague 14 22 4 .389 140 165 319 353 23 25 561,671
1-Run Games 21 24 8 .467 169 172 382 404 19 34 725,057
Blowout Games (5+ Runs) 10 36 1 .217 148 345 379 519 30 36 846,253
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 8 16 3 .333 98 148 211 263 17 24 383,364
May 6 22 4 .214 69 150 193 271 13 18 540,890
June 10 17 2 .370 102 148 214 270 21 21 488,842
July 10 15 3 .400 101 120 217 226 12 21 365,710
August 10 18 3 .357 91 147 217 260 13 18 559,018
September/October 9 18 5 .333 106 132 255 251 15 22 410,498
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 13 7 .435 77 101 185 195 9 16 409,375
Monday 8 12 3 .400 68 95 157 206 9 11 345,098
Tuesday 5 14 2 .263 69 94 165 189 14 12 294,202
Wednesday 5 15 0 .250 58 112 155 203 12 18 289,229
Thursday 7 19 3 .269 101 160 224 261 14 28 479,371
Friday 11 14 3 .440 101 126 215 229 11 19 452,009
Saturday 7 19 2 .269 93 157 206 258 22 20 479,038
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 9 9 2 .500 91 105 169 168 15 22 329,125
BSN 3 1 1 .750 20 18 41 39 2 3 60,515
CLN 0 4 0 .000 7 18 27 42 5 1 77,893
COL 1 3 0 .250 11 18 29 31 3 1 69,495
DET 4 6 1 .400 36 50 86 100 4 11 128,122
KCR 6 11 5 .353 59 100 144 160 9 13 362,144
LAD 1 3 0 .250 22 23 43 41 3 0 58,733
MIN 1 8 0 .111 21 55 63 88 5 8 173,195
MON 1 3 0 .250 19 29 31 44 1 6 81,228
NYA 2 8 1 .200 23 52 68 81 3 4 113,486
NYG 2 2 1 .500 10 14 27 36 2 1 55,077
OAK 5 13 2 .278 75 120 160 194 12 17 369,135
PIT 1 3 0 .250 18 17 48 41 3 6 42,483
SDP 3 1 0 .750 23 11 40 35 1 4 51,542
SEM 2 8 1 .200 12 56 50 93 7 3 195,917
STL 2 2 2 .500 18 16 31 34 2 1 65,861
TAM 6 11 1 .353 61 75 142 160 8 14 302,271
TOR 2 8 1 .200 31 51 75 110 3 6 147,395
WAS 2 2 2 .500 10 17 33 44 3 3 64,705
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 BSN L 4-8 0-1
Apr 03 BSN W 3-2 1-1
Apr 04 TAM L 6-8 1-2
Apr 06 TAM L 5-6 1-3
Apr 07 @ DET L 2-5 1-4
Apr 08 @ DET W 4-2 2-4
Apr 11 MIN L 3-9 2-5
Apr 12 BOS W 6-1 3-5
Apr 13 BOS L 4-13 3-6
Apr 14 BOS W 4-3 4-6
Apr 15 @ COL L 4-6 4-7
Apr 16 @ COL L 3-8 4-8
Apr 18 OAK L 8-11 4-9
Apr 19 OAK W 7-6 5-9
Apr 20 OAK L 1-6 5-10
Apr 21 @ KCR W 4-3 6-10
Apr 22 @ KCR W 7-5 7-10
Apr 23 @ KCR L 5-9 7-11
Apr 24 PIT L 4-5 7-12
Apr 25 PIT L 2-5 7-13
Apr 26 OAK W 7-5 8-13
Apr 27 OAK L 2-10 8-14
Apr 28 OAK L 1-7 8-15
Apr 30 @ BOS L 2-5 8-16
May 01 @ BOS L 4-5 8-17
May 02 @ BOS L 5-15 8-18
May 03 NYG W 3-2 9-18
May 04 NYG L 1-5 9-19
May 05 @ DET L 3-5 9-20
May 06 @ DET L 2-6 9-21
May 07 @ DET W 5-1 10-21
May 09 @ TAM L 1-7 10-22
May 10 @ TAM L 3-4 10-23
May 11 @ TAM L 1-6 10-24
May 12 @ WAS W 6-4 11-24
May 13 @ WAS L 1-8 11-25
May 14 MIN L 2-8 11-26
May 15 MIN L 2-6 11-27
May 16 MIN L 1-2 11-28
May 17 @ STL L 3-7 11-29
May 18 @ STL W 4-3 12-29
May 20 SEM W 3-1 13-29
May 21 SEM L 0-4 13-30
May 22 SEM L 0-11 13-31
May 23 @ TOR L 3-7 13-32
May 24 @ TOR L 0-1 13-33
May 25 @ OAK L 0-4 13-34
May 26 @ OAK W 8-1 14-34
May 27 @ OAK L 4-7 14-35
May 29 @ NYA L 0-12 14-36
May 30 @ NYA L 2-3 14-37
May 31 @ NYA L 2-5 14-38
Jun 01 @ MON L 7-9 14-39
Jun 02 @ MON L 0-9 14-40
Jun 03 SDP W 8-4 15-40
Jun 04 SDP L 4-5 15-41
Jun 05 @ CLN L 2-3 15-42
Jun 06 @ CLN L 3-5 15-43
Jun 07 KCR L 6-14 15-44
Jun 08 KCR L 4-6 15-45
Jun 09 KCR W 4-2 16-45
Jun 11 SEM W 3-2 17-45
Jun 12 SEM L 0-6 17-46
Jun 13 @ TAM W 4-2 18-46
Jun 14 @ TAM L 3-4 18-47
Jun 15 @ TAM W 6-4 19-47
Jun 16 LAD L 1-3 19-48
Jun 17 LAD L 3-9 19-49
Jun 19 @ BOS W 8-1 20-49
Jun 20 @ BOS W 7-3 21-49
Jun 21 @ BOS W 11-10 22-49
Jun 22 @ TOR W 10-1 23-49
Jun 23 @ TOR L 1-13 23-50
Jun 24 @ TOR L 0-7 23-51
Jun 25 @ NYA L 0-5 23-52
Jun 26 @ NYA L 1-3 23-53
Jun 27 KCR W 3-2 24-53
Jun 28 KCR L 3-13 24-54
Jun 29 KCR L 0-3 24-55
 
Date   Opp Dec Score W-L
Jul 04 BOS L 3-6 24-56
Jul 05 BOS W 7-2 25-56
Jul 06 BOS L 2-6 25-57
Jul 07 @ BSN W 8-5 26-57
Jul 08 @ BSN W 5-3 27-57
Jul 09 @ MIN L 3-4 27-58
Jul 10 @ MIN W 3-2 28-58
Jul 11 @ LAD L 8-9 28-59
Jul 12 @ LAD W 10-2 29-59
Jul 13 DET L 5-7 29-60
Jul 14 DET W 2-0 30-60
Jul 15 DET W 7-6 31-60
Jul 17 MON W 9-5 32-60
Jul 18 MON L 3-6 32-61
Jul 19 KCR L 1-5 32-62
Jul 20 KCR L 1-9 32-63
Jul 22 CLN L 0-6 32-64
Jul 23 CLN L 2-4 32-65
Jul 25 @ TAM L 0-1 32-66
Jul 26 @ TAM L 2-5 32-67
Jul 27 @ TAM W 7-6 33-67
Jul 28 TOR L 4-5 33-68
Jul 29 TOR W 2-1 34-68
Jul 30 TOR L 4-6 34-69
Jul 31 DET L 3-9 34-70
Aug 01 DET L 3-9 34-71
Aug 02 @ SEM L 1-6 34-72
Aug 03 @ SEM L 2-16 34-73
Aug 04 @ SEM L 1-6 34-74
Aug 06 OAK L 4-8 34-75
Aug 07 OAK L 1-10 34-76
Aug 08 OAK W 7-6 35-76
Aug 09 COL W 1-0 36-76
Aug 10 COL L 3-4 36-77
Aug 11 @ KCR L 2-5 36-78
Aug 12 @ KCR L 1-4 36-79
Aug 13 @ KCR W 7-4 37-79
Aug 15 @ BOS W 7-6 38-79
Aug 16 @ BOS L 2-6 38-80
Aug 17 @ BOS W 4-1 39-80
Aug 18 @ SEM L 0-1 39-81
Aug 19 @ SEM L 2-3 39-82
Aug 20 @ MIN L 2-4 39-83
Aug 21 @ MIN L 4-9 39-84
Aug 22 @ MIN L 1-11 39-85
Aug 23 NYA W 1-0 40-85
Aug 24 NYA L 1-6 40-86
Aug 25 NYA L 6-7 40-87
Aug 27 @ SDP W 9-1 41-87
Aug 28 @ SDP W 2-1 42-87
Aug 29 TAM W 7-4 43-87
Aug 30 TAM L 3-4 43-88
Aug 31 TAM W 7-5 44-88
Sep 01 STL W 8-2 45-88
Sep 02 STL L 3-4 45-89
Sep 04 @ OAK L 1-3 45-90
Sep 05 @ OAK L 5-6 45-91
Sep 06 @ OAK W 9-2 46-91
Sep 07 @ PIT W 7-0 47-91
Sep 08 @ PIT L 5-7 47-92
Sep 09 TOR L 4-6 47-93
Sep 10 TOR L 3-4 47-94
Sep 11 WAS L 0-3 47-95
Sep 12 WAS W 3-2 48-95
Sep 13 TAM L 1-4 48-96
Sep 14 TAM L 2-3 48-97
Sep 15 TAM W 3-2 49-97
Sep 17 NYA W 7-4 50-97
Sep 18 NYA L 3-7 50-98
Sep 19 @ OAK L 5-7 50-99
Sep 20 @ OAK L 3-13 50-100
Sep 21 @ OAK L 2-8 50-101
Sep 22 @ NYG L 0-4 50-102
Sep 23 @ NYG W 6-3 51-102
Sep 25 BOS L 8-9 51-103
Sep 26 BOS L 1-8 51-104
Sep 27 BOS W 6-5 52-104
Sep 28 @ KCR L 5-10 52-105
Sep 29 @ KCR W 4-2 53-105
Sep 30 @ KCR L 2-4 53-106