1930 Atlanta Braves
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 79 81 13 .494 698 724 1527 1550 170 184 3,840,371
Home 39 41 5 .488 342 385 783 802 85 95 1,938,805
Away 40 40 8 .500 356 339 743 748 85 89 1,901,566
Extra Innings 10 9 0 .526 93 85 202 203 29 27 458,522
1-Run Games 27 22 4 .551 191 186 441 429 61 59 1,181,936
Blowout Games (5+ Runs) 24 23 0 .511 255 278 465 529 47 61 1,126,382
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 15 2 .444 115 138 270 272 28 29 621,119
May 16 12 3 .571 123 120 266 295 19 37 688,183
June 14 11 3 .560 95 92 216 217 20 29 613,382
July 8 18 1 .308 97 123 226 248 33 34 610,428
August 17 11 2 .607 140 118 294 242 35 22 654,437
September/October 12 14 2 .462 128 133 254 276 35 33 652,822
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 11 2 .450 103 110 197 212 22 26 441,844
Monday 11 10 0 .524 91 98 195 203 21 27 477,794
Tuesday 9 11 1 .450 59 81 179 166 23 22 474,396
Wednesday 8 13 0 .381 91 113 187 211 21 27 485,828
Thursday 14 12 3 .538 113 104 264 241 25 23 652,038
Friday 14 12 1 .538 134 120 269 287 30 27 660,211
Saturday 14 12 6 .538 107 98 235 230 28 32 648,260
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 3 3 1 .500 40 39 65 67 6 12 145,395
BRK 4 4 1 .500 27 28 73 61 9 3 180,625
CAL 2 4 0 .333 19 23 46 51 4 6 131,015
CHA 3 3 0 .500 36 27 63 70 8 8 163,623
CHN 6 2 2 .750 37 46 74 79 11 10 207,690
CIN 6 2 3 .750 28 20 72 63 6 8 215,227
CLE 2 4 0 .333 19 29 56 73 6 10 141,351
DET 2 4 0 .333 23 25 62 49 4 9 135,673
HOU 2 6 0 .250 24 24 68 71 7 8 210,689
MID 3 3 1 .500 26 28 62 56 8 5 133,404
MIN 5 1 2 .833 38 25 71 63 5 7 133,976
MON 5 3 0 .625 32 26 62 72 5 8 197,190
NYA 4 2 1 .667 32 26 68 64 4 8 153,140
NYG 5 3 0 .625 36 22 73 56 8 11 202,588
NYM 1 7 0 .125 41 54 95 94 8 6 183,126
OAK 3 3 0 .500 20 19 44 45 9 4 156,744
PIT 4 4 1 .500 31 37 70 88 10 9 189,101
SDP 2 6 0 .250 28 43 79 93 5 8 200,803
SEM 5 1 0 .833 33 16 55 56 9 4 127,007
SEP 5 1 0 .833 36 25 72 44 8 6 130,969
SLB 1 7 0 .125 25 61 67 81 12 6 187,621
SLC 3 5 0 .375 35 48 70 97 14 20 175,252
TAM 3 3 1 .500 32 33 59 57 4 8 138,162
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 CHA L 0-2 0-1
Apr 02 CHA L 2-3 0-2
Apr 03 CHA W 4-3 1-2
Apr 04 SLB L 2-5 1-3
Apr 05 SLB L 6-8 1-4
Apr 06 SLB L 3-8 1-5
Apr 07 SLB L 5-21 1-6
Apr 09 @ PIT W 7-6 2-6
Apr 10 @ PIT L 1-2 2-7
Apr 11 @ PIT L 1-9 2-8
Apr 12 @ PIT W 4-1 3-8
Apr 13 @ SEP W 10-5 4-8
Apr 14 @ SEP W 5-4 5-8
Apr 15 @ SEP W 2-0 6-8
Apr 17 @ TAM W 10-7 7-8
Apr 18 @ TAM W 10-4 8-8
Apr 19 @ TAM L 0-7 8-9
Apr 20 @ NYM L 5-7 8-10
Apr 21 @ NYM L 1-3 8-11
Apr 22 @ NYM L 3-8 8-12
Apr 23 @ NYM L 8-10 8-13
Apr 24 SEM W 11-5 9-13
Apr 25 SEM W 4-3 10-13
Apr 26 SEM L 0-2 10-14
Apr 28 @ DET L 1-3 10-15
Apr 29 @ DET W 4-2 11-15
Apr 30 @ DET W 6-0 12-15
May 01 @ MON L 1-6 12-16
May 02 @ MON L 3-4 12-17
May 03 @ MON W 7-2 13-17
May 04 @ MON L 3-4 13-18
May 06 @ SDP L 0-7 13-19
May 07 @ SDP L 5-12 13-20
May 08 @ SDP L 4-5 13-21
May 09 @ SDP W 9-4 14-21
May 10 MIN W 8-4 15-21
May 11 MIN W 7-0 16-21
May 12 MIN W 7-3 17-21
May 14 CAL W 6-1 18-21
May 15 CAL W 4-3 19-21
May 16 CAL L 1-5 19-22
May 17 @ CHN W 5-2 20-22
May 18 @ CHN W 9-6 21-22
May 19 @ CHN W 3-2 22-22
May 20 @ CHN W 4-3 23-22
May 22 @ NYA W 7-0 24-22
May 23 @ NYA W 7-1 25-22
May 24 @ NYA L 0-7 25-23
May 25 SLC L 6-8 25-24
May 26 SLC W 4-3 26-24
May 27 SLC L 1-9 26-25
May 28 SLC L 1-7 26-26
May 29 MID W 3-2 27-26
May 30 MID W 6-5 28-26
May 31 MID L 2-5 28-27
Jun 02 @ OAK W 3-0 29-27
Jun 03 @ OAK L 4-5 29-28
Jun 04 @ OAK W 3-2 30-28
Jun 05 HOU L 1-3 30-29
Jun 06 HOU L 0-1 30-30
Jun 07 HOU W 9-4 31-30
Jun 08 HOU L 2-3 31-31
Jun 10 BRK W 5-2 32-31
Jun 11 BRK W 4-3 33-31
Jun 12 BRK L 0-5 33-32
Jun 13 BRK L 6-8 33-33
Jun 14 BOS W 4-3 34-33
Jun 15 BOS L 9-15 34-34
Jun 16 BOS W 4-3 35-34
Jun 18 @ CLE L 0-5 35-35
Jun 19 @ CLE L 0-7 35-36
Jun 20 @ CLE W 6-2 36-36
Jun 21 CIN W 5-2 37-36
Jun 22 CIN W 3-2 38-36
Jun 23 CIN W 5-2 39-36
Jun 24 CIN W 4-2 40-36
Jun 25 NYG W 6-3 41-36
Jun 26 NYG L 2-4 41-37
Jun 27 NYG W 7-2 42-37
Jun 28 NYG L 3-4 42-38
 
Date   Opp Dec Score W-L
Jul 03 @ SLB L 2-3 42-39
Jul 04 @ SLB W 2-0 43-39
Jul 05 @ SLB L 3-9 43-40
Jul 06 @ SLB L 2-7 43-41
Jul 07 TAM L 7-8 43-42
Jul 08 TAM W 3-2 44-42
Jul 09 TAM L 2-5 44-43
Jul 10 OAK L 3-4 44-44
Jul 11 OAK L 5-7 44-45
Jul 12 OAK W 2-1 45-45
Jul 14 @ CAL L 6-7 45-46
Jul 15 @ CAL L 0-4 45-47
Jul 16 @ CAL L 2-3 45-48
Jul 17 @ SLC L 2-6 45-49
Jul 18 @ SLC W 7-5 46-49
Jul 19 @ SLC W 7-2 47-49
Jul 20 @ SLC L 7-8 47-50
Jul 22 @ HOU L 1-5 47-51
Jul 23 @ HOU L 1-2 47-52
Jul 24 @ HOU W 5-0 48-52
Jul 25 @ HOU L 5-6 48-53
Jul 26 CLE W 8-0 49-53
Jul 27 CLE L 3-5 49-54
Jul 28 CLE L 2-10 49-55
Jul 30 @ MIN L 2-7 49-56
Jul 31 @ MIN W 8-7 50-56
Aug 01 @ MIN W 6-4 51-56
Aug 02 NYM L 2-4 51-57
Aug 03 NYM W 13-8 52-57
Aug 04 NYM L 3-6 52-58
Aug 05 NYM L 6-8 52-59
Aug 07 @ NYG W 4-0 53-59
Aug 08 @ NYG W 9-3 54-59
Aug 09 @ NYG L 0-2 54-60
Aug 10 @ NYG W 5-4 55-60
Aug 11 SEP W 11-6 56-60
Aug 12 SEP W 6-1 57-60
Aug 13 SEP L 2-9 57-61
Aug 14 NYA L 4-9 57-62
Aug 15 NYA W 10-9 58-62
Aug 16 NYA W 4-0 59-62
Aug 18 DET L 1-3 59-63
Aug 19 DET L 4-7 59-64
Aug 20 DET L 7-10 59-65
Aug 21 @ BRK L 0-3 59-66
Aug 22 @ BRK L 2-3 59-67
Aug 23 @ BRK W 6-3 60-67
Aug 24 @ BRK W 4-1 61-67
Aug 26 MON W 3-2 62-67
Aug 27 MON W 7-2 63-67
Aug 28 MON W 5-4 64-67
Aug 29 MON W 3-2 65-67
Aug 30 @ SEM W 6-4 66-67
Aug 31 @ SEM W 7-1 67-67
Sep 01 @ SEM W 5-1 68-67
Sep 03 @ CHA L 5-7 68-68
Sep 04 @ CHA W 10-4 69-68
Sep 05 @ CHA W 15-8 70-68
Sep 06 @ CIN L 5-8 70-69
Sep 07 @ CIN L 0-1 70-70
Sep 08 @ CIN W 1-0 71-70
Sep 09 @ CIN W 5-3 72-70
Sep 11 CHN W 6-2 73-70
Sep 12 CHN L 2-11 73-71
Sep 13 CHN W 6-5 74-71
Sep 14 CHN L 2-15 74-72
Sep 15 @ BOS W 13-5 75-72
Sep 16 @ BOS L 4-5 75-73
Sep 17 @ BOS L 6-8 75-74
Sep 18 @ MID W 9-7 76-74
Sep 19 @ MID L 1-3 76-75
Sep 20 @ MID L 5-6 76-76
Sep 22 PIT L 2-4 76-77
Sep 23 PIT L 0-4 76-78
Sep 24 PIT W 9-8 77-78
Sep 25 PIT W 7-3 78-78
Sep 26 SDP L 5-6 78-79
Sep 27 SDP L 0-3 78-80
Sep 28 SDP W 3-2 79-80
Sep 29 SDP L 2-4 79-81