Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Atlanta Braves Draft History | |||||||||||||||||||
| |||||||||||||||||||
Number in pararenthesis indicates round player was drafted. |
Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 |
1930 (79-81) | Dean (1) | Burns (2) | Warstler (3) | |||
1931 (81-79) | Herman (1) | Moore (1) | Stumpf (2) | English (2) | ||
1932 (94-62) | Murphy (1) | Schalk (2) | ||||
1933 (83-73) | Almada (2) | Young (2) | Whitehead (3) | Bluege (3) | ||
1934 (81-75) | Mills (2) | Hockette (3) | Moore (4) | |||
1935 (83-79) | Browne (2) | Sullivan (3) | Pettit (4) | Bivin (5) | ||
1936 (72-90) | Moore (2) | Tebbetts (2) | Peters (3) | Hudson (3) | Sperry (3) | Cox (4) |
For questions or to report errors, please send us a note. |