John
Lamb
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 180
 
Born: July 20, 1946 in Usa, CT, SHARON
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1970 23 SDP NL   4 4 4 4 7 7 7 4 4 4
1971 24 SDP NL $ 300,000 4 4 5 4 7 7 7 4 4 4
1972 25 SDP NL   3 4 5 5 7 7 7 4 4 4
1973 26 SDP NL   3 4 4 4 6 6 6 3 3 3
1975 28 BSN NL   3 4 4 4 6 6 6 3 3 3
1976 29 BSN NL   3 4 4 4 6 6 6 3 3 3
1977 30 BSN NL   3 4 4 4 6 6 6 3 3 3
1978 31 BSN NL   2 4 4 4 6 6 6 3 3 3
1979 32 BSN NL   2 4 4 4 6 6 6 3 3 3
1980 33 BSN NL   1 3 3 3 5 5 5 3 3 3
OOTP6 Min Ratings   1 3 3 3 5 5 5 3 3 3
OOTP6 Max Ratings $ 300,000 4 4 5 5 7 7 7 4 4 4
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1970 23 AAA   7 7 .500 40 0 0 0 18 45.7 54 20 2 18 35 3.94 .297 .360 .412 .772  
1971 24 SDP NL 1 2 .333 38 0 0 0 2 62.3 92 50 12 19 25 7.22 .350 .392 .578 .970 0.0
1972 25 AAA   6 5 .545 80 0 0 0 7 91.7 110 58 14 43 58 5.69 .302 .376 .467 .843  
1973 26 AAA   0 5 .000 25 0 0 0 10 28.3 46 21 5 9 15 6.67 .362 .404 .512 .916  
1977 30 A   0 0 .000 12 0 0 0 0 21.0 8 0 0 3 14 0.00 .113 .149 .113 .261  
1978 31 AAA   0 0 .000 13 0 0 0 0 18.7 22 11 2 4 11 5.31 .282 .317 .423 .740  
1979 32 AAA   0 0 .000 16 0 0 0 0 21.3 29 8 4 6 12 3.38 .312 .354 .473 .827  
1980 33 AAA   0 0 .000 14 0 0 0 0 17.0 24 17 4 8 8 9.00 .353 .421 .603 1.024  
1 Years Sim 1 2 .333 38 0 0 0 2 62.3 92 50 12 19 25 7.22 .350 .392 .578 .970 0.0
6 Years AAA 13 17 .433 188 0 0 0 35 222.6 285 135 31 88 139 5.46 .313 .373 .469 .842  
1 Years A 0 0 .000 12 0 0 0 0 21.0 8 0 0 3 14 0.00 .113 .149 .113 .261  
7 Years Minors 13 17 .433 200 0 0 0 35 243.6 293 135 31 91 153 4.99 .298 .358 .444 .801  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   65 36 10 10 14   .367 .401 .644 1.045
vs LH   27 14 2 9 11   .314 .379 .442 .821
Home 0 1 .000 20 0 0 0 1 37.0 49 28 8 12 10 6.81 .329 .379 .564 .943
Away 1 1 .500 18 0 0 0 1 25.3 43 22 4 7 15 7.82 .377 .413 .596 1.010
Mar/Apr 0 0 .000 6 0 0 0 0 7.0 12 5 0 1 3 6.43 .387 .406 .613 1.019
May 0 0 .000 2 0 0 0 0 3.0 4 0 0 0 1 0.00 .308 .308 .538 .846
June 0 0 .000 4 0 0 0 0 7.3 14 10 5 4 5 12.28 .400 .462 .886 1.347
July 0 0 .000 4 0 0 0 0 9.7 8 5 1 2 8 4.66 .222 .263 .306 .569
August 0 2 .000 13 0 0 0 2 25.3 36 20 4 10 7 7.11 .353 .411 .549 .960
Sep/Oct 1 0 1.000 9 0 0 0 0 10.0 18 10 2 2 1 9.00 .391 .417 .609 1.025
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1971 24 SDP NL P 38 0 62.3 3 13 2 0 .889 2.31    
Career Totals   38 0 62.3 3 13 2 0 .889 2.31    
Career Highs   38 0 62.3 3 13 2 0 .889 2.31    
History
Drafted in 5th round, 89th overall pick, by San Diego in 1970
Injured on 5/24/1971 with a Strained Elbow Ligament, out for one week
Earned first career win on 9/30/1971
Injured on 7/8/1973 with a Torn Bicep Muscle, out for 9-10 weeks
Released by San Diego on 3/3/1974
Signed as a free agent by Boston (N) on 9/22/1975 to a minor league deal