Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1979 Boston (N) Braves | |||||||||||||||||||
Record: 91-69 Finish: 3rd in NL East Division Runs Scored: 746 Runs Allowed: 680 Exp W-L: 87-73 Ballpark: Turner Field Attendance: 2,369,672 Manager: Ben Thompson
Statistics / Schedule |
Minor League Records: AAA: 71-66, 5th in the National League AA: 49-88, 12th in the National League A: 65-72, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Dwight Evans | 27 | 152 | 598 | 95 | 147 | 20 | 6 | 40 | 97 | 4 | 0 | 70 | 92 | .246 | .327 | .500 | .827 | 95.4 | 20.9 | 1.7 |
CF | *Fred Lynn | 27 | 152 | 553 | 67 | 148 | 30 | 2 | 12 | 70 | 0 | 0 | 57 | 70 | .268 | .334 | .394 | .729 | 72.9 | 14.6 | 2.3 |
LF | *Ben Oglivie | 30 | 156 | 570 | 78 | 166 | 22 | 3 | 25 | 88 | 0 | 1 | 32 | 46 | .291 | .328 | .472 | .800 | 83.4 | 18.5 | 1.9 |
3B | Sal Bando | 35 | 138 | 541 | 82 | 156 | 28 | 3 | 18 | 68 | 0 | 1 | 54 | 94 | .288 | .358 | .451 | .809 | 84.1 | 19.8 | 0.6 |
2B | Bobby Grich | 30 | 147 | 520 | 68 | 139 | 24 | 3 | 10 | 58 | 2 | 3 | 63 | 112 | .267 | .348 | .383 | .731 | 71.1 | 14.6 | 8.4 |
2B | Pedro Garcia | 29 | 149 | 520 | 72 | 142 | 34 | 8 | 13 | 68 | 7 | 5 | 22 | 58 | .273 | .303 | .444 | .747 | 65.1 | 12.5 | 8.2 |
C | Dick Dietz | 37 | 139 | 472 | 65 | 105 | 20 | 3 | 18 | 70 | 1 | 0 | 54 | 62 | .222 | .301 | .392 | .693 | 57.0 | 8.9 | 3.2 |
RF | *Willie Crawford | 32 | 136 | 438 | 50 | 130 | 25 | 5 | 13 | 60 | 4 | 6 | 25 | 47 | .297 | .334 | .466 | .800 | 60.8 | 13.1 | 4.5 |
3B | George Scott | 35 | 101 | 367 | 55 | 84 | 19 | 3 | 16 | 52 | 5 | 1 | 23 | 82 | .229 | .275 | .428 | .702 | 44.4 | 6.7 | 2.9 |
3B | Carney Lansford | 22 | 94 | 288 | 28 | 75 | 6 | 3 | 5 | 36 | 3 | 3 | 21 | 28 | .260 | .311 | .354 | .665 | 32.1 | 4.9 | 1.7 |
LF | Don Hahn | 30 | 92 | 254 | 31 | 73 | 18 | 0 | 2 | 22 | 0 | 1 | 17 | 24 | .287 | .333 | .382 | .715 | 29.1 | 5.6 | 1.5 |
C | Ellie Rodriguez | 33 | 62 | 173 | 26 | 41 | 8 | 1 | 0 | 14 | 0 | 0 | 30 | 22 | .237 | .359 | .295 | .654 | 20.2 | 3.1 | 0.9 |
SS | Bob Heise | 32 | 54 | 123 | 15 | 35 | 9 | 1 | 0 | 10 | 0 | 0 | 7 | 7 | .285 | .313 | .374 | .687 | 14.5 | 2.2 | 1.9 |
CF | *Dan Briggs | 26 | 23 | 49 | 10 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 8 | .204 | .278 | .367 | .645 | 4.7 | 0.5 | 0.2 |
3B | Billy Grabarkewitz | 33 | 13 | 15 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 4 | 1 | .333 | .474 | .733 | 1.207 | 4.5 | 1.6 | 0.3 |
CF | Jim Wohlford | 28 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.1 |
Team Totals | 30.4 | 1616 | 5493 | 746 | 1456 | 265 | 41 | 176 | 724 | 27 | 22 | 485 | 758 | .265 | .325 | .424 | .750 | 739.0 | 147.5 | 40.3 | |
Rank among 12 NL teams | 9 | 5 | 7 | 2 | 4 | 1 | 5 | 11 | 4 | 8 | 10 | 7 | 7 | 1 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dick Baney | 32 | 19 | 12 | .613 | 35 | 35 | 0 | 255.7 | 251 | 86 | 21 | 25 | 114 | 3.03 | 21.7 |
Don Sutton | 34 | 12 | 18 | .400 | 33 | 33 | 0 | 232.3 | 233 | 132 | 33 | 101 | 191 | 5.11 | 4.4 |
*Ken Reynolds | 32 | 13 | 11 | .542 | 34 | 34 | 0 | 227.7 | 221 | 98 | 22 | 87 | 156 | 3.87 | 12.7 |
Bert Blyleven | 28 | 13 | 8 | .619 | 28 | 28 | 0 | 201.3 | 186 | 79 | 11 | 78 | 100 | 3.53 | 13.9 |
Charlie Williams | 31 | 7 | 8 | .467 | 18 | 18 | 0 | 118.0 | 139 | 64 | 7 | 47 | 47 | 4.88 | 3.6 |
Steve Busby | 29 | 0 | 1 | .000 | 48 | 0 | 1 | 82.0 | 93 | 50 | 15 | 45 | 46 | 5.49 | 0.1 |
*Bill Lee | 32 | 8 | 1 | .889 | 11 | 11 | 0 | 81.3 | 96 | 23 | 1 | 11 | 17 | 2.55 | 8.4 |
Dave Boswell | 34 | 8 | 5 | .615 | 59 | 1 | 34 | 63.0 | 58 | 31 | 10 | 30 | 41 | 4.43 | 7.5 |
*Tom House | 32 | 4 | 0 | 1.000 | 54 | 0 | 0 | 47.7 | 36 | 13 | 2 | 11 | 25 | 2.45 | 5.7 |
Buzz Capra | 31 | 2 | 1 | .667 | 47 | 0 | 2 | 42.0 | 35 | 11 | 3 | 21 | 14 | 2.36 | 4.8 |
Don Robinson | 22 | 4 | 0 | 1.000 | 53 | 0 | 0 | 35.0 | 39 | 17 | 1 | 13 | 16 | 4.37 | 2.3 |
*Sam McDowell | 36 | 1 | 4 | .200 | 60 | 0 | 2 | 24.7 | 25 | 17 | 4 | 19 | 18 | 6.20 | 0.0 |
Team Totals | 31.1 | 91 | 69 | .569 | 480 | 160 | 39 | 1410.6 | 1412 | 621 | 130 | 488 | 785 | 3.96 | 85.1 |
Rank among 12 NL teams | 6 | 6 | 7 | 6 | 12 | 5 | 9 | 9 | 4 | 4 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Sal Bando |
George Scott |
|
|
For questions or to report errors, please send us a note. |