| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1982 National League Win Shares | |
|
AL |
AL |
NL
|
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rickey Henderson | PHN | 696 | 28.9 | 4.0 | 0.0 | 32.9 | |
| Fred Lynn | MIL | 664 | 30.0 | 1.6 | 0.0 | 31.6 | |
| Denny Walling | PHN | 672 | 25.2 | 4.8 | 0.0 | 30.0 | |
| Greg Gross | MIL | 641 | 26.2 | 3.5 | 0.0 | 29.6 | |
| Mitchell Page | CLN | 627 | 25.8 | 3.2 | 0.0 | 29.0 | |
| Steve Braun | CLN | 577 | 23.1 | 3.8 | 0.0 | 26.9 | |
| Charlie Sands | MON | 591 | 18.4 | 7.7 | 0.0 | 26.1 | |
| Lance Rautzhan | NYG | 255.7 | 0.0 | 0.0 | 25.7 | 25.7 | |
| Mike Hargrove | CLN | 710 | 25.3 | 0.4 | 0.0 | 25.7 | |
| Eduardo Rodriguez | NYG | 267.0 | 0.0 | 0.0 | 25.3 | 25.3 | |
| Claudell Washington | CLN | 575 | 23.4 | 1.4 | 0.0 | 24.8 | |
| Doug Decinces | LAD | 595 | 20.3 | 4.4 | 0.0 | 24.7 | |
| Richie Hebner | NYG | 490 | 15.7 | 8.5 | 0.0 | 24.2 | |
| John Denny | WAS | 288.3 | 0.0 | 0.0 | 24.0 | 24.0 | |
| Frank Tanana | MON | 267.3 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Bob Lacey | MON | 252.7 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Mike Adams | CLN | 681 | 19.4 | 4.1 | 0.0 | 23.6 | |
| Ron Blomberg | WAS | 570 | 19.4 | 4.1 | 0.0 | 23.5 | |
| Dale Murphy | PHN | 676 | 20.1 | 3.4 | 0.0 | 23.5 | |
| Don Robinson | BSN | 262.7 | 0.0 | 0.0 | 23.4 | 23.4 | |
| Dwight Evans | BSN | 679 | 22.5 | 0.3 | 0.0 | 22.8 | |
| Carney Lansford | BSN | 635 | 19.1 | 3.6 | 0.0 | 22.8 | |
| Terry Puhl | MON | 639 | 17.9 | 4.7 | 0.0 | 22.6 | |
| Wayne Gross | WAS | 589 | 19.3 | 3.4 | 0.0 | 22.6 | |
| Hal McRae | PHN | 631 | 18.9 | 3.7 | 0.0 | 22.6 | |
| Pedro Guerrero | WAS | 636 | 20.6 | 1.9 | 0.0 | 22.5 | |
| Don Demola | MIA | 250.7 | 0.0 | 0.0 | 22.5 | 22.5 | |
| Dan Thomas | WAS | 600 | 20.8 | 1.7 | 0.0 | 22.5 | |
| Eddie Murray | PIT | 664 | 19.1 | 2.9 | 0.0 | 22.0 | |
| Jack Perconte | MIL | 519 | 16.7 | 5.2 | 0.0 | 21.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tom Herr | COL | 646 | 15.4 | 6.0 | 0.0 | 21.4 | |
| Jerry White | NYG | 704 | 16.5 | 4.9 | 0.0 | 21.4 | |
| Bobby Bonds | PHN | 635 | 18.2 | 3.2 | 0.0 | 21.3 | |
| Joe Charboneau | PHN | 643 | 21.2 | 0.0 | 0.0 | 21.2 | |
| Jack Morris | MIA | 270.7 | 0.0 | 0.0 | 20.7 | 20.7 | |
| Jeff Burroughs | NYG | 658 | 16.9 | 3.7 | 0.0 | 20.6 | |
| Chet Lemon | PHN | 587 | 15.4 | 5.1 | 0.0 | 20.5 | |
| Mike Norris | MIL | 263.0 | 0.0 | 0.0 | 20.5 | 20.5 | |
| Brian Downing | NYG | 569 | 17.0 | 3.4 | 0.0 | 20.3 | |
| Lee Smith | PIT | 260.7 | 0.0 | 0.0 | 20.2 | 20.2 | |
| Garry Templeton | MIL | 529 | 14.6 | 5.6 | 0.0 | 20.2 | |
| Biff Pocoroba | PIT | 605 | 15.0 | 5.0 | 0.0 | 20.0 | |
| Greg Minton | CLN | 216.7 | 0.0 | 0.0 | 19.9 | 19.9 | |
| Steve Kemp | NYG | 653 | 19.6 | 0.1 | 0.0 | 19.7 | |
| Rick Manning | COL | 652 | 14.0 | 5.7 | 0.0 | 19.6 | |
| Gary Gray | MIL | 652 | 17.5 | 1.7 | 0.0 | 19.2 | |
| Jeffrey Leonard | MIA | 537 | 15.1 | 3.6 | 0.0 | 18.7 | |
| Mike Garman | CLN | 211.3 | 0.0 | 0.0 | 18.7 | 18.7 | |
| Randy Elliott | WAS | 688 | 15.1 | 3.5 | 0.0 | 18.6 | |
| Ellis Valentine | PIT | 642 | 16.0 | 2.4 | 0.0 | 18.4 | |
| Terry Crowley | LAD | 541 | 18.0 | 0.3 | 0.0 | 18.3 | |
| Rick Monday | SDP | 542 | 17.3 | 0.9 | 0.0 | 18.2 | |
| Dusty Baker | NYG | 668 | 13.5 | 4.2 | 0.0 | 17.7 | |
| Kirk Gibson | MIL | 512 | 14.4 | 3.3 | 0.0 | 17.7 | |
| Tony Gwynn | COL | 636 | 14.9 | 2.7 | 0.0 | 17.6 | |
| Bruce Bochte | NYG | 657 | 13.9 | 3.7 | 0.0 | 17.6 | |
| Gene Richards | MIL | 671 | 13.9 | 3.5 | 0.0 | 17.4 | |
| Willie Upshaw | COL | 636 | 15.2 | 2.0 | 0.0 | 17.3 | |
| Ben Oglivie | BSN | 550 | 14.6 | 2.6 | 0.0 | 17.2 | |
| Willie Randolph | WAS | 567 | 10.1 | 7.0 | 0.0 | 17.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fernando Arroyo | PIT | 285.7 | 0.0 | 0.0 | 17.0 | 17.0 | |
| Benny Ayala | MIL | 401 | 14.5 | 2.0 | 0.0 | 16.5 | |
| Ron Cash | MIL | 543 | 11.7 | 4.7 | 0.0 | 16.5 | |
| Wade Boggs | LAD | 306 | 15.0 | 1.4 | 0.0 | 16.4 | |
| Tom Underwood | PHN | 252.0 | 0.0 | 0.0 | 16.1 | 16.1 | |
| Bert Blyleven | BSN | 266.0 | 0.0 | 0.0 | 15.9 | 15.9 | |
| Jon Matlack | MIA | 265.0 | 0.0 | 0.0 | 15.8 | 15.8 | |
| Rance Mulliniks | CLN | 586 | 9.3 | 6.4 | 0.0 | 15.7 | |
| Bill Fahey | LAD | 615 | 13.2 | 2.4 | 0.0 | 15.6 | |
| Luis Deleon | COL | 234.3 | 0.0 | 0.0 | 15.5 | 15.5 | |
| J.R. Richard | PHN | 234.7 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Mark Clear | MON | 137.0 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Bart Johnson | WAS | 261.7 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Brett Butler | COL | 572 | 12.4 | 3.0 | 0.0 | 15.4 | |
| Dave Rozema | MIA | 222.0 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Joe Beckwith | WAS | 210.3 | 0.0 | 0.0 | 15.2 | 15.2 | |
| Derrel Thomas | MON | 580 | 8.4 | 6.7 | 0.0 | 15.0 | |
| Kurt Bevacqua | SDP | 578 | 10.0 | 5.0 | 0.0 | 15.0 | |
| Andre Dawson | PIT | 645 | 14.7 | 0.3 | 0.0 | 15.0 | |
| Jim Gantner | WAS | 486 | 9.1 | 5.8 | 0.0 | 14.9 | |
| Keith Moreland | MON | 628 | 7.7 | 7.2 | 0.0 | 14.9 | |
| Rick Honeycutt | NYG | 77.0 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Rich Bordi | CLN | 226.0 | 0.0 | 0.0 | 14.6 | 14.6 | |
| Dan Quisenberry | SDP | 63.3 | 0.0 | 0.0 | 14.4 | 14.4 | |
| Leon Durham | MIA | 560 | 9.8 | 4.4 | 0.0 | 14.2 | |
| Mike Scioscia | SDP | 543 | 7.5 | 6.7 | 0.0 | 14.2 | |
| Ron Pruitt | WAS | 333 | 9.6 | 4.6 | 0.0 | 14.2 | |
| Paul Hartzell | MIA | 242.7 | 0.0 | 0.0 | 14.0 | 14.0 | |
| Rick Reuschel | CLN | 250.7 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Dan Briggs | BSN | 658 | 10.1 | 3.7 | 0.0 | 13.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tom Henke | MIA | 50.3 | 0.0 | 0.0 | 13.7 | 13.7 | |
| David Clyde | MIL | 212.7 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Dave Ford | COL | 183.3 | 0.0 | 0.0 | 13.3 | 13.3 | |
| Ken Griffey Sr. | CLN | 600 | 8.6 | 4.5 | 0.0 | 13.1 | |
| Roy Howell | COL | 474 | 11.1 | 2.0 | 0.0 | 13.1 | |
| George Hendrick | WAS | 652 | 12.6 | 0.5 | 0.0 | 13.1 | |
| Von Hayes | COL | 542 | 11.7 | 1.4 | 0.0 | 13.0 | |
| Steve Carlton | SDP | 260.3 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Bryn Smith | WAS | 201.7 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Ellie Rodriguez | BSN | 601 | 6.2 | 6.7 | 0.0 | 12.9 | |
| Darrell Porter | CLN | 458 | 9.0 | 3.5 | 0.0 | 12.5 | |
| Doug Jones | MON | 142.7 | 0.0 | 0.0 | 12.5 | 12.4 | |
| Ed Ott | MIA | 454 | 5.3 | 7.0 | 0.0 | 12.3 | |
| Ron Hodges | WAS | 425 | 7.6 | 4.4 | 0.0 | 12.1 | |
| Bill Sample | MON | 305 | 10.7 | 1.2 | 0.0 | 11.9 | |
| Rick Lysander | SDP | 243.0 | 0.0 | 0.0 | 11.9 | 11.9 | |
| Dan Driessen | PIT | 468 | 8.0 | 3.8 | 0.0 | 11.8 | |
| Roy Thomas | MIL | 214.7 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Willie Hernandez | PHN | 215.3 | 0.0 | 0.0 | 11.4 | 11.4 | |
| Ron Roenicke | SDP | 658 | 9.8 | 1.6 | 0.0 | 11.4 | |
| Lee Richard | PIT | 363 | 9.8 | 1.6 | 0.0 | 11.4 | |
| Willie Wilson | LAD | 649 | 10.5 | 0.9 | 0.0 | 11.4 | |
| Bob Moose | COL | 56.7 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Kevin Bass | SDP | 615 | 8.4 | 2.7 | 0.0 | 11.0 | |
| Dickie Noles | WAS | 72.0 | 0.0 | 0.0 | 11.0 | 11.0 | |
| Bobby Grich | BSN | 536 | 6.5 | 4.5 | 0.0 | 11.0 | |
| Andy Rincon | CLN | 213.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| George Vukovich | SDP | 510 | 8.4 | 2.3 | 0.0 | 10.7 | |
| Larry Herndon | MIA | 446 | 7.0 | 3.5 | 0.0 | 10.6 | |
| Dan Ford | PIT | 396 | 8.9 | 1.6 | 0.0 | 10.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bo McLaughlin | COL | 221.7 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Johnny Ray | CLN | 420 | 7.1 | 3.2 | 0.0 | 10.3 | |
| Bill Lee | BSN | 166.3 | 0.0 | 0.0 | 10.3 | 10.3 | |
| Mike Ivie | MIA | 504 | 6.7 | 3.3 | 0.0 | 10.0 | |
| Guy Hoffman | MIL | 239.7 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Danny Darwin | COL | 244.0 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Steve Comer | LAD | 229.0 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Mike Flanagan | PIT | 223.7 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Rod Carew | PIT | 475 | 6.5 | 3.0 | 0.0 | 9.5 | |
| John Ellis | PHN | 486 | 5.9 | 3.5 | 0.0 | 9.4 | |
| Mike Vail | PIT | 518 | 8.2 | 1.2 | 0.0 | 9.4 | |
| Jim Kern | SDP | 166.7 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Lloyd Moseby | MON | 409 | 7.8 | 1.5 | 0.0 | 9.3 | |
| Craig Minetto | COL | 68.3 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Gorman Thomas | MIA | 585 | 4.7 | 4.1 | 0.0 | 8.9 | |
| Taylor Duncan | MIA | 501 | 3.1 | 5.5 | 0.0 | 8.7 | |
| Dave Pagan | LAD | 212.0 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Alan Ashby | 421 | 3.6 | 5.0 | 0.0 | 8.6 | ||
| Ron Dunn | CLN | 282 | 6.2 | 2.4 | 0.0 | 8.6 | |
| Joel Youngblood | PIT | 345 | 6.5 | 2.0 | 0.0 | 8.5 | |
| Dave Laroche | PHN | 204.7 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Adrian Devine | NYG | 110.0 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Lynn McGlothen | MIL | 114.7 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Dave Wehrmeister | CLN | 120.7 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Jerry Hairston | CLN | 247 | 5.4 | 2.5 | 0.0 | 7.9 | |
| Rod Gilbreath | MIA | 477 | 2.2 | 5.6 | 0.0 | 7.8 | |
| Cecilio Guante | MIL | 74.0 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Bob Heise | BSN | 570 | 1.3 | 6.4 | 0.0 | 7.7 | |
| Jimmy Rosario | LAD | 529 | 6.5 | 1.2 | 0.0 | 7.7 | |
| Mike Easler | NYG | 293 | 6.1 | 1.5 | 0.0 | 7.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dave Geisel | MIL | 139.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Paul Blair | LAD | 557 | 5.7 | 1.8 | 0.0 | 7.5 | |
| Mike Gates | LAD | 487 | 3.1 | 4.3 | 0.0 | 7.4 | |
| John Butcher | PHN | 194.7 | 0.0 | 0.0 | 7.4 | 7.4 | |
| Les Cain | MON | 178.3 | 0.0 | 0.0 | 7.4 | 7.4 | |
| John Montefusco | BSN | 211.0 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Steve Balboni | MIA | 445 | 3.2 | 3.9 | 0.0 | 7.1 | |
| Joe Sambito | WAS | 212.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Jim Morrison | COL | 365 | 6.8 | 0.2 | 0.0 | 7.0 | |
| Manny Sanguillen | COL | 443 | 0.0 | 7.0 | 0.0 | 7.0 | |
| Dave Gumpert | MON | 2 | 118.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Allen Ripley | PHN | 115.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Joe Moeller | COL | 145.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Alan Bannister | MIA | 220 | 3.9 | 2.9 | 0.0 | 6.8 | |
| Dick Baney | BSN | 165.7 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Alejandro Pena | CLN | 84.7 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Barry Evans | SDP | 274 | 3.2 | 3.4 | 0.0 | 6.7 | |
| Tony Pena | SDP | 239 | 4.2 | 2.5 | 0.0 | 6.7 | |
| Bob Apodaca | NYG | 179.3 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Neil Allen | LAD | 193.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Chris Speier | PIT | 525 | 4.1 | 2.2 | 0.0 | 6.3 | |
| Mario Guerrero | LAD | 287 | 4.4 | 1.9 | 0.0 | 6.2 | |
| Skip Guinn | PHN | 57.3 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Brook Jacoby | COL | 255 | 5.1 | 1.1 | 0.0 | 6.2 | |
| Rick Bosetti | LAD | 292 | 5.6 | 0.6 | 0.0 | 6.1 | |
| Mike Witt | MIA | 65.0 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Dave Boswell | BSN | 91.3 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Greg Harris | SDP | 207.0 | 0.0 | 0.0 | 6.1 | 6.1 | |
| John Castino | MIL | 332 | 2.5 | 3.5 | 0.0 | 6.0 | |
| Jim Wright | BSN | 71.3 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Al Holland | NYG | 96.3 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Rick Dempsey | MIL | 358 | 0.0 | 5.8 | 0.0 | 5.8 | |
| Mike Anderson | WAS | 210 | 4.7 | 1.0 | 0.0 | 5.7 | |
| Larry Bradford | LAD | 95.0 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Bill Buckner | MIA | 387 | 5.1 | 0.5 | 0.0 | 5.7 | |
| Jim Eisenreich | SDP | 475 | 3.8 | 1.8 | 0.0 | 5.6 | |
| Enzo Hernandez | PHN | 268 | 2.3 | 3.2 | 0.0 | 5.5 | |
| U L Washington | PHN | 377 | 0.3 | 5.2 | 0.0 | 5.5 | |
| Bob Brenly | CLN | 228 | 3.6 | 1.8 | 0.0 | 5.4 | |
| Pat Tabler | MON | 358 | 2.6 | 2.8 | 0.0 | 5.4 | |
| David Palmer | NYG | 220.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Jim Gott | PIT | 132.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Kiko Garcia | WAS | 206 | 3.2 | 2.1 | 0.0 | 5.3 | |
| Dave Goltz | NYG | 186.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Horace Speed | BSN | 578 | 0.0 | 5.3 | 0.0 | 5.3 | |
| Wayne Krenchicki | NYG | 237 | 3.7 | 1.5 | 0.0 | 5.2 | |
| Sam Mejias | SDP | 302 | 4.0 | 1.2 | 0.0 | 5.2 | |
| Pepe Frias | BSN | 257 | 2.6 | 2.5 | 0.0 | 5.1 | |
| Ernie Camacho | MIL | 80.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Carlos Diaz | WAS | 5 | 93.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Ken Frailing | BSN | 91.7 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Larry Lintz | NYG | 476 | 1.2 | 3.8 | 0.0 | 4.9 | |
| Joaquin Andujar | PIT | 59.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Steve Yeager | NYG | 246 | 3.4 | 1.5 | 0.0 | 4.9 | |
| Buzz Capra | BSN | 42.0 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Kevin Saucier | COL | 91.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Doug Corbett | MON | 90.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Bruce Benedict | COL | 217 | 0.2 | 4.3 | 0.0 | 4.5 | |
| Jeff Lahti | LAD | 77.7 | 0.0 | 0.0 | 4.5 | 4.4 | |
| Cal Ripken Jr. | SDP | 460 | 1.5 | 2.9 | 0.0 | 4.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kent Tekulve | PHN | 67.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Rick Waits | LAD | 78.7 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Jim Umbarger | PIT | 258.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Jim Spencer | LAD | 246 | 3.5 | 0.7 | 0.0 | 4.2 | |
| Broderick Perkins | PHN | 103 | 3.8 | 0.4 | 0.0 | 4.2 | |
| Mike Champion | MON | 475 | 0.4 | 3.7 | 0.0 | 4.1 | |
| Ruppert Jones | CLN | 127 | 3.1 | 1.0 | 0.0 | 4.1 | |
| Jim Burton | MIA | 35.7 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Rick Leach | COL | 129 | 3.2 | 0.8 | 0.0 | 4.0 | |
| Buddy Schultz | SDP | 93.0 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Bob Sheldon | SDP | 329 | 1.1 | 2.7 | 0.0 | 3.8 | |
| Tim Wallach | MON | 566 | 0.9 | 2.9 | 0.0 | 3.8 | |
| Ed Whitson | PHN | 85.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Jerry Narron | MON | 178 | 1.7 | 1.9 | 0.0 | 3.6 | |
| Ron Schueler | SDP | 67.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Bill Butler | MON | 80.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Jerry Terrell | SDP | 262 | 0.0 | 3.5 | 0.0 | 3.5 | |
| Britt Burns | MIA | 28.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Joe Price | COL | 82.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Alan Foster | SDP | 231.7 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Mario Ramirez | MIA | 129 | 0.8 | 2.4 | 0.0 | 3.2 | |
| Ted Simmons | LAD | 525 | 1.3 | 1.9 | 0.0 | 3.2 | |
| Dave Smith | CLN | 70.0 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Ozzie Virgil | MIA | 232 | 0.0 | 3.2 | 0.0 | 3.2 | |
| Bob Molinaro | MIL | 113 | 2.3 | 0.9 | 0.0 | 3.1 | |
| Bill Greif | PIT | 75.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Rick Steirer | PIT | 45.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Steve Bowling | WAS | 122 | 1.8 | 1.2 | 0.0 | 3.0 | |
| Mookie Wilson | PIT | 180 | 2.2 | 0.7 | 0.0 | 3.0 | |
| Danny Boone | WAS | 28.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Barlow | SDP | 68.0 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Juan Agosto | CLN | 32.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Bernie Williams | BSN | 301 | 0.9 | 1.7 | 0.0 | 2.5 | |
| Steve Swisher | PIT | 226 | 0.9 | 1.6 | 0.0 | 2.5 | |
| Don Hahn | BSN | 575 | 0.0 | 2.4 | 0.0 | 2.4 | |
| John Stearns | NYG | 146 | 1.6 | 0.9 | 0.0 | 2.4 | |
| Scott Garrelts | PIT | 63.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Carlos Lezcano | MON | 158 | 1.4 | 0.9 | 0.0 | 2.3 | |
| Tom Hume | WAS | 42.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Terry Whitfield | WAS | 126 | 1.9 | 0.3 | 0.0 | 2.2 | |
| Dave Chalk | NYG | 148 | 0.2 | 2.0 | 0.0 | 2.2 | |
| Rob Picciolo | MIA | 150 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Jim Cox | MON | 156 | 0.6 | 1.5 | 0.0 | 2.1 | |
| Dale Murray | MIL | 31.7 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Dave Tomlin | BSN | 39.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Frank White | SDP | 186 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Charlie Moore | BSN | 189 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Tim Blackwell | PHN | 143 | 1.0 | 1.0 | 0.0 | 2.0 | |
| Steve Burke | NYG | 18.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Ernie Whitt | MIA | 116 | 0.1 | 1.8 | 0.0 | 1.9 | |
| Keith Drumright | SDP | 29 | 1.4 | 0.4 | 0.0 | 1.8 | |
| Phil Garner | NYG | 115 | 0.9 | 0.9 | 0.0 | 1.8 | |
| Elias Sosa | WAS | 27.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Pat Rockett | CLN | 95 | 1.0 | 0.7 | 0.0 | 1.7 | |
| Willie Crawford | PHN | 84 | 0.9 | 0.7 | 0.0 | 1.7 | |
| Rudy Law | PHN | 122 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Mike Tyson | MON | 104 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Reggie Jackson | MON | 202 | 1.5 | 0.0 | 0.0 | 1.5 | |
| Jamie Quirk | MIL | 85 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Carlos May | NYG | 44 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ramon Aviles | COL | 202 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Randy Bass | MIA | 140 | 0.8 | 0.6 | 0.0 | 1.4 | |
| Don Sutton | BSN | 67.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Luis Salazar | COL | 260 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Chris Chambliss | BSN | 130 | 0.9 | 0.3 | 0.0 | 1.3 | |
| Charlie Spikes | NYG | 151 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Ron Davis | WAS | 16.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Jose Baez | MON | 113 | 0.1 | 1.0 | 0.0 | 1.1 | |
| Fernando Gonzalez | MIL | 48 | 0.3 | 0.8 | 0.0 | 1.1 | |
| Darrel Chaney | LAD | 127 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Tito Landrum | NYG | 14 | 0.8 | 0.1 | 0.0 | 0.9 | |
| Charlie Hough | MIA | 15.7 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Dale Berra | CLN | 92 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Roy Lee Jackson | MIA | 6.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Ross Baumgarten | COL | 45.3 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Fernando Valenzuela | MIL | 32.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Don Money | PIT | 108 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Bobby Valentine | WAS | 17 | 0.4 | 0.3 | 0.0 | 0.6 | |
| Bill Nahorodny | LAD | 37 | 0.4 | 0.3 | 0.0 | 0.6 | |
| Rowland Office | LAD | 121 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Charlie Leibrandt | MON | 131.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Pete Ladd | MON | 19.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Jose Ortiz | PHN | 85 | 0.2 | 0.3 | 0.0 | 0.4 | |
| Butch Metzger | LAD | 183.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Ty Waller | CLN | 18 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Tom Brennan | COL | 30.7 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Gil Flores | PIT | 94 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Joe Morgan | SDP | 94 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Tim Stoddard | MIA | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Ron Cook | SDP | 53.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joe Lis | LAD | 125 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Gary Redus | LAD | 7 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Andres Mora | MON | 329 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Tom Heintzelman | WAS | 15 | 0.0 | 0.2 | 0.0 | 0.3 | |
| Dennis Littlejohn | BSN | 15 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Rick Sofield | MON | 24 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Terry Harper | COL | 36 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Tony Armas | WAS | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Craig Kusick | CLN | 35 | 0.0 | 0.1 | 0.0 | 0.1 | |
