| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1982 AL Win Shares | |
|
AL
|
AL
|
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jack Clark | MIN | 657 | 30.5 | 3.0 | 0.0 | 33.5 | |
| Lou Whitaker | DET | 660 | 25.6 | 7.9 | 0.0 | 33.4 | |
| Paul Molitor | IND | 643 | 24.1 | 5.6 | 0.0 | 29.7 | |
| Mike Schmidt | BAL | 626 | 23.3 | 3.5 | 0.0 | 26.8 | |
| Gene Tenace | OAK | 622 | 19.8 | 5.9 | 0.0 | 25.7 | |
| Clint Hurdle | SEM | 641 | 23.0 | 1.8 | 0.0 | 24.9 | |
| Scott Sanderson | DET | 258.0 | 0.0 | 0.0 | 24.8 | 24.8 | |
| Joe Ferguson | KCR | 725 | 21.3 | 3.0 | 0.0 | 24.2 | |
| Dave Parker | DET | 652 | 20.6 | 3.6 | 0.0 | 24.1 | |
| Mark Eichhorn | TAM | 263.3 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Garry Maddox | SEM | 665 | 19.0 | 4.0 | 0.0 | 23.0 | |
| Nino Espinosa | KCR | 275.7 | 0.0 | 0.0 | 22.5 | 22.5 | |
| Bill Slayback | IND | 1 | 260.0 | 0.0 | 0.0 | 22.3 | 22.3 |
| Johnny Bench | KCR | 574 | 13.9 | 8.2 | 0.0 | 22.2 | |
| Lee Mazzilli | DET | 640 | 17.9 | 3.9 | 0.0 | 21.8 | |
| Johnny Grubb | KCR | 621 | 17.0 | 4.8 | 0.0 | 21.8 | |
| Jerry Mumphrey | MIN | 682 | 17.9 | 3.9 | 0.0 | 21.8 | |
| Keith Hernandez | DET | 657 | 18.8 | 2.3 | 0.0 | 21.1 | |
| Otto Velez | CLE | 586 | 20.8 | 0.1 | 0.0 | 20.9 | |
| Miguel Dilone | TOR | 621 | 16.8 | 3.5 | 0.0 | 20.2 | |
| George Lauzerique | KCR | 281.3 | 0.0 | 0.0 | 20.2 | 20.2 | |
| Larry Parrish | OAK | 662 | 16.9 | 3.3 | 0.0 | 20.2 | |
| Mickey Rivers | NYA | 638 | 17.0 | 3.1 | 0.0 | 20.0 | |
| Ken Oberkfell | IND | 660 | 15.4 | 4.7 | 0.0 | 20.0 | |
| Joe Lefebvre | BAL | 493 | 12.2 | 7.6 | 0.0 | 19.8 | |
| Greg Luzinski | KCR | 637 | 16.4 | 3.3 | 0.0 | 19.8 | |
| Cesar Cedeno | CLE | 647 | 16.6 | 2.6 | 0.0 | 19.2 | |
| Dave Revering | TAM | 637 | 16.2 | 2.8 | 0.0 | 19.0 | |
| Jerry Reuss | IND | 272.3 | 0.0 | 0.0 | 18.8 | 18.8 | |
| Eric Soderholm | KCR | 649 | 13.4 | 5.4 | 0.0 | 18.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Roy Smalley | DET | 654 | 12.7 | 5.9 | 0.0 | 18.6 | |
| George Brett | CLE | 647 | 13.9 | 4.5 | 0.0 | 18.5 | |
| Milt Wilcox | OAK | 255.3 | 0.0 | 0.0 | 18.4 | 18.4 | |
| Barry Foote | MIN | 580 | 11.7 | 6.7 | 0.0 | 18.3 | |
| Pete Lacock | BOS | 510 | 15.7 | 2.4 | 0.0 | 18.1 | |
| Mike Lum | NYA | 522 | 15.5 | 2.5 | 0.0 | 18.0 | |
| Jorge Orta | CLE | 580 | 11.7 | 6.1 | 0.0 | 17.8 | |
| Ron Oester | BOS | 538 | 11.3 | 6.4 | 0.0 | 17.6 | |
| Jim Rice | MIN | 648 | 14.9 | 2.7 | 0.0 | 17.6 | |
| Oscar Gamble | KCR | 688 | 16.1 | 1.5 | 0.0 | 17.6 | |
| Tippy Martinez | DET | 219.0 | 0.0 | 0.0 | 17.5 | 17.5 | |
| Hubie Brooks | TAM | 549 | 10.6 | 6.8 | 0.0 | 17.5 | |
| Al Bumbry | DET | 496 | 13.3 | 4.2 | 0.0 | 17.4 | |
| Richie Zisk | IND | 522 | 14.1 | 3.3 | 0.0 | 17.4 | |
| Art Howe | OAK | 519 | 14.2 | 3.2 | 0.0 | 17.4 | |
| Ryne Sandberg | OAK | 534 | 12.3 | 5.0 | 0.0 | 17.4 | |
| Joe Wallis | IND | 490 | 14.9 | 2.3 | 0.0 | 17.2 | |
| Bump Wills | 650 | 12.2 | 5.0 | 0.0 | 17.2 | ||
| Dickie Thon | BOS | 561 | 11.7 | 5.2 | 0.0 | 16.9 | |
| Rick Auerbach | TAM | 645 | 11.0 | 6.0 | 0.0 | 16.9 | |
| Tim Raines | OAK | 549 | 13.7 | 3.1 | 0.0 | 16.8 | |
| Dick Ruthven | DET | 247.0 | 0.0 | 0.0 | 16.7 | 16.7 | |
| Steve Henderson | CLE | 534 | 13.2 | 3.0 | 0.0 | 16.2 | |
| Pepe Mangual | SEM | 670 | 12.7 | 3.3 | 0.0 | 16.0 | |
| Dick Drago | MIN | 231.3 | 0.0 | 0.0 | 15.9 | 15.9 | |
| Dave Winfield | BAL | 629 | 13.2 | 2.7 | 0.0 | 15.8 | |
| Al Oliver | TAM | 582 | 12.9 | 2.8 | 0.0 | 15.7 | |
| Lyman Bostock | CLE | 549 | 12.7 | 3.0 | 0.0 | 15.7 | |
| Milt May | SEM | 620 | 10.4 | 5.3 | 0.0 | 15.6 | |
| Jay Howell | BAL | 246.0 | 0.0 | 0.0 | 15.6 | 15.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Manny Sarmiento | OAK | 225.3 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Frank Maccormack | CLE | 216.3 | 0.0 | 0.0 | 15.2 | 15.2 | |
| Lonnie Smith | BAL | 646 | 11.7 | 3.2 | 0.0 | 14.9 | |
| Bill Caudill | BAL | 229.3 | 0.0 | 0.0 | 14.8 | 14.8 | |
| Rick Peters | OAK | 557 | 10.3 | 4.4 | 0.0 | 14.8 | |
| Dave Stapleton | IND | 607 | 5.6 | 8.9 | 0.0 | 14.4 | |
| Jesse Orosco | DET | 113.0 | 0.0 | 0.0 | 14.3 | 14.3 | |
| Bill Madlock | OAK | 641 | 8.7 | 5.6 | 0.0 | 14.3 | |
| Willie Aikens | BOS | 575 | 13.5 | 0.7 | 0.0 | 14.2 | |
| Rob Ellis | IND | 549 | 7.9 | 6.3 | 0.0 | 14.2 | |
| Thad Bosley | BOS | 523 | 11.7 | 2.3 | 0.0 | 14.1 | |
| John Tamargo | DET | 468 | 7.4 | 6.5 | 0.0 | 14.0 | |
| John Milner | IND | 658 | 12.4 | 1.6 | 0.0 | 14.0 | |
| Bernie Carbo | KCR | 662 | 13.9 | 0.0 | 0.0 | 13.9 | |
| Dennis Leonard | BAL | 231.7 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Rick Mahler | IND | 214.0 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Mike Lacoss | DET | 228.0 | 0.0 | 0.0 | 13.9 | 13.8 | |
| Ed Halicki | KCR | 208.7 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Pedro Garcia | MIN | 532 | 8.1 | 5.5 | 0.0 | 13.6 | |
| Billy North | BAL | 689 | 13.6 | 0.1 | 0.0 | 13.6 | |
| Gary Nolan | KCR | 166.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Chuck Porter | TAM | 232.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Terry Leach | CLE | 244.7 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Willie Montanez | OAK | 549 | 12.5 | 0.8 | 0.0 | 13.3 | |
| Steve Garvey | NYA | 606 | 12.4 | 0.8 | 0.0 | 13.2 | |
| Bob Horner | DET | 683 | 11.9 | 1.3 | 0.0 | 13.2 | |
| Kent Hrbek | TOR | 430 | 9.9 | 3.2 | 0.0 | 13.1 | |
| Wally Backman | NYA | 662 | 10.9 | 2.2 | 0.0 | 13.1 | |
| Len Randle | TOR | 454 | 9.4 | 3.3 | 0.0 | 12.7 | |
| Mike Scott | TOR | 236.7 | 0.0 | 0.0 | 12.7 | 12.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ron Leflore | TOR | 670 | 11.9 | 0.7 | 0.0 | 12.6 | |
| Pascual Perez | TAM | 234.0 | 0.0 | 0.0 | 12.5 | 12.5 | |
| Rollie Fingers | 234.7 | 0.0 | 0.0 | 12.4 | 12.4 | ||
| Bob Knepper | TOR | 228.0 | 0.0 | 0.0 | 12.2 | 12.2 | |
| Tom Dixon | 144.3 | 0.0 | 0.0 | 12.0 | 12.0 | ||
| Andy McGaffigan | SEM | 227.0 | 0.0 | 0.0 | 11.9 | 11.9 | |
| Bob Ojeda | BOS | 191.0 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Steve McCatty | NYA | 246.0 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Jim Beattie | IND | 232.7 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Rod Scurry | NYA | 211.3 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Mario Soto | BOS | 175.3 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Tom Johnson | BAL | 155.3 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Jim York | MIN | 236.3 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Ed Glynn | SEM | 136.7 | 0.0 | 0.0 | 11.4 | 11.4 | |
| Jason Thompson | TOR | 435 | 9.4 | 1.8 | 0.0 | 11.2 | |
| Jay Johnstone | IND | 433 | 8.5 | 2.7 | 0.0 | 11.2 | |
| Steve Bedrosian | TOR | 55.3 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Thurman Munson | CLE | 254 | 9.2 | 1.8 | 0.0 | 11.0 | |
| Mike Torrez | SEM | 233.3 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Lee Lacy | MIN | 636 | 7.5 | 3.3 | 0.0 | 10.8 | |
| Bruce Berenyi | OAK | 76.3 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Dennis Eckersley | BOS | 157.0 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Chili Davis | BAL | 593 | 7.0 | 3.6 | 0.0 | 10.6 | |
| Mike McQueen | CLE | 226.0 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Gary Lavelle | BOS | 108.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Mike Parrott | OAK | 239.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Sergio Ferrer | KCR | 525 | 2.4 | 7.5 | 0.0 | 9.9 | |
| Floyd Bannister | MIN | 175.0 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Rick Camp | CLE | 193.0 | 0.0 | 0.0 | 9.9 | 9.8 | |
| Dave Rosello | BAL | 517 | 5.2 | 4.5 | 0.0 | 9.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Balor Moore | TOR | 248.3 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Len Barker | MIN | 222.7 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Dave Hilton | 550 | 4.3 | 5.3 | 0.0 | 9.6 | ||
| John Hale | BAL | 388 | 6.1 | 3.4 | 0.0 | 9.5 | |
| Gene Locklear | TAM | 547 | 6.3 | 3.2 | 0.0 | 9.5 | |
| Ken Landreaux | TOR | 452 | 7.2 | 2.3 | 0.0 | 9.5 | |
| Mike Marshall | TAM | 586 | 6.2 | 3.3 | 0.0 | 9.5 | |
| Jeff Reardon | KCR | 119.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Gary Lucas | CLE | 149.3 | 0.0 | 0.0 | 9.5 | 9.4 | |
| Len Matuszek | NYA | 602 | 7.2 | 2.2 | 0.0 | 9.4 | |
| Tom Hausman | DET | 218.0 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Alan Bannister | BAL | 344 | 6.4 | 3.0 | 0.0 | 9.4 | |
| Don Baylor | NYA | 615 | 7.5 | 1.9 | 0.0 | 9.4 | |
| Tony Solaita | IND | 547 | 7.7 | 1.7 | 0.0 | 9.3 | |
| Craig Swan | IND | 74.7 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Ron Hassey | CLE | 393 | 5.5 | 3.7 | 0.0 | 9.2 | |
| Gary Gaetti | SEM | 293 | 7.2 | 2.0 | 0.0 | 9.1 | |
| Frank Dipino | NYA | 195.0 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Cecil Cooper | CLE | 486 | 7.2 | 1.9 | 0.0 | 9.1 | |
| Rodney Scott | SEM | 538 | 5.1 | 4.0 | 0.0 | 9.1 | |
| Lamar Johnson | MIN | 577 | 9.1 | 0.0 | 0.0 | 9.1 | |
| Julio Franco | MIN | 384 | 7.1 | 1.7 | 0.0 | 8.9 | |
| Jamie Easterly | CLE | 94.7 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Dennis Werth | BOS | 543 | 6.2 | 2.5 | 0.0 | 8.7 | |
| Mike Griffin | TAM | 99.7 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Dave Kingman | OAK | 445 | 8.5 | 0.1 | 0.0 | 8.5 | |
| Jose Cruz | TOR | 590 | 4.6 | 3.9 | 0.0 | 8.5 | |
| Don Stanhouse | OAK | 211.7 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Lary Sorensen | IND | 127.0 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Dave Concepcion | BOS | 290 | 6.5 | 1.9 | 0.0 | 8.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gary Ward | BOS | 320 | 6.5 | 1.8 | 0.0 | 8.3 | |
| Joey McLaughlin | TOR | 84.0 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Andre Thornton | DET | 279 | 7.9 | 0.2 | 0.0 | 8.1 | |
| Jim Sundberg | TOR | 420 | 3.2 | 4.7 | 0.0 | 8.0 | |
| Rob Dressler | SEM | 211.7 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Randy Jones | IND | 82.3 | 0.0 | 0.0 | 7.7 | 7.7 | |
| John Fulgham | BAL | 200.3 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Rudy Meoli | IND | 274 | 5.8 | 1.8 | 0.0 | 7.6 | |
| Cito Gaston | IND | 215 | 6.0 | 1.6 | 0.0 | 7.6 | |
| John Pacella | BAL | 102.3 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Billy Harris | DET | 391 | 3.3 | 4.2 | 0.0 | 7.5 | |
| Rennie Stennett | NYA | 346 | 4.6 | 2.9 | 0.0 | 7.5 | |
| Juan Bernhardt | TOR | 422 | 4.7 | 2.7 | 0.0 | 7.4 | |
| Rick Rhoden | TOR | 202.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| John Verhoeven | MIN | 228.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Terry Kennedy | NYA | 266 | 4.1 | 2.9 | 0.0 | 7.0 | |
| Floyd Rayford | NYA | 303 | 3.4 | 3.5 | 0.0 | 6.9 | |
| Dave Dravecky | BOS | 215.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Pete Mackanin | TAM | 439 | 1.2 | 5.7 | 0.0 | 6.9 | |
| Ray Burris | OAK | 128.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Al Hrabosky | SEM | 105.0 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Tim Johnson | SEM | 411 | 1.9 | 4.7 | 0.0 | 6.6 | |
| Luis Aponte | KCR | 73.3 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Lance Parrish | TAM | 450 | 1.9 | 4.5 | 0.0 | 6.4 | |
| Mike Smithson | MIN | 59.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Ike Hampton | SEM | 306 | 4.3 | 2.0 | 0.0 | 6.3 | |
| Dave Rucker | TAM | 45.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Buddy Bell | CLE | 182 | 5.1 | 1.0 | 0.0 | 6.1 | |
| Alan Trammell | CLE | 196 | 3.6 | 2.5 | 0.0 | 6.1 | |
| La Marr Hoyt | TAM | 197.7 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dennis Lamp | IND | 96.3 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Bill Laskey | SEM | 136.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Bob Welch | BOS | 214.3 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Chip Lang | OAK | 104.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Enos Cabell | NYA | 397 | 4.1 | 1.3 | 0.0 | 5.5 | |
| Jerry Turner | BAL | 221 | 4.7 | 0.7 | 0.0 | 5.5 | |
| Dick Allen | KCR | 293 | 3.0 | 2.5 | 0.0 | 5.4 | |
| Omar Moreno | SEM | 610 | 2.6 | 2.9 | 0.0 | 5.4 | |
| Bucky Dent | CLE | 222 | 3.0 | 2.4 | 0.0 | 5.4 | |
| Gary Carter | BOS | 503 | 0.3 | 4.9 | 0.0 | 5.2 | |
| John Knox | TOR | 249 | 3.1 | 2.0 | 0.0 | 5.1 | |
| Rusty Gerhardt | IND | 36.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Vida Blue | BOS | 70.0 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Atlee Hammaker | TAM | 138.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Rob Andrews | DET | 157 | 3.5 | 1.5 | 0.0 | 5.0 | |
| Leron Lee | TAM | 321 | 3.1 | 1.8 | 0.0 | 4.9 | |
| Bruce Hurst | TOR | 71.3 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Rick Wise | TOR | 94.3 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Phil Hennigan | KCR | 79.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Marvin Lane | KCR | 273 | 2.0 | 2.7 | 0.0 | 4.7 | |
| Tom Niedenfuer | BOS | 66.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Ray Corbin | KCR | 181.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Leon Roberts | CLE | 206 | 3.9 | 0.6 | 0.0 | 4.5 | |
| Larry Hisle | KCR | 214 | 3.3 | 1.0 | 0.0 | 4.4 | |
| Sonny Jackson | CLE | 189 | 2.4 | 1.9 | 0.0 | 4.3 | |
| Steve Fireovid | NYA | 130.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Bake McBride | BOS | 382 | 1.9 | 2.4 | 0.0 | 4.3 | |
| Rich Wortham | 86.3 | 0.0 | 0.0 | 4.3 | 4.3 | ||
| Dan Norman | OAK | 149 | 3.3 | 1.0 | 0.0 | 4.3 | |
| Randy Niemann | IND | 1 | 56.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bobby Brown | SEM | 392 | 3.4 | 0.8 | 0.0 | 4.2 | |
| Don Mattingly | OAK | 186 | 3.7 | 0.5 | 0.0 | 4.2 | |
| Danny Frisella | MIN | 66.7 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Dave Righetti | BAL | 101.0 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Toby Harrah | BOS | 418 | 1.9 | 2.2 | 0.0 | 4.1 | |
| Bill Bonham | NYA | 202.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Ron Cey | MIN | 497 | 1.8 | 2.2 | 0.0 | 4.0 | |
| Jim Norris | OAK | 230 | 3.4 | 0.7 | 0.0 | 4.0 | |
| Shooty Babitt | NYA | 214 | 2.0 | 1.9 | 0.0 | 3.8 | |
| Mel Hall | TAM | 94 | 3.5 | 0.4 | 0.0 | 3.8 | |
| Dave Stewart | TOR | 95.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Ken Reynolds | NYA | 120.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Bert Roberge | SEM | 32.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Kevin Kobel | CLE | 30.0 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Butch Wynegar | TOR | 293 | 0.0 | 3.5 | 0.0 | 3.5 | |
| Doug Ault | TAM | 577 | 3.5 | 0.0 | 0.0 | 3.5 | |
| Phil Mankowski | TOR | 298 | 1.4 | 2.1 | 0.0 | 3.5 | |
| John Lowenstein | IND | 313 | 1.6 | 1.8 | 0.0 | 3.5 | |
| Tom Brookens | MIN | 166 | 2.6 | 0.8 | 0.0 | 3.4 | |
| Tommy Boggs | BAL | 51.0 | 0.0 | 0.0 | 3.4 | 3.3 | |
| Ed Goodson | SEM | 226 | 1.4 | 1.9 | 0.0 | 3.3 | |
| Steve Rogers | MIN | 106.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Bruce Bochy | IND | 202 | 2.3 | 0.9 | 0.0 | 3.3 | |
| Ron Kittle | NYA | 146 | 2.6 | 0.7 | 0.0 | 3.2 | |
| Bruce Sutter | BOS | 73.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| John Tudor | TOR | 132.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Gary Ryerson | NYA | 115.0 | 0.0 | 0.0 | 3.1 | 3.0 | |
| Greg Goossen | NYA | 277 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Bob Jones | MIN | 211 | 2.2 | 0.7 | 0.0 | 2.9 | |
| Ivan Murrell | TOR | 221 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mickey Hatcher | OAK | 154 | 1.7 | 1.2 | 0.0 | 2.9 | |
| Ernie Whitt | BAL | 75 | 1.9 | 0.9 | 0.0 | 2.8 | |
| Al Santorini | BOS | 81.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Ray Knight | MIN | 149 | 2.2 | 0.6 | 0.0 | 2.8 | |
| Ivan Dejesus | TOR | 245 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Larry Andersen | KCR | 46.0 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Dave Rader | TAM | 265 | 0.0 | 2.6 | 0.0 | 2.6 | |
| Royle Stillman | BOS | 236 | 2.3 | 0.3 | 0.0 | 2.6 | |
| Albert Williams | NYA | 104.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Pete O'Brien | NYA | 71 | 2.3 | 0.1 | 0.0 | 2.4 | |
| Bill Zepp | MIN | 69.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Butch Hobson | TAM | 91 | 1.0 | 1.3 | 0.0 | 2.3 | |
| Bob Kearney | DET | 163 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Larry Anderson | CLE | 33.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Harry Spilman | OAK | 218 | 0.3 | 1.8 | 0.0 | 2.2 | |
| Doug Rau | MIN | 40.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Bob Shirley | DET | 22.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Steve Howe | NYA | 70.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Mike Heath | OAK | 89 | 1.3 | 0.8 | 0.0 | 2.1 | |
| Rafael Belliard | OAK | 83 | 1.0 | 1.0 | 0.0 | 2.0 | |
| Steve Crawford | CLE | 32.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Steve Mura | BAL | 21.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Amos Otis | DET | 227 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Bill Atkinson | BAL | 12.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Pat Scanlon | CLE | 109 | 0.1 | 1.8 | 0.0 | 1.9 | |
| Steve Foucault | KCR | 27.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Paul Moskau | TAM | 22.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Bill Campbell | SEM | 76.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Marc Hill | KCR | 145 | 0.0 | 1.9 | 0.0 | 1.8 | |
| Al Woods | CLE | 59 | 1.8 | 0.0 | 0.0 | 1.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rich Dauer | BAL | 125 | 0.5 | 1.3 | 0.0 | 1.8 | |
| Sixto Lezcano | BAL | 95 | 1.1 | 0.6 | 0.0 | 1.7 | |
| Junior Kennedy | BOS | 212 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Al Cowens | SEM | 205 | 1.4 | 0.2 | 0.0 | 1.6 | |
| Gary Woods | TOR | 162 | 0.5 | 1.1 | 0.0 | 1.6 | |
| Buck Martinez | BAL | 83 | 0.3 | 1.3 | 0.0 | 1.5 | |
| Denny Doyle | MIN | 190 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Duane Kuiper | OAK | 63 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Earl Williams | IND | 84 | 1.0 | 0.4 | 0.0 | 1.4 | |
| Bobby Murcer | MIN | 111 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Glenn Hubbard | TAM | 100 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Carlton Fisk | BOS | 122 | 0.4 | 1.0 | 0.0 | 1.3 | |
| Eric Wilkins | OAK | 122.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Pat Putnam | BAL | 18 | 1.0 | 0.2 | 0.0 | 1.2 | |
| Vic Correll | MIN | 103 | 0.6 | 0.6 | 0.0 | 1.1 | |
| Bob Dernier | TAM | 44 | 0.9 | 0.3 | 0.0 | 1.1 | |
| Stan Perzanowski | MIN | 16.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Nolan Ryan | OAK | 12.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Fred Holdsworth | CLE | 133.3 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Jimmy Sexton | SEM | 78 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Dave Tobik | SEM | 91.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Gary Thomasson | CLE | 168 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Eric Raich | BOS | 14.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Sal Butera | MIN | 20 | 0.7 | 0.1 | 0.0 | 0.8 | |
| Wayne Tolleson | OAK | 74 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Larry Wolfe | CLE | 8 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Larry Murray | BOS | 26 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Tony Scott | CLE | 81 | 0.3 | 0.3 | 0.0 | 0.7 | |
| Bud Bulling | NYA | 51 | 0.3 | 0.4 | 0.0 | 0.6 | |
| Damaso Garcia | DET | 10 | 0.5 | 0.1 | 0.0 | 0.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Terry Felton | OAK | 2.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Ken Singleton | BAL | 87 | 0.0 | 0.6 | 0.0 | 0.6 | |
| George Riley | IND | 2.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Steve Ontiveros | BOS | 72 | 0.5 | 0.0 | 0.0 | 0.6 | |
| Gary Matthews | BOS | 102 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Pat Zachry | CLE | 65.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Mardie Cornejo | SEM | 18.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Eddie Miller | SEM | 67 | 0.2 | 0.3 | 0.0 | 0.5 | |
| Skip Pitlock | OAK | 14.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
