| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1969 National League Win Shares | |
|
AL |
AL |
NL
|
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tommie Agee | CLN | 689 | 27.8 | 4.4 | 0.0 | 32.2 | |
| Tony Perez | CLN | 646 | 25.6 | 4.5 | 0.0 | 30.1 | |
| Don Mincher | COL | 654 | 26.6 | 2.4 | 0.0 | 29.0 | |
| Bob Bailey | MON | 590 | 25.3 | 2.8 | 0.0 | 28.2 | |
| Bill Freehan | STL | 614 | 16.2 | 9.6 | 0.0 | 25.8 | |
| Rico Carty | NYG | 537 | 18.5 | 6.2 | 0.0 | 24.8 | |
| Juan Marichal | COL | 293.3 | 0.0 | 0.0 | 24.7 | 24.7 | |
| Ken Henderson | LAD | 640 | 20.6 | 3.3 | 0.0 | 23.9 | |
| Mike Marshall | WAS | 252.7 | 0.0 | 0.0 | 23.6 | 23.6 | |
| Curt Blefary | LAD | 585 | 21.1 | 2.4 | 0.0 | 23.6 | |
| Ellis Burton | COL | 647 | 18.4 | 5.0 | 0.0 | 23.4 | |
| Bill Singer | WAS | 295.3 | 0.0 | 0.0 | 23.4 | 23.4 | |
| Ron Fairly | SDP | 588 | 21.4 | 1.0 | 0.0 | 22.4 | |
| Dick Howser | BSN | 674 | 17.8 | 4.4 | 0.0 | 22.2 | |
| George Scott | CLN | 669 | 17.7 | 3.8 | 0.0 | 21.6 | |
| Aaron Pointer | LAD | 715 | 21.5 | 0.0 | 0.0 | 21.5 | |
| Tony Conigliaro | SDP | 627 | 20.0 | 1.4 | 0.0 | 21.4 | |
| Curt Flood | LAD | 639 | 15.1 | 6.2 | 0.0 | 21.4 | |
| Joe Bonikowski | STL | 274.3 | 0.0 | 0.0 | 21.2 | 21.2 | |
| Walt Bond | WAS | 630 | 17.0 | 4.2 | 0.0 | 21.1 | |
| John Hiller | MON | 194.3 | 0.0 | 0.0 | 20.9 | 20.9 | |
| Dusty Baker | MON | 601 | 16.6 | 4.0 | 0.0 | 20.5 | |
| Earl Robinson | PIT | 644 | 20.3 | 0.1 | 0.0 | 20.4 | |
| Marty Martinez | CLN | 507 | 13.8 | 6.5 | 0.0 | 20.3 | |
| Dick Dietz | LAD | 619 | 18.6 | 1.5 | 0.0 | 20.1 | |
| Steve Hargan | WAS | 285.3 | 0.0 | 0.0 | 19.2 | 19.2 | |
| Jim Derrington | CLN | 251.3 | 0.0 | 0.0 | 18.9 | 18.8 | |
| Jim Brewer | COL | 219.7 | 0.0 | 0.0 | 18.8 | 18.8 | |
| Cookie Rojas | CLN | 697 | 10.3 | 8.3 | 0.0 | 18.6 | |
| Jimmie Hall | SDP | 652 | 16.3 | 2.0 | 0.0 | 18.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dave Roberts | BSN | 1 | 275.0 | 0.0 | 0.0 | 18.2 | 18.2 |
| Ralph Terry | NYG | 264.7 | 0.0 | 0.0 | 18.2 | 18.2 | |
| Willie Horton | STL | 655 | 17.4 | 0.8 | 0.0 | 18.1 | |
| Tony Horton | LAD | 615 | 15.0 | 3.1 | 0.0 | 18.1 | |
| Nolan Ryan | PIT | 251.3 | 0.0 | 0.0 | 18.0 | 18.0 | |
| Lee Thomas | COL | 619 | 13.6 | 4.2 | 0.0 | 17.8 | |
| Ron Santo | SDP | 508 | 14.6 | 3.2 | 0.0 | 17.8 | |
| Denny Lemaster | COL | 162.3 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Joe Horlen | 276.0 | 0.0 | 0.0 | 17.3 | 17.3 | ||
| Tom Haller | WAS | 568 | 10.9 | 6.1 | 0.0 | 17.0 | |
| Ramon Hernandez | CLN | 238.3 | 0.0 | 0.0 | 16.7 | 16.7 | |
| Don Demeter | SDP | 566 | 13.3 | 3.4 | 0.0 | 16.7 | |
| Bill Stoneman | LAD | 257.3 | 0.0 | 0.0 | 16.5 | 16.5 | |
| Ron Swoboda | WAS | 403 | 14.0 | 2.5 | 0.0 | 16.5 | |
| Jim Kaat | NYG | 278.0 | 0.0 | 0.0 | 16.4 | 16.4 | |
| Fergie Jenkins | PIT | 257.3 | 0.0 | 0.0 | 16.4 | 16.4 | |
| Bob Chance | CLN | 525 | 13.3 | 3.1 | 0.0 | 16.4 | |
| Don Wilson | STL | 248.7 | 0.0 | 0.0 | 16.3 | 16.3 | |
| Al Ferrara | CLN | 615 | 13.3 | 2.9 | 0.0 | 16.2 | |
| Jim Maloney | LAD | 236.7 | 0.0 | 0.0 | 16.1 | 16.1 | |
| Phil Linz | COL | 650 | 10.0 | 6.1 | 0.0 | 16.1 | |
| Sal Bando | WAS | 582 | 12.8 | 3.2 | 0.0 | 16.0 | |
| Bobby Bonds | PIT | 620 | 13.4 | 2.4 | 0.0 | 15.8 | |
| Davey Johnson | MON | 603 | 7.2 | 8.4 | 0.0 | 15.6 | |
| Hank Aaron | NYG | 633 | 11.6 | 3.7 | 0.0 | 15.3 | |
| Ron Perranoski | COL | 189.7 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Bill Landis | CLN | 228.3 | 0.0 | 0.0 | 14.5 | 14.5 | |
| John Morris | LAD | 184.0 | 0.0 | 0.0 | 14.4 | 14.4 | |
| Gary Geiger | NYG | 635 | 12.8 | 1.4 | 0.0 | 14.3 | |
| Tony Cloninger | PIT | 268.3 | 0.0 | 0.0 | 14.1 | 14.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Cleon Jones | PIT | 648 | 10.6 | 3.6 | 0.0 | 14.1 | |
| Carlos May | MON | 528 | 10.5 | 3.6 | 0.0 | 14.0 | |
| Rich Nye | MON | 240.0 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Hal McRae | MON | 501 | 9.8 | 3.9 | 0.0 | 13.7 | |
| Manny Mota | WAS | 516 | 10.2 | 3.4 | 0.0 | 13.7 | |
| Bill Dailey | WAS | 89.7 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Skip Guinn | CLN | 99.3 | 0.0 | 0.0 | 13.6 | 13.6 | |
| Jim Ray Hart | WAS | 652 | 13.2 | 0.3 | 0.0 | 13.4 | |
| Bud Harrelson | LAD | 394 | 8.3 | 5.1 | 0.0 | 13.4 | |
| Billy Williams | NYG | 645 | 7.9 | 5.3 | 0.0 | 13.2 | |
| Jerry Reuss | NYG | 176.3 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Willie Stargell | COL | 642 | 12.7 | 0.3 | 0.0 | 13.0 | |
| Don Buddin | SDP | 580 | 10.6 | 2.3 | 0.0 | 12.9 | |
| Dick Drago | MON | 212.3 | 0.0 | 0.0 | 12.9 | 12.9 | |
| John Herrnstein | NYG | 506 | 10.5 | 2.4 | 0.0 | 12.8 | |
| Joe Pepitone | BSN | 415 | 10.6 | 2.2 | 0.0 | 12.8 | |
| Mike Shannon | PIT | 393 | 7.5 | 5.2 | 0.0 | 12.7 | |
| Sam McDowell | STL | 269.7 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Dick Ellsworth | COL | 197.3 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Al Jackson | SDP | 225.7 | 0.0 | 0.0 | 12.5 | 12.5 | |
| Rich Rollins | COL | 554 | 8.9 | 3.6 | 0.0 | 12.5 | |
| Johnny Edwards | SDP | 334 | 7.6 | 4.8 | 0.0 | 12.4 | |
| Jim Merritt | NYG | 244.0 | 0.0 | 0.0 | 12.3 | 12.3 | |
| Rusty Staub | BSN | 446 | 9.6 | 2.6 | 0.0 | 12.2 | |
| Johnny Goryl | BSN | 396 | 8.9 | 3.3 | 0.0 | 12.2 | |
| Dave Nicholson | BSN | 434 | 10.3 | 1.7 | 0.0 | 12.0 | |
| Len Gabrielson | CLN | 387 | 9.7 | 2.2 | 0.0 | 11.9 | |
| Willie Smith | PIT | 522 | 10.3 | 1.4 | 0.0 | 11.7 | |
| Bob Locker | SDP | 224.7 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Danny Coombs | STL | 79.7 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ray Lamb | WAS | 163.3 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Luke Walker | MON | 233.0 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Richie Hebner | MON | 267 | 9.8 | 1.0 | 0.0 | 10.9 | |
| Max Alvis | WAS | 357 | 4.8 | 5.9 | 0.0 | 10.8 | |
| Nelson Mathews | PIT | 502 | 5.5 | 5.3 | 0.0 | 10.8 | |
| Carl Warwick | COL | 464 | 4.8 | 6.0 | 0.0 | 10.8 | |
| Roger Repoz | BSN | 418 | 9.0 | 1.8 | 0.0 | 10.7 | |
| Tom Burgmeier | MON | 102.0 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Gaylord Perry | 195.3 | 0.0 | 0.0 | 10.4 | 10.4 | ||
| Felix Millan | PIT | 616 | 6.0 | 4.5 | 0.0 | 10.4 | |
| Leo Cardenas | COL | 546 | 5.4 | 5.0 | 0.0 | 10.4 | |
| Manny Jimenez | SDP | 361 | 10.0 | 0.4 | 0.0 | 10.4 | |
| Mike De La Hoz | NYG | 517 | 6.1 | 4.3 | 0.0 | 10.4 | |
| Wes Parker | WAS | 351 | 9.7 | 0.6 | 0.0 | 10.3 | |
| Gates Brown | COL | 487 | 7.0 | 3.2 | 0.0 | 10.2 | |
| Tommy Davis | NYG | 393 | 8.8 | 1.4 | 0.0 | 10.2 | |
| Johnny Bench | PIT | 563 | 4.5 | 5.7 | 0.0 | 10.2 | |
| Tony Gonzalez | WAS | 398 | 4.1 | 5.9 | 0.0 | 10.0 | |
| Gary Peters | CLN | 221.0 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Cesar Tovar | CLN | 431 | 5.5 | 4.3 | 0.0 | 9.8 | |
| Amos Otis | PIT | 539 | 4.1 | 5.6 | 0.0 | 9.6 | |
| Duke Sims | NYG | 251 | 7.0 | 2.6 | 0.0 | 9.6 | |
| Eddie Fisher | NYG | 129.3 | 0.0 | 0.0 | 9.4 | 9.3 | |
| Jim Gosger | STL | 393 | 7.3 | 2.0 | 0.0 | 9.2 | |
| Skip Lockwood | CLN | 117.3 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Joe Coleman | LAD | 222.7 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Ollie Brown | WAS | 377 | 6.6 | 2.6 | 0.0 | 9.2 | |
| Red Swanson | BSN | 176.0 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Mike White | COL | 283 | 6.2 | 2.8 | 0.0 | 9.0 | |
| Jim McAndrew | PIT | 84.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tito Francona | STL | 461 | 6.7 | 2.1 | 0.0 | 8.8 | |
| Ken Berry | CLN | 253 | 7.1 | 1.6 | 0.0 | 8.8 | |
| Bob Watson | LAD | 455 | 6.6 | 2.1 | 0.0 | 8.7 | |
| Tito Fuentes | MON | 465 | 5.9 | 2.7 | 0.0 | 8.6 | |
| Lou Piniella | LAD | 427 | 5.3 | 3.2 | 0.0 | 8.5 | |
| Jose Pagan | STL | 618 | 3.0 | 5.5 | 0.0 | 8.5 | |
| Jim Shellenback | CLN | 207.3 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Earl Francis | SDP | 156.3 | 0.0 | 0.0 | 8.3 | 8.3 | |
| Roberto Clemente | NYG | 388 | 7.9 | 0.1 | 0.0 | 8.0 | |
| Eddie Watt | LAD | 199.7 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Frank Torre | LAD | 206 | 7.4 | 0.3 | 0.0 | 7.7 | |
| Tony Kubek | NYG | 454 | 5.1 | 2.5 | 0.0 | 7.6 | |
| Woodie Fryman | SDP | 161.7 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Bob Gibson | PIT | 206.7 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Phil Niekro | PIT | 248.0 | 0.0 | 0.0 | 7.6 | 7.5 | |
| George Culver | PIT | 84.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Fred Valentine | 384 | 4.3 | 3.1 | 0.0 | 7.4 | ||
| Rick Reichardt | CLN | 356 | 6.8 | 0.6 | 0.0 | 7.4 | |
| Bob Aspromonte | LAD | 409 | 1.8 | 5.7 | 0.0 | 7.4 | |
| Lou Clinton | NYG | 566 | 4.8 | 2.7 | 0.0 | 7.4 | |
| Lee May | STL | 416 | 5.7 | 1.6 | 0.0 | 7.3 | |
| Mike Kekich | MON | 144.3 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Hal Kurtz | STL | 2 | 92.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Floyd Robinson | SDP | 354 | 5.9 | 1.2 | 0.0 | 7.1 | |
| Jim Hickman | BSN | 420 | 6.7 | 0.2 | 0.0 | 6.9 | |
| Vic Davalillo | SDP | 352 | 5.9 | 1.0 | 0.0 | 6.8 | |
| Norm Cash | STL | 399 | 5.5 | 1.3 | 0.0 | 6.8 | |
| Ray Barker | CLN | 386 | 6.6 | 0.0 | 0.0 | 6.6 | |
| Cecil Butler | BSN | 125.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Howie Nunn | NYG | 156.3 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Coco Laboy | STL | 359 | 6.2 | 0.3 | 0.0 | 6.5 | |
| Thurman Munson | BSN | 300 | 2.6 | 3.8 | 0.0 | 6.4 | |
| Mike Andrews | LAD | 257 | 3.5 | 2.9 | 0.0 | 6.4 | |
| Bill Lee | SDP | 212.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Frank Carpin | SDP | 59.7 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Bob Heise | BSN | 428 | 2.2 | 4.0 | 0.0 | 6.2 | |
| Frank Bertaina | COL | 172.3 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Dick Brown | SDP | 160 | 3.3 | 2.5 | 0.0 | 5.8 | |
| John Donaldson | LAD | 167 | 4.7 | 1.1 | 0.0 | 5.8 | |
| Julian Javier | STL | 311 | 3.7 | 2.1 | 0.0 | 5.8 | |
| Cam Carreon | STL | 497 | 2.8 | 2.9 | 0.0 | 5.7 | |
| Luis Tiant | BSN | 105.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Don Nottebart | SDP | 173.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Jerry Koosman | BSN | 83.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Norm Bass | STL | 99.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Bill Zepp | COL | 98.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Jimmie Coker | MON | 415 | 1.8 | 3.2 | 0.0 | 5.1 | |
| Sandy Alomar Sr. | STL | 503 | 0.0 | 5.0 | 0.0 | 5.0 | |
| Bobby Richardson | WAS | 562 | 0.0 | 4.8 | 0.0 | 4.8 | |
| Buster Narum | NYG | 114.3 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Darold Knowles | MON | 113.3 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Seth Morehead | SDP | 100.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Rico Petrocelli | SDP | 478 | 1.5 | 2.6 | 0.0 | 4.1 | |
| Bobby Del Greco | STL | 258 | 2.2 | 1.8 | 0.0 | 4.0 | |
| Maury Wills | BSN | 225 | 2.7 | 1.3 | 0.0 | 4.0 | |
| Roger Nelson | STL | 30.7 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Ron Taylor | WAS | 54.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Harry Chiti | BSN | 227 | 2.5 | 1.4 | 0.0 | 3.9 | |
| Bob Oliver | NYG | 166 | 2.7 | 1.2 | 0.0 | 3.9 | |
| Paul Blair | STL | 180 | 2.2 | 1.7 | 0.0 | 3.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Hershberger | BSN | 174 | 3.1 | 0.7 | 0.0 | 3.8 | |
| Tug McGraw | STL | 241.0 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Jesus Alou | STL | 285 | 2.1 | 1.7 | 0.0 | 3.8 | |
| Bill Wilson | COL | 59.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Jim Duffalo | LAD | 26.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Moe Drabowsky | SDP | 77.0 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Jose Cardenal | MON | 99 | 2.9 | 0.8 | 0.0 | 3.7 | |
| Dave May | LAD | 180 | 1.1 | 2.6 | 0.0 | 3.7 | |
| Del Unser | MON | 269 | 2.0 | 1.7 | 0.0 | 3.7 | |
| Andy Messersmith | BSN | 160.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Greg Goossen | MON | 144 | 2.7 | 0.9 | 0.0 | 3.6 | |
| Pete Mikkelsen | NYG | 49.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Dick Green | MON | 286 | 2.1 | 1.5 | 0.0 | 3.6 | |
| Norm Siebern | WAS | 128 | 3.3 | 0.2 | 0.0 | 3.5 | |
| Bob Tillman | SDP | 190 | 0.4 | 2.9 | 0.0 | 3.3 | |
| Fred Whitfield | WAS | 246 | 2.7 | 0.5 | 0.0 | 3.2 | |
| Ron Blomberg | MON | 179 | 2.2 | 1.0 | 0.0 | 3.2 | |
| Jesse Gonder | BSN | 202 | 1.3 | 1.9 | 0.0 | 3.2 | |
| George Banks | PIT | 141 | 1.2 | 2.0 | 0.0 | 3.2 | |
| Al Luplow | NYG | 225 | 1.9 | 1.1 | 0.0 | 3.1 | |
| Carlton Fisk | MON | 192 | 1.8 | 1.3 | 0.0 | 3.1 | |
| Bob Allison | SDP | 212 | 2.3 | 0.8 | 0.0 | 3.0 | |
| Brant Alyea | PIT | 255 | 1.6 | 1.3 | 0.0 | 2.9 | |
| Manny Sanguillen | WAS | 193 | 1.0 | 1.9 | 0.0 | 2.9 | |
| Camilo Pascual | BSN | 1 | 37.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Stan Williams | 72.3 | 0.0 | 0.0 | 2.7 | 2.7 | ||
| Lou Johnson | SDP | 227 | 2.0 | 0.6 | 0.0 | 2.7 | |
| Gene Brabender | MON | 23.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Bill Melton | NYG | 179 | 1.8 | 0.8 | 0.0 | 2.6 | |
| Frank Linzy | WAS | 40.0 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerry May | COL | 139 | 0.4 | 2.0 | 0.0 | 2.4 | |
| Ken Retzer | STL | 112 | 0.6 | 1.8 | 0.0 | 2.3 | |
| Dal Maxvill | BSN | 237 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Don Bosch | MON | 199 | 0.4 | 1.7 | 0.0 | 2.2 | |
| Doc Edwards | BSN | 217 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Bo Belinsky | BSN | 2 | 28.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Tom Hilgendorf | BSN | 68.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Jerry Grote | CLN | 75 | 1.5 | 0.5 | 0.0 | 1.9 | |
| Danny McDevitt | SDP | 12.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Rudy May | COL | 24.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Leo Burke | PIT | 118 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Jim Northrup | MON | 464 | 0.7 | 0.9 | 0.0 | 1.6 | |
| Scipio Spinks | CLN | 37.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Ken McMullen | NYG | 72 | 1.0 | 0.5 | 0.0 | 1.5 | |
| George Williams | PIT | 129 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Glen Hobbie | STL | 37.0 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Chris Short | MON | 41.0 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Fred Scherman | COL | 48.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Bob Farley | BSN | 73 | 0.9 | 0.4 | 0.0 | 1.3 | |
| Ossie Chavarria | COL | 118 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Bob Heffner | PIT | 26.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Tracy Stallard | BSN | 17.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Leon Wagner | BSN | 104 | 1.1 | 0.1 | 0.0 | 1.2 | |
| Gene Stephens | COL | 165 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Tony Bartirome | BSN | 119 | 0.6 | 0.6 | 0.0 | 1.2 | |
| Darrel Chaney | BSN | 46 | 0.7 | 0.5 | 0.0 | 1.2 | |
| Chris Cannizzaro | CLN | 139 | 0.3 | 0.8 | 0.0 | 1.1 | |
| Dick Kelley | NYG | 7.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Fritz Peterson | MON | 45.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Mack Jones | BSN | 93 | 0.6 | 0.5 | 0.0 | 1.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dooley Womack | LAD | 29.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Bob Schroder | MON | 109 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Bobby Brooks | MON | 31 | 0.8 | 0.2 | 0.0 | 1.0 | |
| Cisco Carlos | PIT | 12.0 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Ed Rakow | BSN | 8.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Walt Williams | STL | 124 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Pat Corrales | COL | 38 | 0.2 | 0.6 | 0.0 | 0.9 | |
| Jose Herrera | LAD | 94 | 0.4 | 0.5 | 0.0 | 0.8 | |
| Charlie James | PIT | 73 | 0.3 | 0.5 | 0.0 | 0.8 | |
| John Stephenson | PIT | 110 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Bob Perry | BSN | 174 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Steve Jones | CLN | 12.7 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Ron Hansen | STL | 25 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Dick Bosman | WAS | 25.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Jerry McNertney | LAD | 27 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Dick Radatz | BSN | 16.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Jose Santiago | NYG | 22.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Orlando Pena | MON | 3.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Bud Zipfel | COL | 80 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Ron Brand | NYG | 13 | 0.3 | 0.2 | 0.0 | 0.5 | |
| Julio Gotay | BSN | 41 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Jim Holt | LAD | 12 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Jim Rooker | WAS | 8.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Don Dillard | COL | 43 | 0.4 | 0.1 | 0.0 | 0.5 | |
| Bob Barton | COL | 31 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Mel Stottlemyre | STL | 40.7 | 0.0 | 0.0 | 0.4 | 0.5 | |
| Joe Shipley | SDP | 4.3 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Al Kaline | BSN | 99 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Jim Campbell | BSN | 10 | 0.4 | 0.0 | 0.0 | 0.4 | |
| Billy Cowan | PIT | 94 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ted Simmons | MON | 45 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Reno Bertoia | COL | 49 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Rich Reese | WAS | 45 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Chuck Hinton | SDP | 72 | 0.1 | 0.3 | 0.0 | 0.4 | |
| Willie Davis | BSN | 63 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Rene Lachemann | MON | 59 | 0.0 | 0.4 | 0.0 | 0.4 | |
| John Sullivan | PIT | 47 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Bobby Bolin | BSN | 16.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Rick Renick | CLN | 28 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Jerry Kindall | PIT | 28 | 0.0 | 0.3 | 0.0 | 0.3 | |
| George Thomas | STL | 4 | 0.3 | 0.1 | 0.0 | 0.3 | |
| Hector Torres | COL | 35 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Joe Caffie | MON | 29 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Leo Posada | COL | 45 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Ralph Garr | MON | 10 | 0.1 | 0.1 | 0.0 | 0.3 | |
| Joe Azcue | WAS | 15 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Steve Blass | NYG | 3.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Jack Curtis | STL | 27.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Jim Colborn | STL | 28.3 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Cap Peterson | CLN | 6 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Chico Salmon | CLN | 10 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Bob Johnson | NYG | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jim Spencer | MON | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |