Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1950 National League Win Shares | |
AL |
AL |
NL
|
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Warren Spahn | STL | 152 | 369.0 | 0.0 | 0.0 | 45.4 | 45.4 |
Chuck Stobbs | SDP | 136 | 331.0 | 0.0 | 0.0 | 37.2 | 37.2 |
Earl Johnson | MON | 143 | 341.7 | 0.0 | 0.0 | 34.5 | 34.5 |
Joe Haynes | NYG | 136 | 326.3 | 0.0 | 0.0 | 31.6 | 31.6 |
Pee Wee Reese | MON | 724 | 27.2 | 4.3 | 0.0 | 31.6 | |
Ralph Kiner | STL | 671 | 23.5 | 3.2 | 0.0 | 26.8 | |
Dave Ferriss | SDP | 142 | 332.3 | 0.0 | 0.0 | 26.7 | 26.7 |
Larry Doby | SDP | 609 | 22.0 | 3.6 | 0.0 | 25.6 | |
Joe Dimaggio | NYG | 685 | 20.5 | 5.0 | 0.0 | 25.6 | |
Hank Edwards | NYG | 663 | 19.5 | 4.1 | 0.0 | 23.6 | |
Al Rosen | MON | 601 | 19.6 | 3.7 | 0.0 | 23.2 | |
Robin Roberts | SDP | 112 | 271.7 | 0.0 | 0.0 | 23.1 | 23.1 |
Whitey Kurowski | SDP | 682 | 18.8 | 3.6 | 0.0 | 22.4 | |
Ferris Fain | MON | 525 | 19.7 | 2.7 | 0.0 | 22.4 | |
Sid Gordon | NYG | 631 | 17.0 | 5.2 | 0.0 | 22.2 | |
Eddie Yost | PIT | 671 | 19.5 | 2.6 | 0.0 | 22.1 | |
Del Rice | STL | 580 | 17.6 | 4.4 | 0.0 | 21.9 | |
Wally Westlake | SDP | 514 | 18.1 | 3.3 | 0.0 | 21.4 | |
Russ Meyer | PIT | 109 | 273.3 | 0.0 | 0.0 | 21.1 | 21.1 |
Earl Torgeson | STL | 616 | 18.1 | 2.9 | 0.0 | 21.0 | |
Stubby Overmire | SDP | 137 | 322.3 | 0.0 | 0.0 | 20.7 | 20.7 |
Billy Johnson | NYG | 647 | 14.2 | 6.6 | 0.0 | 20.7 | |
Elmer Valo | STL | 676 | 16.8 | 3.9 | 0.0 | 20.7 | |
Hal Newhouser | BSN | 111 | 301.7 | 0.0 | 0.0 | 20.5 | 20.5 |
Howie Pollet | MON | 98 | 248.0 | 0.0 | 0.0 | 20.4 | 20.4 |
Monte Irvin | MON | 655 | 17.4 | 2.6 | 0.0 | 20.0 | |
Roy Sievers | PIT | 640 | 16.8 | 2.7 | 0.0 | 19.4 | |
Hank Thompson | MON | 487 | 16.8 | 2.5 | 0.0 | 19.3 | |
Bobby Brown | STL | 552 | 14.0 | 5.1 | 0.0 | 19.1 | |
Steve Gromek | BSN | 85 | 226.0 | 0.0 | 0.0 | 18.4 | 18.4 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Randy Gumpert | STL | 121 | 296.3 | 0.0 | 0.0 | 18.3 | 18.3 |
Eddie Lake | SDP | 578 | 11.2 | 7.1 | 0.0 | 18.3 | |
Preacher Roe | BSN | 107 | 283.7 | 0.0 | 0.0 | 18.3 | 18.3 |
Bill Salkeld | SDP | 423 | 11.8 | 5.9 | 0.0 | 17.8 | |
Ted Gray | CIN | 104 | 257.0 | 0.0 | 0.0 | 17.7 | 17.7 |
Kent Peterson | PIT | 108 | 289.3 | 0.0 | 0.0 | 17.2 | 17.2 |
Dick Wakefield | MON | 633 | 14.4 | 2.7 | 0.0 | 17.1 | |
Willard Marshall | NYG | 513 | 14.1 | 2.9 | 0.0 | 17.0 | |
Sherry Robertson | MON | 429 | 12.9 | 3.7 | 0.0 | 16.6 | |
Bill Wight | MON | 127 | 307.0 | 0.0 | 0.0 | 16.4 | 16.4 |
Joe Nuxhall | STL | 125 | 322.7 | 0.0 | 0.0 | 16.0 | 16.0 |
Phil Rizzuto | NYG | 661 | 8.3 | 7.6 | 0.0 | 15.9 | |
Bob Kuzava | MON | 108 | 255.7 | 0.0 | 0.0 | 15.9 | 15.9 |
Johnny Mize | BSN | 594 | 10.9 | 4.3 | 0.0 | 15.2 | |
Gus Zernial | PIT | 617 | 11.7 | 3.0 | 0.0 | 14.7 | |
Jack Hallett | BRK | 92 | 247.7 | 0.7 | 0.0 | 13.8 | 14.6 |
Ken Sears | BRK | 484 | 10.4 | 4.2 | 0.0 | 14.5 | |
Lou Boudreau | SDP | 587 | 7.8 | 6.4 | 0.0 | 14.2 | |
Willard Nixon | CIN | 81 | 204.7 | 0.0 | 0.0 | 13.0 | 13.0 |
Bob Kennedy | PIT | 595 | 6.3 | 6.6 | 0.0 | 12.9 | |
Eddie Waitkus | SDP | 386 | 10.2 | 2.5 | 0.0 | 12.6 | |
Joe Orengo | SDP | 336 | 10.5 | 1.8 | 0.0 | 12.3 | |
Luis Olmo | PIT | 639 | 6.1 | 6.1 | 0.0 | 12.2 | |
Bob Dillinger | SDP | 433 | 9.8 | 2.4 | 0.0 | 12.2 | |
George Kell | STL | 616 | 7.4 | 4.7 | 0.0 | 12.1 | |
Elbie Fletcher | BRK | 615 | 10.0 | 2.1 | 0.0 | 12.0 | |
Cal Abrams | CIN | 582 | 7.8 | 4.1 | 0.0 | 11.9 | |
Red Treadway | BRK | 519 | 10.5 | 1.4 | 0.0 | 11.9 | |
Lou Brissie | NYG | 71 | 203.7 | 0.0 | 0.0 | 11.6 | 11.6 |
Al Javery | PIT | 87 | 223.0 | 0.0 | 0.0 | 11.5 | 11.5 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Bobby Hogue | PIT | 2 | 106.7 | 0.0 | 0.0 | 11.4 | 11.4 |
Ralph Hodgin | 550 | 8.4 | 2.9 | 0.0 | 11.3 | ||
Wes Westrum | MON | 280 | 4.4 | 6.6 | 0.0 | 11.0 | |
Aaron Robinson | MON | 301 | 3.4 | 7.4 | 0.0 | 10.9 | |
Ray Lamanno | BSN | 496 | 5.0 | 5.7 | 0.0 | 10.7 | |
Hank Sauer | MON | 356 | 9.4 | 1.0 | 0.0 | 10.4 | |
Danny Litwhiler | BRK | 443 | 9.0 | 1.4 | 0.0 | 10.4 | |
Al Cuccinello | BSN | 550 | 0.7 | 9.6 | 0.0 | 10.3 | |
Tommy Holmes | SDP | 437 | 6.8 | 3.4 | 0.0 | 10.2 | |
Ray Sanders | 424 | 9.2 | 0.8 | 0.0 | 10.1 | ||
Johnny Vander Meer | NYG | 60 | 146.3 | 0.0 | 0.0 | 9.9 | 9.9 |
Ken Johnson | MON | 3 | 108.3 | 0.0 | 0.0 | 9.8 | 9.8 |
Phil Masi | SDP | 302 | 4.6 | 5.1 | 0.0 | 9.7 | |
Jimmy Pofahl | BRK | 605 | 6.7 | 2.9 | 0.0 | 9.5 | |
Benny McCoy | CIN | 467 | 5.0 | 4.5 | 0.0 | 9.5 | |
Sandy Consuegra | SDP | 18 | 87.7 | 0.0 | 0.0 | 9.5 | 9.5 |
Windy McCall | CIN | 82 | 218.0 | 0.0 | 0.0 | 9.4 | 9.4 |
Stan Musial | PIT | 393 | 7.2 | 2.2 | 0.0 | 9.4 | |
Ken Keltner | BSN | 618 | 5.0 | 4.4 | 0.0 | 9.4 | |
Thurman Tucker | CIN | 545 | 6.3 | 3.0 | 0.0 | 9.3 | |
Tommy O'Brien | BSN | 484 | 7.9 | 1.3 | 0.0 | 9.2 | |
Dutch Meyer | STL | 493 | 4.0 | 5.1 | 0.0 | 9.1 | |
Minnie Minoso | MON | 330 | 7.3 | 1.7 | 0.0 | 9.0 | |
Charlie Silvera | PIT | 358 | 3.9 | 5.1 | 0.0 | 9.0 | |
Emil Verban | BRK | 356 | 6.4 | 2.4 | 0.0 | 8.8 | |
Russ Bauers | BRK | 93 | 248.0 | 0.0 | 0.0 | 8.7 | 8.7 |
Sam Jethroe | BSN | 556 | 6.7 | 1.8 | 0.0 | 8.6 | |
Luke Easter | SDP | 308 | 7.1 | 1.4 | 0.0 | 8.4 | |
Bama Rowell | BRK | 437 | 5.9 | 2.4 | 0.0 | 8.2 | |
Curt Simmons | STL | 90 | 237.0 | 0.0 | 0.0 | 8.1 | 8.1 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Roberto Ortiz | STL | 323 | 6.7 | 1.3 | 0.0 | 8.0 | |
Ray Scarborough | NYG | 50 | 122.3 | 0.0 | 0.0 | 7.9 | 7.9 |
George Archie | CIN | 498 | 4.0 | 3.9 | 0.0 | 7.9 | |
Bobby Hofman | BRK | 221 | 5.4 | 2.5 | 0.0 | 7.9 | |
Barney McCosky | STL | 401 | 5.0 | 2.7 | 0.0 | 7.7 | |
Al Gerheauser | PIT | 59 | 147.7 | 0.0 | 0.0 | 7.7 | 7.7 |
Jim Tabor | NYG | 299 | 5.0 | 2.4 | 0.0 | 7.4 | |
Vern Bickford | CIN | 3 | 126.0 | 0.2 | 0.0 | 7.1 | 7.3 |
Andy Seminick | NYG | 531 | 6.3 | 0.9 | 0.0 | 7.2 | |
Matt Batts | STL | 238 | 5.5 | 1.6 | 0.0 | 7.1 | |
Red Embree | NYG | 60 | 171.3 | 0.0 | 0.0 | 7.0 | 7.0 |
Pat Seerey | NYG | 233 | 6.6 | 0.3 | 0.0 | 6.9 | |
Bob Harris | CIN | 7 | 91.0 | 0.1 | 0.0 | 6.7 | 6.8 |
Hank Majeski | BRK | 542 | 3.2 | 3.5 | 0.0 | 6.7 | |
Dale Mitchell | MON | 153 | 5.9 | 0.7 | 0.0 | 6.6 | |
Eddie Lukon | NYG | 318 | 5.1 | 1.4 | 0.0 | 6.5 | |
Hal Peck | CIN | 462 | 3.2 | 3.3 | 0.0 | 6.5 | |
Andy Pafko | PIT | 383 | 3.7 | 2.8 | 0.0 | 6.4 | |
Sam Chapman | CIN | 433 | 4.1 | 1.9 | 0.0 | 6.1 | |
Enos Slaughter | BSN | 311 | 5.1 | 0.9 | 0.0 | 6.1 | |
Gus Bell | CIN | 222 | 4.6 | 1.3 | 0.0 | 5.9 | |
Stan Lopata | PIT | 262 | 2.1 | 3.7 | 0.0 | 5.9 | |
Bob Repass | STL | 259 | 2.7 | 3.0 | 0.0 | 5.8 | |
Merv Connors | NYG | 223 | 5.4 | 0.4 | 0.0 | 5.7 | |
Dick Conger | SDP | 4 | 28.7 | 0.0 | 0.0 | 5.6 | 5.6 |
Red Schoendienst | PIT | 214 | 3.9 | 1.7 | 0.0 | 5.6 | |
Mickey Vernon | BRK | 299 | 4.6 | 0.7 | 0.0 | 5.3 | |
Tony Lupien | BSN | 264 | 3.8 | 1.3 | 0.0 | 5.1 | |
Johnny Gee | MON | 18 | 62.7 | 0.0 | 0.0 | 5.1 | 5.1 |
Bobby Adams | MON | 233 | 4.1 | 1.0 | 0.0 | 5.0 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Clem Labine | PIT | 32 | 112.3 | 0.0 | 0.0 | 4.9 | 4.9 |
Bob Gillespie | BRK | 66 | 208.3 | 0.0 | 0.0 | 4.7 | 4.7 |
Nap Reyes | SDP | 138 | 3.3 | 1.3 | 0.0 | 4.6 | |
Ed Albosta | STL | 3 | 63.3 | 0.2 | 0.0 | 4.4 | 4.6 |
Paul Calvert | NYG | 1 | 56.0 | 0.0 | 0.0 | 4.5 | 4.5 |
Paul Gillespie | 424 | 2.3 | 2.2 | 0.0 | 4.5 | ||
Adrian Zabala | BRK | 15 | 128.3 | 0.0 | 0.0 | 4.4 | 4.4 |
Sam Mele | STL | 209 | 2.5 | 1.9 | 0.0 | 4.4 | |
Al Papai | BRK | 17 | 94.7 | 0.0 | 0.0 | 4.3 | 4.3 |
Butch Wensloff | 31 | 90.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
Allie Reynolds | BRK | 76 | 195.7 | 0.0 | 0.0 | 3.7 | 3.7 |
Fred Martin | 5 | 75.0 | 0.0 | 0.0 | 3.7 | 3.7 | |
Harry Walker | BRK | 378 | 2.6 | 1.0 | 0.0 | 3.6 | |
Tom Earley | BRK | 4 | 53.3 | 0.0 | 0.0 | 3.4 | 3.4 |
Jerry Coleman | CIN | 287 | 0.1 | 3.3 | 0.0 | 3.4 | |
Johnny Klippstein | CIN | 18 | 42.7 | 0.0 | 0.0 | 3.4 | 3.4 |
Frank Mancuso | BSN | 234 | 1.1 | 2.3 | 0.0 | 3.4 | |
Jack Lohrke | PIT | 262 | 1.9 | 1.4 | 0.0 | 3.3 | |
Emil Kush | BSN | 7 | 48.7 | 0.3 | 0.0 | 3.0 | 3.3 |
Mike McCormick | STL | 85 | 2.9 | 0.4 | 0.0 | 3.3 | |
Lou Kretlow | STL | 5 | 43.7 | 0.0 | 0.0 | 3.0 | 3.0 |
Max West | CIN | 248 | 1.8 | 1.2 | 0.0 | 3.0 | |
Joe Hatten | BRK | 38 | 128.7 | 0.0 | 0.0 | 3.0 | 3.0 |
Dick Fowler | BSN | 85 | 246.3 | 0.0 | 0.0 | 2.9 | 2.9 |
Murry Dickson | SDP | 2 | 35.0 | 0.2 | 0.0 | 2.6 | 2.8 |
Whitey Ford | CIN | 17 | 46.3 | 0.0 | 0.0 | 2.8 | 2.8 |
Ernie White | MON | 10 | 27.7 | 0.3 | 0.0 | 2.4 | 2.7 |
Eddie Bockman | NYG | 51 | 2.2 | 0.5 | 0.0 | 2.7 | |
Ray Boone | SDP | 99 | 1.9 | 0.7 | 0.0 | 2.7 | |
George Myatt | BSN | 198 | 2.0 | 0.7 | 0.0 | 2.6 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Ralph Branca | CIN | 32 | 85.3 | 0.0 | 0.0 | 2.6 | 2.6 |
Sam Calderone | PIT | 137 | 0.6 | 1.9 | 0.0 | 2.6 | |
Jesse Flores | BSN | 16 | 95.0 | 0.0 | 0.0 | 2.5 | 2.5 |
Roger Bowman | MON | 1 | 48.3 | 0.0 | 0.0 | 2.4 | 2.4 |
Johnny Sain | NYG | 71 | 163.7 | 0.0 | 0.0 | 2.4 | 2.4 |
Hank Behrman | BRK | 14 | 127.3 | 0.0 | 0.0 | 2.4 | 2.4 |
Bill Sommers | CIN | 225 | 0.0 | 2.4 | 0.0 | 2.4 | |
Felix Mackiewicz | CIN | 214 | 1.5 | 0.8 | 0.0 | 2.3 | |
Mike Garbark | BRK | 100 | 1.0 | 0.6 | 1.3 | 0.4 | 2.3 |
Frank Papish | NYG | 6 | 31.3 | 0.2 | 0.0 | 2.1 | 2.3 |
Joe Gallagher | BSN | 154 | 1.8 | 0.5 | 0.0 | 2.3 | |
Jack Banta | PIT | 1 | 16.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Ralph Lapointe | CIN | 200 | 0.0 | 2.0 | 0.0 | 2.0 | |
Lou Novikoff | BRK | 274 | 1.2 | 0.8 | 0.0 | 2.0 | |
Ken Silvestri | CIN | 248 | 0.0 | 1.9 | 0.0 | 1.9 | |
Mickey Rocco | BRK | 140 | 1.4 | 0.4 | 0.0 | 1.8 | |
Sam Dente | BSN | 244 | 0.0 | 1.8 | 0.0 | 1.8 | |
Marv Rackley | BSN | 66 | 1.5 | 0.2 | 0.0 | 1.7 | |
Newt Kimball | BSN | 6 | 72.3 | 0.0 | 0.0 | 1.7 | 1.7 |
Paul Lehner | NYG | 73 | 1.2 | 0.5 | 0.0 | 1.6 | |
Frank Colman | PIT | 140 | 1.0 | 0.6 | 0.0 | 1.6 | |
Hillis Layne | MON | 75 | 0.9 | 0.7 | 0.0 | 1.5 | |
Moon Mullen | MON | 74 | 0.9 | 0.6 | 0.0 | 1.5 | |
Babe Barna | CIN | 122 | 0.3 | 1.2 | 0.0 | 1.5 | |
Karl Drews | PIT | 48 | 148.3 | 0.0 | 0.0 | 1.4 | 1.4 |
Charlie Mead | CIN | 145 | 0.1 | 1.2 | 0.0 | 1.4 | |
Frank Hiller | PIT | 1 | 19.0 | 0.0 | 0.0 | 1.3 | 1.3 |
Jim Hearn | CIN | 10 | 62.7 | 0.0 | 0.0 | 1.3 | 1.3 |
Dick Mulligan | PIT | 4 | 43.3 | 0.0 | 0.0 | 1.2 | 1.2 |
Eddie Miller | BSN | 33 | 1.1 | 0.1 | 0.0 | 1.2 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Charlie Maxwell | BSN | 16 | 1.1 | 0.1 | 0.0 | 1.2 | |
Dan Bankhead | 6 | 99.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
Cookie Lavagetto | STL | 124 | 0.0 | 1.2 | 0.0 | 1.2 | |
Chet Ross | NYG | 58 | 0.8 | 0.3 | 0.0 | 1.2 | |
Vance Dinges | BSN | 95 | 0.8 | 0.3 | 0.0 | 1.1 | |
Pete Suder | BSN | 46 | 0.4 | 0.6 | 0.0 | 1.1 | |
Joe Ostrowski | SDP | 1 | 6.3 | 0.0 | 0.0 | 1.0 | 1.0 |
Cy Buker | 39 | 117.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
Ed Sauer | BRK | 88 | 0.8 | 0.2 | 0.0 | 1.0 | |
Marty Marion | BSN | 37 | 0.5 | 0.5 | 0.0 | 1.0 | |
Sal Maglie | CIN | 2 | 13.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Johnny Antonelli | NYG | 40 | 111.7 | 0.0 | 0.0 | 0.8 | 0.8 |
Buddy Rosar | CIN | 106 | 0.0 | 0.8 | 0.0 | 0.8 | |
Hal White | BSN | 4 | 15.3 | 0.0 | 0.0 | 0.8 | 0.8 |
Johnny Ostrowski | BRK | 350 | 0.1 | 0.6 | 0.0 | 0.8 | |
Tommy Tatum | SDP | 48 | 0.5 | 0.2 | 0.0 | 0.7 | |
Ralph Houk | SDP | 26 | 0.4 | 0.4 | 0.0 | 0.7 | |
Paul O'Dea | NYG | 72 | 0.3 | 0.4 | 0.0 | 0.7 | |
Carl Sawatski | BSN | 12 | 0.5 | 0.2 | 0.0 | 0.6 | |
Al Brancato | BSN | 58 | 0.0 | 0.6 | 0.0 | 0.6 | |
Dee Moore | BSN | 25 | 0.3 | 0.3 | 0.0 | 0.6 | |
Vern Law | BSN | 6 | 17.0 | 0.0 | 0.0 | 0.6 | 0.6 |
Joe Wood | PIT | 40 | 0.3 | 0.2 | 0.0 | 0.5 | |
Bill Drescher | PIT | 26 | 0.3 | 0.2 | 0.0 | 0.5 | |
Rudy York | MON | 60 | 0.0 | 0.5 | 0.0 | 0.5 | |
Monte Kennedy | MON | 7 | 53.3 | 0.4 | 0.0 | 0.1 | 0.5 |
Buddy Kerr | SDP | 35 | 0.0 | 0.5 | 0.0 | 0.5 | |
Dick Kokos | BSN | 18 | 0.4 | 0.1 | 0.0 | 0.4 | |
Buster Adams | BSN | 118 | 0.0 | 0.4 | 0.0 | 0.4 | |
Al Evans | STL | 66 | 0.0 | 0.4 | 0.0 | 0.4 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Bobby Avila | PIT | 44 | 0.0 | 0.4 | 0.0 | 0.4 | |
Stan Benjamin | PIT | 45 | 0.0 | 0.3 | 0.0 | 0.3 | |
Buddy Gremp | BSN | 35 | 0.0 | 0.3 | 0.0 | 0.3 | |
Hugh East | BSN | 1 | 4.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Bob Elliott | PIT | 16 | 0.2 | 0.0 | 0.0 | 0.3 | |
Clyde Kluttz | NYG | 127 | 0.0 | 0.3 | 0.0 | 0.3 | |
Gene Mauch | MON | 7 | 0.2 | 0.1 | 0.0 | 0.2 | |
Gordon Goldsberry | BSN | 7 | 0.1 | 0.1 | 0.0 | 0.2 | |
Howie Krist | BSN | 1 | 6.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Jim Wilson | CIN | 1 | 6.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Lennie Merullo | PIT | 6 | 0.1 | 0.0 | 0.0 | 0.2 | |
Eddie Collins | BSN | 29 | 0.0 | 0.1 | 0.0 | 0.2 | |
Chuck Stevens | BSN | 16 | 0.0 | 0.2 | 0.0 | 0.2 | |
Richie Ashburn | BSN | 34 | 0.0 | 0.1 | 0.0 | 0.1 | |
Paul Campbell | BSN | 66 | 0.1 | 0.0 | 0.0 | 0.1 | |
Al Libke | BSN | 14 | 0.0 | 0.0 | 0.0 | 0.1 | |
Babe Young | BSN | 11 | 0.1 | 0.0 | 0.0 | 0.1 | |
Bill Connelly | SDP | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Billy Goodman | BSN | 15 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jim Mallory | NYG | 9 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dain Clay | BSN | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |
George Shuba | MON | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |