Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1950 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 2 | CLE | Jackie Jensen | 2035 | 7274 | 1089 | 1995 | 367 | 43 | 275 | 1153 | 15 | 9 | 903 | 1172 | .274 | .353 | .450 | .803 | 200.2 |
1 | 3 | NYA | Joe Adcock | 2196 | 8251 | 1347 | 2415 | 375 | 34 | 548 | 1594 | 5 | 1 | 751 | 1506 | .293 | .350 | .546 | .896 | 287.4 |
1 | 4 | BSN | Charlie Maxwell | 1462 | 4031 | 677 | 934 | 160 | 21 | 206 | 617 | 107 | 42 | 598 | 833 | .232 | .330 | .435 | .765 | 90.1 |
1 | 5 | BSN | Carl Sawatski | 1791 | 5962 | 1043 | 1569 | 200 | 28 | 389 | 1165 | 4 | 2 | 974 | 1435 | .263 | .365 | .502 | .867 | 219.5 |
1 | 6 | NYA | Jim Lemon | 75 | 260 | 36 | 66 | 13 | 1 | 13 | 41 | 0 | 0 | 32 | 59 | .254 | .336 | .462 | .797 | 6.6 |
1 | 11 | BOS | Don Lenhardt | 1230 | 3895 | 625 | 926 | 170 | 22 | 178 | 610 | 0 | 1 | 754 | 779 | .238 | .360 | .430 | .790 | 101.5 |
1 | 16 | BRK | Bobby Morgan | 290 | 848 | 100 | 172 | 23 | 4 | 18 | 73 | 1 | 0 | 116 | 190 | .203 | .299 | .303 | .602 | 5.8 |
2 | 17 | PIT | Bill Wilson | 667 | 1758 | 208 | 372 | 54 | 7 | 75 | 245 | 0 | 0 | 173 | 406 | .212 | .286 | .378 | .664 | 21.8 |
2 | 18 | OAK | Irv Noren | 1572 | 5892 | 930 | 1736 | 334 | 66 | 152 | 839 | 15 | 8 | 648 | 749 | .295 | .364 | .451 | .815 | 166.2 |
2 | 19 | NYA | Wayne Belardi | 1904 | 6422 | 963 | 1697 | 223 | 25 | 268 | 991 | 6 | 7 | 779 | 1058 | .264 | .351 | .432 | .783 | 181.6 |
2 | 23 | PIT | Chico Carrasquel | 1783 | 5651 | 641 | 1517 | 261 | 30 | 59 | 588 | 69 | 35 | 495 | 546 | .268 | .329 | .357 | .685 | 89.3 |
2 | 25 | NYA | Roy Hartsfield | 1218 | 4155 | 547 | 1153 | 161 | 15 | 72 | 413 | 94 | 42 | 258 | 541 | .277 | .319 | .375 | .694 | 67.7 |
2 | 29 | BRK | Randy Jackson | 1960 | 7013 | 1082 | 1982 | 291 | 55 | 351 | 1178 | 132 | 50 | 616 | 1204 | .283 | .339 | .490 | .829 | 208.5 |
2 | 30 | SEM | Danny O'Connell | 1416 | 4764 | 496 | 1216 | 250 | 28 | 62 | 541 | 10 | 6 | 401 | 469 | .255 | .314 | .359 | .673 | 65.5 |
2 | 31 | BSN | Harry Chiti | 2000 | 6439 | 694 | 1710 | 245 | 20 | 170 | 821 | 6 | 5 | 412 | 1096 | .266 | .310 | .389 | .699 | 112.0 |
2 | 32 | MON | Jim Piersall | 555 | 1027 | 106 | 237 | 52 | 8 | 13 | 95 | 12 | 7 | 72 | 205 | .231 | .281 | .335 | .615 | 12.0 |
3 | 33 | SEM | George Strickland | 1143 | 3735 | 478 | 941 | 130 | 12 | 45 | 360 | 0 | 0 | 480 | 719 | .252 | .338 | .329 | .667 | 61.3 |
3 | 41 | OAK | Hobie Landrith | 2047 | 7289 | 1032 | 1787 | 328 | 28 | 289 | 931 | 26 | 22 | 1551 | 813 | .245 | .376 | .417 | .793 | |
3 | 42 | NYA | Don Bollweg | 387 | 932 | 127 | 236 | 61 | 9 | 24 | 120 | 11 | 7 | 131 | 122 | .253 | .344 | .415 | .759 | 21.5 |
3 | 43 | BOS | Jim Busby | 1731 | 5337 | 620 | 1433 | 221 | 34 | 100 | 534 | 54 | 22 | 284 | 584 | .269 | .307 | .379 | .685 | 86.6 |
3 | 46 | PIT | Fred Hatfield | 349 | 861 | 70 | 180 | 36 | 4 | 10 | 64 | 2 | 1 | 69 | 213 | .209 | .274 | .295 | .569 | 5.0 |
4 | 50 | CLE | Ray Murray | 163 | 452 | 42 | 95 | 12 | 2 | 5 | 38 | 1 | 0 | 33 | 69 | .210 | .267 | .279 | .546 | 0.3 |
4 | 51 | CIN | Bill Sommers | 175 | 328 | 29 | 64 | 11 | 1 | 1 | 23 | 2 | 1 | 44 | 52 | .195 | .291 | .244 | .535 | 1.6 |
4 | 52 | SEM | Tookie Gilbert | 685 | 2360 | 332 | 615 | 91 | 16 | 89 | 341 | 31 | 23 | 651 | 187 | .261 | .419 | .426 | .845 | |
4 | 53 | BSN | Bob Borkowski | 561 | 1442 | 164 | 366 | 60 | 7 | 20 | 160 | 0 | 0 | 92 | 210 | .254 | .298 | .347 | .645 | 14.6 |
4 | 54 | NYA | Leo Thomas | 869 | 3031 | 371 | 707 | 139 | 10 | 40 | 316 | 53 | 10 | 566 | 327 | .233 | .356 | .325 | .681 | |
4 | 57 | OAK | Billy Martin | 16 | 25 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | .400 | .423 | .440 | .863 | 0.7 |
4 | 58 | STL | Bob Addis | 578 | 1156 | 131 | 335 | 48 | 3 | 12 | 157 | 3 | 2 | 76 | 55 | .290 | .331 | .368 | .699 | 18.4 |
4 | 61 | SDP | Tom Upton | 1603 | 4623 | 571 | 1240 | 144 | 18 | 37 | 446 | 105 | 23 | 511 | 600 | .268 | .340 | .331 | .671 | 78.0 |
4 | 63 | NYG | Ed McGhee | 736 | 2899 | 405 | 755 | 96 | 25 | 49 | 285 | 119 | 76 | 430 | 327 | .260 | .357 | .362 | .719 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
4 | 64 | MON | Tom Wright | 570 | 1319 | 161 | 346 | 54 | 11 | 14 | 148 | 0 | 0 | 120 | 261 | .262 | .326 | .352 | .678 | 17.7 |
5 | 66 | CLE | Dale Coogan | 82 | 129 | 5 | 32 | 5 | 3 | 0 | 11 | 0 | 0 | 11 | 30 | .248 | .305 | .333 | .638 | 1.4 |
5 | 71 | PIT | Jim Bolger | 1096 | 4411 | 515 | 1138 | 149 | 10 | 137 | 548 | 38 | 54 | 392 | 530 | .258 | .325 | .389 | .715 | |
33 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 1 | CIN | Whitey Ford | 70 | 109 | .391 | 4.94 | 430 | 187 | 18 | 2 | 14 | 1489.6 | 1578 | 818 | 220 | 635 | 780 | 53.2 |
1 | 7 | PIT | Clem Labine | 27 | 30 | .474 | 5.34 | 361 | 16 | 1 | 0 | 49 | 485.6 | 498 | 288 | 48 | 297 | 197 | 29.9 |
1 | 8 | BSN | Vern Law | 15 | 38 | .283 | 4.19 | 76 | 66 | 18 | 2 | 0 | 505.3 | 531 | 235 | 66 | 188 | 148 | 25.7 |
1 | 9 | CLE | Billy Loes | 0 | 2 | .000 | 4.24 | 2 | 2 | 1 | 0 | 0 | 17.0 | 18 | 8 | 2 | 7 | 4 | 0.7 |
1 | 10 | PIT | Ray Herbert | 177 | 187 | .486 | 4.33 | 510 | 437 | 128 | 9 | 15 | 3394.9 | 3746 | 1634 | 374 | 849 | 1114 | 164.1 |
1 | 12 | SEM | Willard Nixon | 69 | 88 | .439 | 4.53 | 291 | 164 | 32 | 6 | 39 | 1320.3 | 1387 | 664 | 115 | 599 | 508 | 79.6 |
1 | 13 | SEM | Dick Donovan | 140 | 126 | .526 | 4.42 | 410 | 322 | 108 | 13 | 2 | 2592.3 | 2853 | 1272 | 319 | 665 | 913 | 128.1 |
1 | 14 | SEM | Lew Burdette | 73 | 63 | .537 | 4.56 | 395 | 108 | 53 | 6 | 23 | 1223.0 | 1362 | 619 | 104 | 348 | 308 | 74.8 |
1 | 15 | CIN | Gus Bell | 0 | 0 | .000 | 6.00 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 0 | 8 | 0 | 0.0 |
2 | 20 | SDP | Al Aber | 46 | 57 | .447 | 5.03 | 446 | 24 | 4 | 1 | 54 | 634.0 | 691 | 354 | 84 | 292 | 263 | 35.8 |
2 | 21 | MON | Tom Poholsky | 59 | 89 | .399 | 5.08 | 565 | 112 | 16 | 2 | 32 | 1340.3 | 1503 | 756 | 213 | 482 | 782 | 53.2 |
2 | 22 | NYA | Chris Van Cuyk | 69 | 82 | .457 | 5.36 | 458 | 150 | 5 | 0 | 29 | 1253.6 | 1294 | 746 | 191 | 707 | 791 | 54.4 |
2 | 24 | BSN | Dick Littlefield | 49 | 54 | .476 | 5.02 | 715 | 14 | 0 | 0 | 93 | 849.6 | 798 | 474 | 122 | 467 | 726 | 46.1 |
2 | 26 | BSN | Frank Smith | 3 | 0 | 1.000 | 3.93 | 107 | 0 | 0 | 0 | 3 | 123.7 | 100 | 54 | 14 | 67 | 123 | 11.0 |
2 | 27 | CIN | Johnny Klippstein | 17 | 27 | .386 | 5.04 | 227 | 17 | 0 | 0 | 13 | 366.0 | 359 | 205 | 46 | 220 | 224 | 15.0 |
2 | 28 | CLE | Ernie Johnson | 35 | 45 | .438 | 5.02 | 241 | 96 | 5 | 0 | 3 | 809.6 | 819 | 452 | 96 | 425 | 412 | 38.4 |
3 | 34 | CLE | Jim Suchecki | 31 | 34 | .477 | 4.76 | 160 | 66 | 16 | 2 | 24 | 586.3 | 582 | 310 | 80 | 270 | 276 | 40.7 |
3 | 35 | CIN | Gus Keriazakos | 207 | 196 | .514 | 3.63 | 632 | 560 | 21 | 10 | 4 | 3741.9 | 2914 | 1509 | 375 | 1840 | 3695 | 241.4 |
3 | 36 | SDP | Frank House | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.2 |
3 | 37 | BSN | Jim McDonald | 8 | 11 | .421 | 6.08 | 128 | 2 | 0 | 0 | 2 | 146.7 | 156 | 99 | 18 | 82 | 68 | 4.2 |
3 | 38 | NYA | Joe Landrum | 62 | 70 | .470 | 4.68 | 555 | 111 | 4 | 1 | 26 | 1267.3 | 1428 | 659 | 162 | 353 | 611 | 71.0 |
3 | 39 | PIT | Steve Ridzik | 13 | 4 | .765 | 4.05 | 109 | 6 | 1 | 1 | 5 | 182.3 | 180 | 82 | 16 | 67 | 165 | |
3 | 40 | MIN | Harry Byrd | 46 | 55 | .455 | 4.64 | 305 | 76 | 11 | 1 | 95 | 751.3 | 741 | 387 | 87 | 325 | 483 | 46.9 |
3 | 44 | PIT | Dave Cole | 47 | 40 | .540 | 3.47 | 661 | 0 | 0 | 0 | 57 | 914.3 | 677 | 352 | 100 | 539 | 1149 | |
3 | 45 | PIT | Lou Sleater | 1 | 6 | .143 | 7.88 | 23 | 4 | 0 | 0 | 0 | 48.0 | 45 | 42 | 5 | 71 | 16 | 0.0 |
3 | 47 | PIT | Sam Calderone | 0 | 1 | .000 | 5.40 | 3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 1 | 2 | 2 | 0.0 |
3 | 48 | MON | Bob Ross | 15 | 14 | .517 | 3.13 | 151 | 2 | 0 | 0 | 9 | 192.6 | 151 | 67 | 27 | 110 | 156 | 19.0 |
4 | 49 | BRK | Bubba Church | 47 | 56 | .456 | 4.79 | 223 | 103 | 19 | 2 | 4 | 916.0 | 964 | 488 | 124 | 434 | 383 | 41.8 |
4 | 55 | PIT | Luis Aloma | 41 | 48 | .461 | 2.85 | 361 | 6 | 0 | 0 | 203 | 470.3 | 362 | 149 | 41 | 186 | 501 | |
4 | 56 | MIN | Julio Moreno | 69 | 63 | .523 | 3.61 | 173 | 173 | 13 | 2 | 0 | 1208.3 | 1059 | 485 | 132 | 460 | 912 | |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
4 | 59 | BOS | Bill Macdonald | 5 | 14 | .263 | 6.44 | 22 | 22 | 2 | 0 | 0 | 146.7 | 155 | 105 | 19 | 107 | 47 | 0.0 |
4 | 60 | DET | Connie Marrero | 4 | 2 | .667 | 7.82 | 18 | 3 | 1 | 0 | 0 | 35.7 | 50 | 31 | 9 | 21 | 5 | 0.0 |
4 | 62 | TAM | Bob Hooper | 6 | 8 | .429 | 7.16 | 78 | 1 | 0 | 0 | 8 | 81.7 | 87 | 65 | 13 | 60 | 24 | 2.4 |
5 | 65 | BRK | Johnny Kucab | 11 | 15 | .423 | 4.88 | 137 | 18 | 2 | 0 | 2 | 280.3 | 332 | 152 | 36 | 99 | 61 | 14.9 |
5 | 67 | CIN | Murray Wall | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.6 |
5 | 68 | SEM | Moe Burtschy | 4 | 8 | .333 | 6.53 | 79 | 0 | 0 | 0 | 5 | 93.7 | 106 | 68 | 12 | 72 | 51 | 1.7 |
5 | 70 | NYA | Al Sima | 3 | 16 | .158 | 7.41 | 44 | 16 | 1 | 0 | 0 | 126.3 | 165 | 104 | 22 | 62 | 51 | 0.0 |
5 | 72 | MIN | George Spencer | 2 | 5 | .286 | 7.67 | 34 | 5 | 0 | 0 | 0 | 56.3 | 73 | 48 | 12 | 36 | 21 | 0.0 |
5 | 74 | STL | Dick Rozek | 25 | 37 | .403 | 4.40 | 218 | 56 | 4 | 1 | 25 | 545.7 | 488 | 267 | 39 | 366 | 395 | 37.0 |
5 | 75 | BOS | Normie Roy | 29 | 28 | .509 | 4.56 | 401 | 3 | 0 | 0 | 25 | 502.9 | 481 | 255 | 77 | 235 | 532 | |
40 Pitchers Drafted |
For questions or to report errors, please send us a note. |