Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1938 AL Win Shares | |
AL
|
AL
|
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Jimmie Foxx | SEM | 693 | 36.1 | 2.3 | 0.0 | 38.4 | |
Hank Greenberg | SEM | 686 | 29.5 | 2.8 | 0.0 | 32.3 | |
Hal Trosky | BOS | 668 | 28.4 | 2.9 | 0.0 | 31.3 | |
Johnny Mize | CLE | 637 | 28.8 | 2.0 | 0.0 | 30.8 | |
Eddie Wilson | TAM | 662 | 26.1 | 4.4 | 0.0 | 30.4 | |
Arky Vaughan | BOS | 676 | 24.7 | 5.6 | 0.0 | 30.3 | |
Stan Hack | OAK | 711 | 22.7 | 7.1 | 0.0 | 29.8 | |
Johnny Rizzo | MIN | 640 | 24.5 | 3.9 | 0.0 | 28.4 | |
Dizzy Dean | TAM | 144 | 364.7 | 1.2 | 0.0 | 26.9 | 28.2 |
Dolph Camilli | SEM | 661 | 24.4 | 3.5 | 0.0 | 27.9 | |
Larry French | BOS | 133 | 329.0 | 0.0 | 0.0 | 27.8 | 27.8 |
Pat Malone | TAM | 139 | 335.0 | 0.0 | 0.0 | 27.0 | 27.0 |
Johnny Hodapp | TAM | 654 | 21.3 | 5.3 | 0.0 | 26.6 | |
Dixie Walker | BOS | 653 | 22.5 | 3.1 | 0.0 | 25.6 | |
Whit Wyatt | OAK | 144 | 350.0 | 0.0 | 0.0 | 24.8 | 24.8 |
Ben Chapman | TAM | 705 | 19.1 | 5.5 | 0.0 | 24.6 | |
Phil Cavarretta | SEM | 636 | 19.9 | 3.5 | 0.0 | 23.3 | |
Buddy Lewis | NYA | 648 | 18.4 | 4.5 | 0.0 | 22.9 | |
Carl Hubbell | NYA | 108 | 277.7 | 0.0 | 0.0 | 22.9 | 22.9 |
Jeff Heath | OAK | 666 | 19.7 | 1.9 | 0.0 | 21.5 | |
Ken Keltner | OAK | 650 | 16.3 | 5.1 | 0.0 | 21.3 | |
Gene Hasson | OAK | 613 | 18.8 | 2.5 | 0.0 | 21.3 | |
Pete Appleton | SEM | 119 | 272.3 | 0.0 | 0.0 | 21.1 | 21.1 |
Monte Pearson | SEM | 112 | 282.0 | 0.0 | 0.0 | 21.0 | 21.0 |
Joe Dimaggio | MIN | 615 | 16.7 | 4.2 | 0.0 | 20.9 | |
Russ Bauers | NYA | 121 | 287.7 | 0.8 | 0.0 | 19.6 | 20.4 |
Billy Myers | MIN | 639 | 15.1 | 5.2 | 0.0 | 20.3 | |
Paul Waner | OAK | 431 | 2.0 | 19.3 | 0.8 | 0.1 | 20.2 |
Ralph Winegarner | SEM | 118 | 307.3 | 0.0 | 0.0 | 20.1 | 20.1 |
Mike Kreevich | OAK | 521 | 13.5 | 6.1 | 0.0 | 19.6 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Joe Cronin | TAM | 695 | 12.7 | 6.8 | 0.0 | 19.4 | |
Harlond Clift | SEM | 598 | 14.5 | 4.9 | 0.0 | 19.4 | |
George Blaeholder | NYA | 129 | 316.3 | 0.0 | 0.0 | 19.3 | 19.3 |
Luke Appling | NYA | 656 | 14.0 | 5.0 | 0.0 | 19.0 | |
Lefty Gomez | TAM | 127 | 331.7 | 0.0 | 0.0 | 18.3 | 18.3 |
Tommy Henrich | MIN | 608 | 14.5 | 3.7 | 0.0 | 18.2 | |
Vince Dimaggio | NYA | 501 | 14.1 | 3.9 | 0.0 | 18.0 | |
Johnny Allen | MIN | 94 | 242.3 | 0.0 | 0.0 | 17.7 | 17.7 |
Lonny Frey | NYA | 572 | 14.0 | 3.0 | 0.0 | 17.1 | |
Whitey Wilshere | DET | 100 | 279.3 | 0.0 | 0.0 | 16.7 | 16.7 |
Woody English | NYA | 564 | 12.1 | 4.6 | 0.0 | 16.6 | |
Bill Lewis | NYA | 570 | 10.2 | 6.4 | 0.0 | 16.6 | |
Joe Vosmik | SEM | 642 | 12.0 | 4.5 | 0.0 | 16.5 | |
Lou Gehrig | MIN | 634 | 13.6 | 2.2 | 0.0 | 15.8 | |
Bill Hallahan | MIN | 127 | 336.7 | 0.0 | 0.0 | 15.7 | 15.7 |
Earl Browne | TAM | 587 | 12.0 | 3.5 | 0.0 | 15.5 | |
Rudy York | CLE | 601 | 8.2 | 7.0 | 0.0 | 15.2 | |
Debs Garms | BOS | 563 | 11.9 | 3.1 | 0.0 | 15.0 | |
Randy Moore | TAM | 563 | 6.1 | 8.5 | 0.0 | 14.6 | |
Mort Cooper | OAK | 121 | 319.0 | 0.0 | 0.0 | 14.5 | 14.5 |
Schoolboy Rowe | BOS | 106 | 264.0 | 1.1 | 0.0 | 13.4 | 14.4 |
Bruce Campbell | BOS | 633 | 12.0 | 2.4 | 0.0 | 14.4 | |
Bill Zuber | OAK | 113 | 283.3 | 0.0 | 0.0 | 14.2 | 14.2 |
Lon Warneke | BOS | 127 | 327.7 | 0.0 | 0.0 | 14.1 | 14.1 |
Alex Kampouris | CLE | 642 | 10.7 | 3.4 | 0.0 | 14.1 | |
Bob Johnson | NYA | 447 | 11.5 | 2.6 | 0.0 | 14.0 | |
Spud Davis | MIN | 501 | 7.9 | 5.5 | 0.0 | 13.4 | |
Wes Ferrell | BOS | 93 | 219.7 | 2.1 | 0.0 | 10.8 | 12.9 |
Bump Hadley | CLE | 131 | 345.7 | 0.0 | 0.0 | 12.8 | 12.8 |
Frank Demaree | TAM | 408 | 9.7 | 2.9 | 0.0 | 12.7 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Ed Montague | SEM | 578 | 6.7 | 5.5 | 0.0 | 12.2 | |
Fred Sington | NYA | 362 | 10.7 | 1.5 | 0.0 | 12.2 | |
Thornton Lee | NYA | 41 | 129.3 | 0.0 | 0.0 | 11.9 | 11.9 |
Willard Hershberger | TAM | 470 | 6.4 | 5.5 | 0.0 | 11.9 | |
Jesse Hill | DET | 608 | 9.3 | 2.6 | 0.0 | 11.9 | |
Roy Weatherly | OAK | 355 | 10.0 | 1.7 | 0.0 | 11.7 | |
Paul Richards | BOS | 484 | 5.9 | 5.7 | 0.0 | 11.5 | |
Hank Leiber | OAK | 452 | 9.6 | 1.8 | 0.0 | 11.4 | |
Marv Olson | BOS | 312 | 8.9 | 2.5 | 0.0 | 11.4 | |
Don Hurst | DET | 601 | 8.2 | 3.1 | 0.0 | 11.3 | |
Hersh Martin | NYA | 426 | 8.2 | 3.1 | 0.0 | 11.3 | |
Garland Braxton | TAM | 4 | 67.7 | 0.0 | 0.0 | 11.3 | 11.3 |
Danny Macfayden | NYA | 100 | 255.3 | 0.0 | 0.0 | 11.1 | 11.1 |
Clyde Shoun | DET | 46 | 143.0 | 0.0 | 0.0 | 11.0 | 11.0 |
Tex Carleton | MIN | 84 | 223.7 | 0.0 | 0.0 | 10.9 | 10.9 |
Charlie Gehringer | MIN | 459 | 6.3 | 4.6 | 0.0 | 10.9 | |
Max Lanier | DET | 44 | 113.3 | 0.0 | 0.0 | 10.8 | 10.8 |
Harry Gumbert | CLE | 95 | 237.7 | 0.0 | 0.0 | 10.8 | 10.8 |
Pie Traynor | MIN | 595 | 7.7 | 3.0 | 0.0 | 10.7 | |
Taffy Wright | CLE | 492 | 8.2 | 2.4 | 0.0 | 10.6 | |
Johnny Marcum | SEM | 94 | 226.7 | 0.0 | 0.0 | 10.4 | 10.4 |
Lew Riggs | CLE | 599 | 7.5 | 2.9 | 0.0 | 10.3 | |
Gene Schott | MIN | 52 | 135.0 | 0.0 | 0.0 | 10.2 | 10.2 |
Harry Matuzak | SEM | 5 | 77.0 | 0.0 | 0.0 | 10.2 | 10.2 |
Billy Rogell | DET | 493 | 5.7 | 4.5 | 0.0 | 10.1 | |
Hack Wilson | OAK | 373 | 9.1 | 0.9 | 0.0 | 10.0 | |
Curt Davis | CLE | 126 | 326.7 | 0.0 | 0.0 | 9.7 | 9.7 |
Bill McGee | CLE | 38 | 156.7 | 0.0 | 0.0 | 9.7 | 9.7 |
Red Rolfe | SEM | 0.0 | 9.7 | 0.0 | 9.7 | ||
Chuck Klein | DET | 437 | 7.9 | 1.6 | 0.0 | 9.5 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Gene Moore | DET | 372 | 8.1 | 1.2 | 0.0 | 9.2 | |
Del Bissonette | NYA | 286 | 7.8 | 1.2 | 0.0 | 9.1 | |
Ralph Buxton | TAM | 82 | 212.7 | 0.0 | 0.0 | 9.0 | 9.0 |
Harry Eisenstat | OAK | 85 | 218.0 | 0.0 | 0.0 | 9.0 | 9.0 |
Cy Blanton | MIN | 89 | 222.7 | 0.0 | 0.0 | 8.4 | 8.4 |
Buster Mills | MIN | 196 | 7.2 | 1.2 | 0.0 | 8.3 | |
Ernie Sulik | BOS | 401 | 6.1 | 2.2 | 0.0 | 8.2 | |
Ray Benge | OAK | 2 | 80.3 | 0.0 | 0.0 | 7.6 | 7.6 |
Frenchy Bordagaray | CLE | 458 | 4.1 | 3.5 | 0.0 | 7.6 | |
Carl Reynolds | 332 | 5.6 | 1.8 | 0.0 | 7.4 | ||
Ival Goodman | SEM | 203 | 6.2 | 1.0 | 0.0 | 7.3 | |
Ed Coleman | BOS | 197 | 6.4 | 0.7 | 0.0 | 7.2 | |
George McQuinn | MIN | 246 | 5.7 | 1.2 | 0.0 | 6.8 | |
Dick Barrett | MIN | 5 | 77.0 | 0.0 | 0.0 | 6.8 | 6.8 |
Joe Medwick | CLE | 650 | 3.4 | 3.3 | 0.0 | 6.7 | |
Ripper Collins | TAM | 226 | 5.4 | 1.2 | 0.0 | 6.7 | |
Ivy Andrews | SEM | 40 | 117.0 | 0.1 | 0.0 | 6.5 | 6.6 |
Bill Trotter | CLE | 53 | 152.3 | 0.0 | 0.0 | 6.3 | 6.3 |
Greg Mulleavy | DET | 188 | 5.0 | 1.1 | 0.0 | 6.1 | |
Marty Hopkins | NYA | 246 | 3.5 | 2.4 | 0.0 | 5.9 | |
Gibby Brack | OAK | 178 | 5.3 | 0.4 | 0.0 | 5.7 | |
Ralph Birkofer | SEM | 3 | 66.7 | 0.0 | 0.0 | 5.7 | 5.7 |
Hal Kelleher | CLE | 10 | 52.3 | 0.0 | 0.0 | 5.6 | 5.6 |
Belve Bean | NYA | 1 | 52.3 | 0.0 | 0.0 | 5.5 | 5.5 |
Dick Bartell | BOS | 240 | 2.9 | 2.4 | 0.0 | 5.3 | |
Red Kress | CLE | 527 | 0.0 | 5.3 | 0.0 | 5.3 | |
Bobby Reeves | OAK | 186 | 3.9 | 1.4 | 0.0 | 5.3 | |
Bucky Jacobs | TAM | 1 | 76.3 | 0.0 | 0.0 | 5.0 | 5.0 |
Bob Weiland | CLE | 9 | 68.3 | 0.0 | 0.0 | 5.0 | 5.0 |
Johnny Niggeling | NYA | 3 | 66.3 | 0.0 | 0.0 | 5.0 | 4.9 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Eddie Mayo | BOS | 356 | 2.3 | 2.6 | 0.0 | 4.9 | |
Art Shires | TAM | 151 | 4.1 | 0.8 | 0.0 | 4.9 | |
Hub Walker | SEM | 189 | 3.7 | 1.1 | 0.0 | 4.9 | |
Irv Jeffries | TAM | 169 | 3.7 | 0.9 | 0.0 | 4.7 | |
Bill Brubaker | NYA | 252 | 2.7 | 1.9 | 0.0 | 4.6 | |
Joe Mowry | DET | 372 | 3.1 | 1.4 | 0.0 | 4.4 | |
Sammy Holbrook | NYA | 150 | 3.0 | 1.4 | 0.0 | 4.4 | |
Roy Henshaw | BOS | 4 | 67.7 | 0.0 | 0.0 | 4.3 | 4.3 |
Charlie Sullivan | CLE | 17 | 85.3 | 0.0 | 0.0 | 4.3 | 4.3 |
Monty Stratton | OAK | 2 | 71.0 | 0.0 | 0.0 | 4.2 | 4.2 |
Ben Huffman | DET | 381 | 0.0 | 4.2 | 0.0 | 4.2 | |
Rollie Stiles | DET | 4 | 70.7 | 0.0 | 0.0 | 3.9 | 3.9 |
Rick Ferrell | OAK | 290 | 1.2 | 2.6 | 0.0 | 3.8 | |
Luke Hamlin | MIN | 29.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
Jumbo Brown | NYA | 3 | 50.3 | 0.0 | 0.0 | 3.6 | 3.6 |
Hal Wiltse | BOS | 3 | 59.7 | 0.0 | 0.0 | 3.6 | 3.6 |
Estel Crabtree | TAM | 178 | 1.6 | 2.0 | 0.0 | 3.6 | |
Ray Mueller | MIN | 137 | 1.9 | 1.6 | 0.0 | 3.5 | |
Joe Beggs | DET | 72 | 216.3 | 0.0 | 0.0 | 3.5 | 3.5 |
Bill Shores | BOS | 24 | 66.0 | 0.0 | 0.0 | 3.5 | 3.5 |
Randy Gumpert | DET | 30 | 84.3 | 0.0 | 0.0 | 3.5 | 3.5 |
Lefty Grove | DET | 49 | 139.7 | 0.0 | 0.0 | 3.5 | 3.5 |
Gilly Campbell | CLE | 246 | 1.7 | 1.7 | 0.0 | 3.4 | |
Harry Danning | OAK | 197 | 0.8 | 2.5 | 0.0 | 3.3 | |
Jimmy Jordan | DET | 487 | 0.0 | 3.1 | 0.0 | 3.1 | |
Tony Piet | MIN | 206 | 0.9 | 2.2 | 0.0 | 3.0 | |
Len Koenecke | TAM | 107 | 2.3 | 0.8 | 0.0 | 3.0 | |
Bill Knickerbocker | SEM | 106 | 1.7 | 1.4 | 0.0 | 3.0 | |
Freddie Lindstrom | DET | 188 | 2.4 | 0.5 | 0.0 | 3.0 | |
Tony Kaufmann | DET | 9 | 37.3 | 0.1 | 0.0 | 2.8 | 2.9 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Mickey Cochrane | OAK | 219 | 0.0 | 2.9 | 0.0 | 2.9 | |
Al Lopez | SEM | 120 | 2.0 | 0.9 | 0.0 | 2.9 | |
Spades Wood | DET | 1 | 37.7 | 0.0 | 0.0 | 2.8 | 2.8 |
Jim Mooney | MIN | 2 | 27.3 | 0.0 | 0.0 | 2.8 | 2.8 |
Rollie Hemsley | 210 | 0.0 | 2.7 | 0.0 | 2.7 | ||
Charlie Perkins | CLE | 2 | 39.3 | 0.0 | 0.0 | 2.6 | 2.6 |
Jim Bucher | CLE | 405 | 1.1 | 1.4 | 0.0 | 2.6 | |
Beau Bell | DET | 215 | 1.6 | 0.9 | 0.0 | 2.5 | |
Johnny Dickshot | NYA | 202 | 1.7 | 0.8 | 0.0 | 2.5 | |
Sammy Byrd | MIN | 125 | 2.0 | 0.5 | 0.0 | 2.4 | |
Harlin Pool | SEM | 79 | 2.3 | 0.1 | 0.0 | 2.4 | |
Grant Bowler | BOS | 12 | 38.0 | 0.0 | 0.0 | 2.4 | 2.4 |
Joe Heving | MIN | 35 | 114.7 | 0.0 | 0.0 | 2.1 | 2.1 |
Roxie Lawson | DET | 8 | 37.3 | 0.0 | 0.0 | 2.0 | 2.0 |
Mace Brown | OAK | 3 | 53.3 | 0.0 | 0.0 | 1.9 | 1.9 |
Hal Wagner | OAK | 92 | 0.3 | 1.5 | 0.0 | 1.8 | |
Jake Powell | CLE | 232 | 0.0 | 1.7 | 0.0 | 1.7 | |
Alan Strange | CLE | 120 | 0.7 | 1.0 | 0.0 | 1.7 | |
Moe Berg | BOS | 122 | 0.0 | 1.6 | 0.0 | 1.6 | |
Babe Dahlgren | BOS | 248 | 0.0 | 1.6 | 0.0 | 1.6 | |
Bud Clancy | DET | 358 | 0.0 | 1.5 | 0.0 | 1.5 | |
Stew Bolen | TAM | 3 | 65.0 | 0.0 | 0.0 | 1.5 | 1.5 |
John Mihalic | DET | 169 | 0.0 | 1.3 | 0.0 | 1.4 | |
Jack Cummings | BOS | 79 | 0.9 | 0.5 | 0.0 | 1.4 | |
Al Milnar | MIN | 8.0 | 0.0 | 0.0 | 1.4 | 1.4 | |
Ted Gullic | MIN | 108 | 0.0 | 1.3 | 0.0 | 1.3 | |
Joe Chamberlain | DET | 186 | 0.1 | 1.1 | 0.0 | 1.2 | |
Buck Marrow | OAK | 3 | 25.7 | 0.0 | 0.0 | 1.2 | 1.2 |
Johnny McCarthy | CLE | 108 | 0.9 | 0.3 | 0.0 | 1.2 | |
Marty Callaghan | DET | 54 | 1.0 | 0.2 | 0.0 | 1.1 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Bob Seeds | SEM | 62 | 0.8 | 0.2 | 0.0 | 1.1 | |
Frankie Pytlak | CLE | 80 | 0.5 | 0.5 | 0.0 | 1.0 | |
Atley Donald | NYA | 1 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kirby Higbe | OAK | 2 | 23.0 | 0.0 | 0.0 | 0.9 | 0.9 |
Bill Akers | OAK | 70 | 0.4 | 0.5 | 0.0 | 0.9 | |
Hal Luby | MIN | 31 | 0.6 | 0.3 | 0.0 | 0.9 | |
Jo-Jo Morrissey | CLE | 39 | 0.6 | 0.2 | 0.0 | 0.8 | |
Whitey Hilcher | BOS | 34.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
Don Ross | DET | 36 | 0.6 | 0.2 | 0.0 | 0.8 | |
Bill Cissell | TAM | 15 | 0.6 | 0.1 | 0.0 | 0.8 | |
Roy Joiner | OAK | 3 | 32.7 | 0.3 | 0.0 | 0.5 | 0.8 |
Jo-Jo Moore | DET | 110 | 0.0 | 0.7 | 0.0 | 0.7 | |
Leon Chagnon | DET | 25 | 84.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Clint Brown | MIN | 26.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
Jim Turner | TAM | 2 | 16.7 | 0.0 | 0.0 | 0.6 | 0.6 |
Oris Hockett | BOS | 126 | 0.0 | 0.5 | 0.0 | 0.6 | |
Joe Bowman | NYA | 2 | 9.3 | 0.0 | 0.0 | 0.5 | 0.5 |
Don Heffner | SEM | 38 | 0.0 | 0.5 | 0.0 | 0.5 | |
Al Simmons | DET | 123 | 0.0 | 0.5 | 0.0 | 0.5 | |
Bunny Hearn | OAK | 4 | 11.7 | 0.0 | 0.0 | 0.5 | 0.5 |
Sam West | MIN | 52 | 0.0 | 0.4 | 0.0 | 0.4 | |
Frank Makosky | MIN | 8.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
Dick Siebert | NYA | 51 | 0.1 | 0.3 | 0.0 | 0.4 | |
Andy Cohen | DET | 72 | 0.0 | 0.3 | 0.0 | 0.3 | |
Leo Durocher | BOS | 18 | 0.0 | 0.3 | 0.0 | 0.3 | |
Ossie Bluege | BOS | 59 | 0.0 | 0.3 | 0.0 | 0.3 | |
Art Garibaldi | DET | 66 | 0.0 | 0.3 | 0.0 | 0.3 | |
Bob Muncrief | SEM | 2 | 26.0 | 0.3 | 0.0 | 0.0 | 0.3 |
Ethan Allen | BOS | 39 | 0.0 | 0.1 | 0.0 | 0.1 | |
Lloyd Waner | NYA | 15 | 0.0 | 0.1 | 0.0 | 0.1 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Roy Parmelee | DET | 12 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |