Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1938 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | SDP | Lou Boudreau | 2105 | 7671 | 1115 | 2286 | 499 | 76 | 86 | 1075 | 41 | 16 | 750 | 398 | .298 | .358 | .417 | .775 | 183.1 |
1 | 2 | PIT | Joe Gordon | 1169 | 3549 | 524 | 814 | 169 | 35 | 166 | 538 | 49 | 7 | 397 | 894 | .229 | .307 | .437 | .744 | 72.8 |
1 | 3 | SDP | Roy Cullenbine | 1451 | 4888 | 949 | 1380 | 236 | 32 | 141 | 692 | 2 | 3 | 1078 | 481 | .282 | .410 | .430 | .840 | 178.3 |
1 | 4 | MIN | Johnny Rizzo | 1300 | 4392 | 671 | 1301 | 303 | 32 | 159 | 707 | 2 | 1 | 396 | 541 | .296 | .354 | .488 | .842 | 128.5 |
1 | 8 | SLC | Enos Slaughter | 1348 | 3667 | 525 | 1011 | 180 | 35 | 65 | 527 | 34 | 30 | 454 | 312 | .276 | .354 | .397 | .751 | 80.1 |
1 | 9 | CLE | Nick Etten | 1216 | 3465 | 537 | 986 | 164 | 21 | 97 | 604 | 0 | 2 | 524 | 195 | .285 | .376 | .428 | .804 | 102.4 |
1 | 11 | SEM | George Myatt | 1619 | 6026 | 1033 | 1786 | 289 | 66 | 28 | 605 | 616 | 167 | 712 | 420 | .296 | .371 | .380 | .752 | 151.4 |
1 | 12 | TAM | Joe Grace | 220 | 509 | 70 | 117 | 18 | 6 | 2 | 47 | 3 | 3 | 47 | 75 | .230 | .295 | .301 | .596 | 4.0 |
1 | 13 | SLC | Max West | 1354 | 3491 | 456 | 854 | 181 | 27 | 126 | 563 | 3 | 0 | 354 | 577 | .245 | .313 | .420 | .733 | 60.2 |
1 | 14 | SDP | Sam Chapman | 1324 | 3661 | 544 | 906 | 156 | 34 | 132 | 612 | 2 | 2 | 499 | 674 | .247 | .336 | .417 | .753 | 79.3 |
1 | 16 | NYG | Jim Tabor | 1654 | 4692 | 653 | 1259 | 233 | 19 | 149 | 679 | 15 | 10 | 436 | 667 | .268 | .329 | .421 | .750 | 87.1 |
2 | 17 | MIN | Oscar Grimes | 55 | 24 | 12 | 4 | 0 | 1 | 1 | 3 | 3 | 0 | 6 | 5 | .167 | .333 | .375 | .708 | 0.7 |
2 | 18 | PIT | Chuck Workman | 1572 | 4903 | 672 | 1266 | 179 | 18 | 208 | 805 | 15 | 6 | 366 | 652 | .258 | .310 | .429 | .739 | 86.8 |
2 | 19 | MIN | Johnny Lucadello | 1902 | 5988 | 858 | 1570 | 378 | 32 | 102 | 757 | 10 | 11 | 916 | 828 | .262 | .359 | .387 | .746 | 117.4 |
2 | 20 | SLC | Dario Lodigiani | 725 | 1760 | 240 | 413 | 68 | 5 | 19 | 176 | 1 | 0 | 235 | 129 | .235 | .327 | .311 | .639 | 17.5 |
2 | 21 | TAM | Willard Hershberger | 705 | 2410 | 238 | 743 | 98 | 18 | 7 | 297 | 0 | 1 | 82 | 96 | .308 | .333 | .373 | .706 | 39.6 |
2 | 22 | CIN | Ernie Koy | 984 | 3557 | 515 | 1033 | 274 | 54 | 60 | 441 | 40 | 26 | 191 | 549 | .290 | .327 | .448 | .776 | 76.4 |
2 | 25 | CLE | Taffy Wright | 1050 | 3158 | 487 | 981 | 170 | 37 | 33 | 360 | 39 | 19 | 237 | 88 | .311 | .360 | .419 | .779 | 78.5 |
2 | 30 | NYG | Creepy Crespi | 1210 | 3730 | 387 | 983 | 156 | 20 | 30 | 397 | 7 | 0 | 285 | 536 | .264 | .316 | .340 | .656 | 32.1 |
2 | 31 | BOS | Heinie Mueller | 545 | 1392 | 199 | 378 | 66 | 6 | 15 | 160 | 10 | 2 | 187 | 156 | .272 | .356 | .360 | .716 | 27.8 |
2 | 32 | SLC | Mickey Livingston | 714 | 2185 | 246 | 510 | 95 | 8 | 43 | 280 | 0 | 2 | 242 | 198 | .233 | .310 | .343 | .653 | 21.5 |
3 | 34 | PIT | Ray Mack | 1486 | 5421 | 917 | 1521 | 304 | 38 | 240 | 816 | 118 | 106 | 961 | 602 | .281 | .387 | .483 | .870 | |
3 | 35 | DET | Don Ross | 1382 | 4422 | 534 | 1310 | 184 | 27 | 78 | 630 | 0 | 2 | 355 | 193 | .296 | .348 | .403 | .751 | 83.3 |
3 | 36 | SDP | Mike Tresh | 345 | 1015 | 106 | 206 | 30 | 4 | 4 | 100 | 0 | 0 | 116 | 77 | .203 | .284 | .252 | .536 | 3.6 |
3 | 38 | CIN | Hal Epps | 356 | 1067 | 122 | 265 | 45 | 10 | 3 | 80 | 0 | 0 | 81 | 77 | .248 | .301 | .318 | .618 | 7.0 |
3 | 39 | DET | Steve Mesner | 1248 | 3186 | 373 | 869 | 136 | 13 | 38 | 350 | 2 | 2 | 209 | 116 | .273 | .317 | .359 | .676 | 37.4 |
3 | 40 | SLC | Hank Helf | 134 | 317 | 32 | 59 | 21 | 0 | 8 | 38 | 0 | 0 | 20 | 70 | .186 | .240 | .328 | .569 | 2.2 |
3 | 41 | CLE | Coaker Triplett | 183 | 290 | 52 | 74 | 13 | 4 | 5 | 26 | 0 | 1 | 26 | 22 | .255 | .318 | .379 | .697 | 4.8 |
3 | 45 | SLC | Glenn McQuillen | 167 | 207 | 26 | 59 | 16 | 0 | 1 | 30 | 0 | 0 | 10 | 7 | .285 | .315 | .377 | .692 | 3.1 |
3 | 47 | BOS | Oris Hockett | 458 | 635 | 103 | 154 | 34 | 3 | 2 | 60 | 4 | 3 | 59 | 27 | .243 | .308 | .315 | .623 | 5.6 |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
3 | 48 | BSN | Mark Christman | 38 | 39 | 5 | 10 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | .256 | .310 | .436 | .745 | 1.4 |
4 | 51 | MIN | Pete Coscarart | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .385 | .467 | .462 | .928 | 0.6 |
4 | 54 | CIN | Red Nonnenkamp | 19 | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .138 | .219 | .138 | .357 | 0.0 |
4 | 55 | BSN | Bobby Mattick | 117 | 313 | 20 | 67 | 10 | 2 | 2 | 40 | 1 | 0 | 12 | 21 | .214 | .241 | .278 | .519 | 0.0 |
4 | 57 | CLE | Woody Williams | 996 | 3719 | 416 | 966 | 128 | 16 | 29 | 301 | 54 | 32 | 308 | 120 | .260 | .316 | .326 | .642 | |
4 | 61 | MON | Lynn Myers | 1334 | 5018 | 637 | 1477 | 291 | 35 | 64 | 631 | 121 | 73 | 502 | 548 | .294 | .357 | .405 | .762 | |
5 | 68 | SLC | Norm Schlueter | 685 | 2464 | 253 | 583 | 125 | 23 | 26 | 241 | 19 | 15 | 251 | 304 | .237 | .307 | .338 | .645 | |
37 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 5 | OAK | Mort Cooper | 140 | 139 | .502 | 4.34 | 362 | 352 | 111 | 8 | 0 | 2694.3 | 2901 | 1299 | 214 | 887 | 1335 | 143.5 |
1 | 6 | CIN | Preacher Roe | 188 | 168 | .528 | 3.95 | 557 | 405 | 106 | 14 | 16 | 3233.6 | 3402 | 1421 | 293 | 835 | 1302 | 210.3 |
1 | 7 | DET | Max Lanier | 208 | 130 | .615 | 3.66 | 467 | 442 | 90 | 11 | 0 | 3291.3 | 3002 | 1337 | 145 | 1455 | 1653 | 245.9 |
1 | 10 | SDP | Benny McCoy | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.6 |
1 | 15 | TAM | Ralph Buxton | 62 | 48 | .564 | 4.57 | 296 | 117 | 9 | 2 | 21 | 978.6 | 1013 | 497 | 79 | 392 | 536 | 50.0 |
2 | 23 | BSN | Bob Klinger | 29 | 44 | .397 | 4.90 | 140 | 82 | 29 | 1 | 12 | 681.3 | 807 | 371 | 61 | 275 | 182 | 26.9 |
2 | 24 | SLC | Don Lang | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
2 | 26 | SDP | Johnny Humphries | 54 | 31 | .635 | 4.85 | 386 | 43 | 24 | 2 | 58 | 767.0 | 864 | 413 | 72 | 291 | 231 | 46.4 |
2 | 27 | SEM | Rene Monteagudo | 29 | 49 | .372 | 4.80 | 158 | 92 | 14 | 2 | 3 | 735.7 | 829 | 392 | 70 | 269 | 369 | 30.6 |
2 | 28 | SLC | Sam Nahem | 75 | 97 | .436 | 4.48 | 395 | 196 | 5 | 3 | 24 | 1495.6 | 1539 | 745 | 72 | 695 | 591 | 80.9 |
2 | 29 | SDP | Johnny Niggeling | 12 | 5 | .706 | 5.13 | 80 | 0 | 0 | 0 | 5 | 87.7 | 95 | 50 | 9 | 38 | 36 | 5.9 |
3 | 33 | SDP | Clay Smith | 31 | 16 | .660 | 3.51 | 235 | 0 | 0 | 0 | 46 | 272.0 | 303 | 106 | 22 | 79 | 94 | 30.8 |
3 | 37 | NYG | Jim Bagby | 20 | 9 | .690 | 4.25 | 35 | 35 | 16 | 2 | 0 | 284.0 | 314 | 134 | 20 | 81 | 91 | 16.8 |
3 | 42 | DET | Joe Beggs | 15 | 46 | .246 | 4.81 | 243 | 43 | 10 | 0 | 17 | 553.6 | 661 | 296 | 35 | 191 | 117 | 19.4 |
3 | 43 | SEM | Bob Harris | 59 | 72 | .450 | 4.32 | 494 | 102 | 19 | 2 | 42 | 1204.0 | 1273 | 578 | 139 | 379 | 484 | 77.4 |
3 | 44 | TAM | Al Epperly | 5 | 6 | .455 | 5.70 | 59 | 6 | 0 | 0 | 5 | 113.7 | 131 | 72 | 12 | 79 | 31 | 6.1 |
3 | 46 | NYA | Atley Donald | 1 | 5 | .167 | 5.08 | 86 | 1 | 0 | 0 | 3 | 102.7 | 117 | 58 | 12 | 47 | 34 | 6.4 |
4 | 49 | SDP | Vance Page | 3 | 1 | .750 | 3.12 | 22 | 0 | 0 | 0 | 0 | 34.7 | 38 | 12 | 0 | 10 | 3 | 3.3 |
4 | 50 | PIT | Max Macon | 142 | 99 | .589 | 2.62 | 329 | 305 | 41 | 15 | 1 | 2247.6 | 1805 | 655 | 123 | 793 | 1825 | |
4 | 52 | SLC | Charlie Wagner | 56 | 36 | .609 | 3.17 | 358 | 86 | 6 | 1 | 32 | 877.6 | 832 | 309 | 49 | 302 | 633 | |
4 | 53 | OAK | Dick Errickson | 77 | 86 | .472 | 3.50 | 206 | 206 | 19 | 12 | 0 | 1397.6 | 1403 | 543 | 79 | 527 | 940 | |
4 | 56 | BRK | Tom Earley | 16 | 40 | .286 | 4.71 | 253 | 41 | 17 | 0 | 40 | 556.3 | 630 | 291 | 66 | 266 | 152 | 33.3 |
4 | 58 | DET | Nino Bongiovanni | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0.3 |
4 | 59 | SEM | Johnnie Wittig | 51 | 34 | .600 | 1.88 | 115 | 115 | 23 | 7 | 0 | 880.7 | 592 | 184 | 52 | 255 | 912 | |
4 | 60 | TAM | Bill Posedel | 15 | 29 | .341 | 3.60 | 54 | 54 | 6 | 0 | 0 | 362.7 | 345 | 145 | 28 | 108 | 318 | |
4 | 62 | NYA | Bill Lefebvre | 0 | 1 | .000 | 22.26 | 3 | 1 | 0 | 0 | 0 | 5.7 | 17 | 14 | 1 | 6 | 0 | 0.0 |
4 | 63 | BOS | Dave Smith | 9 | 27 | .250 | 6.28 | 136 | 10 | 0 | 0 | 31 | 202.0 | 250 | 141 | 14 | 160 | 57 | 4.3 |
4 | 64 | NYG | Tot Pressnell | 8 | 5 | .615 | 3.91 | 129 | 0 | 0 | 0 | 15 | 131.3 | 158 | 57 | 12 | 50 | 85 | |
5 | 65 | SDP | Ed Cole | 22 | 10 | .688 | 3.82 | 359 | 0 | 0 | 0 | 28 | 416.7 | 437 | 177 | 36 | 144 | 280 | |
5 | 66 | PIT | Lee Rogers | 50 | 56 | .472 | 3.82 | 258 | 122 | 9 | 2 | 7 | 1000.3 | 977 | 425 | 104 | 380 | 639 | |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
5 | 67 | MIN | Jim Reninger | 87 | 80 | .521 | 3.56 | 260 | 220 | 16 | 5 | 1 | 1553.3 | 1528 | 614 | 99 | 557 | 1033 | |
5 | 69 | OAK | Dick Midkiff | 48 | 62 | .436 | 5.52 | 519 | 71 | 1 | 1 | 20 | 897.0 | 1111 | 550 | 106 | 472 | 521 | |
32 Pitchers Drafted |
For questions or to report errors, please send us a note. |