| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $152,523,800 |
| Current Budget | $300,000,000 |
| Projected Balance | -$2,523,800 |
| | |
| Average Player Salary | $6,285,783 |
| League Average Salary | $4,729,935 |
| | |
| Highest Paid Players: | |
| 1) Johnny Grubb | $45,000,000 |
| 2) Nicky Lopez | $20,000,000 |
| 3) Kevin Tapani | $18,500,000 |
| 4) Mike Fiers | $16,000,000 |
| 5) Tommy Brown | $13,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $2 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $150,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $150,000,000 |
| Total Expenses | $0 |
| BALANCE | $150,000,002 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,301,646 |
| Attendance per Game | 28,415 |
| Starting Balance | $2 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $150,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $146,024,235 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | -$3,975,765 |
| | |
| Total Revenue | $150,000,000 |
| Total Expenses | $146,024,235 |
| BALANCE | $2 |
|