ARIZONA DIAMONDBACKS
FIELDING STATS REPORT
12/31/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Veres 75 0 6 7 1 13 0 1.000 91.1 1.28 +0.4 1.057
Chuck Cary 59 0 5 6 1 13 2 .846 75.1 1.31 +0.8 .940
Yhonathan Barrios 43 0 5 4 1 10 1 .900 45.0 1.80 +0.9 1.322
Jeff Brigham 41 0 2 1 0 3 0 1.000 45.0 0.60 +0.3 2.114
Shawn Tolleson 35 0 2 5 0 7 0 1.000 35.0 1.80 +0.3 1.057
Frank Baumann 34 34 9 13 0 24 2 .917 200.1 0.99 +0.8 .976
Mike Nagy 33 33 10 16 2 26 0 1.000 199.2 1.17 -0.1 .991
Jack Fisher 32 32 7 16 0 24 1 .958 197.0 1.05 +2.1 1.057
Sean Runyan 32 0 3 3 0 6 0 1.000 36.0 1.50 +0.1 1.057
Brett Tomko 30 25 13 8 2 21 0 1.000 167.1 1.13 -0.4 1.233
Matt Young 30 30 7 12 1 20 1 .950 182.0 0.94 -2.0 1.153
Collin Balester 23 0 1 1 1 2 0 1.000 26.2 0.67 +0.1 1.057
Steve Kline 18 0 0 2 0 3 1 .667 18.2 0.96 -0.8 .529
Tim Belcher 16 0 3 3 0 6 0 1.000 30.2 1.76 +0.6 1.322
Tylor Megill 14 3 2 4 0 6 0 1.000 35.0 1.54 -0.2 1.057
Brad Halsey 12 0 2 2 1 4 0 1.000 19.1 1.86 +0.4 1.057
Shawn Chacon 10 1 1 3 1 4 0 1.000 28.2 1.26 -0.1 1.057
Mike Flanagan 9 1 0 0 0 0 0 .000 20.1 0.00 +0.2 .000
Harry Feldman 3 3 1 1 1 2 0 1.000 14.1 1.26 -0.1 1.057
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Hassey 106 103 789 52 2 845 4 .995 928.0 8.16 -2.4 1.039 12 87 18 20.7 4.11
Humberto Quintero 57 51 380 43 2 423 0 1.000 464.2 8.19 +1.8 .952 4 50 23 46.0 3.93
Daulton Varsho 10 8 79 7 0 90 4 .956 75.0 10.32 -1.1 .346 0 7 1 14.3 2.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Bottomley 150 150 1343 103 116 1450 4 .997 1350.2 9.64 +4.2 1.029
Hee-seop Choi 9 9 90 4 8 94 0 1.000 86.0 9.84 +0.3 1.025
Jim Marshall 3 3 41 5 5 47 1 .979 31.0 13.35 -0.3 .932
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geraldo Perdomo 118 117 224 333 76 574 17 .970 1040.1 4.82 +9.7 1.065
Whitey Wietelmann 41 36 66 104 27 171 1 .994 334.0 4.58 +0.5 1.032
Cristian Guzman 7 7 13 19 2 32 0 1.000 67.1 4.28 -1.7 .867
Tucupita Marcano 5 2 4 4 1 10 2 .800 26.0 2.77 -0.5 .825
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Ward 139 133 100 263 15 386 23 .940 1221.2 2.67 +0.1 1.005
Whitey Wietelmann 15 15 10 20 0 33 3 .909 125.0 2.16 -0.5 .889
Cristian Guzman 7 7 5 8 2 13 0 1.000 60.0 1.95 +0.1 1.058
Geraldo Perdomo 7 7 4 17 0 24 3 .875 61.0 3.10 -1.1 .914
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tucupita Marcano 131 130 198 431 92 649 20 .969 1154.0 4.91 +11.9 1.045
Whitey Wietelmann 21 15 20 56 9 76 0 1.000 152.2 4.48 -1.7 .939
Cristian Guzman 11 10 24 26 5 50 0 1.000 95.0 4.74 +1.4 1.083
Geraldo Perdomo 9 7 12 27 4 41 2 .951 66.0 5.32 -0.6 .968
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daulton Varsho 84 83 148 2 1 156 6 .962 740.1 1.82 +1.1 1.018
Jim Marshall 45 45 63 1 1 66 2 .970 403.0 1.43 -3.9 .922
Jordan Schafer 33 28 55 1 0 56 0 1.000 267.1 1.89 +1.2 1.017
Brad Wilkerson 5 3 10 0 0 11 1 .909 34.1 2.62 +0.2 .998
Jay Bruce 3 2 2 0 0 2 0 1.000 20.0 0.90 -0.3 .998
Rusty Torres 1 1 1 0 0 1 0 1.000 2.2 3.38 +0.3 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Bruce 137 134 317 17 0 340 6 .982 1209.1 2.49 -9.3 .962
Jordan Schafer 23 21 50 1 0 51 0 1.000 195.1 2.35 +1.0 .987
Daulton Varsho 7 7 15 1 0 16 0 1.000 61.0 2.36 -0.9 1.007
Brad Wilkerson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Wilkerson 78 78 121 7 0 129 1 .992 701.1 1.64 +3.6 1.060
Jordan Schafer 43 43 65 1 0 66 0 1.000 381.0 1.56 +4.0 1.131
Daulton Varsho 25 24 47 2 0 50 1 .980 225.0 1.96 +1.7 1.048
Jim Marshall 15 15 25 0 0 25 0 1.000 138.1 1.63 -1.6 .911
Jay Bruce 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.025
Slade Heathcott 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.025
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66