PHILADELPHIA PHILLIES
HISTORY TEAM INDEX
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHW | CHC | CLE | COL | DET | HOU | MIA | MIL | MIN | MON | NYY | NYM | PHI | SFG | SEA | STL | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1980 FORT 71 91 .438 10th 27 66-96 5 .282 4.62 .314 2,065,755 $58,847,540 $91,152,460
1981 FORT 80 82 .494 7th 23 80-82 0 .260 3.51 .287 2,232,331 $61,726,176 $88,273,824
1982 FORT 93 69 .574 2nd 4 88-74 5 .279 3.81 .288 X 2,324,591 $48,141,002 $101,858,998
1983 FORT 80 82 .494 6th 15 79-83 1 .269 4.09 .308 2,113,001 $54,282,550 $95,717,450
1984 FORT 92 70 .568 4th 10½ 93-69 -1 .284 3.54 .297 X 2,379,441 $116,870,749 $33,129,251
1985 FORT 92 70 .568 4th 6 90-72 2 .266 3.74 .287 X 2,386,991 $129,490,916 $20,509,084
1986 FORT 75 87 .463 8th 20 79-83 -4 .269 3.85 .296 2,240,706 $141,376,092 $8,623,908
1987 FORT 61 101 .377 10th 37 61-101 0 .267 5.37 .316 1,646,294 $116,908,497 $16,380,392
1988 FORT 62 100 .383 10th 41 66-96 -4 .261 4.68 .315 1,547,339 $95,722,047 $37,018,693
1989 FORT 89 73 .549 5th 17 88-74 1 .258 3.53 .294 1,975,784 $62,271,153 $72,009,094
1990 FORT 85 77 .525 6th 13 82-80 3 .257 4.27 .298 2,233,277 $146,693,920 $3,306,080
1991 FORT 78 84 .481 7th 17 82-80 -4 .259 4.42 .278 2,115,068 $137,433,231 $12,566,769
1992 FORT 91 72 .558 4th 4 90-73 1 .273 4.42 .291 X 2,343,332 $147,023,750 -$723,750
1993 FORT 83 79 .512 6th 14 86-76 -3 .266 4.54 .300 2,210,860 $126,875,601 $13,448,651
1994 FORT 91 71 .562 2nd 1 91-71 0 .277 4.69 .306 X 2,359,829 $120,390,558 $29,609,442
1995 FORT 97 65 .599 1st - 97-65 0 .270 4.17 .309 X 2,355,967 $142,455,845 $7,544,155
1996 FORT 84 78 .519 5th 27 83-79 1 .265 4.84 .318 2,272,774 $146,930,144 $2,042,696
1997 FORT 93 69 .574 3rd 96-66 -3 .272 4.27 .308 X 2,395,965 $148,935,020 $582,881
1998 FORT 86 76 .531 4th 11 88-74 -2 .281 4.80 .317 X 2,376,375 $124,733,829 $25,266,171
1999 FORT 89 73 .549 3rd 28 92-70 -3 .285 4.90 .313 X 2,378,680 $137,420,467 $12,579,533
2000 FORT 89 73 .549 4th 22 86-76 3 .279 5.12 .321 X 2,380,111 $132,926,720 $17,073,280
2001 FORT 89 73 .549 5th 26 86-76 3 .273 4.68 .329 2,303,108 $136,012,965 $13,987,035
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66