AMERICAN LEAGUE 2001
FIELDING REGISTER
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jorge Alfaro NYY X 1138.2 126 127 889 80 2 6 .998 125 32.0 7.66 9
Alex Avila SEA X 1136.1 126 127 957 68 6 3 .994 122 26.2 8.12 8
Dick Bertell MIL 341.1 39 40 287 18 1 1 .997 37 24.3 8.04 5
Paul Casanova DET 602.1 63 67 511 38 2 1 .996 49 36.7 8.20 10
Harry Chiti BOS 38.0 4 7 29 2 0 0 1.000 5 40.0 7.34 0
Clay Dalrymple CLE X 1145.0 129 131 935 84 4 6 .996 88 29.5 8.01 10
Rich Gedman MIL 421.0 47 50 323 35 2 1 .994 50 28.0 7.65 2
Jonah Heim MIN 641.1 71 74 478 54 0 6 1.000 57 43.9 7.47 2
Shanty Hogan MIL 197.0 22 22 165 21 2 3 .989 28 28.6 8.50 0
Tom Lampkin BOS 286.2 32 34 228 21 0 1 1.000 24 50.0 7.82 0
Jesse Levis CLE 302.0 33 36 239 26 2 2 .993 40 32.5 7.90 1
Pedro Lopez DET 8.0 1 1 4 0 0 0 1.000 3 0.0 4.50 3
Lou Marson MIN X 753.1 86 88 623 67 4 3 .994 81 43.2 8.24 4
Billy McKinney BAL 9.0 1 1 8 3 0 0 1.000 3 33.3 11.00 2
Matt Merullo CHW X 757.0 86 87 649 42 5 4 .993 79 32.9 8.22 5
Keith Miller MIN 8.0 1 1 6 0 1 0 .857 2 0.0 6.75 6
Jamie Nelson BAL 406.2 46 47 320 21 1 2 .997 39 17.9 7.55 5
Charlie O'Brien TEX X 878.2 97 99 703 61 6 3 .992 101 28.7 7.83 7
Dick Porter BAL 15.0 1 1 13 0 0 0 1.000 1 0.0 7.80 1
Merritt Ranew DET X 857.0 98 98 653 61 4 3 .994 73 34.2 7.50 5
Ivan Rodriguez BAL X 1014.2 114 114 796 75 7 5 .992 105 34.3 7.73 4
Johnny Romano CHW X 977.0 110 112 771 64 2 3 .998 106 26.4 7.69 6
Ebba St. Claire CHW 182.1 20 23 169 13 1 0 .995 30 20.0 8.98 1
John Stephenson SEA 347.0 36 42 287 16 1 2 .997 24 25.0 7.86 2
Tyler Stephenson TEX 353.0 42 42 284 25 2 1 .994 39 25.6 7.88 3
Garrett Stubbs TEX 161.2 17 18 134 1 0 0 1.000 22 4.5 7.52 0
Ichiro Suzuki TEX 58.0 6 6 56 2 4 0 .935 8 0.0 9.00 11
Pat Veltman MIN 35.0 4 4 29 2 0 0 1.000 4 50.0 7.97 0
Hal Wagner BOS X 1133.0 126 127 822 86 4 5 .996 122 36.9 7.21 11
Matt Walbeck NYY 314.0 36 36 226 23 1 2 .996 42 23.8 7.14 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Adams MIL 9.0 1 1 9 0 0 2 1.000 9.00      
Daric Barton CHW X 1354.1 153 153 1255 92 19 111 .986 8.95      
Lu Blue MIL 275.0 31 33 257 34 3 19 .990 9.52      
Brian Bogusevic CHW 55.0 6 7 57 3 0 4 1.000 9.82      
Zeke Bonura TEX X 1325.2 148 148 1177 81 11 114 .991 8.54      
Tommy Brown BAL X 839.0 95 96 861 44 5 75 .995 9.71      
Jim Bucher MIL 321.2 36 39 300 16 0 27 1.000 8.84      
Eric Campbell BAL 8.0 1 1 9 1 0 2 1.000 11.25      
Harry Chiti BOS 274.1 33 39 286 24 2 39 .994 10.17      
Archi Cianfrocco DET 89.0 10 12 101 9 1 11 .991 11.12      
Bobby Cox MIL 2.0 0 1 0 0 0 0 .000 0.00      
Tyler Freeman NYY 220.2 24 29 245 16 0 19 1.000 10.65      
Brendan Harris NYY 125.2 6 41 127 5 0 15 1.000 9.45      
Damian Jackson BOS 6.0 1 1 8 0 0 0 1.000 12.00      
Dan Johnson DET 9.0 1 1 9 0 0 0 1.000 9.00      
Mike Lamb SEA 88.0 6 19 82 5 0 3 1.000 8.90      
Tom Lampkin BOS 42.2 2 17 49 2 0 5 1.000 10.76      
Hank Leiber CLE X 948.0 116 116 918 60 10 83 .990 9.28      
Scott Leius NYY X 1059.2 127 127 1065 70 5 90 .996 9.64      
Jesse Levis CLE 5.0 0 2 8 0 0 0 1.000 14.40      
Greg Litton NYY 10.0 1 2 5 2 0 0 1.000 6.30      
Julio Lugo NYY 34.2 4 5 30 1 1 2 .969 8.05      
Don Mattingly SEA X 1395.1 156 156 1318 115 9 118 .994 9.24      
Billy McKinney BAL 145.0 15 21 138 8 4 12 .973 9.06      
Tommy Medica DET 33.0 3 6 34 1 1 4 .972 9.55      
Sammy Meeks MIL 16.0 2 2 16 2 1 0 .947 10.12      
Matt Merullo CHW 6.0 0 2 3 0 0 1 1.000 4.50      
Dylan Moore MIN 6.0 0 1 6 0 1 1 .857 9.00      
Brandon Moss TEX 107.2 12 12 112 7 0 9 1.000 9.95      
Josh Naylor CLE 4.0 0 3 3 0 0 0 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Norton CLE 173.0 9 62 177 9 2 13 .989 9.68      
Renato Nuñez CLE 317.0 37 37 323 27 3 24 .992 9.94      
Jose Offerman MIN 413.0 47 48 437 30 4 31 .992 10.18      
Trevor Plouffe MIN 418.0 47 51 440 29 3 32 .994 10.10      
Merritt Ranew DET 11.0 0 2 12 2 1 1 .933 11.45      
Jerry Remy DET X 1325.1 148 149 1275 109 3 135 .998 9.40      
Davis Schneider CHW 27.0 3 3 22 3 0 2 1.000 8.33      
George Scott MIL 466.0 53 53 493 25 2 40 .996 10.00      
Mike Shannon BOS X 1030.0 115 125 1046 74 5 82 .996 9.79      
Art Shires MIL 341.2 39 39 313 27 1 35 .997 8.96      
Norm Siebern MIN 593.2 68 70 596 41 4 41 .994 9.66      
Lou Stringer BOS 72.1 8 10 69 5 0 8 1.000 9.21      
Dick Stuart BAL 453.1 51 51 466 38 3 34 .994 10.01      
Luis Valbuena TEX 18.0 2 2 16 0 0 2 1.000 8.00      
Jose Valdivielso BOS 9.0 1 1 4 1 0 1 1.000 5.00      
Coot Veal NYY 2.0 0 1 2 1 0 0 1.000 13.50      
Otto Velez BOS 23.1 2 5 20 3 0 1 1.000 8.87      
Pat Veltman MIN 7.0 0 1 7 0 0 1 1.000 9.00      
Dick Williams CHW 2.0 0 1 2 0 0 1 1.000 9.00      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Adams MIL 169.0 21 23 42 54 1 6 .990 5.11      
Gair Allie BOS 213.1 28 28 63 77 3 22 .979 5.91      
Rick Auerbach TEX 169.1 18 18 39 57 1 11 .990 5.10      
Jose Baez CLE 65.1 4 15 16 26 1 3 .977 5.79      
Angel Berroa SEA 160.0 16 19 26 52 0 10 1.000 4.39      
Hubie Brooks SEA X 1310.1 145 145 247 418 13 87 .981 4.57      
Tommy Brown BAL 382.1 43 50 78 128 4 21 .981 4.85      
Jim Bucher MIL 4.0 0 2 0 0 0 0 .000 0.00      
Luis Castillo TEX X 1077.0 121 122 246 338 12 88 .980 4.88      
Hee-seop Choi MIL 9.0 1 1 2 4 1 2 .857 6.00      
Bobby Cox MIL 9.0 1 1 1 1 1 0 .667 2.00      
Delino DeShields DET X 1291.0 143 148 290 438 15 111 .980 5.08      
Gary DiSarcina BAL 14.1 1 2 1 6 0 0 1.000 4.40      
David Eckstein NYY 1.0 0 1 0 1 0 0 1.000 9.00      
Lonny Frey NYY X 1294.1 146 153 262 454 15 99 .979 4.98      
Jim Gantner MIL 1.0 0 1 0 1 0 0 1.000 9.00      
Jerry Gil BAL 418.1 45 51 89 153 2 37 .992 5.21      
Marcus Giles MIL 437.1 49 52 104 135 5 29 .980 4.92      
Alex Grammas CLE 103.1 11 13 22 32 2 5 .964 4.70      
Brendan Harris NYY 110.1 10 16 22 42 2 6 .970 5.22      
Damian Jackson BOS 541.2 59 68 108 165 10 35 .965 4.54      
Eddie Lake MIN 5.0 0 3 1 0 0 0 1.000 1.80      
Mike Lamb SEA 11.0 0 5 1 2 0 0 1.000 2.45      
Nicky Lopez BAL X 1057.1 123 126 253 367 3 92 .995 5.28      
Pedro Lopez DET 90.1 9 15 21 29 3 12 .943 4.98      
Julio Lugo NYY 47.0 5 8 11 14 0 3 1.000 4.79      
Sammy Meeks MIL 81.0 6 13 16 30 0 5 1.000 5.11      
Keith Miller MIN 256.0 32 33 58 77 3 23 .978 4.75      
Orlando Miller MIL 262.0 29 35 54 92 0 17 1.000 5.02      
Bobby Morgan MIN 3.0 0 2 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oswaldo Navarro MIN 49.0 7 7 14 16 0 6 1.000 5.51      
Jose Offerman MIN 294.2 36 37 57 90 2 24 .987 4.49      
Jerry Remy DET 8.0 1 1 2 4 0 0 1.000 6.75      
Davis Schneider CHW 353.0 38 41 93 109 7 25 .967 5.15      
Skip Schumaker BOS 8.2 0 4 0 3 0 1 1.000 3.12      
Livan Soto DET 78.0 9 9 12 21 1 6 .971 3.81      
Daryl Spencer CHW X 1091.1 124 124 209 403 13 75 .979 5.05      
Vern Stephens BOS 116.0 12 18 28 42 2 9 .972 5.43      
Lou Stringer BOS 102.2 10 11 26 34 0 7 1.000 5.26      
Specs Toporcer CLE 7.0 0 3 1 4 0 0 1.000 6.43      
Manny Trillo MIN X 830.0 87 117 164 294 4 35 .991 4.97      
Luis Urias CLE X 1271.1 146 146 269 434 24 94 .967 4.98      
Jose Valdivielso BOS 475.1 53 55 101 158 2 35 .992 4.90      
Ray Webster TEX 205.0 23 23 47 61 2 11 .982 4.74      
Bobby Wine MIL 32.0 4 4 6 11 0 3 1.000 4.78      
Brett Wisely SEA 2.0 0 1 0 0 1 0 .000 0.00      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Adams MIL 29.0 3 5 3 7 1 0 .909 3.10      
Gair Allie BOS 87.1 10 13 6 19 1 2 .962 2.58      
Rick Auerbach TEX 166.0 19 19 15 27 2 2 .955 2.28      
Angel Berroa SEA 120.0 13 15 14 20 1 3 .971 2.55      
Clete Boyer BAL X 1284.2 144 147 89 267 15 29 .960 2.49      
Hubie Brooks SEA 7.0 0 1 1 1 0 1 1.000 2.57      
Chris Brown SEA X 1352.1 149 150 84 233 13 15 .961 2.11      
Tommy Brown BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Bucher MIL 220.1 25 26 28 34 2 2 .969 2.53      
Don Buddin BOS 39.0 5 5 3 7 0 1 1.000 2.31      
Archi Cianfrocco DET 7.0 0 3 1 1 0 0 1.000 2.57      
Bobby Cox MIL X 1156.0 132 136 88 240 24 19 .932 2.55      
David Eckstein NYY X 1245.0 147 149 91 255 19 29 .948 2.50      
Darrell Evans CHW X 1323.0 148 151 108 275 23 20 .943 2.61      
Kyle Farmer BOS X 999.1 112 119 80 194 12 14 .958 2.47      
Tyler Freeman NYY 1.0 0 1 0 0 0 0 .000 0.00      
Jim Gantner MIL 15.0 2 2 1 2 1 0 .750 1.80      
Jerry Gil BAL 159.2 18 20 13 38 5 0 .911 2.87      
Alex Grammas CLE 57.0 6 8 4 14 0 1 1.000 2.84      
Cristian Guzman BOS 2.0 0 1 0 0 0 0 .000 0.00      
Brendan Harris NYY 10.0 1 2 1 2 0 0 1.000 2.70      
Damian Jackson BOS 25.2 3 5 2 5 0 0 1.000 2.45      
Eddie Lake MIN 726.1 72 109 43 142 10 8 .949 2.29      
Mike Lamb SEA 4.0 0 3 0 2 2 0 .500 4.50      
Tom Lampkin BOS 230.1 28 29 16 51 10 9 .870 2.62      
Scott Leius NYY 141.2 9 41 12 29 2 1 .953 2.60      
Pedro Lopez DET 130.0 15 16 17 16 3 2 .917 2.28      
Sammy Meeks MIL 5.0 0 3 0 0 0 0 .000 0.00      
Keith Miller MIN 6.0 0 2 2 2 0 0 1.000 6.00      
Orlando Miller MIL 5.0 0 2 0 1 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dylan Moore MIN 3.0 0 2 1 0 0 0 1.000 3.00      
Oswaldo Navarro MIN 82.0 11 13 9 14 0 1 1.000 2.52      
Greg Norton CLE 56.0 6 8 5 11 1 0 .941 2.57      
Trevor Plouffe MIN 620.1 79 82 48 137 8 10 .959 2.68      
Jerry Remy DET 3.0 0 1 1 0 0 0 1.000 3.00      
Anthony Rendon CLE X 1296.0 147 147 88 269 14 17 .962 2.48      
Miguel Sanó DET X 1283.1 143 143 79 284 22 26 .943 2.55      
Davis Schneider CHW 121.1 14 15 9 21 1 2 .968 2.23      
Mike Shannon BOS 34.1 0 15 1 9 0 0 1.000 2.62      
Livan Soto DET 44.0 4 5 6 6 0 0 1.000 2.45      
Vern Stephens BOS 4.2 0 4 0 1 0 1 1.000 1.93      
Specs Toporcer CLE 31.0 3 7 1 5 0 0 1.000 1.74      
Luis Urias CLE 7.0 0 2 3 4 0 0 1.000 9.00      
Luis Valbuena TEX X 1285.1 143 143 105 246 13 23 .964 2.46      
Jose Valdivielso BOS 35.0 4 4 2 6 0 0 1.000 2.06      
Coot Veal NYY 55.0 5 12 4 13 1 2 .944 2.78      
Bobby Wine MIL 1.0 0 1 0 0 1 0 .000 0.00      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Adams MIL 35.0 3 6 6 10 0 5 1.000 4.11      
Gair Allie BOS 179.1 19 21 40 72 5 15 .957 5.62      
Rick Auerbach TEX 221.2 23 27 37 68 6 16 .946 4.26      
Mark Belanger DET X 1058.2 119 121 185 353 13 90 .976 4.57      
Angel Berroa SEA 113.0 12 16 18 35 1 9 .981 4.22      
Clete Boyer BAL 25.0 3 3 7 5 1 0 .923 4.32      
Hubie Brooks SEA 2.0 0 1 0 1 0 0 1.000 4.50      
Bobby Brown MIL 362.1 42 42 56 124 8 22 .957 4.47      
Orlando Cabrera NYY 166.2 19 19 35 56 3 10 .968 4.91      
Archi Cianfrocco DET 2.0 0 1 0 0 0 0 .000 0.00      
Gary DiSarcina BAL X 1328.0 151 153 247 487 17 92 .977 4.97      
David Eckstein NYY 55.0 0 25 9 22 0 5 1.000 5.07      
Kyle Farmer BOS 7.0 0 2 0 3 0 0 1.000 3.86      
Jim Gantner MIL 44.0 5 5 9 18 2 3 .931 5.52      
Jerry Gil BAL 178.0 18 26 31 64 3 11 .969 4.80      
Marcus Giles MIL 9.0 1 1 0 0 0 0 .000 0.00      
Alex Grammas CLE 130.1 14 19 20 48 1 9 .986 4.70      
Cristian Guzman BOS 15.2 0 8 5 4 0 0 1.000 5.17      
Brendan Harris NYY 1.0 0 1 0 0 0 0 .000 0.00      
Glenn Hoffman CLE X 1287.0 147 147 253 430 16 85 .977 4.78      
Damian Jackson BOS 209.0 27 27 40 68 6 23 .947 4.65      
Eddie Lake MIN 404.1 52 57 67 116 5 18 .973 4.07      
Scott Leius NYY 19.0 2 3 7 5 0 1 1.000 5.68      
Nicky Lopez BAL 9.0 0 6 0 5 0 0 1.000 5.00      
Pedro Lopez DET 392.2 42 47 73 155 5 24 .979 5.23      
Julio Lugo NYY X 1143.0 134 135 217 381 20 75 .968 4.71      
Sammy Meeks MIL 159.1 18 26 25 39 5 13 .928 3.62      
Orlando Miller MIL 578.0 67 72 100 198 13 33 .958 4.64      
Dylan Moore MIN 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Morgan MIN X 857.2 92 121 152 336 19 56 .963 5.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oswaldo Navarro MIN 41.0 3 12 8 20 3 8 .903 6.15      
Jose Offerman MIN 133.2 15 22 22 36 4 8 .935 3.91      
Ivan Rodriguez BAL 17.0 2 2 3 4 1 0 .875 3.71      
Johnny Romano CHW 7.1 0 1 0 1 0 0 1.000 1.23      
Danny Santana CHW X 1297.2 146 147 239 387 20 78 .969 4.34      
Livan Soto DET 14.0 1 3 2 5 0 1 1.000 4.50      
Daryl Spencer CHW 139.1 16 16 29 48 2 10 .975 4.97      
Vern Stephens BOS X 1029.2 114 123 200 377 16 64 .973 5.04      
Eugenio Suárez TEX X 1229.2 139 139 239 369 19 81 .970 4.45      
Specs Toporcer CLE 27.2 1 6 9 5 0 2 1.000 4.55      
Luis Urias CLE 2.0 0 1 0 2 0 0 1.000 9.00      
Jose Valdivielso BOS 17.0 2 2 3 6 2 0 .818 4.76      
Coot Veal NYY 68.0 7 14 12 14 3 4 .897 3.44      
Bobby Wine MIL 132.0 14 16 27 46 3 10 .961 4.98      
Glenn Wright SEA X 1368.1 150 151 233 425 19 86 .972 4.33      
45 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Babe Barna BOS 38.0 4 5 10 0 0 0 1.000 2.37      
Bruce Bochte MIL 432.2 49 49 76 3 2 0 .975 1.64      
Michael Brantley CLE 224.2 17 55 33 2 0 0 1.000 1.40      
Bruce Campbell MIL 17.0 2 3 6 1 0 0 1.000 3.71      
Gene Clines MIL 280.0 33 33 81 4 2 0 .977 2.73      
Doug Dascenzo CHW 93.1 10 15 19 0 0 0 1.000 1.83      
Ron Davis BAL 34.0 3 5 13 0 0 0 1.000 3.44      
Zach DeLoach DET 35.0 4 4 7 0 0 0 1.000 1.80      
Bob Dernier DET 21.0 3 3 4 0 0 0 1.000 1.71      
Delino DeShields DET 7.0 0 2 1 0 0 0 1.000 1.29      
Ben Francisco NYY X 1051.0 118 118 210 6 2 0 .991 1.85      
Derrick Gibson CLE X 685.2 82 82 118 3 4 0 .968 1.59      
Gabe Gross DET 101.0 10 14 26 0 0 0 1.000 2.32      
Johnny Grubb BAL X 865.2 98 99 163 1 4 0 .976 1.71      
Bryce Harper CHW 7.0 0 4 0 0 0 0 .000 0.00      
Ned Harris MIL 151.1 17 17 29 1 1 0 .968 1.78      
Bobby Higginson MIL 446.0 51 51 86 1 4 0 .956 1.76      
Damian Jackson BOS 114.1 12 15 24 0 1 0 .960 1.89      
Von Joshua MIN 98.0 11 11 15 1 1 0 .941 1.47      
Gene Kingsale MIN 14.0 2 2 5 0 0 0 1.000 3.21      
Wendell Magee SEA 118.0 12 15 23 0 0 0 1.000 1.75      
Darin Mastroianni NYY 11.0 1 2 1 0 0 0 1.000 0.82      
Carmen Mauro MIN 35.0 4 4 6 0 0 0 1.000 1.54      
Billy McKinney BAL 410.1 45 51 72 3 1 0 .987 1.65      
Pat McNulty MIN X 1079.0 122 122 206 7 5 1 .977 1.78      
Keith Miller MIN 152.2 17 19 25 1 0 0 1.000 1.53      
Dave Moates MIL 71.1 7 13 14 0 0 0 1.000 1.77      
Brandon Moss TEX 124.0 14 14 19 1 1 0 .952 1.45      
Dale Murphy MIL 2.0 0 1 0 0 0 0 .000 0.00      
Josh Naylor CLE 460.2 57 57 83 1 3 0 .966 1.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Nonnenkamp NYY 52.1 4 8 7 0 0 0 1.000 1.20      
Greg Norton CLE 51.0 6 6 11 0 0 0 1.000 1.94      
Willie Norwood BAL 135.1 16 16 20 0 1 0 .952 1.33      
Albie Pearson DET 20.0 1 6 6 1 0 0 1.000 3.15      
Ray Pepper CHW 54.0 4 14 8 0 0 0 1.000 1.33      
Harlin Pool BOS 315.1 35 49 55 2 2 1 .966 1.63      
Nolan Reimold NYY 45.0 5 5 10 1 0 0 1.000 2.20      
Juan Rivera DET 3.0 0 1 0 0 0 0 .000 0.00      
Jim Russell NYY 293.1 34 34 49 2 0 0 1.000 1.56      
Danny Santana CHW 1.0 0 1 0 0 0 0 .000 0.00      
Davis Schneider CHW 3.0 0 3 1 0 0 0 1.000 3.00      
Skip Schumaker BOS X 931.1 106 113 185 4 4 0 .979 1.83      
Al Simmons SEA X 1118.2 125 127 230 3 2 0 .991 1.87      
Travis Snider DET X 1280.1 144 146 235 8 8 1 .968 1.71      
Ichiro Suzuki TEX 164.1 17 18 25 1 1 0 .963 1.42      
Taylor Trammell MIN 59.0 6 8 9 0 0 0 1.000 1.37      
Ted Uhlaender CLE 25.0 0 13 3 0 0 0 1.000 1.08      
Otto Velez BOS 58.2 5 11 11 0 0 0 1.000 1.69      
Joe Vosmik TEX 2.1 0 2 0 0 0 0 .000 0.00      
Hub Walker MIL 31.0 3 5 6 0 1 0 .857 1.74      
Billy Williams TEX X 1160.2 131 131 233 4 4 0 .983 1.84      
Dick Williams CHW X 1286.0 148 148 247 7 1 0 .996 1.78      
Brett Wisely SEA 246.2 25 32 51 2 0 0 1.000 1.93      
53 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Lance Blankenship TEX 199.2 23 24 62 0 3 0 .954 2.79      
Brian Bogusevic CHW 9.0 1 1 2 0 0 0 1.000 2.00      
Michael Brantley CLE X 1108.2 133 133 324 10 1 0 .997 2.71      
Hubie Brooks SEA 35.0 4 4 15 0 0 0 1.000 3.86      
Gene Clines MIL 5.0 0 3 2 0 0 0 1.000 3.60      
Earle Combs CHW X 1252.1 143 144 392 16 5 0 .988 2.93      
Wayne Comer BAL X 1303.0 149 150 395 21 3 0 .993 2.87      
Doug Dascenzo CHW 176.0 18 24 41 2 0 0 1.000 2.20      
Eric Davis TEX X 1251.2 139 140 404 16 10 0 .977 3.02      
Ron Davis BAL 130.0 13 21 36 1 0 0 1.000 2.56      
Zach DeLoach DET 56.0 6 8 14 1 1 0 .938 2.41      
Bob Dernier DET 527.0 58 65 171 6 1 0 .994 3.02      
Gabe Gross DET 274.0 31 32 77 3 1 0 .988 2.63      
Johnny Grubb BAL 12.1 0 9 1 0 0 0 1.000 0.73      
Donald Harris NYY 37.0 4 6 9 1 1 0 .909 2.43      
Damian Jackson BOS 40.0 4 7 10 0 0 0 1.000 2.25      
Lou Johnson BOS 45.0 5 5 14 0 0 0 1.000 2.80      
Adam Jones SEA 588.0 66 66 181 7 3 0 .984 2.88      
Gene Kingsale MIN 551.2 55 77 152 7 1 0 .994 2.59      
Hank Leiber CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Sixto Lezcano MIL 112.1 13 13 25 0 2 0 .926 2.00      
Wendell Magee SEA 12.0 1 1 2 0 0 0 1.000 1.50      
Darin Mastroianni NYY 9.0 1 1 1 0 1 0 .500 1.00      
Carmen Mauro MIN 233.0 29 31 70 4 3 1 .961 2.86      
Barney McCosky NYY X 1335.2 149 149 392 12 5 0 .988 2.72      
Keith Miller MIN 7.0 0 2 1 0 0 0 1.000 1.29      
Dave Moates MIL 214.1 24 24 67 1 3 0 .958 2.86      
Dale Murphy MIL 2.0 0 2 1 0 0 0 1.000 4.50      
Red Nonnenkamp NYY 35.0 4 4 11 0 0 0 1.000 2.83      
Albie Pearson DET 610.1 67 76 156 4 2 0 .988 2.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roman Quinn BOS X 1020.0 110 127 303 17 1 0 .997 2.82      
Julio Rodriguez CLE 78.0 0 42 20 0 0 0 1.000 2.31      
Jim Russell NYY 36.0 4 4 10 2 0 0 1.000 3.00      
Skip Schumaker BOS 86.2 8 12 29 3 2 1 .941 3.32      
Al Simmons SEA 231.0 22 32 73 3 0 0 1.000 2.96      
Cory Sullivan CLE 116.0 14 14 29 4 1 0 .971 2.56      
Taylor Trammell MIN 624.0 76 76 186 4 4 0 .979 2.74      
Ted Uhlaender CLE 143.1 15 19 36 2 0 0 1.000 2.39      
Otto Velez BOS 266.0 35 36 79 0 1 0 .988 2.67      
Pat Veltman MIN 22.0 2 6 7 0 0 0 1.000 2.86      
Hub Walker MIL 660.2 75 78 185 5 7 0 .964 2.59      
Dick Williams CHW 7.0 0 3 2 0 0 0 1.000 2.57      
Brett Wisely SEA 1.0 0 1 0 0 0 0 .000 0.00      
Mike Yastrzemski SEA X 1053.1 119 120 343 11 2 0 .994 3.02      
44 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Maurice Archdeacon MIN 107.0 13 13 13 0 0 0 1.000 1.09      
Alex Avila SEA 1.0 0 1 0 0 0 0 .000 0.00      
Babe Barna BOS X 950.0 107 108 198 8 4 0 .981 1.95      
Kevin Bass TEX X 1259.2 142 142 288 12 3 0 .990 2.14      
Bruce Bochte MIL 31.0 4 4 13 0 0 0 1.000 3.77      
Brian Bogusevic CHW 47.0 4 11 7 0 0 0 1.000 1.34      
Hubie Brooks SEA 7.0 0 1 3 0 0 0 1.000 3.86      
Jim Bucher MIL 1.0 0 1 0 0 0 0 .000 0.00      
Bruce Campbell MIL 17.0 2 2 2 0 0 0 1.000 1.06      
Jose Canseco MIL 119.1 13 13 14 0 1 0 .933 1.06      
Archi Cianfrocco DET 4.0 0 1 0 0 0 0 .000 0.00      
Gene Clines MIL 427.0 49 49 87 8 3 0 .969 2.00      
Doug Dascenzo CHW 65.0 7 9 14 0 0 0 1.000 1.94      
Ron Davis BAL 124.0 13 15 24 3 2 0 .931 1.96      
Zach DeLoach DET 15.0 0 5 2 0 0 0 1.000 1.20      
Bob Dernier DET 27.0 3 3 8 0 0 0 1.000 2.67      
Ben Francisco NYY 25.2 3 3 6 0 0 0 1.000 2.10      
Derrick Gibson CLE 1.0 0 1 0 0 0 0 .000 0.00      
Gabe Gross DET 467.0 53 54 101 3 1 0 .990 2.00      
Johnny Grubb BAL 426.1 48 49 91 6 1 0 .990 2.05      
Bryce Harper CHW X 725.0 83 83 149 7 1 0 .994 1.94      
Donald Harris NYY 728.1 80 87 166 7 4 0 .977 2.14      
Ned Harris MIL 40.2 4 7 7 0 1 0 .875 1.55      
Enrique Hernández BOS 45.0 5 5 12 2 0 0 1.000 2.80      
Bobby Higginson DET X 861.1 96 98 197 14 1 0 .995 2.20      
Adam Jones SEA X 748.0 83 83 163 0 3 0 .982 1.96      
Gene Kingsale MIN 167.0 19 19 42 3 0 1 1.000 2.43      
Hank Leiber CLE 190.0 12 60 47 1 2 0 .960 2.27      
Wendell Magee SEA 658.1 72 81 133 4 4 0 .972 1.87      
Carmen Mauro MIN 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Billy McKinney BAL 32.0 3 4 6 0 0 0 1.000 1.69      
Pat McNulty MIN 106.0 12 12 29 1 1 0 .968 2.55      
Tommy Medica DET 3.0 0 1 0 0 0 0 .000 0.00      
Keith Miller MIN 197.0 23 23 39 0 2 0 .951 1.78      
Dave Moates MIL 67.0 7 12 13 0 0 0 1.000 1.75      
Dylan Moore MIN 53.0 5 8 7 0 2 0 .778 1.19      
Johnny Moore CHW 592.1 67 67 113 4 5 0 .959 1.78      
Brandon Moss TEX 191.2 19 21 52 1 2 0 .964 2.49      
Dale Murphy MIL 591.0 68 68 133 5 1 1 .993 2.10      
Red Nonnenkamp NYY 665.2 76 85 154 5 7 0 .958 2.15      
Albie Pearson DET 25.0 2 5 3 0 0 0 1.000 1.08      
Hunter Pence MIL 5.0 0 2 1 0 0 0 1.000 1.80      
Ray Pepper CHW 15.0 1 3 3 0 0 0 1.000 1.80      
