AMERICAN LEAGUE 1999
DRAFTED PLAYERS
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 CHW Bryce Harper 386 1349 294 440 101 16 79 320 48 18 308 231 .326 .452 .600 1.053
1 3 TEX Billy Williams 339 1307 198 390 85 7 71 234 24 26 125 198 .298 .359 .537 .896
1 4 MON Adam LaRoche 450 1740 331 601 130 8 133 359 1 0 195 344 .345 .412 .659 1.070
1 5 SEA Mike Yastrzemski 364 1379 237 393 81 15 52 196 25 26 146 269 .285 .355 .479 .834
1 6 HOU Carl Reynolds 422 1583 261 485 118 24 57 291 66 26 109 227 .306 .367 .519 .887
1 7 SEA Hubie Brooks 437 1667 229 481 121 12 51 236 48 26 122 323 .289 .344 .467 .812
1 8 NYM Ha-seong Kim 415 1525 234 416 100 11 36 255 63 19 131 285 .273 .332 .424 .756
1 9 COL Glenn Wright 462 1831 325 528 101 9 112 345 33 13 132 321 .288 .336 .537 .872
1 10 CHC Julio Rodriguez 406 1633 248 412 91 9 52 191 51 18 105 365 .252 .303 .415 .718
1 13 COL Kendrys Morales 292 1112 224 372 115 4 79 268 0 0 110 179 .335 .393 .658 1.052
1 14 SFG Dick Howser 330 1090 150 272 47 9 9 101 69 17 125 129 .250 .329 .334 .663
1 18 DET Merritt Ranew 395 1545 239 467 97 14 48 290 27 17 123 300 .302 .362 .476 .838
2 2 CHW Davis Schneider 382 1366 169 320 96 2 40 204 1 3 115 307 .234 .295 .395 .690
2 6 HOU Emmanuel Rivera 363 1377 187 383 84 10 33 195 22 16 122 226 .278 .337 .426 .763
2 7 BAL Ron Davis 41 113 11 19 5 0 2 10 0 0 3 26 .168 .188 .265 .454
2 9 COL Jeff Huson 166 527 76 141 32 4 11 63 18 8 58 90 .268 .339 .406 .745
2 10 CHC Jonny Gomes 61 82 11 20 5 0 2 10 0 0 9 14 .244 .323 .378 .701
2 11 PHI Mark Salas 312 1040 146 305 59 6 33 170 0 0 77 166 .293 .342 .457 .799
2 12 SEA Mike Difelice 382 1503 221 452 72 4 56 222 13 11 155 282 .301 .371 .466 .837
2 14 CHC Paul Householder 399 1509 268 441 77 24 51 274 69 31 216 326 .292 .382 .476 .858
2 15 NYY Jorge Alfaro 350 1354 182 402 54 7 49 223 9 10 102 277 .297 .355 .456 .811
2 19 STL Eddie Leon 363 1303 145 332 60 11 22 145 11 14 91 209 .255 .302 .368 .671
3 1 MON Phil Stephenson 22 61 9 18 4 0 1 8 0 0 2 15 .295 .308 .410 .718
3 4 TEX Joe Nossek 145 462 53 114 29 6 7 51 13 8 42 59 .247 .312 .381 .693
3 5 SEA Wendell Magee 156 511 74 140 29 1 16 72 3 4 40 77 .274 .324 .429 .752
3 6 HOU Sammy Esposito 350 1027 140 249 51 3 24 113 1 1 156 227 .242 .347 .368 .715
3 7 BAL Jake Smolinski 150 546 47 123 18 3 16 80 1 2 54 102 .225 .298 .357 .655
3 10 CHC Fernando Gonzalez 372 1399 191 414 79 4 39 240 2 4 150 248 .296 .366 .442 .807
3 12 SEA Willis Otanez 380 1289 161 348 72 1 29 178 0 0 132 296 .270 .342 .395 .737
3 15 NYY Coot Veal 148 418 47 108 21 0 2 41 5 3 35 72 .258 .322 .323 .645
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 17 CHC Jose Zardon 247 796 112 206 50 6 11 114 32 14 89 184 .259 .334 .378 .712
4 1 HOU Logan Schafer 401 1358 185 345 74 14 23 160 81 30 157 304 .254 .334 .380 .714
4 2 CHW Ray Pepper 19 30 3 6 1 1 0 4 0 0 3 7 .200 .265 .300 .565
4 5 BOS Bobby Scales 88 123 17 35 5 2 2 17 1 3 18 38 .285 .382 .407 .788
4 6 HOU Brad Gulden 179 536 62 131 26 1 11 55 0 0 64 78 .244 .327 .358 .685
4 8 NYM Norm Sherry 69 234 37 59 8 1 8 38 0 0 19 56 .252 .327 .397 .725
4 12 BOS Lou Stringer 206 741 86 180 35 3 27 111 2 6 65 163 .243 .303 .408 .710
4 14 SEA Tony Rensa 24 72 11 22 6 0 5 14 1 0 4 16 .306 .359 .597 .956
4 16 CHW Joe Lafata 24 32 2 5 1 0 0 1 1 0 3 8 .156 .250 .188 .438
4 17 MIA Seth Beer 89 148 17 35 3 0 4 15 0 0 15 35 .236 .307 .338 .645
4 18 DET Tyler Soderstrom 51 184 15 47 8 0 5 23 0 0 7 37 .255 .283 .380 .663
4 20 MIN Pat Veltman 11 28 4 6 0 0 0 3 0 0 1 12 .214 .241 .214 .456
5 1 MON Ossie Chavarria 376 1268 194 356 70 16 28 164 38 27 152 301 .281 .359 .427 .787
5 2 CHW Travis Denker 277 691 96 181 35 1 23 97 0 0 77 161 .262 .335 .415 .750
5 3 NYM Carlos Rivera 424 1535 157 408 71 4 43 197 2 0 186 334 .266 .351 .401 .752
5 4 TEX Jon Zuber 167 431 47 115 17 1 13 60 0 0 56 98 .267 .354 .401 .755
5 5 SEA Les Layton 322 1049 141 287 59 4 45 179 1 0 113 245 .274 .352 .466 .818
5 6 HOU Tony Blanco 69 198 17 43 6 0 6 21 0 0 13 45 .217 .276 .338 .615
5 7 BAL Steve Howard 194 533 58 118 37 3 7 59 0 0 48 172 .221 .297 .341 .639
5 11 PHI Michael Busch 339 1112 143 277 43 2 39 152 0 0 124 274 .249 .327 .397 .724
5 12 BOS Gair Allie 62 177 20 43 11 3 5 20 0 0 17 49 .243 .310 .424 .733
5 15 NYY Orlando Calixte 400 1255 164 309 51 5 28 152 0 2 103 295 .246 .308 .362 .669
5 19 STL Hal Quick 352 1311 106 287 50 1 17 114 0 0 108 310 .219 .292 .297 .590
6 1 MON Dud Branom 57 53 5 16 1 0 1 4 0 0 7 14 .302 .383 .377 .761
6 2 CHW Hector Martinez 229 658 69 159 21 1 22 109 0 0 101 150 .242 .347 .377 .724
6 3 NYM Danny Lynch 409 1510 149 327 43 3 39 149 0 2 137 382 .217 .284 .326 .610
6 4 TEX Garrett Stubbs 18 70 9 9 4 0 3 9 0 0 0 14 .129 .129 .314 .443
6 5 SEA Butch Benton 280 943 86 215 26 4 30 122 0 0 98 237 .228 .313 .359 .672
6 7 BAL Joey Ortiz 105 100 13 19 5 1 0 9 0 1 18 28 .190 .314 .260 .574
6 8 ARI Greg Jelks 267 820 50 145 25 2 12 61 0 2 64 236 .177 .244 .256 .500
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 9 COL Chick Gagnon 216 476 37 89 14 0 6 29 0 1 31 131 .187 .242 .254 .496
6 10 CHC Edwin Diaz 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 BOS Bill Andrus 12 17 0 3 0 0 0 0 0 0 1 7 .176 .222 .176 .399
6 13 CLE Rae Blaemire 102 300 32 70 6 1 4 31 0 0 23 92 .233 .300 .300 .600
6 14 SFG Bobby Prescott 202 596 47 107 8 1 8 45 0 0 52 149 .180 .247 .237 .484
6 15 NYY Chad Huffman 7 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
6 18 DET John Perrin 221 569 59 136 18 1 12 56 0 1 53 135 .239 .306 .337 .644
67 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 NYM Don Drysdale 58 15 .795 3.27 85 85 21 5 0 633.1 529 230 69 145 651
1 11 PHI Ken Howell 12 15 .444 3.07 178 0 0 0 84 182.0 160 62 14 40 179
1 12 SEA Andy Benes 43 33 .566 4.42 89 89 17 0 0 639.0 589 314 120 230 604
1 15 NYY Gary Gentry 26 35 .426 4.81 94 94 7 0 0 597.0 578 319 93 260 464
1 16 BAL Dave Roberts 37 40 .481 4.34 98 98 19 5 0 715.1 771 345 53 178 457
1 17 CHC Kirk Rueter 41 21 .661 4.58 82 82 5 1 0 528.2 595 269 62 135 306
1 19 STL Si Johnson 16 22 .421 5.41 48 48 4 0 0 309.1 353 186 43 103 201
1 20 MIN Vern Law 34 33 .507 4.65 92 92 3 1 0 558.0 576 288 81 128 406
2 1 MIL Jonathan Broxton 15 10 .600 2.92 176 0 0 0 65 206.1 154 67 14 79 245
2 3 ARI Chuck Cary 17 13 .567 4.09 166 0 0 0 21 191.2 195 87 26 64 171
2 4 TEX Jesse Litsch 25 46 .352 5.11 86 86 11 1 0 558.1 646 317 80 184 378
2 5 SEA Tommy Milone 39 22 .639 4.64 95 76 6 1 4 548.2 639 283 87 104 382
2 8 CHC Jovani Moran 9 14 .391 5.03 136 0 0 0 31 130.2 144 73 10 66 111
2 13 CLE Camilo Doval 13 13 .500 3.31 173 0 0 0 44 193.1 183 71 17 91 171
2 16 COL Luis Ayala 5 6 .455 3.54 99 0 0 0 8 117.0 108 46 13 26 94
2 17 CHC Jesse Orosco 21 5 .808 2.69 117 0 0 0 22 197.1 163 59 14 100 229
2 18 DET Chuck James 12 7 .632 4.62 93 4 0 0 10 157.2 136 81 21 52 117
2 20 MIN Jesse Crain 11 6 .647 2.93 149 0 0 0 10 165.2 142 54 15 57 95
3 2 CHW Marv Grissom 9 16 .360 7.14 76 31 0 0 1 208.0 252 165 25 123 124
3 3 NYM Dave Ford 18 6 .750 5.41 69 32 0 0 0 249.1 289 150 32 71 82
3 8 CHC Dustin McGowan 2 1 .667 5.15 57 0 0 0 2 73.1 84 42 12 27 65
3 9 COL Mike Matthews 8 5 .615 3.98 90 0 0 0 3 106.1 97 47 9 34 69
3 11 PHI Andy Karl 9 3 .750 5.10 36 17 3 0 0 148.1 175 84 15 54 63
3 13 CLE Bill Kirk 35 34 .507 4.24 96 96 9 1 0 575.0 575 271 78 261 448
3 14 SFG Adbert Alzolay 2 5 .286 5.26 85 0 0 0 2 116.1 132 68 14 46 91
3 16 BAL Justin Anderson 19 8 .704 3.90 108 5 0 0 6 226.1 199 98 12 144 255
3 18 DET Andre Jackson 16 21 .432 3.91 71 58 0 0 0 377.2 377 164 45 121 325
3 19 STL Milo Candini 24 31 .436 5.41 106 64 2 0 2 424.1 484 255 49 187 267
3 20 MIN James McArthur 9 2 .818 2.68 89 0 0 0 17 161.1 136 48 10 42 148
4 3 NYM Garry Roggenburk 6 7 .462 3.42 76 1 0 0 3 131.2 137 50 8 40 104
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 4 TEX Javier Assad 9 19 .321 8.36 89 35 0 0 2 257.1 384 239 60 141 136
4 7 BAL Mike Madden 20 7 .741 3.07 123 1 0 0 14 223.0 189 76 7 124 241
4 9 COL Boots Poffenberger 4 1 .800 4.71 25 8 0 0 1 80.1 86 42 9 34 56
4 10 CHC George Lauzerique 35 24 .593 3.48 75 75 0 0 0 463.0 425 179 35 136 483
4 11 MON Kyle McGrath 16 9 .640 4.40 141 22 0 0 14 317.0 342 155 41 120 277
4 13 CLE Lee Pfund 28 21 .571 3.50 101 75 5 1 0 452.2 412 176 46 174 386
4 15 NYY Erik Cordier 2 0 1.000 6.86 8 0 0 0 0 21.0 27 16 3 8 16
4 19 STL Ed Fallenstein 2 5 .286 5.62 101 0 0 0 3 123.1 136 77 19 75 83
5 8 ARI Jeff Brigham 5 3 .625 4.02 67 0 0 0 9 71.2 60 32 9 33 53
5 9 COL Ken Jungels 1 0 1.000 9.00 6 0 0 0 0 10.0 11 10 2 10 9
5 10 CHC David McKay 5 5 .500 3.66 66 6 0 0 3 157.1 138 64 12 67 152
5 13 CLE Matt Gage 15 21 .417 4.67 122 38 0 0 5 287.1 314 149 34 96 205
5 14 SFG Ryan Sadowski 36 29 .554 4.05 110 110 4 3 0 575.0 554 259 38 291 443
5 16 MIL Janson Junk 22 14 .611 3.70 61 41 2 1 2 302.0 286 124 25 121 249
5 17 MIA Bill Crouch 1 0 1.000 3.00 16 1 0 0 1 42.0 42 14 1 9 45
5 18 DET Harvey Freeman 5 2 .714 3.67 25 1 0 0 0 68.2 78 28 6 49 36
5 20 MIN Cooper Criswell 16 13 .552 4.10 66 45 0 0 1 285.1 264 130 35 115 155
6 6 HOU Wei-Chung Wang 10 3 .769 2.47 61 6 0 0 3 135.0 117 37 13 37 120
6 11 PHI Thomas Eshelman 10 11 .476 4.60 91 5 0 0 3 178.0 198 91 26 46 145
6 16 MIL Steve Sinclair 7 7 .500 3.76 84 0 0 0 16 117.1 114 49 11 47 122
6 17 MIA Anthony Ranaudo 0 1 .000 10.71 8 1 0 0 0 19.1 24 23 6 14 6
6 19 STL Art Warren 10 24 .294 6.58 76 45 0 0 0 271.0 340 198 60 140 143
6 20 MIN Stu Pomeranz 0 0 .000 4.09 6 0 0 0 0 11.0 10 5 2 4 12
53 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66