AMERICAN LEAGUE 1995
DRAFTED PLAYERS
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 MIA Hal Trosky 825 3052 501 969 228 16 183 647 0 1 286 529 .317 .378 .583 .960
1 3 NYY Barney McCosky 1074 4067 662 1323 225 49 55 485 246 83 491 469 .325 .398 .445 .843
1 4 STL John Valentin 987 3762 632 1034 224 15 181 617 19 13 461 571 .275 .356 .487 .842
1 5 BOS Zeke Bonura 1037 3944 689 1226 305 20 176 694 56 42 476 507 .311 .387 .532 .919
1 8 CHC Anthony Rendon 998 3761 514 1023 200 43 113 567 138 67 297 631 .272 .327 .438 .766
1 9 MIN Norm Siebern 904 3257 577 860 148 21 131 492 140 54 541 650 .264 .368 .443 .811
1 10 TEX Lance Blankenship 398 1329 183 318 73 15 13 141 51 22 134 262 .239 .311 .346 .658
1 12 CLE Todd Hundley 884 3156 486 854 227 11 136 547 2 4 394 708 .271 .352 .479 .831
1 14 MIA Beau Bell 697 2598 367 743 161 21 75 396 19 5 242 475 .286 .346 .451 .797
1 15 MIA George Case 743 2991 468 897 182 15 74 413 109 35 216 367 .300 .345 .445 .790
1 16 PHI Frank White 924 3654 649 1134 279 55 184 776 19 8 289 526 .310 .357 .568 .925
1 17 ARI Jay Bruce 917 3401 565 982 152 25 206 655 42 43 290 669 .289 .347 .530 .877
1 20 CHW Daryl Spencer 863 3067 384 715 165 12 78 424 1 2 370 573 .233 .318 .371 .689
2 2 HOU Chris Cannizzaro 318 1032 117 225 34 3 24 108 1 0 84 168 .218 .280 .327 .607
2 3 NYY Scott Leius 801 2803 378 702 96 14 83 365 63 46 306 513 .250 .324 .384 .708
2 6 BAL Jarrod Dyson 95 352 31 77 14 1 0 25 1 0 37 78 .219 .293 .264 .558
2 9 MIN Pat McNulty 876 3153 503 913 139 25 125 531 125 45 349 531 .290 .361 .468 .829
2 10 TEX Greg Norton 238 639 57 129 24 3 9 58 13 6 67 155 .202 .277 .291 .568
2 12 CLE Luis Urias 925 3294 530 887 166 27 103 459 86 38 395 548 .269 .355 .430 .785
2 13 CHC Deron Johnson 720 2769 420 789 164 7 145 487 0 0 215 495 .285 .336 .506 .842
2 15 HOU Stu Martin 914 3299 491 835 150 21 100 427 111 46 335 584 .253 .323 .402 .725
3 6 BOS Andrew Toles 42 79 14 21 4 0 5 13 0 1 4 19 .266 .302 .506 .809
3 7 HOU Danny Ardoin 5 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167
3 8 CHC Al Glossop 173 581 69 139 23 2 11 70 4 5 60 100 .239 .312 .343 .655
3 9 MIN Gene Kingsale 426 1339 165 354 87 2 30 192 0 0 157 172 .264 .339 .400 .738
3 16 SFG Jeff Liefer 9 12 0 3 0 0 0 2 0 2 0 2 .250 .250 .250 .500
3 17 BOS Heinie Sand 563 1683 256 416 112 21 17 185 60 35 259 412 .247 .356 .369 .725
3 20 CHW Pedro Gonzalez 453 1521 163 369 66 7 17 155 38 19 48 214 .243 .272 .329 .600
4 1 MIA Rick Auerbach 620 2303 295 613 126 16 24 254 114 48 202 294 .266 .327 .366 .693
4 2 HOU Cesar Gutierrez 481 1582 152 326 45 7 21 92 98 47 102 420 .206 .278 .283 .561
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 3 NYY Brandon Larson 700 2423 323 646 158 17 60 294 64 41 211 674 .267 .336 .420 .756
4 7 MIL Geraldo Perdomo 454 1481 169 340 65 7 27 164 71 23 99 294 .230 .279 .338 .617
4 9 MIN Blake Perkins 607 2084 232 457 68 16 46 214 90 32 150 673 .219 .279 .333 .613
4 11 SFG Orlando Ramirez 471 1311 157 312 50 3 31 142 68 21 113 285 .238 .299 .352 .651
4 12 CLE Derrick Gibson 82 285 27 73 19 1 4 36 0 0 28 72 .256 .347 .372 .719
4 15 HOU Johnny Mitchell 143 463 26 97 12 2 3 42 1 5 40 73 .210 .277 .263 .541
4 16 PHI Hector Rodriguez 700 2575 264 682 113 10 32 219 28 27 165 569 .265 .319 .354 .673
4 17 BAL Marv Olson 815 2733 337 759 149 22 34 320 32 45 363 550 .278 .361 .386 .747
4 18 HOU Leon McFadden 137 298 22 60 5 1 2 21 2 3 25 68 .201 .267 .245 .512
4 20 CHW Kevin Flora 25 67 4 11 1 0 1 8 0 0 2 18 .164 .188 .224 .412
5 2 HOU Bob Marquis 13 29 1 5 0 0 0 0 0 0 3 5 .172 .273 .172 .445
5 3 NYY Fred Vaughn 510 1619 160 405 71 19 21 171 19 17 126 587 .250 .314 .356 .670
5 4 STL Red Holt 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
5 6 BAL Jim Tatum 755 2725 366 742 190 11 68 417 0 1 296 633 .272 .354 .425 .779
5 7 MON Elder White 230 670 54 118 27 3 13 53 20 10 61 211 .176 .254 .284 .538
5 10 TEX Ed Putman 42 133 12 28 3 0 1 14 0 0 6 34 .211 .239 .256 .495
5 11 SFG Jacob Amaya 707 2270 236 553 58 5 58 256 4 3 192 599 .244 .308 .350 .659
5 12 CLE Vic Janowicz 759 2438 331 636 139 10 69 339 0 1 265 779 .261 .343 .411 .754
5 14 COL Casey Wise 170 203 21 46 6 0 1 16 5 2 22 69 .227 .305 .271 .576
5 15 NYM Cody McKay 835 2699 176 555 72 7 45 193 2 3 169 886 .206 .261 .288 .549
5 16 PHI Dino Chiozza 244 722 83 162 32 1 14 82 0 0 85 135 .224 .306 .330 .636
5 17 ARI John Raynor 392 1235 90 227 36 0 15 93 2 1 84 407 .184 .243 .249 .493
5 19 DET Juan Brito 4 17 1 1 0 0 0 0 0 0 1 3 .059 .111 .059 .170
6 2 HOU Henry Rodríguez 839 2803 250 624 118 7 66 269 3 2 216 825 .223 .285 .340 .626
6 3 NYY Jeff Baldwin 449 1337 135 272 44 1 32 132 0 1 182 433 .203 .307 .310 .616
6 4 STL Don Lassetter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 5 BOS Bill Roman 85 222 18 42 3 0 7 21 0 0 11 73 .189 .226 .297 .524
6 6 BAL Alan Zinter 107 261 22 43 8 1 6 17 0 0 19 93 .165 .234 .272 .506
6 7 MON Tyler Graham 185 444 45 80 13 0 10 40 1 0 31 146 .180 .242 .277 .519
6 8 SEA Al Kenders 69 213 16 27 7 0 4 21 0 0 8 54 .127 .158 .216 .374
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 10 TEX Mike Buskey 562 1484 126 277 33 0 20 117 0 1 149 485 .187 .278 .249 .527
6 13 CHC Bud Bloomfield 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 14 COL Keith Gordon 49 79 4 18 5 0 0 6 0 0 5 28 .228 .282 .291 .573
6 15 NYM Norihiro Nakamura 550 1272 61 211 44 3 14 83 0 2 96 357 .166 .228 .238 .466
6 19 DET Yurendell de Caster 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
65 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 HOU Jake Peavy 40 76 .345 6.32 183 149 11 1 2 913.0 1057 641 150 486 788
1 6 BAL Freddy Peralta 11 33 .250 6.50 59 58 1 1 0 333.2 366 241 66 196 245
1 7 MON Dave Boswell 91 76 .545 4.44 211 211 39 7 0 1464.0 1297 722 192 715 1382
1 11 SFG Bob Forsch 25 27 .481 5.10 76 65 4 1 0 413.1 449 234 50 174 191
1 13 CHC Dustin May 0 1 .000 18.00 2 2 0 0 0 6.0 18 12 1 9 5
1 18 MIL Marv Breuer 2 2 .500 8.10 5 5 0 0 0 26.2 31 24 3 21 20
1 19 DET Bill Stoneman 13 10 .565 4.71 104 9 0 0 5 191.0 210 100 28 104 159
2 1 MIA Edwin Díaz 7 8 .467 4.96 99 0 0 0 32 89.0 79 49 14 43 91
2 4 STL Zach Davies 71 63 .530 4.98 215 162 11 2 0 1128.2 1295 625 158 344 825
2 5 ARI Matt Young 74 61 .548 4.19 203 198 7 2 0 1254.1 1276 584 127 459 953
2 7 MON Bob Lee 26 17 .605 4.11 339 0 0 0 19 354.2 280 162 42 180 293
2 8 BOS Vinnie Pestano 7 3 .700 3.79 125 1 0 0 1 156.2 122 66 20 88 151
2 11 MIA Skip Lockwood 3 1 .750 6.07 33 0 0 0 1 53.1 64 36 11 24 50
2 14 MIA Ted Abernathy 6 27 .182 6.73 180 25 0 0 5 290.1 376 217 49 168 189
2 16 PHI Luke Hamlin 9 2 .818 5.50 54 6 0 0 1 124.1 149 76 16 70 96
2 17 ARI Roger Pavlik 20 21 .488 4.57 99 66 4 1 3 470.2 472 239 79 175 373
2 18 CHC Henderson Alvarez III 65 55 .542 4.14 175 174 18 4 0 1164.1 1228 535 123 297 676
2 19 DET Jeff Karstens 15 19 .441 5.39 87 37 3 0 0 327.0 335 196 45 157 194
2 20 CHW Kevin Foster 37 58 .389 5.81 130 130 2 2 0 706.1 772 456 123 340 561
3 1 MIA Andrew Chafin 18 25 .419 4.03 132 37 0 0 9 350.2 379 157 22 151 344
3 2 HOU Carl Willis 8 0 1.000 6.50 101 0 0 0 1 145.1 210 105 21 63 115
3 3 NYY Bill McCahan 10 9 .526 5.22 116 6 1 0 2 215.2 232 125 23 107 114
3 4 STL Kyle Gibson 13 14 .481 5.48 119 19 0 0 3 271.0 310 165 37 137 152
3 5 MIL Osvaldo Fernandez 26 31 .456 5.25 106 62 14 0 0 475.0 536 277 65 150 240
3 10 CHC Ramon Morel 13 10 .565 2.90 142 0 0 0 16 267.0 227 86 14 65 290
3 11 CHC Ramon Hernandez 4 2 .667 3.77 24 0 0 0 2 28.2 28 12 2 7 17
3 12 CLE Sergio Valdez 3 5 .375 6.17 69 8 0 0 5 97.2 123 67 14 61 68
3 13 BOS Fred Baczewski 13 21 .382 5.26 165 30 1 0 3 422.1 504 247 79 145 234
3 14 MIA Matt Albers 22 24 .478 3.23 315 0 0 0 66 326.1 284 117 35 98 354
3 15 MIA Pierce Johnson 11 21 .344 4.45 79 55 0 0 0 303.2 338 150 25 83 268
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 18 SEA Taj Bradley 9 18 .333 6.27 35 35 2 0 0 201.0 221 140 29 110 140
3 19 DET Ron Klimkowski 3 4 .429 4.26 45 0 0 0 7 57.0 68 27 5 28 37
4 4 STL George Zuverink 16 19 .457 3.40 155 2 0 0 16 272.2 218 103 18 115 331
4 5 BOS Don Newhauser 15 6 .714 3.72 188 3 0 0 15 288.0 229 119 30 165 393
4 6 BAL Roxie Lawson 3 6 .333 5.55 38 7 0 0 0 99.0 116 61 10 60 58
4 8 SEA Luis Mendoza 16 26 .381 6.06 54 54 3 0 0 319.1 375 215 49 130 214
4 10 TEX Paul Menhart 16 35 .314 5.93 75 71 0 0 0 417.2 500 275 56 238 261
4 13 CHC Troy Patton 5 13 .278 3.38 183 0 0 0 37 197.0 188 74 19 69 174
4 14 COL John Cummings 19 15 .559 3.91 230 0 0 0 7 280.2 262 122 26 130 218
4 19 DET Chris Brock 2 3 .400 4.24 52 0 0 0 2 87.0 98 41 5 32 116
5 1 MIA Yhonathan Barrios 11 6 .647 3.57 103 0 0 0 15 111.0 104 44 12 31 71
5 5 BOS Ron Moeller 4 2 .667 5.26 95 1 0 0 1 118.0 133 69 15 67 77
5 8 SEA Enoli Paredes 19 21 .475 4.03 307 0 0 0 53 323.2 287 145 27 148 304
5 9 MIN Dom Zanni 3 3 .500 4.42 68 0 0 0 3 79.1 81 39 12 44 58
5 13 CHC Hayden Wesneski 10 4 .714 4.87 180 0 0 0 7 210.2 225 114 30 86 199
5 18 MIL David Goforth 2 4 .333 3.53 28 0 0 0 2 43.1 38 17 2 24 50
5 20 CHW Andrew Faulkner 3 2 .600 6.90 77 2 0 0 0 90.0 116 69 17 48 54
6 1 MIA Joe Kohlman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 9 MIN Bill Sampen 2 2 .500 5.09 41 0 0 0 0 40.2 45 23 7 21 27
6 11 SFG Colby Ward 1 0 1.000 11.45 12 0 0 0 0 11.0 17 14 3 11 10
6 12 CLE Mauricio Robles 6 0 1.000 2.70 77 0 0 0 2 113.1 96 34 5 34 111
6 16 PHI Kemp Wicker 3 8 .273 3.47 86 1 0 0 18 124.1 120 48 8 42 121
6 17 ARI Bunky Stewart 3 7 .300 6.62 107 0 0 0 3 84.1 116 62 21 37 76
6 18 MIL Mark Mercer 6 1 .857 4.28 44 0 0 0 1 67.1 74 32 5 26 56
6 20 CHW Marcus Hatley 14 80 .149 7.81 262 116 0 0 3 613.0 780 532 127 522 352
55 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66