LEFT FIELDERS SINGLE SEASON
WINS ABOVE REPLACEMENT
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Walton Cruise# 8.76 2001  
2 Gee Walker 8.13 1986  
3 Dave Moates# 8.00 1994  
4 Shannon Stewart# 7.66 1999  
5 Dave Moates# 7.22 1998  
6 Damian Jackson# 7.21 1999  
7 Yonathan Daza 6.72 1996  
8 Steve Hovley 6.50 1990  
9 Tim Corcoran 6.43 1992  
10 Adam Duvall 6.41 1981  
11 Mickey Brantley# 6.34 2000  
11 Willie Tasby 6.34 1995  
13 Dick Sharon 6.31 1983  
14 Dave Moates# 6.18 1995  
15 Deron Johnson# 6.02 1995  
16 Ivan Calderon 6.01 1984  
17 Ed Stroud# 5.98 1998  
18 Denver Grigsby# 5.87 1992  
19 Leody Taveras 5.77 1983  
19 Lou Novikoff 5.77 1983  
21 Keith Miller# 5.69 1996  
22 Andrew Toles# 5.54 1995  
23 Butch Davis 5.32 1983  
24 Chuck Tanner# 5.31 1998  
25 Lyle Mouton 5.30 1986  
26 Damian Jackson# 5.26 2000  
27 Shannon Stewart# 5.25 2001  
28 Marcell Ozuna# 5.22 1989  
29 Jacoby Ellsbury 5.20 1993  
30 Bing Miller 5.13 1995  
30 Pavin Smith 5.13 1991  
32 Dave Moates# 5.11 1996  
33 Paul Householder# 5.06 2000  
34 Ellis Burks 5.05 1990  
35 Greg Allen 4.92 1994  
36 Dave Moates# 4.90 1997  
37 Eury Perez 4.76 1984  
38 Joe Rudi 4.72 1981  
39 Fernando Martinez# 4.62 1997  
40 Yadiel Hernandez 4.55 1990  
41 Bob Perry 4.53 1992  
42 Rod Kanehl# 4.52 1995  
43 Bobby Murcer# 4.51 1998  
44 Geronimo Berroa# 4.48 2001  
45 Mike Carp# 4.47 1998  
46 Emil Brown 4.44 1989  
47 Jim Holt 4.41 1989  
48 Taylor Trammell# 4.39 1998  
49 Todd Cunningham 4.37 1984  
50 Taylor Trammell# 4.36 1996  
51 Bunny Roser# 4.32 1998  
52 Gee Walker 4.30 1991  
53 Tyler Naquin 4.29 1981  
54 Chuck Tanner# 4.28 1999  
55 Dick Sharon 4.27 1984  
56 Ellis Burton 4.22 1990  
57 Norm Larker 4.11 1992  
57 Jake Smolinski# 4.11 2000  
59 Hal Rice# 4.10 1994  
60 Gabe Gross# 4.07 2000  
61 Christin Stewart 4.03 1985  
61 Ted Beard 4.03 1998  
63 Leroy Stanton 4.02 1980  
64 Jim Dyck 3.93 1994  
65 Jake Meyers 3.90 1988  
66 Denny Sothern 3.89 1982  
67 Jose Ortiz 3.85 1985  
68 Tommy Gregg 3.83 1991  
69 Dave Moates# 3.78 1999  
69 Jarred Kelenic 3.78 1983  
71 Jeff Liefer# 3.75 1995  
72 Norm Miller 3.74 1981  
73 Chris Carter 3.66 1991  
74 Bunny Roser# 3.65 1993  
74 Mike Lum 3.65 1982  
74 Pat Kelly 3.65 1985  
77 Joe Kelly 3.64 1986  
78 Derrick Gibson# 3.61 2000  
79 Norm Larker 3.60 1988  
80 Jim Holt 3.58 1992  
81 Jim Norris 3.56 1984  
81 Brett Wisely# 3.56 2000  
83 Bob Molinaro 3.55 1985  
83 Chico Walker 3.55 1988  
85 Nick Solak 3.54 1987  
85 Lou Thornton 3.54 1981  
87 Brian Simmons# 3.53 2001  
87 Danny Litwhiler 3.53 1980  
87 Derrick May 3.53 1997  
90 Jim Holt 3.52 1991  
91 Don Dillard 3.51 1983  
92 Donald Lutz 3.47 1982  
93 Chris Carter 3.45 1988  
94 Chris Burke 3.41 1996  
95 Eddie Silber 3.40 1982  
96 Pedro Valdes 3.39 1986  
96 Hank Greenberg# 3.39 1997  
96 Babe Barna# 3.39 1993  
99 Bobby Murcer# 3.34 2001  
100 Rich Reese 3.30 1983  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66