SECOND BASEMEN SINGLE SEASON
RANGE FACTOR
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Charlie Shoemaker# 5.912 2000  
2 Darwin Barney 5.797 1981  
3 Jim Unknown 5.663 1980  
4 Larry Bowa 5.637 1985  
5 Whitey Wietelmann# 5.597 2000  
6 Richie Martin# 5.591 2001  
7 Chad Meyers 5.521 1984  
8 Brandon Hicks 5.518 1990  
9 Joel Youngblood 5.492 1991  
10 Rogers Hornsby 5.480 1981  
11 Kaleb Cowart# 5.427 2001  
12 George Zeber 5.410 1985  
13 Chris Burke 5.395 1991  
14 Gavin Cecchini 5.365 1981  
15 Marco Hernandez 5.331 1992  
16 Scooter Gennett 5.283 1991  
17 Kelly Johnson 5.242 1988  
18 Nick Maton 5.231 1983  
19 Ben Sankey# 5.205 1997  
19 Lee Bales 5.205 1987  
21 Owen Miller 5.203 1982  
22 Brent Abernathy 5.185 1982  
23 Tim Beckham 5.182 1988  
24 Danny Lynch# 5.172 2000  
25 Brendan Rodgers# 5.168 2001  
26 Glenn Vaughan 5.166 1983  
27 Brent Abernathy 5.165 1983  
28 Ham Schulte 5.164 1982  
29 James Lofton 5.150 1986  
30 Skeeter Kell 5.146 1981  
31 Garrett Hampson 5.137 1996  
32 Lyle Luttrell 5.124 1993  
33 Sam Khalifa 5.118 1989  
34 Gary Green 5.115 1984  
34 Skeeter Kell 5.115 1982  
36 Don Buddin# 5.111 2000  
37 Argenis Reyes 5.109 1981  
38 Frank Naleway 5.102 1990  
39 Don Leppert 5.090 1984  
40 Henry Rodríguez# 5.084 2001  
41 Mike Woodard 5.080 1988  
41 Jahmai Jones# 5.080 2000  
43 Jack Radtke 5.078 1995  
44 Pedro Lopez# 5.069 1993  
45 Frank Naleway 5.068 1991  
46 Buddy Hunter 5.064 1990  
46 Jim Unknown 5.064 1981  
48 Jim Cronin 5.061 1994  
49 Eddie Miller 5.058 1998  
50 Matt Howard 5.053 1985  
51 Tommy Hinzo 5.050 1984  
52 Moe Berg 5.043 1989  
53 Angel Chavez 5.040 1984  
54 Jay Ward 5.038 1980  
55 Jacob Amaya# 5.027 1998  
56 Jack Radtke 5.026 1994  
57 Wilmer Difo# 5.025 2000  
58 Francisco Matos 5.023 1988  
58 Angel Salazar 5.023 1997  
60 Don Leppert 5.018 1985  
61 Charlie Metro 5.017 1983  
62 Abiatal Avelino 5.016 1983  
63 Karl Swanson 5.008 1985  
64 Ryan Schimpf# 5.005 2000  
65 Matt Howard 4.986 1984  
66 Alex Gonzalez 4.985 1986  
67 Jose Rojas 4.981 1991  
67 Keith Luuloa 4.981 1986  
69 Brent Abernathy 4.976 1981  
70 Chris Owings# 4.972 1996  
71 Marv Olson# 4.968 1995  
72 Abiatal Avelino 4.966 1982  
73 Gale Staley 4.964 1990  
74 Keith Johnson 4.962 1981  
75 James Lofton 4.961 1988  
76 Tim Cullen# 4.959 1985  
77 Gene Mauch 4.956 1982  
78 Barney Koch 4.954 1990  
78 Milt Ramirez 4.954 1988  
80 James Lofton 4.948 1987  
81 Heinie Schuble 4.943 1986  
82 Abiatal Avelino 4.941 1981  
83 Jack Radtke 4.939 1996  
84 Mike Howard# 4.937 2001  
85 Jay Difani 4.936 1983  
86 Jack Albright# 4.934 2001  
87 Gift Ngoepe 4.932 1993  
88 Danny Lynch# 4.927 2001  
89 Kelly Heath 4.925 1992  
90 Luis Alvarado# 4.923 1995  
91 Jack Merson# 4.916 1999  
92 Gary Weiss 4.913 1982  
93 George Hausmann# 4.911 2001  
94 Leo Hernandez 4.902 1984  
94 Rudy Hernandez 4.902 1988  
96 Greg Garcia 4.900 1980  
97 Sam Khalifa 4.899 1986  
98 Gale Staley 4.897 1988  
99 Marco Hernandez 4.893 1993  
100 Francisco Matos 4.890 1983  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66