SHORTSTOPS CAREER
HITS
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Otto Bluege 850 1982-1994  
2 Bobby Bonner# 834 1993-1999  
3 Luis Alvarado# 682 1983-2000  
4 Fritz Brickell 647 1984-1992  
5 Joe Buzas 627 1984-1996  
5 Huck Geary 627 1980-1987  
7 Ben Sankey# 603 1988-2000  
8 Brad Harman 566 1982-1992  
9 Rafael Ramirez# 564 1984-1999  
10 Tommy Irwin 563 1993-1999  
11 Lyle Luttrell 562 1987-1993  
12 David Lamb 549 1984-1994  
13 Pedro Florimon# 547 1992-2001  
14 Roy Smalley 518 1988-1999  
15 Tim Cullen# 499 1985-2000  
16 Bernie DeViveiros 492 1992-1998  
17 Ricky Adams 490 1981-1988  
18 Ernie Bowman 475 1988-1994  
19 Tommy Hinzo 471 1984-1993  
20 Leo Cardenas 466 1987-1998  
21 Jack Albright# 457 1997-2001  
21 Eddie Zosky 457 1980-1986  
23 Abiatal Avelino 411 1981-1987  
24 Billy DeMars 407 1986-1994  
25 Harry Riconda# 393 1996-2001  
26 Luis Rafael Garcia 392 1992-2000  
27 Joe Crede 390 1984-1996  
28 Rafael Landestoy 364 1980-1990  
29 Jerry Lynn 355 1980-1987  
30 Keith Luuloa 353 1980-1987  
31 Freddie Benavides 352 1983-1994  
32 Pete Castiglione 351 1984-1994  
33 Ron Washington 349 1982-1989  
34 Dee Phillips 342 1980-1987  
35 Mike Brumley 341 1987-1996  
36 Leon McFadden# 335 1997-2001  
37 Jim Unknown 333 1980-1985  
38 Joe Buskey 316 1992-1999  
38 Kevin Kouzmanoff 316 1987-1995  
40 Donaldo Mendez 313 1990-1996  
41 Frankie Zak 310 1985-1995  
42 Orlando Calixte# 309 1999-2001  
43 Jim Unknown 306 1980-1985  
44 Chris Burke 305 1990-1997  
44 Andres Thomas 305 1985-1991  
46 Tommy Manzella 300 1980-1987  
47 Adam Everett 299 1983-1998  
47 Boyd Perry 299 1991-1997  
49 Julio Gonzalez 291 1981-1992  
50 Oneil Cruz 289 1981-1987  
50 Craig Shipley 289 1986-1996  
52 Hal Quick# 287 1999-2001  
52 Tony Rodriguez 287 1994-1998  
54 Johnnie LeMaster 285 1985-1992  
54 Lee Tate 285 1985-1989  
56 Jake Elmore 284 1983-1989  
57 Oswaldo Navarro# 279 1996-2001  
58 Dave Silvestri 278 1988-2000  
59 Mike Buskey# 277 1995-2001  
60 Alcides Escobar 274 1982-1996  
60 Tom Veryzer# 274 1990-2000  
62 Tim Hummel 272 1986-1993  
63 Eddie Pellagrini 270 1982-1988  
63 George Zeber 270 1982-1989  
65 Leo Norris 269 1988-1994  
66 Alex Guerrero# 265 1998-2001  
67 Jim Unknown 263 1980-1985  
68 Tom Upton 261 1983-1994  
69 Jason Alfaro 258 1993-1998  
70 Heinie Sand# 257 1995-2001  
71 James Lofton 255 1983-1990  
71 Jim Unknown 255 1980-1983  
73 Mel Hoderlein 252 1985-1993  
74 Tom McNamara 251 1980-1983  
75 Enrique Cruz# 250 1992-2001  
76 Juan Bell 249 1985-1994  
77 Joe Coscarart 247 1993-2000  
77 Pedro Lopez# 247 1993-1996  
79 Geraldo Perdomo# 244 1995-1997  
79 Joe Pettini 244 1980-1984  
81 Tom McMillan 240 1992-1994  
82 Sam Khalifa 238 1985-1994  
82 Gary Weiss 238 1980-1986  
84 George Williams 235 1980-1986  
85 Mike Moriarty 233 1981-1987  
85 Jim Unknown 233 1980-1983  
85 Bobby Wine# 233 1988-2001  
88 Ruben Amaro 231 1980-1982  
88 Reno Bertoia 231 1986-1992  
90 Ron Hansen 229 1983-1998  
91 Brandon Fahey 226 1981-1985  
92 Alex Cintron 216 1988-1990  
92 Tony Ordenana# 216 1994-2001  
94 Jim Unknown 215 1980-1985  
95 Jim Unknown 212 1980-1982  
96 Jim Unknown 208 1980-1984  
97 John Gamble 206 1987-1994  
98 Ernie Smith# 204 2000-2001  
99 Boyd Bartley 203 1992-1998  
99 Sean Kazmar 203 1981-1986  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66