CATCHERS CAREER
INNINGS PLAYED
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Joe Nolan 7108 1986-1995  
2 Bob Schmidt 6245 1988-1998  
3 Jim Tatum# 6232 1995-2001  
4 Brian Harper 6204 1980-1994  
5 Steve Clevenger 6070 1981-1992  
6 Tim Hosley 5740 1985-2000  
7 Joey Bart 5693 1984-1992  
8 Joe Ayrault# 5500 1993-2000  
9 Frank Bruggy 5492 1987-1995  
10 Sandy Martinez 5150 1988-1997  
11 Joe Oliver# 5122 1991-2000  
12 Taylor Davis 5005 1980-1987  
13 Steve Swisher 4885 1989-1997  
14 Vince Castino 4860 1990-1996  
15 Tim Laker# 4776 1991-2001  
16 Cody McKay# 4747 1995-2001  
17 Kevin Higgins 4693 1990-1997  
18 Eddie Phillips 4655 1989-1995  
19 Dennis Werth 4615 1981-1990  
20 Henry Mercedes# 4509 1993-2001  
21 Jim McDonnell 4505 1981-1987  
22 Michael Perez 4384 1985-1993  
23 Juan Brito# 4368 1995-2001  
24 Robinson Chirinos 4184 1981-1992  
25 Jose Briceno 3918 1992-1998  
26 Hal Naragon 3912 1980-1988  
27 Yohel Pozo 3911 1981-1989  
28 Dan Whitmer 3907 1981-1987  
29 Larry Owen 3893 1993-2000  
30 Bud Bulling 3886 1984-1993  
31 Frank Baldwin 3877 1993-1999  
32 Chris Gimenez 3839 1985-1993  
33 Herman Franks 3817 1983-1992  
34 Tom Satriano# 3778 1991-2001  
35 Tom Padden 3777 1989-1998  
36 Andrew Susac# 3761 1985-2000  
37 Ryan Lavarnway# 3735 1998-2001  
38 Jim Spotts# 3662 1996-2001  
39 Jakson Reetz 3623 1980-1987  
40 Ali Sanchez 3618 1980-1986  
41 Brian Schneider 3541 1987-2000  
42 Greek George 3512 1982-1996  
43 Randy Knorr 3432 1983-1997  
44 Wes Westrum 3425 1990-1996  
45 Joe Kracher 3404 1992-1998  
46 Chick Autry 3398 1981-1991  
47 Dave Liddell 3325 1980-1983  
48 Charlie Sands 3313 1980-1990  
49 Josh Phelps 3272 1989-1997  
50 Cal Raleigh 3260 1985-1989  
51 Al Kenders# 3246 1995-2001  
52 Tuffy Gosewisch# 3196 1994-2000  
53 Eli Whiteside 3129 1987-1993  
54 Sammy White# 3093 1996-2001  
55 Bill Sarni 3074 1981-1988  
56 Sandy León 3056 1986-1996  
57 Harry Chozen# 2996 1998-2001  
58 Larry Cox 2989 1992-1996  
59 Hal King 2961 1982-1992  
59 Dan Wilson 2961 1981-1991  
61 Chuck Rowland# 2936 1996-2001  
61 Ed Fernandes# 2936 1998-2001  
63 Phil Ouellette 2921 1980-1987  
64 Sal Fasano 2877 1990-1995  
65 Mike Rabelo 2863 1986-1993  
66 Danny Ardoin 2849 1995-1998  
67 Jose Morales 2799 1983-1991  
68 Jesse Levis# 2772 1997-2000  
69 Bruce Look 2734 1982-1988  
70 Scott Meyer 2724 1980-1984  
71 Michael McKenry# 2720 1994-1999  
72 Derek Parks 2677 1984-1990  
73 George Pfister 2649 1980-1984  
74 Dick Aylward 2624 1981-1989  
75 Hobie Landrith# 2589 1988-2000  
76 Joe Girardi 2548 1982-1996  
77 Bill Bathe 2480 1991-1997  
78 Ray Katt 2474 1989-1996  
79 Aramis Garcia 2463 1990-1998  
80 Max Stassi 2461 1982-1992  
81 Jim Unknown 2439 1980-1985  
82 Erik Kratz 2384 1988-1991  
83 Butch Benton# 2356 1999-2001  
84 Jerry Narron 2290 1991-2000  
85 Kit Pellow 2272 1983-1987  
86 Pete Koegel 2255 1984-1987  
87 Stuart Turner# 2241 1997-2001  
88 Bruce Kimm 2213 1984-1996  
89 Ed Putman# 2212 1995-2001  
90 Jayhawk Owens 2182 1980-1987  
91 Mike Figga 2155 1980-1986  
92 Don Crow 2149 1984-1987  
93 Tom Yewcic 2089 1980-1986  
94 Izzy Molina 2080 1983-1986  
95 Johnny Berger 2079 1990-1997  
96 Alex Trevino 2043 1985-1990  
97 Tim Thompson 1976 1994-1996  
98 Alex Jackson 1959 1981-1984  
99 Jonah Heim# 1944 1996-2000  
100 Marty Castillo 1917 1985-1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66