HISTORY TEAMS LEADERBOARDS
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams SL1 | Teams SL2 | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Kattegat Val'kyr 105 1998 Oklahoma City Dodgers 22 1993
Tampa Deputies 102 1995 W Honolulu Pioneers 22 1990
Glendale Herons 100 2000 Oklahoma City Dodgers 22 1997
Kattegat Val'kyr 39 1998 Oklahoma City Dodgers 122 1993
Tampa Deputies 42 1995 L Honolulu Pioneers 122 1990
Glendale Herons 44 2000 Oklahoma City Dodgers 122 1997
Kattegat Val'kyr .729 1998 Oklahoma City Dodgers .153 1993
Tampa Deputies .708 1995 WPCT Honolulu Pioneers .153 1990
Glendale Herons .694 2000 Oklahoma City Dodgers .153 1997
Kattegat Val'kyr 1,644,507 1998 Oklahoma City Dodgers 386,207 2001
Garland Americans 1,555,881 1996 ATT Oklahoma City Dodgers 401,691 1999
Henderson Arrows 1,542,994 1988 Honolulu Pioneers 422,393 1990
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Tampa Deputies .317 1995 Oklahoma City Dodgers .185 1993
Oklahoma City Dodgers .314 1989 AVG Oklahoma City Dodgers .198 1996
Mt. Arlington Bulldozers .309 1991 Oklahoma City Dodgers .202 1997
Tampa Deputies .398 2001 Oklahoma City Dodgers .235 1993
Hudson Valley Renegades .385 2001 OBP Oklahoma City Dodgers .254 1996
Kattegat Val'kyr .377 1991 Oklahoma City Dodgers .261 1997
Tampa Deputies .498 1995 Oklahoma City Dodgers .251 1993
Tampa Deputies .474 2001 SLG Oklahoma City Dodgers .290 1996
Mt. Arlington Bulldozers .464 1991 Tampa Deputies .291 1994
Oklahoma City Dodgers 5319 1985 Glendale Herons 4681 1993
Tampa Deputies 5311 1980 AB Tampa Deputies 4703 1999
Henderson Arrows 5251 1980 Glendale Herons 4715 1998
Tampa Deputies 981 2001 Oklahoma City Dodgers 262 1993
Glendale Herons 935 1980 R Oklahoma City Dodgers 333 1997
Hudson Valley Renegades 926 2001 Oklahoma City Dodgers 338 1996
Tampa Deputies 1660 1995 Oklahoma City Dodgers 889 1993
Oklahoma City Dodgers 1644 1989 H Oklahoma City Dodgers 946 1996
Mt. Arlington Bulldozers 1609 1991 Oklahoma City Dodgers 953 1997
Tampa Deputies 424 1995 Garland Americans 139 2001
Oklahoma City Dodgers 387 1989 2B Oklahoma City Dodgers 151 1993
Oklahoma City Dodgers 355 1986 Tampa Deputies 157 1994
Honolulu Pioneers 58 1986 Glendale Herons 6 1993
Oxnard Silverbacks 57 1990 3B Oklahoma City Dodgers 8 1993
Honolulu Pioneers 57 1996 Oklahoma City Dodgers 9 1991
Tampa Deputies 201 2001 Oklahoma City Dodgers 49 1993
Glendale Herons 194 2000 HR Tampa Deputies 57 1993
Henderson Arrows 180 2001 Oklahoma City Dodgers 58 1992
Tampa Deputies 811 2001 Oklahoma City Dodgers 207 1993
Hudson Valley Renegades 795 2001 BB Oklahoma City Dodgers 236 1991
Oxnard Silverbacks 790 2001 Glendale Herons 276 1996
Honolulu Pioneers 899 1984 Oklahoma City Dodgers 1792 1993
Honolulu Pioneers 923 2001 K Oklahoma City Dodgers 1663 1997
Honolulu Pioneers 923 1985 Tampa Deputies 1609 1997
Kattegat Val'kyr 372 1990 Oklahoma City Dodgers 7 1998
Mt. Arlington Bulldozers 329 1990 SB Glendale Herons 8 1991
Kattegat Val'kyr 299 1986 Glendale Herons 13 1981
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Oxnard Silverbacks 2.47 1998 Oklahoma City Dodgers 9.85 2001
Oxnard Silverbacks 2.58 1999 ERA Honolulu Pioneers 9.14 1991
Garland Americans 2.62 1994 Honolulu Pioneers 7.42 1990
Mt. Arlington Bulldozers 1342 1997 Hudson Valley Renegades 1243 1994
Oxnard Silverbacks 1340 1997 IP Honolulu Pioneers 1246 1990
Tampa Deputies 1340 1992 Oklahoma City Dodgers 1249 1998
Glendale Herons 1036 1995 Honolulu Pioneers 1980 1991
Oxnard Silverbacks 1039 1998 H Honolulu Pioneers 1793 1990
Garland Americans 1048 1996 Oklahoma City Dodgers 1760 2001
Oxnard Silverbacks 390 1998 Oklahoma City Dodgers 1467 2001
Oxnard Silverbacks 403 1999 R Honolulu Pioneers 1372 1991
Glendale Herons 412 1995 Honolulu Pioneers 1104 1990
Oxnard Silverbacks 362 1998 Oklahoma City Dodgers 1370 2001
Oxnard Silverbacks 376 1999 ER Honolulu Pioneers 1277 1991
Garland Americans 383 1994 Honolulu Pioneers 1027 1990
Garland Americans 290 1996 Oklahoma City Dodgers 1184 2001
Oxnard Silverbacks 307 1997 BB Mt. Arlington Bulldozers 1085 2001
Oxnard Silverbacks 328 1991 Oklahoma City Dodgers 1064 2000
Glendale Herons 1637 1994 Oklahoma City Dodgers 745 2000
Tampa Deputies 1631 1990 K Oklahoma City Dodgers 790 2001
Oxnard Silverbacks 1610 1997 Mt. Arlington Bulldozers 796 2001
Garland Americans 1.97 1996 Oklahoma City Dodgers 8.51 2001
Oxnard Silverbacks 2.06 1997 BB9 Oklahoma City Dodgers 7.65 2000
Garland Americans 2.24 1994 Mt. Arlington Bulldozers 7.64 2001
Glendale Herons 7.08 1995 Honolulu Pioneers 14.17 1991
Oxnard Silverbacks 7.10 1998 H9 Honolulu Pioneers 12.95 1990
Garland Americans 7.14 1996 Oklahoma City Dodgers 12.66 2001
Tampa Deputies 11.33 1990 Oklahoma City Dodgers 5.35 2000
Glendale Herons 11.14 1994 K9 Mt. Arlington Bulldozers 5.60 2001
Tampa Deputies 11.03 1997 Oklahoma City Dodgers 5.68 2001
Garland Americans 1.012 1996 Oklahoma City Dodgers 2.352 2001
Oxnard Silverbacks 1.041 1998 WHIP Honolulu Pioneers 2.231 1991
Oxnard Silverbacks 1.063 1997 Mt. Arlington Bulldozers 2.020 2001
Tampa Deputies 56 1986 Honolulu Pioneers 7 1990
Oklahoma City Dodgers 53 1987 SV Oklahoma City Dodgers 8 1999
Oxnard Silverbacks 52 1995 Oklahoma City Dodgers 11 1997
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66