RIGHT FIELDERS CAREER
WINS ABOVE REPLACEMENT
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Larry Walker* 60.98 1980-1995  
2 Johnny Rizzo# 45.13 1993-2001  
3 J.D. Drew 39.48 1986-1993  
4 Johnny Grubb# 34.80 1992-2001  
5 Matt Kemp# 31.48 1994-2001  
6 Jay Buhner 30.41 1986-2000  
7 AJ Pollock# 28.30 1986-2000  
8 Melky Cabrera# 26.64 1994-2001  
9 Marcell Ozuna# 23.90 1990-2001  
10 Rick Manning 23.12 1984-1999  
11 Dave Henderson 23.10 1985-1999  
12 George Thomas 22.57 1980-1999  
13 Hack Wilson 21.81 1983-2001  
14 Ken Singleton# 21.73 1984-2001  
15 Frank Robinson# 20.86 1998-2001  
16 Desmond Jennings# 19.34 1990-2001  
17 Jay Bruce# 18.83 1995-2001  
18 Carl Furillo 18.76 1986-2000  
19 Gene Woodling 17.85 1980-1994  
20 Dave Harris 17.69 1980-1988  
21 George Springer 17.32 1980-1984  
22 Jose Canseco# 17.06 1981-2001  
23 Ken Griffey# 16.13 1998-2001  
24 Johnny Frederick 15.98 1988-1997  
25 Bryce Harper# 15.79 1999-2001  
26 Sixto Lezcano# 15.77 1990-2001  
27 Norm Siebern# 15.47 1995-2001  
28 Mario Encarnacion 15.44 1980-1990  
29 Jim Rivera 15.00 1984-1993  
30 Dave Martinez 14.86 1985-1998  
31 Denny Sothern 14.10 1982-1997  
31 Ivan Calderon 14.10 1985-2000  
33 Nick Martini 14.08 1980-1991  
34 Brad Wilkerson# 13.81 1997-2001  
35 Bobby Estalella 12.61 1984-1998  
36 Andre Dawson# 12.51 1989-2000  
37 Franchy Cordero 12.23 1980-1989  
38 Bobby Higginson# 11.58 1997-2001  
39 Otto Velez# 11.24 1991-2001  
40 Ellis Burks 11.17 1980-1989  
41 John Hale# 10.54 1992-2001  
42 Jim Lemon 10.40 1982-1999  
43 Derek Bell# 10.29 1986-2001  
44 Tim Raines# 10.08 1991-2001  
45 Tony Oliva 10.00 1982-1995  
46 Don Dillard 9.99 1980-1993  
47 Angel Pagan 9.96 1980-1991  
48 Bernard Gilkey 9.71 1980-1987  
49 Claudell Washington# 9.45 1983-2000  
50 Bombo Rivera 9.34 1980-1990  
51 Dave Collins 9.29 1987-1999  
52 Gerardo Parra# 9.05 1990-2001  
53 Mel Clark# 8.87 1992-2000  
54 Kirk Gibson 8.84 1983-1999  
55 Austin Meadows 8.81 1981-1993  
56 Jack Rothrock# 8.38 1994-2001  
57 Byron Browne# 8.24 1992-2001  
58 Kyle Lewis 8.20 1987-1999  
59 Tommy Medica 7.97 1984-2001  
60 Albie Pearson# 7.81 1993-2001  
61 Rondell White 7.70 1980-1994  
62 Bob Usher 7.47 1982-1993  
63 Freddie Lindstrom 7.12 1980-1988  
64 Hunter Pence# 6.86 1993-2001  
65 Curtis Granderson# 6.14 1986-1996  
66 Jim Russell# 5.71 1991-2001  
67 Mel Ott 5.32 1984-1995  
68 Don Young# 5.16 1982-2001  
69 Goose Goslin 5.15 1980-1994  
70 Bob Kennedy 4.68 1980-1995  
71 Andrew McCutchen 4.37 1980-1993  
72 Orlando Palmeiro 4.25 1980-1989  
73 Kevin Bass# 4.15 1998-2001  
74 Mike Felder 4.08 1983-1990  
75 Jacque Jones 4.05 1980-1985  
76 Gary Thomasson 4.01 1980-1982  
77 Ichiro Suzuki# 3.97 1990-2001  
78 Reggie Smith 3.84 1980-1985  
79 Willie Tasby 3.62 1989-1999  
80 Bruce Bochte# 3.43 1993-2001  
81 Travis Buck 3.22 1980-1992  
82 Joe Kelly 3.16 1983-1989  
83 Jon Nunnally 3.12 1980-1985  
84 Will Venable 3.03 1980-1990  
85 Dave Edwards 3.01 1983-1994  
86 Rafael Palmeiro# 2.99 1986-2001  
86 David Dahl 2.99 1986-1997  
88 Denard Span 2.96 1980-1991  
89 Tom Saffell 2.93 1993-1997  
90 Dan Pasqua 2.90 1980-1982  
91 Nomar Mazara 2.89 1986-1994  
92 Bob Perry 2.87 1989-1992  
93 Bubba Trammell 2.86 1980-1986  
94 Rusty Torres# 2.79 1993-2001  
95 Billy Burns# 2.78 2000-2001  
96 Julio Rodriguez# 2.77 1999-2001  
97 Beau Bell# 2.71 1996-2001  
98 Pat Seerey 2.70 1980-1981  
99 Marty Cordova 2.68 1988-1996  
100 Alejandro de Aza 2.55 1983-1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66