THIRD BASEMEN CAREER
GAMES
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Willy Aybar# 2098 1987-2001  
2 Lenny Randle 1965 1985-2000  
3 Martin Prado 1797 1980-1995  
4 Eddie Mathews# 1796 1989-2001  
5 Willie Kamm 1770 1981-1995  
6 Evan Longoria 1768 1982-1995  
7 Brooks Robinson 1575 1980-1991  
8 Steve Ontiveros 1509 1984-1999  
9 Mike Lowell# 1495 1991-2001  
10 Edgardo Alfonzo 1400 1980-1990  
11 German Rivera 1397 1980-1993  
12 Ossie Bluege 1289 1980-1996  
13 Jim Finigan 1251 1980-1990  
14 Miguel Sanó# 1246 1991-2001  
15 Pedro Feliz 1202 1980-1988  
16 Mike Schmidt# 1132 1990-2001  
17 Phil Nevin 1101 1984-1997  
18 Nolan Arenado 971 1980-1987  
19 Clete Boyer# 965 1993-2001  
20 Kevin Orie 932 1980-1985  
21 Billy Consolo 916 1983-1996  
22 Alex Bregman 870 1980-1994  
22 Leo Cardenas 870 1987-1999  
24 Aurelio Rodriguez 847 1980-1987  
25 Leo Burke 844 1981-1993  
26 Adonis Garcia 836 1985-1991  
27 Darrell Evans# 749 1997-2001  
28 Ray Boone 738 1982-1995  
29 Buddy Lewis# 737 1996-2001  
30 Chipper Jones 735 1984-1995  
31 Josh Vitters 729 1980-1988  
32 Dan Graham 717 1980-1987  
33 Jerry Lumpe 713 1980-1988  
34 Anthony Rendon# 712 1995-2001  
35 Specs Toporcer# 708 1993-2001  
36 Bill Sudakis 703 1987-1997  
37 Bill Robinson 669 1980-1989  
38 Scott Leius# 659 1995-2001  
39 Ryan Zimmerman 649 1980-1984  
40 Bill Madlock 634 1982-1997  
41 Robin Ventura# 622 1998-2001  
42 Gregg Jefferies 601 1980-1992  
43 Juan Castro# 585 1993-1999  
44 Hank Majeski# 577 1996-2001  
45 Matt Dominguez# 567 1993-2001  
46 Denny Gonzalez 533 1986-1998  
47 Chris Brown# 529 1997-2001  
48 Jeff Branson 521 1991-1997  
49 Eddie Lake# 515 1997-2001  
49 Billy Werber# 515 1989-2001  
51 Alex Cintron 494 1980-1988  
52 Cookie Lavagetto 485 1980-1987  
53 Jack Lohrke 465 1986-1990  
54 Barry Larkin# 462 1988-2001  
55 Pablo Sandoval 456 1980-1989  
56 Mike Moustakas# 454 1994-2001  
57 Mike Shannon# 449 1996-2001  
58 Pee Wee Reese 423 1984-1997  
59 Wil Cordero# 421 1992-2001  
60 Desi Relaford 411 1982-1990  
61 Homer Bush 397 1982-1992  
62 Keith Miller# 372 1996-2001  
63 Emmanuel Rivera# 363 1999-2001  
64 David Eckstein# 360 1997-2001  
65 Bobby Klaus 354 1985-1993  
66 Brandon Inge# 345 1993-2000  
67 Aaron Boone# 342 1989-1997  
68 Chico Carrasquel# 328 1988-1998  
69 Chris Owings# 322 1990-1996  
70 Enos Cabell# 321 1990-1999  
71 Patrick Kivlehan 311 1980-1983  
72 Marcus Giles# 308 1987-2001  
73 Bobby Brown# 296 1992-2001  
73 Jake Elmore 296 1980-1990  
73 Billy Johnson# 296 2000-2001  
76 Jeff Kent# 294 1989-2001  
77 Pete Ward# 290 2000-2001  
78 Adam Everett 288 1983-1995  
79 Don Ross 284 1980-1988  
80 Tony Batista 279 1980-1987  
80 Solly Hemus 279 1986-1997  
82 Cristian Guzman# 270 1986-2001  
83 Boze Berger 269 1982-1997  
84 Hal Lanier 258 1981-1992  
85 John Kennedy 244 1991-1994  
86 Taylor Motter 234 1983-1995  
86 Brett Wallace 234 1983-1996  
88 Miguel Andújar 230 1987-1996  
88 Colin Moran 230 1988-1994  
90 Rafael Ramirez# 228 1985-1998  
91 Maury Wills 226 1980-1981  
92 Paul Janish# 224 1993-2001  
92 Chad Meyers 224 1986-1992  
94 Angel Berroa# 221 1994-2001  
95 Mike Coolbaugh 212 1987-1991  
96 Chico Walker 211 1981-1991  
97 Andy LaRoche 209 1989-1994  
97 Luis Urias# 209 1995-2001  
99 Chico Fernandez 199 1981-1986  
100 Debs Garms# 194 1990-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66