CATCHERS CAREER
TOTAL CHANCES
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Season Leaderboard
1 Yogi Berra# 14875 1982-2000  
2 Alex Avila# 13501 1985-2001  
3 Charlie Moore# 10719 1986-2001  
4 Hector Sanchez 10046 1984-2000  
5 Greg Myers 9311 1980-1993  
6 Ray Fosse 9298 1980-1994  
7 Gene Green 9193 1986-1999  
8 Ken Retzer 9147 1980-1993  
9 Les Moss 8960 1984-1999  
10 Kurt Suzuki# 8457 1991-2001  
11 Spud Davis 8063 1980-1991  
12 Ron Hassey# 7538 1991-2001  
13 Bengie Molina 7393 1986-1997  
14 Ron Pruitt# 7036 1987-2000  
15 Tucker Barnhart# 7012 1991-2000  
16 Ben Davis 6922 1981-1996  
17 Rudy York# 6813 1989-2000  
18 Lou Marson# 6800 1993-2001  
19 Darrin Fletcher 6740 1980-1991  
20 Gus Mancuso 6461 1988-1997  
21 Butch Henline 6323 1980-1989  
22 Hal Wagner# 6221 1994-2001  
23 Christian Bethancourt 6010 1980-1993  
24 Charlie Lau 5784 1983-1995  
25 Rich Gedman# 5674 1990-2001  
26 Josh Bard 5562 1980-1989  
27 Ron Brand 5531 1983-1993  
28 Matt Nokes 5391 1980-1990  
29 Chris Herrmann 5023 1980-1986  
30 Andrew Susac# 4760 1988-1997  
31 Duffy Dyer 4714 1990-1998  
32 William Outen 4705 1983-1990  
33 Mike Heath 4690 1980-1987  
34 Ray Lamanno# 4555 1994-2001  
35 Frank Fernandez# 4405 1991-2000  
36 Johnny Romano# 4323 1997-2001  
37 Tyler Stephenson# 4321 1996-2001  
38 Dan Wilson 4292 1981-1992  
39 Joe Tipton 4231 1980-1985  
40 Biff Pocoroba 3962 1985-1999  
41 Dave Valle 3929 1980-1986  
42 Buck Martinez 3852 1980-1991  
43 Bob Brenly 3692 1983-1992  
44 Tom Lampkin# 3569 1993-2001  
45 Jeff Newman 3443 1992-1997  
46 Bruce Kimm 3420 1984-1993  
47 Mike Stanley 3381 1980-1986  
48 Hobie Landrith# 3333 1989-1998  
49 Hal King 3319 1982-1993  
50 Johnny Peacock# 3270 1997-2001  
51 Ebba St. Claire# 3263 1996-2001  
52 Rube Walker 3227 1980-1986  
53 Gus Triandos 3180 1989-1995  
54 Wiki Gonzalez# 3174 1994-2001  
55 Charlie Sands 3158 1980-1989  
56 Jesse Levis# 3101 1994-2001  
57 Tom Padden 3049 1987-1996  
58 Eddie Malone 2969 1982-1989  
59 Todd Hundley# 2927 1995-2001  
60 Frank Grube 2921 1988-1994  
61 Matt Walbeck# 2905 1994-2001  
62 Alex Trevino 2874 1980-1984  
63 Clay Dalrymple# 2740 1998-2001  
64 Brian Harper 2736 1982-1990  
65 Bryan Holaday 2692 1980-1988  
66 Brian Schneider 2666 1988-1998  
67 Tony Wolters 2616 1980-1989  
68 Johnny Edwards# 2536 1998-2001  
69 John Stephenson# 2522 1997-2001  
70 Chris Cannizzaro# 2404 1995-2001  
70 Tom Satriano# 2404 1994-1999  
72 Merritt Ranew# 2331 1999-2001  
73 Sandy León 2314 1989-1996  
74 Robinson Chirinos 2298 1981-1992  
75 Jerry Narron 2246 1992-1998  
76 Todd Zeile 2184 1980-1983  
77 Dave Cochrane 2157 1980-1987  
78 Michael McKenry# 2044 1996-2001  
79 Randy Knorr 1981 1986-1996  
80 Mike Sadek# 1957 1994-2000  
81 Keibert Ruiz# 1937 1997-2001  
82 Joe Girardi 1933 1982-1992  
83 Bill Freehan 1929 1980-1984  
84 Bob Schmidt 1915 1986-1991  
85 Josh Phegley 1882 1980-1983  
86 Carl Sawatski# 1824 1997-2001  
87 Jerry Goff 1784 1990-1995  
88 Ivan Rodriguez# 1763 2000-2001  
89 J.P. Arencibia 1760 1988-1993  
90 Gary Allenson 1599 1981-1987  
91 Don Crow 1561 1980-1986  
92 Jorge Alfaro# 1552 1999-2001  
93 Eliezer Alfonzo 1470 1983-1990  
94 Humberto Quintero# 1413 1997-2001  
95 Dave Sax 1367 1980-1988  
96 Dennis Werth 1350 1985-1989  
97 Max Stassi 1203 1984-1992  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66