NATIONAL LEAGUE 1981
PITCHING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Abreu 0 0 .000 3.38 1 0 0 0 0 2.2 4 1 0 0 2 0.1
Mike Adams 11 9 .550 3.79 28 28 1 0 0 178.1 182 75 14 51 74 2.4
Terry Adams 4 5 .444 3.15 67 0 0 0 36 74.1 64 26 5 51 60 0.4
Juan Agosto 2 1 .667 1.90 41 0 0 0 1 23.2 21 5 2 4 7 0.1
Bob Anderson 13 8 .619 2.34 33 33 2 1 0 245.2 226 64 8 42 145 7.3
Matt Anderson 1 2 .333 5.86 53 0 0 0 1 63.0 86 41 11 41 39 -1.5
Jose Arredondo 0 3 .000 4.13 46 0 0 0 4 69.2 75 32 8 32 44 -0.5
Johnny Babich 10 12 .455 3.35 33 33 1 0 0 199.0 196 74 13 51 108 3.6
Pedro Baez 1 1 .500 1.65 12 0 0 0 0 16.1 13 3 1 2 12 0.3
Rick Baldwin 0 0 .000 6.57 7 0 0 0 0 12.1 15 9 2 8 7 -0.2
Dick Baney 0 1 .000 3.28 29 2 0 0 0 68.2 70 25 2 19 40 1.3
Steve Barber 2 1 .667 1.14 38 0 0 0 20 39.1 23 5 1 12 24 0.7
Jim Barr 11 14 .440 3.51 31 31 2 0 0 212.2 212 83 16 40 70 3.3
Johnny Beazley 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 0 1 0.1
Hank Behrman 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 0 0 2 0.1
Duane Below 3 3 .500 3.10 42 0 0 0 3 69.2 60 24 1 21 37 1.2
Christian Bergman 3 2 .600 3.56 44 0 0 0 1 81.0 72 32 3 33 35 0.3
Sean Bergman 10 8 .556 4.42 23 23 4 0 0 161.0 182 79 13 55 105 2.8
Bud Black 4 2 .667 3.39 68 0 0 0 5 69.0 74 26 4 25 29 0.1
Tom Borland 7 0 1.000 0.00 29 0 0 0 5 34.0 21 0 0 8 19 1.0
Chris Bosio 11 13 .458 4.10 31 31 3 1 0 202.0 203 92 24 49 101 2.3
Gene Brabender 7 12 .368 3.90 33 30 0 0 0 180.0 172 78 15 86 80 0.5
Ralph Branca 0 2 .000 5.35 6 6 0 0 0 33.2 31 20 5 14 22 -0.1
Mike Burns 4 1 .800 3.21 29 0 0 0 2 42.0 34 15 2 12 26 0.6
Jim Burton 0 2 .000 2.77 31 0 0 0 2 48.2 38 15 4 14 27 0.1
Alan Busenitz 5 2 .714 2.05 64 0 0 0 2 70.1 68 16 6 32 53 0.5
Les Cain 5 12 .294 4.79 22 22 6 0 0 169.0 168 90 15 102 91 0.0
John Candelaria 15 13 .536 2.70 35 35 15 5 0 283.1 247 85 18 65 196 6.9
Buddy Carlyle 6 3 .667 2.83 31 0 0 0 5 41.1 38 13 1 13 27 1.1
Slick Castleman 13 8 .619 3.88 31 31 3 2 0 201.2 203 87 15 63 106 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Art Ceccarelli 13 5 .722 3.25 36 24 2 2 2 168.2 143 61 7 54 96 3.4
Lefty Chambers 5 8 .385 4.57 33 17 0 0 0 132.0 152 67 13 44 43 0.0
Wei-Yin Chen 15 6 .714 3.24 32 32 0 0 0 186.0 183 67 8 61 97 3.4
Matt Chico 5 1 .833 3.14 30 10 0 0 0 91.2 80 32 9 39 35 -0.5
Jin-ho Cho 12 10 .545 3.18 30 30 2 1 0 200.2 189 71 12 43 84 3.4
Otey Clark 9 9 .500 3.86 27 27 1 0 0 165.2 178 71 12 42 49 1.4
Gerrit Cole 8 16 .333 3.67 30 30 12 3 0 228.0 233 93 10 65 118 4.6
Taylor Cole 10 8 .556 3.84 67 0 0 0 23 79.2 81 34 2 36 56 1.3
Howard Craghead 1 0 1.000 2.13 7 0 0 0 1 12.2 15 3 1 3 6 0.1
Sam Dailey 0 0 .000 3.90 17 0 0 0 0 27.2 26 12 2 8 19 0.3
Matt Daley 0 5 .000 3.89 26 0 0 0 1 39.1 35 17 1 18 27 0.4
Erik Davis 2 3 .400 5.82 25 1 0 0 0 43.1 55 28 2 26 24 0.4
Ryan Dempster 0 0 .000 4.50 1 1 0 0 0 4.0 8 2 0 2 1 0.1
Larry Dierker 15 13 .536 3.30 33 33 7 2 0 234.1 218 86 15 73 118 3.6
Jerry DiPoto 1 4 .200 2.63 34 0 0 0 2 51.1 58 15 1 18 29 0.7
Jim Donohue 3 12 .200 4.86 23 23 0 0 0 142.2 156 77 9 52 59 1.4
Brian Drahman 1 0 1.000 1.86 8 1 0 0 0 19.1 16 4 2 5 9 0.0
Dick Drott 8 15 .348 4.75 35 31 0 0 0 185.2 172 98 14 105 110 0.8
Courtney Duncan 0 0 .000 7.36 3 0 0 0 0 3.2 6 3 2 4 3 -0.3
Eric Eckenstahler 1 1 .500 2.70 22 0 0 0 0 26.2 22 8 0 23 13 -0.0
Shawn Estes 2 5 .286 5.63 10 10 2 1 0 62.1 67 39 6 50 35 -0.6
Steve Farr 0 2 .000 4.33 23 0 0 0 2 27.0 29 13 6 8 16 -0.5
Scott Feldman 10 11 .476 5.30 27 25 8 2 0 171.2 179 101 14 61 76 1.1
Brian Fuentes 4 5 .444 6.48 33 0 0 0 3 33.1 40 24 5 16 27 -0.5
Phil Gallivan 0 0 .000 0.00 2 0 0 0 0 3.1 3 0 0 0 1 0.1
Daniel Garibay 2 2 .500 3.76 19 0 0 0 0 26.1 26 11 6 12 14 -0.8
Vern Geishert 11 9 .550 3.49 28 28 2 0 0 183.0 194 71 15 32 76 2.7
Dave Giusti 3 1 .750 3.38 47 0 0 0 3 96.0 90 36 11 20 51 -0.0
Luiz Gohara 1 6 .143 5.63 13 7 0 0 0 46.1 52 29 3 27 20 -0.1
Dwight Gooden 8 11 .421 4.45 30 29 1 0 0 192.1 212 95 19 60 58 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Larry Gowell 1 0 1.000 1.93 4 0 0 0 0 9.1 6 2 1 4 1 -0.1
Zack Greinke 11 7 .611 3.46 33 33 1 1 0 213.0 224 82 12 65 77 2.4
Jason Grilli 9 4 .692 2.78 55 0 0 0 2 77.2 63 24 6 32 50 0.4
Lefty Grove 1 2 .333 3.11 13 6 0 0 0 55.0 53 19 4 19 16 0.2
Orval Grove 19 10 .655 2.97 32 32 11 2 0 245.2 227 81 17 46 116 4.4
Dave Gumpert 0 2 .000 6.35 12 3 0 0 1 28.1 33 20 4 6 3 -0.3
Cole Hamels 17 7 .708 2.74 33 33 1 0 0 217.0 198 66 14 51 127 4.1
Bubba Harris 1 0 1.000 1.00 1 1 1 0 0 9.0 8 1 0 1 2 0.3
Gene Harris 8 11 .421 4.26 58 0 0 0 12 67.2 73 32 3 31 50 1.0
Mark Hendrickson 2 2 .500 3.17 8 8 0 0 0 48.1 43 17 5 10 16 0.5
Bill Henry 0 0 .000 7.94 9 0 0 0 0 5.2 7 5 1 1 5 -0.0
Bill Hepler 0 3 .000 4.81 17 0 0 0 0 24.1 25 13 4 17 12 -0.7
Paul Hopkins 2 4 .333 5.37 19 6 0 0 0 57.0 64 34 6 27 37 0.0
Bucky Jacobs 9 10 .474 3.46 64 0 0 0 25 75.1 75 29 5 41 35 -0.3
Bob James 0 1 .000 3.86 7 0 0 0 0 2.1 2 1 0 2 4 0.1
Mike James 0 0 .000 1.69 4 0 0 0 0 5.1 6 1 1 2 2 -0.1
Eduardo Jimenez 3 1 .750 3.34 37 0 0 0 2 32.1 37 12 3 13 18 0.0
Steve Johnson 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Mike Jones 2 6 .250 3.09 14 14 0 0 0 81.2 79 28 7 26 35 0.6
Jeff Juden 4 4 .500 2.93 32 0 0 0 6 55.1 46 18 6 21 32 -0.3
Tommy Kahnle 6 7 .462 2.42 61 0 0 0 18 74.1 57 20 8 30 54 0.0
Takashi Kashiwada 2 6 .250 6.02 32 0 0 0 0 49.1 58 33 3 22 19 0.3
Rick Kester 5 2 .714 2.73 50 0 0 0 19 66.0 57 20 0 30 42 1.7
John King 3 0 1.000 3.34 36 0 0 0 2 56.2 58 21 4 19 32 0.2
Corey Kluber 7 10 .412 4.40 25 25 0 0 0 155.1 165 76 15 46 67 1.3
Ken Kravec 2 1 .667 4.37 14 0 0 0 1 22.2 23 11 1 8 11 0.2
Bob Lawrence 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 1 0 -0.0
Dave Leiper 0 2 .000 3.91 17 0 0 0 0 23.0 28 10 1 11 11 0.1
Dutch Leonard 3 5 .375 3.07 22 6 1 0 0 70.1 79 24 3 16 43 1.2
Kerry Ligtenberg 8 10 .444 3.38 76 0 0 0 33 77.1 71 29 4 22 36 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlisle Littlejohn 2 3 .400 4.78 21 0 0 0 3 32.0 32 17 1 7 25 0.6
Bobby Locke 0 0 .000 1.86 12 0 0 0 0 29.0 23 6 3 4 15 0.2
Jim Lonborg 7 9 .438 3.15 28 28 0 0 0 191.2 181 67 11 56 67 2.1
Urbano Lugo 10 18 .357 3.81 34 34 1 0 0 229.0 226 97 14 49 135 5.4
Jim Manning 8 5 .615 3.19 50 0 0 0 4 67.2 71 24 7 25 19 -0.7
Lou Marone 1 0 1.000 2.49 22 0 0 0 4 25.1 25 7 4 9 15 -0.4
Carlos Martinez 11 12 .478 3.46 34 34 0 0 0 208.0 181 80 18 75 106 1.6
Pedro Martinez 1 1 .500 2.80 19 0 0 0 0 35.1 34 11 4 14 20 -0.2
Jon Matlack 18 14 .562 3.35 37 37 19 5 0 300.2 287 112 29 78 189 4.5
Lance McCullers 5 4 .556 2.90 43 0 0 0 2 68.1 58 22 5 23 35 0.2
Jim McDonald 0 0 .000 1.23 1 1 0 0 0 7.1 6 1 0 1 3 0.3
Chuck McElroy 7 8 .467 3.26 60 0 0 0 1 77.1 77 28 14 22 54 -0.9
Brendan McKay 0 0 .000 0.00 1 0 0 0 1 2.0 1 0 0 0 1 0.1
Brian Meadows 0 3 .000 2.96 4 4 0 0 0 24.1 28 8 2 5 10 0.3
Jim Merritt 11 12 .478 4.03 30 30 3 1 0 189.2 199 85 12 70 108 2.5
Bob Moose 14 13 .519 2.76 33 33 7 2 0 261.0 229 80 9 68 161 6.5
Willie Mueller 5 4 .556 3.59 28 0 0 0 4 42.2 43 17 3 22 25 -0.0
Scott Munter 1 0 1.000 6.85 18 0 0 0 0 22.1 23 17 2 18 10 -0.5
Omar Olivares 17 9 .654 4.27 33 33 3 1 0 219.1 241 104 15 59 135 4.0
Lester Oliveros 7 2 .778 4.00 41 0 0 0 3 54.0 52 24 2 27 31 0.7
Scott Olsen 6 6 .500 3.78 35 19 0 0 0 150.0 143 63 13 63 91 1.2
Akinori Otsuka 4 3 .571 2.43 56 0 0 0 10 74.0 85 20 3 27 45 1.1
Stubby Overmire 6 12 .333 4.97 28 26 0 0 0 150.1 187 83 12 52 44 0.7
Thomas Pannone 6 2 .750 2.98 34 0 0 0 7 42.1 48 14 2 13 32 1.2
John Patterson 14 8 .636 2.88 22 22 12 2 0 184.2 141 59 7 64 148 5.1
Joel Peralta 1 6 .143 7.85 34 0 0 0 3 39.0 63 34 9 11 23 -1.0
Chris Perez 1 0 1.000 0.98 12 0 0 0 2 18.1 11 2 0 7 12 0.4
Lou Pote 4 3 .571 2.78 48 0 0 0 3 74.1 61 23 6 19 50 0.9
David Price 2 2 .500 3.02 9 9 0 0 0 50.2 44 17 5 9 23 0.7
Mike Proly 3 2 .600 4.18 22 0 0 0 0 28.0 29 13 1 6 13 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hub Pruett 2 7 .222 4.48 22 14 0 0 1 82.1 77 41 7 61 41 -0.8
Jose Quintana 12 10 .545 2.83 31 31 3 2 0 216.1 195 68 15 57 100 2.8
Hal Raether 0 0 .000 40.50 1 0 0 0 0 0.2 2 3 0 2 0 -0.1
Edwar Ramirez 1 0 1.000 1.77 14 0 0 0 0 20.1 15 4 2 9 16 0.0
Neil Ramirez 0 1 .000 4.91 27 0 0 0 1 44.0 43 24 5 24 23 -0.6
Robbie Ray 13 11 .542 3.22 35 35 4 3 0 245.2 199 88 16 106 189 4.8
Chris Reitsma 11 9 .550 1.91 72 0 0 0 37 89.1 79 19 2 24 41 2.4
Fernando Rodney 4 5 .444 3.89 44 0 0 0 3 39.1 43 17 3 28 22 -0.5
Schoolboy Rowe STL 10 12 .455 3.53 29 29 12 2 0 209.0 210 82 21 49 107 2.3
Dave Rozema 11 10 .524 3.75 33 33 0 0 0 199.0 227 83 17 56 74 2.3
Bob Rush 9 8 .529 3.38 29 23 4 1 0 197.1 209 74 12 56 77 2.5
Ken Ryan 5 4 .556 2.82 47 0 0 0 5 51.0 39 16 1 25 28 0.7
Fred Scherman 2 0 1.000 5.40 4 0 0 0 0 8.1 9 5 1 1 6 0.1
Don Schwall 5 7 .417 4.23 32 32 2 0 0 191.1 188 90 11 109 106 1.9
Jeff Sellers 10 15 .400 3.62 36 35 1 0 1 223.2 234 90 20 65 170 3.9
Bobby Shantz 7 9 .438 4.03 26 18 1 0 0 125.0 111 56 16 38 76 0.4
Bob Shirley 2 6 .250 3.27 16 10 1 0 0 71.2 82 26 5 23 30 0.7
Andy Sisco 0 0 .000 2.08 5 0 0 0 0 8.2 6 2 0 4 8 0.2
Bud Smith 1 2 .333 4.60 13 9 0 0 0 43.0 52 22 5 12 13 0.0
Joakim Soria 6 8 .429 3.91 79 0 0 0 11 112.2 123 49 8 37 73 0.9
Warren Spahn 18 7 .720 2.92 36 36 3 1 0 243.2 216 79 22 70 136 4.0
Tracy Stallard 5 0 1.000 1.88 15 1 1 0 0 38.1 26 8 2 12 24 0.5
Blake Stein 13 12 .520 4.03 32 32 9 1 0 247.2 257 111 13 72 156 5.5
Sammy Stewart 4 4 .500 3.49 38 9 0 0 0 105.2 111 41 8 41 65 1.0
Matt Strahm 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 1 0.0
Dutch Stryker 3 1 .750 3.64 11 4 1 0 0 42.0 43 17 2 10 17 0.6
Ian Thomas 2 3 .400 3.49 19 0 0 0 2 28.1 31 11 1 7 14 0.4
Paul Thormodsgard 5 7 .417 4.22 39 14 0 0 1 121.2 143 57 8 29 61 1.7
Mike Trombley 14 5 .737 1.98 46 18 3 1 18 163.2 117 36 10 46 82 2.1
Bob Turley 12 9 .571 3.28 40 23 0 0 8 170.0 152 62 14 68 106 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ismael Valdez 10 12 .455 2.67 32 32 12 4 0 249.2 231 74 14 62 152 5.5
Ben Weber 4 1 .800 3.55 8 0 0 0 0 12.2 14 5 1 8 7 0.1
Rick White 4 2 .667 5.22 25 1 0 0 1 39.2 59 23 5 12 14 -0.4
Rick Williams 1 0 1.000 1.69 6 1 0 0 0 16.0 14 3 0 3 6 0.4
Lefty Willis 4 10 .286 2.47 62 0 0 0 24 69.1 60 19 8 27 47 -0.2
Hoge Workman 0 4 .000 6.94 4 4 0 0 0 23.1 36 18 2 10 9 0.0
Barry Zito 17 11 .607 3.50 35 35 10 4 0 257.0 232 100 14 96 157 4.2
157 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66