AMERICAN LEAGUE 2000
PITCHING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ted Abernathy 3 16 .158 8.56 25 25 0 0 0 116.2 174 111 29 77 52 -1.7
Raul Alcantara 5 0 1.000 3.79 28 0 0 0 5 38.0 36 16 4 12 31 0.6
Victor Alcantara 2 1 .667 3.51 28 0 0 0 1 33.1 35 13 2 18 25 0.3
Kevin Appier 10 10 .500 4.63 30 30 0 0 0 194.1 201 100 16 78 156 4.1
Javier Assad 5 16 .238 8.72 32 32 0 0 0 162.0 241 157 43 90 63 -2.4
Fred Baczewski 0 0 .000 10.12 4 0 0 0 0 8.0 9 9 5 2 7 -0.4
Homer Bailey 7 11 .389 5.85 28 24 0 0 0 147.2 188 96 35 53 108 0.7
Yorman Bazardo 3 7 .300 5.52 34 0 0 0 3 45.2 50 28 3 24 44 1.2
Dave Beard 3 1 .750 3.40 36 0 0 0 0 45.0 32 17 5 27 62 0.6
Tim Belcher 5 8 .385 5.86 42 0 0 0 0 73.2 89 48 16 31 44 -0.9
Andy Benes 17 11 .607 4.61 31 31 8 0 0 230.1 220 118 44 81 238 3.2
Jim Bethke 3 0 1.000 5.40 23 0 0 0 0 36.2 51 22 6 10 25 0.1
Lance Blankenship TEX 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 3 0 -0.0
Greg Bollo 4 3 .571 3.18 66 0 0 0 24 79.1 58 28 8 22 89 2.2
Joe Bonikowski 6 7 .462 3.33 61 0 0 0 4 73.0 58 27 11 24 74 0.8
Ken Brett 7 1 .875 4.47 29 1 0 0 0 48.1 48 24 6 18 44 0.4
Tom Brewer 18 8 .692 4.27 32 32 0 0 0 189.2 189 90 20 76 132 3.9
Jonathan Broxton 4 2 .667 2.07 58 0 0 0 34 61.0 37 14 4 30 63 2.1
Walker Buehler 6 20 .231 7.71 31 31 0 0 0 169.1 222 145 45 53 112 -1.0
Mark Buehrle 19 8 .704 3.30 31 31 7 1 0 232.0 202 85 38 79 161 2.1
Bill Butland 1 1 .500 5.68 11 3 0 0 0 38.0 40 24 3 16 13 0.2
Ty Buttrey 0 0 .000 4.50 5 0 0 0 0 8.0 9 4 1 5 5 -0.0
John Candelaria 5 15 .250 5.40 33 33 4 1 0 215.0 223 129 43 68 151 0.6
Luis Castillo TEX 0 0 .000 135.00 2 0 0 0 0 0.2 5 10 1 6 0 -0.3
Ken Chase 1 2 .333 10.67 3 3 0 0 0 14.1 22 17 4 14 12 -0.3
Dave Coggin 9 4 .692 5.01 30 18 0 0 0 106.0 111 59 12 54 69 0.8
Gene Conley 1 0 1.000 3.60 1 1 0 0 0 5.0 9 2 0 1 3 0.2
Rocky Coppinger 7 3 .700 3.62 61 0 0 0 36 64.2 54 26 4 35 65 2.1
Jesse Crain 6 3 .667 3.03 57 0 0 0 3 65.1 50 22 5 17 39 1.0
Eric Davis TEX 0 0 .000 162.00 1 0 0 0 0 0.1 4 6 0 1 0 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Camilo Doval 5 6 .455 4.92 60 0 0 0 19 64.0 68 35 6 38 48 0.2
Mike Dunn 1 0 1.000 4.95 39 0 0 0 1 20.0 20 11 1 7 26 0.7
Jhoan Duran 5 3 .625 3.74 71 0 0 0 6 84.1 79 35 4 25 69 2.4
Foster Edwards 13 5 .722 3.18 33 33 3 3 0 221.0 197 78 18 75 156 5.1
Dave Elder 3 0 1.000 7.20 35 0 0 0 1 40.0 46 32 5 33 29 -0.4
Nathan Eovaldi 13 7 .650 3.36 31 31 6 1 0 219.2 209 82 17 49 164 6.0
Andrew Faulkner 0 0 .000 0.00 2 0 0 0 0 0.1 1 0 0 0 0 0.0
Harry Feldman 3 0 1.000 4.13 31 0 0 0 2 52.1 48 24 9 26 39 -0.1
Lou Fette 13 12 .520 4.30 31 31 4 0 0 215.2 228 103 19 72 132 4.1
Mike Fiers 8 9 .471 6.66 52 9 0 0 9 102.2 125 76 13 34 83 1.8
Kevin Foster 14 8 .636 4.57 28 28 1 1 0 183.0 176 93 23 75 121 2.1
Earl Francis 13 8 .619 3.88 30 30 1 0 0 185.1 178 80 16 57 139 4.5
Frank Francisco 4 6 .400 3.61 60 0 0 0 35 57.1 48 23 7 29 62 0.6
Paul Fry 1 0 1.000 4.12 16 0 0 0 0 19.2 16 9 1 15 16 0.2
John Fulgham 1 1 .500 4.28 28 0 0 0 0 48.1 48 23 13 24 33 -0.9
Carl Furillo 0 0 .000 10.80 2 0 0 0 0 1.2 3 2 0 3 1 -0.0
Robert Garcia 5 4 .556 5.97 32 0 0 0 1 37.2 48 25 4 13 26 0.4
Ford Garrison TEX 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 3 0 -0.1
Milt Gaston 7 17 .292 6.07 34 34 0 0 0 181.0 224 122 24 95 117 0.7
Dillon Gee 3 3 .500 3.73 22 0 0 0 4 31.1 43 13 4 16 21 0.1
Gary Gentry 10 13 .435 4.33 32 32 5 0 0 210.0 183 101 32 91 164 2.5
Logan Gilbert 11 10 .524 5.50 28 28 4 0 0 199.2 231 122 25 50 157 3.9
Ken Giles 1 3 .250 2.98 51 0 0 0 8 48.1 47 16 0 22 52 1.6
Jim Golden 8 11 .421 4.70 29 29 2 0 0 174.1 192 91 14 53 158 4.7
Tom Gordon 2 10 .167 5.62 17 17 3 0 0 99.1 104 62 21 59 88 -0.1
MacKenzie Gore 0 2 .000 7.34 20 1 0 0 0 41.2 46 34 4 33 33 -0.1
Brusdar Graterol 4 5 .444 2.40 55 0 0 0 34 60.0 43 16 7 15 46 0.9
Sonny Gray 16 8 .667 3.84 32 32 1 0 0 203.2 179 87 24 80 152 3.9
Kevin Gregg 3 0 1.000 2.93 25 0 0 0 0 43.0 39 14 5 14 39 0.5
Lee Griffeth 1 3 .250 3.61 59 0 0 0 3 67.1 58 27 11 19 59 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marv Grissom 3 2 .600 5.32 42 2 0 0 1 64.1 72 38 5 35 46 0.5
Buddy Groom 5 2 .714 4.81 65 1 0 0 1 63.2 74 34 5 31 18 0.1
Brad Halsey 12 12 .500 4.42 33 30 4 0 1 207.2 214 102 25 46 134 3.6
Joey Hamilton 10 19 .345 4.48 32 32 9 0 0 231.0 225 115 22 92 155 3.6
Jason Hammel 9 14 .391 5.86 28 28 4 1 0 173.2 215 113 31 37 124 2.2
Ed Hanyzewski 10 3 .769 4.30 35 29 0 0 1 178.0 164 85 18 78 117 3.3
Chris Hatcher 7 3 .700 2.18 74 0 0 0 4 86.2 77 21 7 13 84 2.8
Heath Hembree 1 1 .500 4.74 38 0 0 0 3 38.0 42 20 4 19 25 0.1
Tom Henke 1 3 .250 3.68 49 0 0 0 0 63.2 56 26 5 22 39 0.6
Ray Herbert 4 6 .400 7.57 38 6 0 0 1 73.2 98 62 17 43 53 -1.0
Dustin Hermanson 9 4 .692 4.67 30 18 0 0 0 140.2 142 73 16 61 96 1.8
Teddy Higuera 8 16 .333 5.40 32 32 3 0 0 205.0 227 123 47 70 143 0.5
Oral Hildebrand 13 7 .650 3.68 29 29 2 1 0 181.0 152 74 25 80 142 1.7
Bruce Howard 12 11 .522 4.55 31 31 5 1 0 205.2 209 104 38 89 150 0.8
La Marr Hoyt 6 10 .375 6.29 27 13 0 0 0 88.2 111 62 24 25 62 -0.6
Luke Jackson 7 8 .467 4.68 58 0 0 0 2 67.1 73 35 8 27 46 0.4
Chuck James 3 1 .750 4.82 28 3 0 0 0 61.2 60 33 7 21 42 0.6
Marty Janzen 3 8 .273 7.22 19 12 0 0 0 76.0 92 61 15 29 56 0.2
Mike Jeffcoat 9 4 .692 4.42 58 0 0 0 5 53.0 58 26 6 10 53 1.1
Bobby Jenks 8 6 .571 2.98 60 0 0 0 7 63.1 51 21 11 26 55 0.1
Waldis Joaquin 2 3 .400 3.12 49 0 0 0 0 60.2 46 21 3 30 57 0.9
Sam Jones 14 2 .875 4.05 31 31 3 1 0 202.1 188 91 26 73 193 3.5
Stacy Jones 1 0 1.000 3.97 21 0 0 0 1 34.0 34 15 5 8 26 0.3
Don Kaiser 3 6 .333 5.12 29 13 0 0 0 84.1 91 48 15 29 35 -0.4
Jeff Karstens 11 14 .440 5.81 31 31 1 0 0 189.0 204 122 31 86 106 0.7
Harry Kelley 5 5 .500 5.35 34 10 0 0 0 101.0 127 60 9 66 85 0.7
Bob Kelly 3 4 .429 3.07 56 0 0 0 36 55.2 54 19 4 21 61 1.7
Mark Kiefer 0 2 .000 7.26 27 0 0 0 4 31.0 38 25 7 13 23 -0.2
Clyde King 14 11 .560 3.77 32 32 4 0 0 224.2 198 94 34 71 169 2.9
Brandon Kintzler 2 4 .333 4.10 45 0 0 0 1 48.1 50 22 4 23 32 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Kline 10 9 .526 4.51 28 28 0 0 0 169.2 172 85 12 55 119 3.9
Steve Kline 4 2 .667 5.65 49 0 0 0 1 63.2 74 40 8 35 50 0.3
Hiroki Kuroda 14 6 .700 3.27 28 24 1 0 0 173.1 163 63 17 41 100 3.4
Pete Ladd 1 1 .500 5.18 25 0 0 0 1 33.0 34 19 9 13 26 -0.6
Vern Law 9 11 .450 4.39 32 32 1 0 0 205.0 193 100 27 46 139 3.5
Roxie Lawson 2 3 .400 7.71 19 6 0 0 0 49.0 75 42 5 36 27 -0.1
Mark Leiter Jr. 3 7 .300 7.99 64 1 0 0 1 107.0 130 95 31 58 80 -2.4
Matt Lindstrom 0 1 .000 6.12 37 0 0 0 2 50.0 57 34 6 26 46 0.2
Jesse Litsch 5 26 .161 6.22 34 34 8 0 0 215.2 279 149 33 75 148 2.3
Luke Little 1 4 .200 9.83 70 0 0 0 1 87.0 127 95 18 71 72 -1.7
Kyle Lohse 6 5 .545 4.57 32 20 0 0 0 138.0 132 70 24 46 76 0.3
Ed Lopat 6 4 .600 3.09 51 5 0 0 2 84.1 84 29 8 23 60 1.4
Max Macon BOS 3 0 1.000 1.54 27 0 0 0 4 35.0 27 6 1 11 32 0.9
Sean Manaea 3 3 .500 4.20 16 8 0 0 0 64.1 68 30 14 18 50 0.4
Sean Marshall 4 5 .444 3.86 38 0 0 0 5 51.1 47 22 2 27 29 1.1
Dan McGinn 1 0 1.000 3.60 49 0 0 0 1 50.0 56 20 5 19 49 0.6
Rusty Meacham 3 4 .429 4.70 43 0 0 0 2 51.2 71 27 5 10 38 0.9
Paul Menhart 0 0 .000 2.70 4 0 0 0 0 6.2 7 2 0 5 2 0.0
Larry Miller 2 1 .667 1.71 17 0 0 0 0 26.1 22 5 1 8 28 0.7
Brian Moehler 4 12 .250 5.17 22 21 1 0 0 130.2 152 75 20 52 68 0.3
Joe Moeller 2 0 1.000 3.45 23 0 0 0 0 31.1 29 12 3 8 19 0.3
Jeff Montgomery 0 1 .000 5.58 34 0 0 0 0 40.1 54 25 10 19 27 -0.6
Red Munger 13 8 .619 4.12 32 32 4 1 0 214.0 214 98 21 80 142 3.5
Ray Narleski 4 4 .500 7.00 47 0 0 0 3 45.0 54 35 7 20 45 0.3
Hector Noesi 9 16 .360 6.85 31 31 1 0 0 194.1 231 148 39 106 128 -0.2
Rich Nye 11 10 .524 3.94 33 33 8 2 0 240.0 224 105 23 82 167 5.2
Roy Oswalt 7 10 .412 5.71 26 26 0 0 0 159.1 182 101 23 50 113 2.0
Dave Otto 1 2 .333 4.09 23 0 0 0 0 33.0 31 15 2 22 22 0.3
Johan Oviedo 1 0 1.000 5.32 12 0 0 0 0 22.0 25 13 4 17 25 -0.2
Enoli Paredes 4 3 .571 3.23 37 0 0 0 1 39.0 34 14 4 8 29 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Reith 1 0 1.000 15.43 7 0 0 0 0 7.0 11 12 3 7 3 -0.5
Mike Remlinger 1 1 .500 7.55 33 0 0 0 0 62.0 86 52 7 26 35 0.1
Rick Rhoden 7 10 .412 4.45 33 33 0 0 0 196.0 191 97 29 67 147 2.5
Kevin Ritz 9 14 .391 4.61 33 33 9 4 0 234.1 242 120 25 87 158 4.5
Dave Roberts 10 14 .417 4.71 33 33 5 1 0 240.2 283 126 16 68 181 6.6
Rich Rodriguez 0 1 .000 4.80 8 0 0 0 0 15.0 15 8 1 6 11 0.2
Bob Ross 2 5 .286 4.81 42 0 0 0 4 33.2 28 18 3 20 36 0.4
Buster Ross 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.0
Sean Runyan 3 2 .600 2.98 41 0 0 0 1 51.1 34 17 7 21 46 0.3
Mike Ryba 4 1 .800 3.47 12 12 0 0 0 59.2 65 23 2 15 35 1.8
Jack Sanford 9 13 .409 5.20 32 32 5 0 0 202.2 210 117 38 84 144 1.2
Mike Schooler 2 5 .286 4.06 55 1 0 0 19 62.0 61 28 8 28 51 0.7
Jeff Shaw 1 0 1.000 6.23 13 0 0 0 0 17.1 19 12 5 10 14 -0.4
Aaron Small 10 10 .500 4.95 29 29 0 0 0 178.1 224 98 15 77 113 3.1
Pete Smith 11 10 .524 4.95 30 26 0 0 0 169.0 180 93 34 58 142 2.1
Mike Soroka 7 3 .700 5.38 63 1 0 0 4 73.2 85 44 15 42 40 -1.0
Bennett Sousa 0 0 .000 7.42 21 0 0 0 0 26.2 34 22 4 14 17 -0.1
Bill Stoneman 0 0 .000 2.25 1 0 0 0 1 4.0 1 1 1 1 5 0.0
Kevin Tapani 13 16 .448 4.92 33 33 2 0 0 219.2 236 120 37 61 158 2.5
Shawn Tolleson 2 4 .333 7.23 45 0 0 0 2 42.1 54 34 10 18 43 -0.3
Josh Tomlin 2 4 .333 4.16 16 10 0 0 0 62.2 52 29 10 18 36 0.4
Cecil Upshaw 2 3 .400 4.58 52 0 0 0 7 55.0 55 28 11 10 30 -0.4
Jonny Venters 3 4 .429 3.13 59 0 0 0 30 60.1 54 21 0 22 55 2.5
Jose Veras 4 2 .667 4.97 77 0 0 0 2 92.1 79 51 12 42 55 -0.1
Dave Von Ohlen 2 2 .500 3.48 33 0 0 0 1 44.0 41 17 5 22 34 0.2
Ed Vosberg 2 1 .667 4.66 36 0 0 0 0 48.1 43 25 7 20 45 0.5
Charlie Wagner 0 0 .000 7.58 18 1 0 0 4 29.2 36 25 6 14 20 -0.3
Luke Weaver 8 6 .571 3.99 16 16 3 1 0 112.2 109 50 9 42 75 2.3
David Wells 12 12 .500 4.52 32 32 1 1 0 197.0 204 99 19 80 139 2.9
Hayden Wesneski 1 0 1.000 4.78 22 0 0 0 0 26.1 27 14 3 15 16 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean West 0 2 .000 8.44 4 3 0 0 0 16.0 29 15 3 8 13 0.1
Lee Wheat 0 1 .000 7.84 6 0 0 0 0 10.1 18 9 1 2 3 0.1
Kodi Whitley 1 0 1.000 2.63 22 0 0 0 0 27.1 30 8 0 6 15 0.6
Bob Wickman 4 2 .667 2.17 41 0 0 0 0 37.1 31 9 4 14 37 0.5
Red Witt 5 8 .385 4.95 36 11 0 0 7 83.2 86 46 15 20 47 0.2
Tim Worrell 0 0 .000 7.20 4 0 0 0 0 5.0 9 4 1 4 3 -0.1
Dom Zanni 1 0 1.000 3.52 18 0 0 0 1 23.0 22 9 3 12 21 0.1
Jeff Zimmerman 4 7 .364 5.05 61 0 0 0 3 67.2 73 38 7 28 63 1.0
158 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66