NATIONAL LEAGUE 1980
FIELDING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Toby Atwell PHI 600.0 66 70 327 44 8 4 .979 83 30.1 5.57 7
Tex Aulds HOU 38.0 4 6 19 2 1 0 .955 5 20.0 4.97 0
Chick Autry COL 498.0 56 57 304 27 5 4 .985 39 23.1 5.98 3
Josh Bard STL X 870.1 97 97 491 58 5 1 .991 96 30.2 5.68 7
John Bateman NYM 358.0 41 41 202 14 2 1 .991 38 26.3 5.43 1
Christian Bethancourt COL X 918.1 104 104 522 61 12 5 .980 109 28.4 5.71 9
John Buck LOU 312.2 34 40 211 23 0 2 1.000 28 50.0 6.74 2
Pat Corrales HOU 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Darron Cox MON 77.0 8 10 43 4 0 2 1.000 8 12.5 5.49 0
Jim Devlin KCR 531.2 60 60 296 43 5 2 .985 76 23.7 5.74 2
Dave Duncan COL 20.0 2 2 8 1 0 1 1.000 2 50.0 4.05 0
Ed Easley MON 18.0 2 3 11 2 1 0 .929 3 0.0 6.50 1
Bill Freehan MON X 878.0 101 101 467 74 10 3 .982 128 27.3 5.55 8
Anthony Gose ARI 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Dan Graham ARI 206.1 23 23 92 12 1 0 .990 12 25.0 4.54 1
Butch Henline CHC X 1023.2 115 115 605 94 11 9 .985 130 35.4 6.15 8
Jason Jaramillo CHC 423.0 47 48 212 35 8 2 .969 67 31.3 5.26 1
Cliff Johnson HOU 69.0 8 8 31 9 1 0 .976 13 46.2 5.22 2
Pete Koegel MON 325.0 36 38 197 19 2 1 .991 27 33.3 5.98 4
Mike Mahoney MON 156.2 15 29 88 9 4 2 .960 26 15.4 5.57 2
Scott Meyer STL 147.0 16 19 84 17 1 0 .990 18 44.4 6.18 2
Greg Myers KCR 180.0 20 20 100 10 1 1 .991 25 16.0 5.50 2
Matt Nokes LOU X 1138.0 128 132 750 73 12 4 .986 121 30.6 6.51 9
Joe Palmisano STL 12.0 1 3 9 2 0 0 1.000 2 50.0 8.25 0
Josh Phegley NYM X 858.0 93 94 480 54 4 8 .993 83 38.6 5.60 5
Landon Powell NYM 237.1 26 27 114 30 1 1 .993 45 46.7 5.46 1
Floyd Rayford HOU 49.2 5 6 22 2 0 1 1.000 3 33.3 4.35 1
Ken Retzer ARI X 915.1 102 102 464 69 8 10 .985 93 41.9 5.24 7
Charlie Sands HOU 240.2 27 27 136 16 5 0 .968 33 27.3 5.68 2
Dave Sax STL 427.0 48 52 243 26 8 1 .971 42 28.6 5.67 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joe Torre NYM 16.0 2 2 8 1 0 0 1.000 2 0.0 5.06 0
Alex Trevino PHI X 838.1 96 99 482 56 16 2 .971 138 23.9 5.78 12
Dave Valle KCR X 738.0 82 83 364 60 12 4 .972 102 25.5 5.17 1
Tony Wolters ARI 334.0 37 38 192 27 1 2 .995 26 57.7 5.90 0
Todd Zeile HOU X 1064.2 118 120 556 73 12 7 .981 133 28.6 5.32 10
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pete Alonso PHI 49.0 6 6 54 4 0 3 1.000 10.65      
Matt Beaty HOU 3.0 0 2 3 0 0 1 1.000 9.00      
Josh Bell MON 13.0 1 3 14 0 0 3 1.000 9.69      
Christian Bethancourt COL 2.0 0 1 4 0 0 1 1.000 18.00      
Frank Bolick STL 50.1 4 12 50 0 1 6 .980 8.94      
Alex Bregman CHC 7.1 0 4 6 1 0 0 1.000 8.59      
Lou Brock MON 8.0 1 1 6 0 1 1 .857 6.75      
Kris Bryant PHI 185.1 13 58 177 14 3 18 .985 9.28      
Tom Burgess MON 3.0 0 2 3 0 0 1 1.000 9.00      
George Canale STL 107.0 12 15 111 8 1 9 .992 10.01      
Jorge Cantu STL 13.0 0 5 9 0 1 1 .900 6.23      
Paul DeJong LOU 543.2 61 62 535 33 6 54 .990 9.40      
Drew Denson NYM 661.2 76 78 661 41 3 57 .996 9.55      
Daniel Descalso ARI 1.0 0 1 0 0 0 0 .000 0.00      
Jim Devlin KCR 6.0 0 1 8 0 0 1 1.000 12.00      
Brian Dozier PHI 34.0 4 4 33 3 1 1 .973 9.53      
Dave Duncan COL 193.2 24 24 206 5 2 17 .991 9.81      
Darin Erstad STL 3.0 0 2 2 0 0 0 1.000 6.00      
Ryan Flaherty HOU 23.2 0 9 25 3 0 2 1.000 10.65      
Danny Gardella CHC 398.1 46 46 468 16 5 42 .990 10.94      
Mike Hargrove ARI 446.1 51 51 491 37 8 55 .985 10.65      
John Harris LOU 14.0 1 4 21 1 0 0 1.000 14.14      
Gail Hopkins NYM 194.0 23 23 177 12 1 18 .995 8.77      
Mike Jacobs ARI 266.0 29 30 267 19 5 22 .983 9.68      
Cliff Johnson HOU 6.0 0 3 6 0 0 0 1.000 9.00      
Nippy Jones PHI 19.0 0 12 15 2 0 0 1.000 8.05      
Eric Karros HOU X 924.1 105 105 941 70 5 78 .995 9.84      
Pete Koegel MON 79.0 9 11 72 6 0 6 1.000 8.89      
Don Kolloway NYM 162.2 13 37 182 9 1 12 .995 10.57      
Wayne Krenchicki HOU 27.2 3 4 26 3 0 4 1.000 9.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Legg STL 1.0 0 1 1 0 0 0 1.000 9.00      
Jerry Lumpe KCR X 1058.1 118 119 1056 70 10 84 .991 9.58      
Nick Madrigal PHI X 825.2 100 100 833 49 9 66 .990 9.61      
Jack Maguire KCR 29.0 3 3 26 2 0 3 1.000 8.69      
Steve Mesner COL 34.0 2 13 37 2 0 3 1.000 10.32      
Felix Millan MON 23.0 3 3 26 2 1 3 .966 10.96      
Ed Moriarty KCR 60.0 7 7 54 7 0 5 1.000 9.15      
Logan Morrison COL X 1181.2 133 133 1224 70 7 120 .995 9.86      
Dan Murphy HOU 49.0 3 15 46 2 0 3 1.000 8.82      
Omar Narvaez HOU 401.0 48 50 400 22 6 34 .986 9.47      
John Olerud MON X 1328.2 148 152 1417 86 7 143 .995 10.18      
Dan Pasqua ARI 2.0 0 1 1 0 0 1 1.000 4.50      
Landon Powell NYM 4.0 0 1 4 0 0 0 1.000 9.00      
Robb Quinlan LOU X 840.2 95 95 803 61 5 67 .994 9.25      
Nap Reyes HOU 7.0 1 1 5 1 0 1 1.000 7.71      
Bill Robinson COL 25.0 3 3 23 1 0 5 1.000 8.64      
Don Ross LOU 52.1 5 11 51 3 0 6 1.000 9.29      
Ray Sanders HOU 21.1 2 2 28 2 0 3 1.000 12.66      
Rick Schu STL X 1282.0 146 147 1319 85 9 115 .994 9.86      
Duane Singleton KCR 187.2 21 21 183 14 3 22 .985 9.45      
Brad Snyder KCR 16.0 2 2 21 2 0 1 1.000 12.94      
Mark Sweeney CHC X 1015.1 114 122 1101 66 9 102 .992 10.34      
Gary Thomasson ARI 94.0 11 11 106 4 0 10 1.000 10.53      
Neil Walker ARI 648.1 71 75 637 46 5 59 .993 9.48      
Lou Whitaker CHC 25.2 2 6 24 5 0 4 1.000 10.17      
George Williams KCR 92.2 11 11 116 3 2 6 .983 11.56      
Craig Wilson NYM 447.0 50 50 470 27 4 46 .992 10.01      
Craig Worthington PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Eddie Yost PHI 324.1 39 40 320 27 1 27 .997 9.63      
59 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexi Amarista COL 6.0 0 3 2 3 0 0 1.000 7.50      
Tony Batista NYM 581.1 65 67 136 200 6 51 .982 5.20      
Jorge Cantu STL 14.1 0 9 2 6 0 0 1.000 5.02      
Gavin Cecchini MON 269.1 27 41 61 91 2 26 .987 5.08      
Andy Cohen MON X 1176.1 134 135 251 449 15 108 .979 5.36      
Trace Coquillette KCR 459.2 52 52 114 145 1 39 .996 5.07      
Franchy Cordero MON 9.0 1 1 3 1 0 1 1.000 4.00      
Cesar Crespo NYM 9.0 1 1 1 3 0 1 1.000 4.00      
Ed Crosby KCR 89.2 10 10 24 25 3 5 .942 4.92      
Drew Denson NYM 4.0 0 2 2 1 0 0 1.000 6.75      
Daniel Descalso ARI 361.0 43 47 94 138 2 42 .991 5.78      
Bill Doran PHI X 1205.2 136 143 272 444 9 94 .988 5.34      
Brian Dozier PHI 135.2 16 19 28 48 1 9 .987 5.04      
Carlos Febles HOU X 894.2 100 102 232 286 10 67 .981 5.21      
Ryan Flaherty HOU 318.1 35 41 79 104 6 25 .968 5.17      
Nomar Garciaparra NYM X 812.2 92 92 175 292 9 69 .981 5.17      
Phil Garner HOU 47.0 5 7 10 17 2 6 .931 5.17      
Esteban German LOU X 1340.2 152 153 275 467 16 104 .979 4.98      
Mario Guerrero COL X 1143.0 132 133 229 466 13 109 .982 5.47      
Jerry Hairston Jr. PHI 13.0 1 2 5 4 1 2 .900 6.23      
Gary Hargis COL 118.1 13 17 16 34 0 7 1.000 3.80      
Willie Harris ARI X 754.0 85 89 195 240 7 68 .984 5.19      
Sean Kazmar KCR 366.0 40 41 73 110 5 23 .973 4.50      
Don Kolloway NYM 34.0 3 5 7 16 2 3 .920 6.09      
Rafael Landestoy CHC 17.0 0 6 4 8 0 0 1.000 6.35      
Greg Legg STL 4.1 0 3 1 1 0 0 1.000 4.15      
Charlie Letchas CHC 43.0 4 9 6 20 0 1 1.000 5.44      
Ray Mack COL 169.0 17 27 49 63 3 18 .974 5.96      
Nick Madrigal PHI 84.0 9 10 16 21 0 4 1.000 3.96      
Jack Maguire KCR 44.0 5 5 12 15 0 5 1.000 5.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roger Metzger ARI 318.0 34 44 80 90 4 17 .977 4.81      
William Metzig ARI 12.2 0 3 2 6 0 1 1.000 5.68      
Ed Moriarty KCR 61.0 7 7 18 21 0 10 1.000 5.75      
Dan Murphy HOU 179.0 21 24 42 61 4 14 .963 5.18      
Frank Parkinson HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Jay Partridge LOU 70.0 6 15 12 24 2 10 .947 4.63      
Tony Phillips KCR 422.1 48 48 72 169 3 32 .988 5.14      
Floyd Rayford HOU 22.0 1 6 6 6 1 3 .923 4.91      
Billy Ripken STL 115.1 10 23 27 45 4 11 .947 5.62      
Ham Schulte NYM 28.1 1 9 8 5 1 2 .929 4.13      
Devon Travis STL X 1322.1 152 152 266 462 19 109 .975 4.95      
Mike Tyson ARI 12.0 0 6 2 3 0 1 1.000 3.75      
Lou Whitaker CHC 295.2 34 36 58 113 4 24 .977 5.21      
Dib Williams LOU 40.0 4 10 12 18 0 4 1.000 6.75      
George Williams KCR 7.0 0 1 2 5 0 1 1.000 9.00      
Delwyn Young CHC X 1091.0 124 126 269 410 13 107 .981 5.60      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo MON X 1337.2 151 151 66 293 14 31 .962 2.42      
Alexi Amarista COL 169.0 19 23 7 37 2 6 .957 2.34      
Tony Batista NYM 82.0 7 17 5 15 2 1 .909 2.20      
Frank Bolick STL 3.0 0 2 0 0 0 0 .000 0.00      
Alex Bregman CHC X 1237.1 138 141 48 309 20 30 .947 2.60      
Kris Bryant PHI 46.1 4 8 2 11 3 0 .812 2.53      
Jorge Cantu STL 29.0 3 5 1 3 0 0 1.000 1.24      
Trace Coquillette KCR 572.2 64 64 27 117 10 7 .935 2.26      
Daniel Descalso ARI 373.0 44 48 13 108 11 8 .917 2.92      
Phil Garner HOU 13.0 2 2 0 1 0 0 1.000 0.69      
Esteban German LOU 6.0 0 3 1 0 1 0 .500 1.50      
Dan Graham ARI X 892.1 98 103 36 197 16 24 .936 2.35      
Jerry Hairston Jr. PHI 18.0 2 2 1 6 0 1 1.000 3.50      
Mike Jacobs ARI 1.1 0 1 0 0 0 0 .000 0.00      
Sean Kazmar KCR 283.2 33 33 13 69 6 7 .932 2.60      
Bob Kennedy KCR 25.2 3 3 0 7 0 1 1.000 2.45      
Pete Koegel MON 117.0 11 19 8 21 1 3 .967 2.23      
Don Kolloway NYM 2.0 0 1 0 0 0 0 .000 0.00      
Wayne Krenchicki HOU 57.0 6 8 2 21 3 2 .885 3.63      
Rafael Landestoy CHC 11.2 1 2 0 1 0 0 1.000 0.77      
Don LeJohn STL 11.0 1 2 0 3 0 0 1.000 2.45      
Charlie Letchas CHC 188.2 22 23 10 33 5 4 .896 2.05      
Jerry Lumpe KCR 65.2 7 7 6 9 1 0 .938 2.06      
Steve Mesner COL 5.0 0 3 0 1 0 0 1.000 1.80      
Roger Metzger ARI 191.0 20 25 11 41 4 1 .929 2.45      
Tony Phillips KCR 394.0 43 44 17 113 6 8 .956 2.97      
Martin Prado PHI X 1115.0 128 128 53 270 15 19 .956 2.61      
Robb Quinlan LOU 27.0 3 3 0 2 0 1 1.000 0.67      
Floyd Rayford HOU 16.0 2 2 0 5 1 1 .833 2.81      
Nap Reyes HOU 23.0 2 3 2 4 0 0 1.000 2.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Billy Ripken STL 35.0 4 6 2 11 0 2 1.000 3.34      
Bill Robinson COL X 1262.1 143 144 54 292 22 27 .940 2.47      
Brooks Robinson NYM X 1350.0 154 155 60 306 15 31 .961 2.44      
Aurelio Rodriguez STL X 1368.0 154 154 80 325 12 26 .971 2.66      
Don Ross LOU 334.2 36 45 15 69 2 4 .977 2.26      
Luis Salazar NYM 35.1 1 8 1 13 0 0 1.000 3.57      
Pablo Sandoval HOU X 1327.1 147 148 60 352 23 30 .947 2.79      
Rick Schu STL 10.1 0 7 1 1 0 1 1.000 1.74      
Jose Vizcaino CHC 9.0 1 1 0 2 1 0 .667 2.00      
Dib Williams LOU X 1083.0 123 126 38 229 25 24 .914 2.22      
George Williams KCR 108.0 12 12 6 22 0 3 1.000 2.33      
Craig Worthington PHI 205.2 22 26 9 53 5 5 .925 2.71      
Eddie Yost PHI 53.1 6 8 2 16 1 1 .947 3.04      
Todd Zeile HOU 26.2 3 3 1 7 1 1 .889 2.70      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexi Amarista COL 24.1 0 14 2 9 2 1 .846 4.07      
Tony Batista NYM 48.0 3 10 13 16 1 4 .967 5.44      
Lou Boudreau STL X 1144.2 129 131 159 379 8 74 .985 4.23      
Gavin Cecchini MON 129.0 10 37 18 47 4 15 .942 4.53      
Roberto Clemente HOU 17.0 2 2 3 7 1 1 .909 5.29      
Steve Cox HOU 8.0 1 1 1 2 3 0 .500 3.38      
Cesar Crespo NYM 36.2 4 7 3 16 0 4 1.000 4.66      
Jack Daniels HOU 9.0 1 1 2 1 0 0 1.000 3.00      
Daniel Descalso ARI 259.0 26 39 29 98 7 14 .948 4.41      
Brian Dozier PHI X 743.2 81 95 114 257 14 50 .964 4.49      
Leo Durocher NYM X 1357.2 153 154 192 499 10 90 .986 4.58      
Rafael Furcal ARI X 786.2 87 93 127 357 10 78 .980 5.54      
Nomar Garciaparra NYM 4.0 0 3 0 0 0 0 .000 0.00      
Phil Garner HOU 140.0 14 19 19 46 2 11 .970 4.18      
Mario Guerrero COL 7.0 0 5 0 2 0 0 1.000 2.57      
Gary Hargis COL X 763.2 87 103 118 312 11 62 .975 5.07      
Jose Iglesias LOU X 1349.0 152 153 196 485 13 89 .981 4.54      
Cliff Johnson HOU 1.1 0 1 1 1 1 0 .667 13.50      
Sean Kazmar KCR 266.2 30 30 39 89 5 15 .962 4.32      
Jarred Kelenic HOU 9.0 1 1 3 3 0 1 1.000 6.00      
Wayne Krenchicki HOU 105.0 12 13 12 38 11 3 .820 4.29      
Johnnie LeMaster KCR X 1002.1 112 112 155 359 14 64 .973 4.62      
Charlie Letchas CHC 195.2 24 24 32 75 4 19 .964 4.92      
Jerry Lumpe KCR 9.0 1 1 0 4 0 1 1.000 4.00      
Jack Maguire KCR 100.0 11 11 15 40 4 11 .932 4.95      
Roger Metzger ARI 158.0 16 25 20 59 0 9 1.000 4.50      
William Metzig ARI 254.0 33 35 35 90 8 11 .940 4.43      
Brad Miller COL 641.1 75 79 89 231 17 47 .950 4.49      
Dan Murphy HOU 4.0 0 1 0 1 0 0 1.000 2.25      
Omar Narvaez HOU 1.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Parkinson HOU X 1019.2 114 114 159 408 28 66 .953 5.00      
Jay Partridge LOU 44.0 4 8 11 16 1 2 .964 5.52      
Floyd Rayford HOU 61.0 7 7 13 23 6 7 .857 5.31      
Billy Ripken STL 300.2 33 40 59 110 4 25 .977 5.06      
Pablo Sandoval HOU 42.2 5 5 5 13 2 1 .900 3.80      
Ham Schulte NYM 56.2 6 6 8 20 5 4 .848 4.45      
Keith Smith MON X 1325.2 152 154 191 532 16 107 .978 4.91      
Jose Vizcaino CHC X 1249.0 138 146 199 503 10 89 .986 5.06      
Gary Weiss STL 11.0 0 5 3 3 0 1 1.000 4.91      
Lou Whitaker CHC 2.0 0 1 0 1 0 0 1.000 4.50      
Dib Williams LOU 57.2 6 6 6 21 1 7 .964 4.21      
George Williams KCR 38.0 4 4 10 15 1 1 .962 5.92      
Craig Worthington PHI X 694.2 81 82 87 203 44 39 .868 3.76      
Todd Zeile HOU 45.0 5 5 6 12 2 2 .900 3.60      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron NYM X 1308.0 148 148 349 11 8 2 .978 2.48      
Alexi Amarista COL 8.0 1 1 2 1 0 1 1.000 3.38      
Mike Brown NYM 34.0 4 4 11 1 0 0 1.000 3.18      
Oscar Brown HOU 34.0 3 4 9 0 1 0 .900 2.38      
Ellis Burks STL X 1161.0 132 132 344 6 8 1 .978 2.71      
Willie Calhoun COL 18.0 1 6 5 0 0 0 1.000 2.50      
Franchy Cordero MON 118.0 13 15 31 0 1 0 .969 2.36      
Steve Cox HOU 7.0 1 1 3 0 0 0 1.000 3.86      
Cesar Crespo KCR 218.2 25 25 59 1 2 0 .968 2.47      
Jack Daniels HOU 61.2 5 13 24 2 1 0 .963 3.79      
Jordan Danks CHC 178.2 20 22 46 1 3 0 .940 2.37      
Daniel Descalso ARI 77.0 9 9 21 0 0 0 1.000 2.45      
Matt Diaz CHC 1.0 0 1 0 0 0 0 .000 0.00      
Adam Duvall MON 168.0 19 21 55 0 4 0 .932 2.95      
Darin Erstad STL 30.0 2 8 12 0 0 0 1.000 3.60      
Cecil Espy KCR 21.0 2 2 12 1 0 0 1.000 5.57      
Dustin Fowler KCR 261.0 29 31 78 3 2 1 .976 2.79      
Danny Gardella CHC 599.0 68 69 132 5 3 0 .979 2.06      
Cito Gaston CHC 32.0 2 8 7 0 0 0 1.000 1.97      
Carlos Gonzalez STL 128.1 15 15 37 2 1 1 .975 2.74      
Anthony Gose ARI 665.1 75 75 163 4 2 1 .988 2.26      
Goose Goslin COL X 1139.2 130 136 284 6 9 0 .970 2.29      
Randal Grichuk HOU X 846.2 95 96 219 6 0 1 1.000 2.39      
Greg Gross MON 3.0 0 3 0 0 0 0 .000 0.00      
Robbie Grossman HOU 80.2 9 9 22 1 0 0 1.000 2.57      
Jerry Hairston Jr. PHI 8.0 1 1 2 0 0 0 1.000 2.25      
Mike Hargrove ARI 255.1 28 30 82 1 2 1 .976 2.93      
Dave Harris CHC 290.2 33 34 76 1 1 0 .987 2.38      
John Harris LOU 59.0 5 10 17 1 0 0 1.000 2.75      
Willie Harris ARI 11.1 1 2 1 0 0 0 1.000 0.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aaron Hicks PHI 64.0 8 8 14 0 0 0 1.000 1.97      
Darrin Jackson COL 216.2 24 26 58 1 2 0 .967 2.45      
Cliff Johnson HOU 30.0 3 6 10 1 0 0 1.000 3.30      
Gary Johnson ARI 37.0 4 5 6 1 0 0 1.000 1.70      
Jarred Kelenic HOU 392.0 46 47 116 7 0 2 1.000 2.82      
Pete Koegel MON 19.0 2 4 5 0 1 0 .833 2.37      
Jack Maguire KCR 233.1 26 26 55 1 2 0 .966 2.16      
Andrew McCutchen STL 7.0 0 3 2 0 0 0 1.000 2.57      
Kevin McReynolds PHI X 1238.0 148 150 380 17 6 0 .985 2.89      
Wally Moon LOU 54.0 6 6 15 0 0 0 1.000 2.50      
Troy O'Leary STL 121.0 13 20 30 1 0 0 1.000 2.31      
Jose Ortiz MON 25.0 3 3 7 0 1 0 .875 2.52      
Angel Pagan CHC 297.0 34 35 83 1 4 0 .955 2.55      
Dan Pasqua ARI 218.2 23 29 63 3 0 1 1.000 2.72      
Tony Phillips KCR 42.0 5 5 12 0 2 0 .857 2.57      
Luis Polonia LOU X 751.0 83 84 228 6 3 1 .987 2.80      
Robb Quinlan LOU 7.0 0 2 2 0 0 0 1.000 2.57      
Rick Reichardt STL 5.0 0 4 2 0 0 0 1.000 3.60      
Bill Robinson COL 1.0 0 1 0 0 0 0 .000 0.00      
Don Ross LOU 26.0 3 3 7 0 1 0 .875 2.42      
Luis Salazar NYM 119.1 9 33 32 0 1 0 .970 2.41      
Dave Sax STL 4.0 0 3 0 0 0 0 .000 0.00      
Jay Schlueter MON 3.0 0 2 2 0 0 0 1.000 6.00      
Duane Singleton KCR 9.0 1 1 3 0 0 0 1.000 3.00      
Denard Span MON X 1118.2 125 126 299 8 3 1 .990 2.47      
Charlie Spikes COL 53.0 6 8 12 0 0 0 1.000 2.04      
Mark Sweeney CHC 43.1 5 6 10 1 1 0 .917 2.28      
Gary Thomasson ARI 193.0 22 24 67 1 1 0 .986 3.17      
Lou Thornton KCR 171.1 19 19 48 0 2 0 .960 2.52      
Bubba Trammell LOU X 893.1 101 101 243 7 4 1 .984 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Tubbs HOU 11.0 0 6 5 0 0 0 1.000 4.09      
Clyde Vollmer KCR 153.2 18 18 52 0 0 0 1.000 3.05      
Rondell White PHI 128.1 4 54 31 2 0 1 1.000 2.31      
Craig Wilson NYM 8.0 1 1 1 0 0 0 1.000 1.12      
Delwyn Young CHC 5.0 0 2 0 0 0 0 .000 0.00      
65 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexi Amarista COL 195.2 19 25 69 2 1 0 .986 3.27      
Jaycob Brugman PHI X 1244.1 142 149 506 14 15 1 .972 3.76      
Steve Brye PHI 176.2 20 28 64 2 1 1 .985 3.36      
Ellis Burks STL 4.0 0 3 0 0 0 0 .000 0.00      
Ellis Burton HOU 389.0 43 45 148 7 3 0 .981 3.59      
Willie Calhoun COL 4.2 0 1 3 0 0 0 1.000 5.79      
Mike Cameron COL X 1186.2 137 138 487 10 9 0 .982 3.77      
Roberto Clemente HOU X 1002.0 112 112 417 18 9 3 .980 3.91      
Cesar Crespo KCR 319.2 34 39 132 5 2 1 .986 3.86      
Jordan Danks CHC 203.2 21 29 76 2 1 0 .987 3.45      
Matt Diaz CHC 586.0 70 73 202 4 5 1 .976 3.16      
Chuck Diering NYM X 1057.0 118 118 466 9 6 0 .988 4.04      
D.J. Dozier KCR 209.0 23 23 98 4 7 1 .936 4.39      
Cecil Espy KCR 536.0 60 61 236 5 2 1 .992 4.05      
Stuart Fairchild MON 63.2 5 15 28 3 0 0 1.000 4.38      
Dustin Fowler KCR 63.0 7 7 25 0 0 0 1.000 3.57      
Anthony Gose ARI 161.1 18 19 68 3 0 1 1.000 3.96      
Randal Grichuk HOU 53.0 6 6 27 4 0 0 1.000 5.26      
Willie Harris ARI 8.0 1 1 3 0 0 0 1.000 3.38      
Dutch Hoffman STL 99.1 10 16 43 0 1 0 .977 3.90      
Darrin Jackson COL 31.1 3 6 14 0 0 0 1.000 4.02      
Andruw Jones MON X 1178.0 133 134 460 14 7 3 .985 3.62      
Jarred Kelenic HOU 10.0 0 5 4 0 0 0 1.000 3.60      
Bob Kennedy KCR 216.2 25 25 66 1 2 0 .971 2.78      
Johnny Lewis CHC 6.1 0 3 4 0 0 0 1.000 5.68      
Andrew McCutchen STL X 1353.0 152 152 564 17 5 2 .991 3.86      
Wally Moon LOU 36.0 4 4 15 1 0 1 1.000 4.00      
Jose Ortiz MON 19.0 2 5 6 1 0 0 1.000 3.32      
Angel Pagan CHC 650.2 71 81 240 6 5 1 .980 3.40      
Dan Pasqua ARI 9.0 1 1 3 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Phegley NYM 9.0 1 1 5 0 0 0 1.000 5.00      
Bombo Rivera LOU X 1364.2 152 152 489 12 17 1 .967 3.30      
Bill Robinson COL 18.0 2 2 6 0 0 0 1.000 3.00      
Don Ross LOU 50.0 6 6 19 0 0 0 1.000 3.42      
Luis Salazar NYM 134.1 14 19 46 0 1 0 .979 3.08      
Duane Singleton KCR 287.2 32 32 107 4 3 1 .974 3.47      
Denard Span MON 194.0 21 27 83 1 3 1 .966 3.90      
Gary Thomasson ARI 415.1 47 49 165 6 3 2 .983 3.71      
Lou Thornton KCR 86.2 10 10 40 0 3 0 .930 4.15      
Greg Tubbs HOU 9.0 1 1 4 0 0 0 1.000 4.00      
Will Venable ARI X 864.0 94 103 343 8 5 2 .986 3.66      
Rondell White PHI 17.1 0 10 5 0 0 0 1.000 2.60      
42 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron NYM 8.0 0 3 2 0 0 0 1.000 2.25      
Josh Bell MON 1.0 0 1 0 0 0 0 .000 0.00      
Jon Berti COL X 994.0 114 114 277 6 5 2 .983 2.56      
Lou Brock MON 12.0 1 4 4 0 0 0 1.000 3.00      
Mike Brown NYM 51.1 5 6 13 1 1 1 .933 2.45      
Oscar Brown HOU 4.0 0 2 0 0 0 0 .000 0.00      
Steve Brye PHI 162.0 8 58 52 4 0 2 1.000 3.11      
Ellis Burks STL 154.1 18 20 37 1 0 0 1.000 2.22      
Ellis Burton HOU 494.2 55 56 137 3 1 0 .993 2.55      
Franchy Cordero MON X 1160.1 133 134 305 11 6 2 .981 2.45      
Steve Cox HOU 151.0 17 18 51 3 1 1 .982 3.22      
Cesar Crespo KCR 350.2 39 40 110 2 3 1 .974 2.87      
Jack Daniels HOU 435.0 48 52 119 5 2 2 .984 2.57      
Jordan Danks CHC 191.2 20 24 52 2 3 0 .947 2.54      
D.J. Dozier KCR 59.2 7 7 14 3 1 0 .944 2.56      
Adam Duvall MON 76.0 9 14 11 1 1 0 .923 1.42      
Stuart Fairchild MON 71.1 4 29 24 1 1 0 .962 3.15      
Dustin Fowler KCR 91.2 10 11 37 2 1 0 .975 3.83      
Danny Gardella CHC 12.0 1 2 1 0 0 0 1.000 0.75      
Cito Gaston CHC 15.0 0 6 4 1 0 0 1.000 3.00      
Carlos Gonzalez STL X 1205.0 137 137 285 12 15 1 .952 2.22      
Anthony Gose ARI 215.1 21 29 67 0 1 0 .985 2.80      
Randal Grichuk HOU 4.2 0 3 3 0 0 0 1.000 5.79      
Robbie Grossman HOU 356.2 40 41 99 2 1 0 .990 2.55      
Mike Hargrove ARI 18.0 2 3 7 0 0 0 1.000 3.50      
Dave Harris CHC 140.0 16 17 30 3 0 0 1.000 2.12      
Aaron Hicks PHI 85.2 6 26 18 2 0 0 1.000 2.10      
Dutch Hoffman STL 31.2 2 13 10 1 0 0 1.000 3.13      
Darrin Jackson COL 118.2 12 16 44 0 0 0 1.000 3.34      
Cliff Johnson HOU 17.0 2 2 5 0 0 0 1.000 2.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
