AMERICAN LEAGUE 1990
BATTING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo BOS 73 69 247 23 56 5 1 2 24 0 1 22 26 .227 .291 .279 .570 -0.2
Jose Altuve DET 87 52 240 30 59 13 0 2 21 7 3 12 41 .246 .284 .325 .609 0.3
Luis Alvarado MIL 70 66 224 24 52 14 3 0 17 5 2 10 23 .232 .271 .321 .592 -0.7
Mike Andrews MIL 85 60 267 27 59 12 0 8 35 4 2 26 46 .221 .289 .356 .645 -1.3
Elvis Andrus TEX 19 19 80 12 22 4 1 0 4 12 0 5 8 .275 .318 .350 .668 0.9
Miguel Andújar NYY 134 133 545 53 151 32 1 8 49 7 3 28 68 .277 .313 .383 .697 0.4
J.P. Arencibia MIL 96 93 351 42 89 22 1 12 59 2 1 24 73 .254 .302 .425 .726 1.0
Tim Beckham DET 23 18 60 7 15 0 1 3 9 0 0 2 13 .250 .292 .433 .726 0.4
Derek Bell DET 159 152 630 98 182 29 10 19 72 18 10 53 90 .289 .350 .457 .807 3.5
Juan Bell NYY 51 12 78 11 18 2 1 1 9 1 1 6 6 .231 .276 .321 .596 -0.0
Yogi Berra BAL 154 131 537 64 137 17 0 33 84 0 0 52 60 .255 .318 .471 .789 4.7
Ray Blades CLE 40 35 114 19 32 8 3 3 11 2 1 17 33 .281 .383 .482 .866 0.9
Ossie Bluege TEX 127 126 418 52 98 23 3 9 31 1 2 42 74 .234 .322 .368 .691 2.3
Jack Bolling MIL 91 61 278 30 87 26 1 3 38 9 2 16 23 .313 .347 .446 .793 0.6
Ray Boone NYY 147 147 547 73 141 17 8 27 91 1 0 68 91 .258 .344 .466 .810 3.5
Ron Brand CLE 81 72 257 29 64 8 2 0 21 1 1 9 38 .249 .271 .296 .567 -0.1
Alex Bregman CHW 155 127 522 80 137 30 3 10 49 4 3 77 79 .262 .355 .389 .744 2.2
Bob Brenly BOS 51 49 162 19 36 7 4 4 14 1 2 22 25 .222 .316 .389 .704 0.4
Frank Bruggy TEX 9 8 22 4 6 1 0 1 3 0 1 3 3 .273 .346 .455 .801 0.2
Mike Brumley MIN 9 6 17 2 2 0 1 0 0 0 0 0 2 .118 .118 .235 .353 -0.2
Jim Bucher TEX 154 152 646 62 180 29 3 10 69 4 3 17 75 .279 .294 .379 .674 0.5
Jay Buhner MIN 152 142 504 80 130 25 1 21 74 1 0 88 125 .258 .377 .437 .814 3.9
Ivan Calderon DET 64 28 128 23 34 9 0 3 12 0 3 18 25 .266 .361 .406 .767 0.8
Bruce Campbell MIN 154 132 524 86 137 27 2 15 59 7 2 75 81 .261 .361 .406 .767 3.0
Jim Campbell TEX 30 25 76 5 14 5 1 0 4 0 0 2 19 .184 .205 .276 .481 -0.2
George Canale TEX 160 157 572 80 111 19 2 38 87 0 1 88 82 .194 .300 .434 .734 1.8
Leo Cardenas DET 87 73 285 36 73 20 1 7 43 0 0 25 49 .256 .312 .407 .719 1.5
Mark Carreon CHW 18 10 53 2 11 4 1 0 5 1 1 3 7 .208 .250 .321 .571 -0.2
Pete Castiglione CLE 5 5 19 2 4 0 0 0 0 0 0 1 3 .211 .250 .211 .461 0.0
Joe Charboneau CLE 26 24 85 8 15 4 1 3 9 1 1 6 11 .176 .239 .353 .592 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buster Chatham BAL 75 32 141 12 31 4 1 0 10 0 1 14 22 .220 .290 .262 .553 -0.2
Buck Coats SEA 145 144 539 59 111 19 3 17 70 0 0 66 79 .206 .290 .347 .637 -1.4
Darnell Coles TEX 47 17 61 8 13 1 1 2 9 0 3 7 11 .213 .290 .361 .651 -0.3
Billy Consolo MIN 119 113 361 45 110 11 1 5 35 2 2 44 75 .305 .382 .382 .764 2.8
Mike Coolbaugh SEA 53 27 91 4 15 2 0 0 7 0 0 21 14 .165 .319 .187 .505 -0.2
Marty Cordova CLE 84 68 269 35 68 16 0 4 32 8 7 29 48 .253 .331 .357 .688 0.4
Jake Cronenworth NYY 153 137 546 64 150 24 3 13 54 2 3 63 64 .275 .359 .401 .760 1.5
Terry Crowley TEX 38 9 58 5 11 0 0 1 3 0 0 7 8 .190 .273 .241 .514 -0.1
Perry Currin CHW 132 132 380 30 71 14 3 4 31 0 0 30 61 .187 .246 .271 .517 0.1
David Dahl NYY 44 17 87 13 33 2 2 4 15 0 1 4 12 .379 .407 .586 .993 0.8
Bobby Dalbec MIN 70 58 224 20 54 9 0 13 37 0 0 13 58 .241 .285 .455 .740 0.2
Rajai Davis NYY 134 127 467 39 128 18 3 3 38 15 19 18 56 .274 .305 .345 .650 -0.8
Spud Davis SEA 41 35 102 10 36 2 0 0 9 0 0 12 12 .353 .421 .373 .794 0.6
Willie Davis MIN 140 107 424 49 133 17 2 9 53 29 5 19 46 .314 .346 .427 .773 3.1
Alejandro de Aza TEX 52 44 150 19 47 11 0 2 22 2 0 16 35 .313 .381 .427 .808 1.8
Billy DeMars CLE 58 50 151 14 32 4 0 0 3 0 0 11 29 .212 .265 .238 .504 -0.6
Don Dillard NYY 126 108 410 45 103 15 5 12 49 0 0 38 64 .251 .319 .400 .719 0.6
Vance Dinges BOS 13 0 14 1 2 1 0 0 0 0 0 0 1 .143 .143 .214 .357 -0.1
Jason Donald NYY 21 10 42 3 12 1 0 0 3 0 1 3 6 .286 .333 .310 .643 -0.3
Danny Doyle NYY 41 35 108 9 22 3 1 1 11 0 0 11 24 .204 .281 .278 .559 -0.3
Erubiel Durazo DET 129 116 447 66 145 20 2 14 56 2 1 60 94 .324 .405 .472 .877 2.7
Dave Edwards SEA 151 151 543 70 133 16 0 17 59 2 7 45 120 .245 .309 .368 .677 0.9
Jacoby Ellsbury DET 133 105 423 42 104 14 5 9 51 31 10 8 57 .246 .259 .366 .626 -0.2
Jake Elmore BOS 41 19 67 4 10 0 1 0 2 0 0 7 8 .149 .230 .179 .409 -0.4
Mario Encarnacion DET 31 10 40 4 8 3 0 0 3 0 0 13 4 .200 .389 .275 .664 0.3
Cecil Espy CHW 77 76 247 30 74 13 2 2 19 2 1 32 40 .300 .379 .393 .771 2.1
Adam Everett DET 129 119 412 34 88 14 2 6 42 9 6 33 54 .214 .268 .301 .569 0.1
Mike Felder SEA 41 10 58 6 15 3 0 0 9 3 0 2 8 .259 .270 .310 .580 -0.0
Darrin Fletcher MIN 65 50 204 26 45 3 0 4 27 0 0 11 32 .221 .258 .294 .552 -0.4
Ray Fosse NYY 141 127 500 49 115 8 7 7 40 3 6 17 59 .230 .256 .316 .572 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herman Franks DET 19 19 65 8 16 5 0 0 9 0 0 9 10 .246 .333 .323 .656 0.1
Johnny Frederick CLE 139 129 527 54 163 45 3 15 97 2 7 44 57 .309 .363 .491 .854 4.6
Adonis Garcia BOS 114 103 378 39 93 15 1 8 42 1 3 18 53 .246 .279 .354 .634 -0.4
Greg Garcia DET 15 7 31 2 6 0 0 1 6 0 0 5 8 .194 .306 .290 .596 0.1
Marcus Giles DET 153 147 565 64 157 42 3 11 76 3 3 46 85 .278 .333 .421 .754 3.6
Denny Gonzalez NYY 153 150 597 64 141 23 0 8 48 29 17 75 86 .236 .320 .315 .634 1.0
Curtis Goodwin MIL 132 124 487 80 129 19 1 8 39 82 20 39 75 .265 .319 .357 .676 3.4
Gary Green NYY 154 152 514 56 123 14 3 5 46 0 0 69 71 .239 .329 .307 .637 1.9
Gene Green TEX 138 130 510 69 152 25 1 20 64 2 1 36 88 .298 .343 .469 .812 4.5
Tommy Gregg TEX 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Buddy Gremp BAL 51 31 115 10 26 6 0 3 14 0 0 11 17 .226 .291 .357 .648 -0.3
Mario Guerrero CLE 105 103 387 29 83 21 1 1 22 3 1 17 34 .214 .246 .282 .527 -1.2
Pedro Guerrero MIN 153 140 587 96 181 24 9 22 88 6 3 42 100 .308 .355 .492 .847 6.0
Cristian Guzman MIL 81 72 306 34 76 13 4 4 38 24 9 18 32 .248 .288 .356 .645 0.6
Joe Hague BOS 48 1 45 3 12 1 0 0 2 0 0 6 10 .267 .353 .289 .642 0.2
Brian Harper SEA 17 17 51 3 7 1 0 2 4 0 0 1 11 .137 .151 .275 .425 -0.5
Dave Henderson CHW 146 143 565 60 146 38 2 12 77 19 14 38 135 .258 .305 .396 .702 1.7
Teoscar Hernandez NYY 148 145 573 83 164 14 1 19 87 2 3 71 104 .286 .364 .414 .778 1.9
Larry Herndon BOS 153 152 588 66 155 28 7 6 55 40 21 24 127 .264 .297 .366 .662 2.7
Tommy Hinzo SEA 6 1 8 0 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 -0.2
Conor Jackson MIL 33 31 114 15 32 6 0 6 19 0 1 15 18 .281 .359 .491 .850 0.5
Dion James TEX 139 135 550 68 150 30 6 3 58 33 17 65 81 .273 .354 .365 .719 2.3
Adam Jones MIN 25 24 58 6 11 2 0 1 3 3 1 3 12 .190 .230 .276 .505 0.0
Chipper Jones SEA 155 151 572 67 137 26 6 9 51 2 0 59 88 .240 .309 .353 .662 1.7
Willie Kamm MIN 118 91 341 39 92 20 3 1 38 9 5 46 58 .270 .354 .355 .709 2.4
Gabe Kapler BAL 98 52 243 28 49 8 2 4 22 14 3 21 38 .202 .263 .300 .564 -0.1
Pat Kelly TEX 117 107 378 46 88 17 2 5 35 21 9 48 86 .233 .323 .328 .651 0.5
Bob Kennedy CHW 135 132 480 32 99 25 0 6 34 2 2 32 88 .206 .253 .296 .549 -0.3
Bobby Klaus SEA 100 92 313 30 64 9 3 5 31 3 4 55 65 .204 .321 .300 .621 -0.6
Andy Kosco DET 30 2 18 2 7 1 0 1 5 0 0 1 2 .389 .421 .611 1.032 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Lamb MIL 50 44 143 10 39 2 0 1 12 0 0 18 14 .273 .348 .308 .655 0.3
Hal Lanier BAL 148 141 492 32 90 14 1 1 28 3 1 21 76 .183 .216 .222 .438 -2.1
Norm Larker BOS 39 26 112 8 31 7 0 0 6 0 0 12 13 .277 .344 .339 .683 -0.0
Andy LaRoche MIN 26 22 70 5 10 0 0 1 2 0 0 5 19 .143 .200 .186 .386 -0.4
Johnny Lazor SEA 7 3 16 2 5 1 0 0 1 0 0 1 1 .312 .353 .375 .728 0.0
Sam Leslie SEA 67 45 195 15 47 9 1 2 21 0 0 10 32 .241 .282 .328 .611 -0.8
Kyle Lewis BAL 153 142 547 63 150 7 1 19 61 4 3 82 119 .274 .368 .395 .763 3.0
Evan Longoria BAL 148 145 590 64 145 23 3 23 69 4 2 50 128 .246 .307 .412 .719 2.4
Nicky Lopez MIN 117 104 454 52 130 15 0 3 38 1 3 58 53 .286 .366 .339 .706 3.7
Bill Madlock BAL 153 136 589 89 163 23 7 23 59 25 10 47 65 .277 .337 .457 .794 3.3
Jeff Manto MIL 22 22 75 5 13 5 2 1 6 0 0 9 23 .173 .259 .333 .592 -1.0
Derrick May BOS 159 159 649 84 168 25 1 26 78 15 4 32 69 .259 .290 .421 .711 0.9
Lee Maye MIL 66 60 215 20 58 16 1 6 22 5 1 15 44 .270 .316 .437 .754 0.3
Bill Mazeroski BOS 153 153 569 44 150 19 4 12 64 2 2 16 77 .264 .282 .374 .657 2.8
Bake McBride CLE 155 147 642 92 204 43 8 13 69 19 14 33 91 .318 .365 .470 .835 5.4
Roberto Mejia CHW 109 93 378 47 105 24 6 13 54 14 7 21 62 .278 .317 .476 .793 1.8
Chad Meyers TEX 22 17 59 4 12 2 1 0 10 3 2 3 6 .203 .234 .271 .506 -0.5
Eddie Miller CHW 150 141 539 55 130 29 3 16 64 2 1 29 89 .241 .277 .395 .672 2.3
Rick Miller DET 50 50 144 14 29 12 1 0 14 0 0 13 35 .201 .270 .299 .569 -0.3
Dustan Mohr DET 5 1 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.1
Bengie Molina BOS 130 126 468 33 103 16 0 14 56 1 0 24 39 .220 .261 .344 .605 0.5
Charlie Moore MIL 132 126 478 62 131 22 6 6 56 22 8 37 47 .274 .325 .383 .708 1.3
Colin Moran NYY 50 44 153 17 40 5 1 3 17 1 1 12 23 .261 .313 .366 .679 -0.4
Cedric Mullins DET 72 51 206 27 47 8 0 7 27 1 2 28 39 .228 .320 .369 .688 0.3
Bobby Murcer TEX 18 18 58 1 11 0 0 0 3 1 0 4 6 .190 .242 .190 .432 -0.8
Marc Newfield CHW 64 42 194 14 36 3 3 1 15 2 1 10 28 .186 .224 .247 .472 -1.6
Matt Nokes DET 64 58 203 18 34 11 0 9 30 0 0 17 30 .167 .236 .355 .590 0.1
Tim Nordbrook MIN 23 12 29 1 8 2 0 0 3 0 0 4 5 .276 .364 .345 .708 -0.0
Tony Oliva DET 149 141 574 67 181 30 8 11 69 5 1 31 67 .315 .350 .453 .803 4.2
Eric Owens MIL 27 27 82 8 18 4 0 0 10 2 3 8 9 .220 .283 .268 .551 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcell Ozuna CLE 154 148 571 69 136 19 2 16 75 1 3 65 124 .238 .314 .363 .677 -0.3
Angel Pagan BAL 123 100 382 40 94 13 2 6 34 3 7 49 65 .246 .332 .338 .669 0.0
Rafael Palmeiro BOS 160 156 582 88 148 24 2 32 91 20 20 63 121 .254 .326 .467 .793 2.9
Gerardo Parra MIL 139 133 481 54 146 17 7 4 44 8 5 31 81 .304 .349 .393 .742 1.8
Jeremy Pena BOS 29 12 51 9 13 0 0 4 11 0 0 4 11 .255 .310 .490 .801 0.5
Michael Perez BAL 33 31 102 10 21 5 0 4 12 0 0 8 16 .206 .264 .373 .636 0.2
Bob Perry NYY 96 89 283 34 84 26 0 6 40 0 0 15 55 .297 .339 .452 .791 2.0
Johnny Pesky DET 154 143 531 70 144 26 1 8 53 4 5 54 46 .271 .341 .369 .710 2.9
Calvin Pickering SEA 129 117 426 45 96 14 2 22 63 0 0 69 112 .225 .331 .423 .753 1.8
Tony Piet BOS 152 152 583 79 176 30 1 13 72 19 7 49 85 .302 .361 .424 .784 4.1
AJ Pollock BOS 157 151 605 98 179 20 6 22 73 32 22 62 66 .296 .361 .458 .819 5.2
Jurickson Profar MIL 120 78 330 45 77 9 0 11 44 8 3 31 48 .233 .300 .361 .660 -0.4
Ron Pruitt DET 90 85 311 34 85 16 4 8 38 2 1 35 43 .273 .345 .428 .772 1.5
Cal Raleigh CLE 92 90 301 36 74 15 1 6 27 0 1 21 62 .246 .295 .362 .658 1.1
Rafael Ramirez DET 26 11 52 10 10 2 1 0 5 0 0 2 9 .192 .228 .269 .497 -0.2
Pee Wee Reese MIN 149 137 561 82 144 19 3 11 56 14 4 77 112 .257 .347 .360 .707 5.1
Ken Retzer SEA 131 110 448 52 108 20 1 10 48 0 0 35 49 .241 .294 .357 .652 0.9
Danny Richar TEX 5 3 14 3 5 1 0 0 2 1 0 1 2 .357 .400 .429 .829 0.2
German Rivera CHW 147 145 578 75 138 40 5 5 40 0 0 72 85 .239 .324 .351 .675 1.4
Jim Rivera SEA 146 144 525 64 129 29 4 14 61 19 9 54 120 .246 .323 .396 .719 2.5
Brooks Robinson CLE 131 122 437 40 93 23 3 8 41 0 3 30 61 .213 .267 .334 .601 0.3
Joe Rudi CLE 152 149 576 52 128 25 0 16 59 1 1 40 110 .222 .273 .349 .622 -1.1
Steve Sax SEA 157 153 624 91 184 31 3 4 40 87 26 76 80 .295 .372 .373 .745 2.7
Brian Schneider MIN 98 82 305 31 59 15 1 2 33 0 0 30 56 .193 .265 .269 .534 -0.3
Heinie Schuble BAL 149 146 433 43 101 9 4 15 42 4 2 31 85 .233 .284 .376 .660 2.4
Craig Shipley CHW 31 4 43 4 11 1 0 0 2 0 0 1 6 .256 .289 .279 .568 -0.0
Art Shires MIL 113 85 345 52 102 19 2 4 40 12 10 45 34 .296 .374 .397 .771 0.4
Mule Shirley BOS 6 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Al Simmons SEA 140 134 529 78 163 36 2 21 86 19 9 56 86 .308 .378 .503 .881 5.7
Cory Snyder CHW 154 154 625 73 171 40 1 21 101 3 3 34 157 .274 .311 .442 .753 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Sojo CLE 85 77 293 31 63 11 1 4 28 1 0 18 33 .215 .265 .300 .565 0.0
Denny Sothern MIN 74 49 187 21 45 6 2 4 29 3 1 13 41 .241 .288 .358 .646 0.4
Denard Span TEX 119 113 405 34 92 11 4 7 36 9 6 45 52 .227 .305 .326 .631 0.0
Andy Stankiewicz TEX 60 47 155 15 34 8 0 2 11 1 4 22 26 .219 .320 .310 .630 -0.4
Max Stassi CHW 77 75 270 22 49 6 3 3 25 0 0 30 67 .181 .276 .259 .535 -0.8
Vern Stephens MIL 131 122 451 48 107 25 2 14 66 3 2 46 89 .237 .303 .395 .698 0.7
Jimmy Stewart TEX 122 118 401 54 114 19 0 4 38 8 2 49 56 .284 .366 .362 .727 2.4
Andrew Susac CHW 91 87 302 28 57 11 0 4 33 1 1 57 62 .189 .313 .265 .578 0.0
Dansby Swanson MIN 156 154 595 84 166 28 3 25 117 4 5 76 129 .279 .356 .462 .819 3.5
Steve Swisher MIN 15 15 47 7 12 2 0 0 3 0 0 5 12 .255 .340 .298 .637 0.3
Willie Tasby CLE 110 107 401 48 99 25 1 7 43 5 8 42 82 .247 .330 .367 .697 1.4
Matt Thaiss MIN 5 2 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Ozzie Timmons TEX 52 39 158 10 24 7 1 2 7 0 0 11 38 .152 .207 .247 .454 -1.3
Alan Trammell CLE 142 132 549 78 175 31 6 8 63 1 1 56 68 .319 .383 .441 .824 5.3
Tom Upton NYY 35 25 76 10 25 3 2 1 9 0 0 11 16 .329 .404 .461 .865 1.0
Bob Usher BAL 145 143 540 55 121 21 2 18 49 6 3 44 120 .224 .287 .370 .657 1.1
Bill Virdon BAL 146 142 539 37 133 27 1 2 37 5 5 19 72 .247 .271 .312 .583 -0.8
Jose Vizcaino SEA 16 16 68 5 15 0 1 2 6 1 0 1 13 .221 .229 .338 .567 -0.2
Clyde Vollmer TEX 159 159 633 75 132 14 3 32 95 0 0 69 153 .209 .286 .392 .678 0.1
Gee Walker SEA 61 33 146 14 29 10 0 4 14 10 3 7 21 .199 .244 .349 .593 -0.7
Larry Walker MIL 147 129 467 102 146 29 3 33 99 35 18 93 106 .313 .430 .600 1.029 5.9
Jack Wallaesa MIN 9 3 10 1 2 0 0 0 1 0 0 0 4 .200 .182 .200 .382 -0.1
Billy Werber CHW 107 97 345 43 84 16 2 3 25 17 8 41 65 .243 .325 .328 .652 1.1
Rondell White MIL 49 35 125 18 35 5 1 5 20 9 1 13 23 .280 .355 .456 .811 0.9
Ken Williams BOS 131 130 399 44 71 9 0 15 34 24 9 23 114 .178 .242 .313 .555 0.3
Hack Wilson TEX 12 12 48 2 13 0 0 1 8 0 1 4 7 .271 .327 .333 .660 -0.1
Bobby Wine MIL 103 93 329 27 65 7 2 1 21 3 1 20 53 .198 .245 .240 .485 -1.4
Gene Woodling DET 154 145 530 65 137 26 3 13 60 1 1 85 84 .258 .359 .392 .751 1.8
Rudy York MIN 16 15 51 1 9 1 1 0 3 0 0 3 13 .176 .218 .235 .453 -0.3
Joel Youngblood BAL 99 86 292 20 67 17 2 2 20 10 7 26 56 .229 .306 .322 .627 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
180 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66