AMERICAN LEAGUE 1983
BATTING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Abbott MIL 126 122 471 64 142 32 3 12 67 10 5 23 97 .301 .334 .459 .793 3.1
Joe Abreu TOR 33 27 96 9 12 5 0 1 5 0 0 7 17 .125 .192 .208 .401 -0.8
Ricky Adams TEX 51 46 145 15 39 6 1 2 16 4 1 3 19 .269 .293 .366 .659 0.5
Luis Alvarado KCR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Andrews BOS 19 17 68 8 21 4 0 2 12 5 0 12 10 .309 .407 .456 .863 0.7
Nolan Arenado CLE 150 149 572 71 137 32 3 14 72 16 4 48 72 .240 .298 .379 .677 1.9
Erick Aybar MIN 33 33 115 21 35 7 1 0 16 4 1 11 14 .304 .359 .383 .742 0.9
Billy Baldwin BOS 64 64 216 40 49 9 1 13 31 10 6 54 24 .227 .379 .458 .837 2.2
Tony Batista BAL 80 70 257 22 52 6 1 8 13 7 3 10 35 .202 .237 .327 .564 -0.0
Clay Bellinger BOS 86 55 194 25 36 6 0 5 21 4 1 17 40 .186 .261 .294 .555 -0.5
Moe Berg DET 138 123 394 31 84 15 1 3 32 9 7 21 46 .213 .252 .279 .531 -1.1
Christian Bethancourt MIN 70 65 233 22 58 7 2 2 25 4 1 12 41 .249 .293 .322 .615 0.3
Curt Blefary BOS 72 61 201 21 26 4 0 1 13 2 2 38 46 .129 .269 .164 .433 -1.3
Ossie Bluege MIL 121 114 396 50 107 31 3 9 56 5 3 44 76 .270 .353 .432 .784 2.8
Otto Bluege MIN 12 11 25 1 6 0 0 0 2 0 0 5 2 .240 .355 .240 .595 -0.0
Ray Boone BAL 123 109 415 56 107 12 7 16 57 3 2 56 58 .258 .348 .436 .784 1.9
Ken Boswell BOS 45 24 110 10 29 3 1 2 8 0 4 4 6 .264 .296 .364 .659 0.1
Ed Bouchee DET 141 120 433 40 105 19 2 8 57 1 1 67 95 .242 .345 .351 .696 0.5
Ron Brand CLE 55 46 164 16 35 4 3 1 11 1 1 14 20 .213 .283 .293 .576 -0.1
Travis Buck MIL 9 8 31 7 8 0 0 1 4 2 0 2 8 .258 .314 .355 .669 0.1
Homer Bush BAL 154 153 638 69 170 11 3 4 37 35 31 37 86 .266 .307 .312 .619 1.0
Miguel Cabrera CLE 153 152 615 88 177 22 3 24 124 4 3 55 100 .288 .344 .450 .795 3.0
Mike Cameron MIL 110 108 403 57 115 21 2 16 46 20 16 36 87 .285 .342 .467 .808 2.1
John Cangelosi TOR 155 138 536 117 154 24 4 7 36 126 39 102 84 .287 .414 .386 .800 6.4
Jose Canseco KCR 144 142 537 110 171 36 0 30 111 18 11 75 121 .318 .399 .553 .952 8.0
Jose Castillo BOS 88 75 277 27 70 6 3 5 32 3 3 19 37 .253 .300 .350 .650 -0.2
Darrell Ceciliani DET 69 54 220 27 39 12 0 5 11 9 12 15 28 .177 .239 .300 .539 -1.7
Glenn Chapman CLE 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Angel Chavez TOR 66 56 161 13 17 4 0 2 7 0 0 10 24 .106 .163 .168 .330 -2.1
Lou Chiozza CLE 72 62 222 26 47 8 1 2 16 2 3 11 30 .212 .249 .284 .533 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruce Christensen KCR 46 38 137 20 31 2 1 2 17 0 0 15 14 .226 .301 .299 .600 0.3
Alex Cintron TOR 153 135 502 43 124 17 1 7 49 1 2 24 44 .247 .281 .327 .607 -0.7
Billy Conigliaro NYY 145 144 558 63 145 22 1 16 62 2 3 32 111 .260 .304 .389 .693 0.4
Billy Consolo MIN 45 43 134 15 40 4 0 1 13 1 2 8 28 .299 .340 .351 .691 0.5
Trace Coquillette KCR 10 10 33 6 7 2 0 0 4 0 0 6 4 .212 .325 .273 .598 0.0
Dave Criscione DET 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Don Crow TOR 85 66 218 21 33 6 2 2 18 1 0 12 35 .151 .198 .225 .423 -1.2
Terry Crowley MIN 118 101 371 29 83 12 0 8 39 2 3 36 43 .224 .289 .321 .610 -0.6
Spud Davis DET 137 131 483 62 128 32 4 15 68 0 4 51 70 .265 .335 .441 .776 3.4
Willie Davis MIN 135 125 533 61 137 24 5 7 56 36 24 19 45 .257 .286 .360 .646 2.0
Matt Diaz TOR 142 137 520 64 139 21 10 10 52 3 3 29 75 .267 .310 .404 .714 3.6
Chris Dickerson DET 53 27 123 16 41 8 1 2 13 4 4 16 29 .333 .401 .463 .865 0.7
Dave Edwards TOR 97 72 302 58 86 12 2 17 52 10 4 34 69 .285 .360 .507 .867 3.0
Alcides Escobar MIL 16 15 53 4 13 4 1 0 9 2 1 2 7 .245 .286 .358 .644 0.3
Yunel Escobar TEX 146 136 512 52 124 26 1 4 57 9 3 42 63 .242 .296 .320 .616 1.2
Cecil Espy KCR 86 84 322 32 97 17 3 1 50 0 0 28 51 .301 .355 .382 .737 1.6
Brandon Fahey MIN 125 108 368 44 87 11 6 2 26 6 9 27 56 .236 .295 .315 .610 1.0
Pedro Feliz NYY 152 151 539 49 128 28 3 13 66 3 2 31 63 .237 .278 .373 .651 0.2
Jim Finigan MIN 136 130 531 63 144 33 2 7 60 2 2 50 78 .271 .336 .380 .717 3.5
Darrin Fletcher MIN 104 97 355 36 85 18 0 6 30 0 1 18 30 .239 .280 .341 .621 0.7
Ray Fosse MIL 109 106 399 46 115 15 4 8 50 2 2 18 39 .288 .316 .406 .722 1.4
Bob Fothergill BOS 156 150 570 60 152 36 3 6 48 18 12 26 58 .267 .299 .372 .670 0.3
Kevin Frandsen BOS 122 113 416 43 99 18 3 2 32 4 1 25 35 .238 .292 .310 .602 -1.0
Danny Gardella TOR 152 136 548 72 152 18 5 21 74 4 0 49 94 .277 .341 .443 .784 2.7
Scooter Gennett BOS 111 106 415 66 129 23 5 11 52 6 5 40 60 .311 .370 .470 .839 3.0
Craig Gentry CLE 39 25 83 7 16 2 0 1 6 1 3 7 14 .193 .253 .253 .506 -0.3
Esteban German TOR 147 136 563 66 157 27 2 4 73 3 5 49 60 .279 .334 .355 .690 1.6
Bernard Gilkey NYY 76 75 301 33 68 10 0 8 20 25 12 33 46 .226 .303 .339 .642 0.4
Joe Girardi DET 102 79 315 26 74 17 0 3 22 6 8 20 39 .235 .289 .317 .606 0.4
Luis Gonzalez CLE 76 64 258 32 73 13 1 4 37 3 4 6 33 .283 .305 .388 .692 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grayson Greiner NYY 13 0 11 0 4 0 0 0 0 0 0 0 2 .364 .364 .364 .727 0.0
Pedro Guerrero MIN 118 114 423 48 106 20 3 5 36 7 5 21 60 .251 .285 .348 .633 0.6
Don Gutteridge NYY 51 15 85 13 22 4 2 3 12 4 0 2 19 .259 .276 .459 .735 0.0
Billy Hamilton KCR 70 67 284 54 82 6 4 7 41 53 14 30 38 .289 .358 .412 .770 2.1
Ron Hansen KCR 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Heath CLE 125 123 443 46 118 22 0 6 44 1 1 33 67 .266 .324 .357 .680 2.5
Rudy Hernandez NYY 153 152 468 36 99 19 0 6 44 1 0 26 56 .212 .252 .291 .543 0.1
Teoscar Hernandez NYY 160 158 631 89 165 28 2 32 97 2 1 56 129 .261 .321 .464 .786 2.2
Chris Herrmann NYY 145 130 456 57 121 13 1 17 65 2 1 67 78 .265 .355 .410 .765 3.1
Rick Herrscher BAL 26 9 32 1 8 5 0 0 6 0 0 3 8 .250 .314 .406 .721 0.1
Aubrey Huff NYY 159 157 605 78 161 34 0 20 75 1 3 41 66 .266 .311 .421 .733 1.5
Jose Iglesias BOS 126 125 513 49 138 28 2 5 39 8 3 15 67 .269 .298 .361 .659 0.8
Alex Jackson TOR 127 122 402 31 68 13 3 7 32 0 1 32 87 .169 .233 .269 .502 -1.5
Gregg Jefferies BOS 115 110 443 62 125 22 4 14 52 8 16 46 32 .282 .350 .445 .794 1.9
Kelly Johnson MIN 110 110 391 47 97 19 1 13 61 4 1 46 81 .248 .328 .402 .730 1.2
Jacque Jones CLE 150 148 582 73 150 24 3 14 77 2 9 30 95 .258 .295 .381 .677 -0.0
Willie Kamm TEX 135 135 549 83 160 50 1 8 60 22 24 61 115 .291 .362 .430 .792 5.5
Sean Kazmar KCR 19 19 61 10 12 2 0 1 7 0 0 10 6 .197 .306 .279 .584 -0.2
Bob Kennedy KCR 146 145 542 72 139 36 0 6 71 3 2 46 74 .256 .311 .356 .668 2.0
Ian Kinsler BAL 142 140 538 56 124 22 2 15 51 27 12 48 68 .230 .294 .362 .656 4.1
Patrick Kivlehan BOS 50 33 105 5 15 3 0 1 8 0 0 16 22 .143 .254 .200 .454 -1.1
Norm Larker BOS 158 155 564 63 144 29 2 13 71 2 2 60 79 .255 .331 .383 .714 1.4
Jim Lemon TEX 121 120 494 63 148 23 4 10 62 0 0 35 106 .300 .348 .423 .771 2.4
Johnny Lipon MIL 116 114 423 62 125 31 1 4 35 30 17 45 41 .296 .362 .402 .763 2.4
Whitey Lockman CLE 43 31 124 20 41 5 0 4 23 3 2 8 17 .331 .378 .468 .846 0.8
Evan Longoria MIL 141 132 526 76 152 29 7 28 90 12 6 45 88 .289 .349 .530 .879 4.1
Mike Lum BOS 15 5 24 3 4 0 0 0 3 0 1 2 1 .167 .259 .167 .426 -0.3
Jerry Lumpe KCR 117 116 440 47 124 20 3 3 48 7 2 32 64 .282 .324 .361 .686 2.2
Jim Lyttle NYY 145 136 513 63 128 33 0 7 42 19 20 37 90 .250 .299 .355 .654 -0.1
Les Mallon NYY 111 101 414 55 103 23 3 2 36 2 0 25 66 .249 .290 .333 .623 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Marshall NYY 54 29 127 14 31 2 0 3 18 1 1 8 18 .244 .289 .331 .620 -0.1
Nick Martini DET 158 150 571 77 162 28 6 6 60 4 0 90 90 .284 .387 .385 .772 3.2
Gene Mauch DET 75 38 128 8 25 6 0 1 6 1 0 10 17 .195 .264 .266 .530 -0.6
Bake McBride CLE 159 147 627 103 196 37 8 6 58 35 19 36 91 .313 .360 .426 .786 6.2
Jason McDonald TEX 146 140 502 76 118 17 6 13 51 29 20 66 86 .235 .323 .371 .694 3.2
Danny Mendick NYY 103 84 338 33 80 6 2 9 31 0 1 38 33 .237 .312 .346 .658 -0.4
Eddie Miller KCR 12 11 37 2 7 0 0 0 3 0 0 1 3 .189 .205 .189 .394 -0.2
Keith Miller MIN 48 35 114 12 24 8 0 2 14 0 0 7 10 .211 .254 .333 .587 0.4
Terry Moore TEX 43 26 116 16 27 9 2 0 9 2 2 11 17 .233 .295 .345 .639 0.2
Ed Moriarty DET 157 153 565 40 119 22 4 8 69 2 0 36 92 .211 .254 .306 .560 -2.0
Mike Moriarty DET 68 19 61 3 11 3 1 1 5 0 0 4 8 .180 .231 .311 .542 -0.4
Walt Moryn DET 102 23 119 13 26 3 1 3 13 1 0 10 24 .218 .280 .336 .616 -0.5
Greg Myers KCR 127 126 488 69 138 16 7 18 99 0 0 41 61 .283 .339 .455 .794 3.8
Kevin Newman BAL 76 53 232 18 68 5 2 2 19 13 4 4 16 .293 .304 .358 .662 0.4
Tom Nieto TEX 53 52 172 13 41 14 1 1 15 2 0 13 50 .238 .287 .349 .636 0.6
Jim Norris DET 122 108 420 66 112 19 2 4 31 51 30 82 52 .267 .384 .350 .734 2.2
Jon Nunnally BAL 153 153 532 76 125 22 5 31 83 4 6 66 170 .235 .321 .470 .791 2.8
John Olerud BOS 45 43 163 24 45 7 0 7 23 0 0 11 24 .276 .326 .448 .774 0.7
Kevin Orie DET 155 153 507 44 115 30 6 2 39 0 1 39 73 .227 .283 .321 .604 0.4
Angel Pagan CLE 108 104 387 60 107 23 1 2 41 19 15 47 67 .276 .352 .357 .708 1.4
Orlando Palmeiro NYY 109 79 313 40 82 10 4 3 22 0 1 50 27 .262 .362 .348 .710 0.7
Johnny Pesky CLE 155 150 646 99 204 32 3 8 66 13 13 49 53 .316 .365 .412 .777 4.1
Tony Phillips KCR 137 129 505 116 154 21 6 13 76 16 11 109 91 .305 .433 .448 .880 9.3
Calvin Pickering DET 158 155 547 100 142 20 4 31 88 2 1 129 121 .260 .401 .481 .881 5.9
Luis Polonia MIL 124 102 419 69 132 15 10 2 38 49 14 36 44 .315 .371 .413 .784 1.7
Jurickson Profar MIN 136 129 468 67 130 23 2 20 71 3 4 50 52 .278 .346 .464 .810 3.6
Rich Reese MIN 17 17 58 8 9 2 0 0 1 2 0 8 7 .155 .258 .190 .447 -0.3
Ken Retzer BAL 127 122 481 60 127 21 0 15 56 3 1 29 35 .264 .305 .401 .707 2.6
Bill Robinson MIL 96 93 349 33 91 15 6 12 50 2 1 18 64 .261 .298 .441 .739 0.1
Si Rosenthal BAL 145 140 487 50 116 23 2 17 52 5 3 23 57 .238 .275 .398 .673 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilkin Ruan CLE 2 1 3 3 3 1 1 0 0 0 0 2 0 1.000 1.000 2.000 3.000 0.3
Joe Rudi CLE 157 154 588 79 180 43 1 27 113 3 1 49 83 .306 .356 .520 .876 3.6
Ray Sanders MIN 68 21 107 11 20 4 1 4 15 0 2 20 13 .187 .336 .355 .691 0.3
Bill Sarni KCR 40 38 137 20 33 4 1 2 15 1 1 7 16 .241 .276 .328 .604 0.3
Heinie Schuble TEX 149 142 558 61 122 22 2 14 70 3 2 27 126 .219 .253 .341 .594 0.6
Nick Senzel TEX 48 44 157 21 39 7 4 3 14 9 3 11 32 .248 .298 .401 .699 0.1
Eddie Silber NYY 32 14 64 5 13 0 0 0 8 0 0 3 11 .203 .239 .203 .442 -0.6
Duane Singleton KCR 7 5 22 4 5 1 1 0 0 0 0 0 4 .227 .227 .364 .591 0.0
Reggie Smith BAL 138 134 492 52 116 21 1 11 55 16 10 72 78 .236 .330 .350 .679 0.1
Seth Smith TEX 136 125 406 55 95 24 3 14 57 4 0 64 76 .234 .342 .411 .753 2.7
Willie Smith MIL 144 123 529 80 156 18 5 20 90 16 12 20 46 .295 .317 .461 .778 1.9
Luis Sojo CLE 111 102 360 38 102 13 0 2 43 4 3 15 33 .283 .312 .336 .648 0.2
Jorge Soler MIL 147 130 509 78 142 22 1 23 81 3 2 80 104 .279 .377 .462 .839 2.0
Denny Sothern MIN 66 57 228 17 42 10 1 6 16 1 4 10 49 .184 .224 .316 .540 -0.7
George Springer MIN 133 126 456 68 124 23 2 24 75 6 7 80 89 .272 .382 .489 .871 3.5
Mike Stanley TEX 137 135 511 60 118 21 3 15 61 9 1 39 84 .231 .287 .372 .659 1.1
Jimmy Stewart KCR 144 139 582 89 185 28 3 6 80 8 6 52 87 .318 .374 .407 .781 6.4
Dansby Swanson MIN 140 136 534 72 141 28 2 18 57 6 5 42 87 .264 .317 .425 .742 1.9
Andres Thomas TOR 141 132 497 40 130 23 3 10 72 15 10 17 63 .262 .283 .380 .664 1.6
Dan Thomas DET 128 125 497 62 108 16 2 21 68 4 3 43 95 .217 .288 .384 .673 1.2
George Thomas MIL 143 134 559 72 162 22 8 9 59 3 1 67 77 .290 .369 .406 .775 2.4
Sloppy Thurston BOS 24 24 80 4 20 1 0 0 8 0 0 2 14 .250 .268 .263 .531 -0.2
Joe Tipton BOS 128 128 490 58 103 15 1 18 57 1 0 48 106 .210 .287 .355 .642 1.1
Bob Usher BAL 143 140 493 49 122 24 3 11 47 9 4 31 99 .247 .298 .375 .673 2.0
Josh Vitters TEX 87 80 287 35 56 5 0 17 34 8 2 33 29 .195 .281 .390 .672 0.3
Chico Walker KCR 109 92 362 52 96 13 5 6 45 7 4 32 59 .265 .323 .378 .702 1.3
Gee Walker TOR 77 54 243 28 45 8 0 9 23 15 10 15 50 .185 .234 .329 .563 -1.2
Larry Walker TOR 123 111 403 57 110 18 2 24 75 24 13 79 76 .273 .391 .506 .898 4.4
Rube Walker BAL 61 52 181 18 38 6 0 5 19 0 0 13 52 .210 .262 .326 .588 -0.4
Brett Wallace BOS 22 20 72 7 19 3 0 1 8 0 0 11 10 .264 .361 .347 .709 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Turner Ward TOR 152 136 533 68 129 27 0 14 80 12 9 64 81 .242 .323 .371 .695 1.0
George Washington BOS 133 128 532 69 133 29 2 30 84 4 1 17 47 .250 .276 .481 .758 1.4
Brandon Watson BAL 57 44 125 7 16 0 3 0 8 0 0 9 18 .128 .184 .176 .360 -1.5
John Wehner MIL 105 101 342 44 88 24 2 1 31 10 3 36 55 .257 .328 .348 .676 0.2
Dib Williams BOS 36 22 87 6 23 2 0 2 13 0 0 6 18 .264 .312 .356 .669 0.3
Mason Williams TEX 15 0 16 3 5 1 0 1 5 1 0 0 5 .312 .312 .562 .875 0.2
Dan Wilson MIL 57 56 195 19 48 8 0 1 21 2 0 8 28 .246 .273 .303 .576 0.4
Hack Wilson TEX 150 140 529 76 157 24 5 19 90 4 9 84 122 .297 .386 .469 .855 3.7
Connor Wong NYY 39 33 95 6 19 3 1 1 5 0 0 11 12 .200 .290 .284 .574 0.1
Kolten Wong KCR 122 121 476 81 145 25 3 8 70 67 19 40 52 .305 .362 .420 .782 4.5
Gene Woodling KCR 161 160 632 131 200 40 6 32 141 0 0 106 84 .316 .413 .551 .964 6.7
Eddie Yost TEX 142 137 509 52 117 34 0 6 44 2 1 67 100 .230 .329 .332 .661 0.3
Don Young KCR 16 15 56 2 4 1 0 0 1 0 0 2 12 .071 .103 .089 .193 -1.0
Ryan Zimmerman BAL 134 130 466 47 102 19 1 9 51 2 1 63 91 .219 .313 .322 .635 1.0
Paul Zuvella BAL 14 9 37 7 11 4 0 1 5 0 0 1 5 .297 .316 .486 .802 0.3
165 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66