FIRST BASEMEN SINGLE SEASON
DEFENSIVE EFFICIENCY
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Frankie Zak 1.098 1992  
2 Bobby Klaus 1.082 1991  
3 Yunel Escobar 1.077 1996  
3 Jim Unknown 1.077 1981  
5 Bobby Hofman 1.069 1985  
6 Tony Solaita 1.067 1990  
7 Mike Shannon# 1.065 1994  
7 Lyle Overbay 1.065 1983  
9 Dave Rohde 1.064 1991  
9 Jim Unknown 1.064 1980  
9 Jim Unknown 1.064 1980  
12 Bill Doran 1.063 1989  
13 Terry McDermott 1.060 1980  
14 Ivanon Coffie# 1.059 1999  
15 Tony Solaita 1.058 1986  
15 Jim Bucher# 1.058 1994  
17 Ed Murphy 1.056 1994  
18 Jeff Baker 1.054 1995  
18 Jose Castillo 1.054 1984  
20 George Zeber 1.053 1983  
20 Len Gabrielson 1.053 1983  
20 Hector Gomez# 1.053 1999  
20 Bob Sheldon 1.053 1992  
24 Paul Campbell 1.051 1983  
24 Scat Metha# 1.051 1998  
24 Chad Santos 1.051 1994  
27 Willie Upshaw 1.050 1993  
28 Will Craig 1.049 1984  
28 R.C. Stevens 1.049 1992  
28 Elehuris Montero 1.049 1990  
28 Cookie Lavagetto 1.049 1988  
28 Bill Sweeney 1.049 1986  
28 Joe Koshansky 1.049 1984  
34 Dick Siebert 1.048 1985  
34 Jim Dyck 1.048 1998  
34 Hector Gomez# 1.048 1998  
34 Taylor Motter 1.048 1994  
38 Jim Bucher# 1.047 1997  
38 Tony Solaita 1.047 1987  
38 Roberto Mejia 1.047 1995  
41 Carl Lind 1.046 1987  
41 Tony Solaita 1.046 1988  
43 Carl Lind 1.045 1985  
43 Leo Norris 1.045 1994  
45 George Arias# 1.044 2000  
45 Tony Piet 1.044 1996  
47 Ed Walczak# 1.043 2000  
47 Marco Hernandez 1.043 1994  
47 Ivanon Coffie# 1.043 1998  
47 Roy Smalley 1.043 1998  
51 Jason Smith 1.041 1993  
51 Ed Stevens 1.041 1987  
53 Bud Clancy 1.040 1992  
54 John Dudra 1.039 1985  
55 Pat Bourque 1.038 1992  
55 Ryon Healy# 1.038 1999  
57 Bill Doran 1.036 1987  
57 Norihiro Nakamura 1.036 1997  
57 Bill Roman 1.036 1995  
60 Brendan Harris# 1.035 1995  
60 Bobby Hofman 1.035 1989  
62 Gene Corbett# 1.034 1999  
62 Bud Clancy 1.034 1993  
64 Jim Unknown 1.033 1982  
64 Josh Barfield 1.033 1997  
64 Buddy Gremp 1.033 1984  
67 Terry McDermott 1.032 1982  
67 Cesar Gutierrez# 1.032 1998  
67 George Zeber 1.032 1988  
67 Chris Getz 1.032 1988  
67 Alex Pelaez 1.032 1988  
72 Alex Guerrero# 1.031 1999  
73 Tony Lupien# 1.030 1997  
73 Tony Solaita 1.030 1989  
73 Eddie Vargas 1.030 1981  
73 Roberto Mejia 1.030 1996  
73 Luis Lopez 1.030 1984  
73 Ivanon Coffie# 1.030 1997  
79 Jim Unknown 1.029 1981  
79 Mike Woodard 1.029 1984  
79 Willie Upshaw 1.029 1984  
82 Terry McDermott 1.028 1981  
82 Chuck Workman# 1.028 2000  
82 Dave Rohde 1.028 1992  
85 Eddie Waitkus 1.027 1983  
85 Nolan Arenado 1.027 1989  
85 Jack Maguire 1.027 1986  
85 Jason Rogers 1.027 1986  
85 Bill Doran 1.027 1986  
85 Sam Leslie 1.027 1988  
91 Pat Bourque 1.026 1993  
91 Greg Litton# 1.026 2000  
93 Yunel Escobar 1.025 1993  
93 Kolten Wong 1.025 1992  
95 Carl Lind 1.023 1983  
95 Frank Howard# 1.023 2000  
95 Frank Leja 1.023 1985  
95 Jim Bucher# 1.023 2000  
95 Bill Doran 1.023 1985  
95 Sam Leslie 1.023 1989  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66