FIRST BASEMEN SINGLE SEASON
WINS ABOVE REPLACEMENT
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Hal Trosky# 11.31 1995  
2 Scooter Gennett 8.50 1982  
3 Kevin Kouzmanoff 6.81 1995  
4 Jim Bucher# 6.70 1999  
5 Don Mattingly# 6.51 1998  
6 Eric Campbell# 6.47 1993  
7 Josh Barfield 6.45 1987  
8 Carl Lind 5.91 1987  
9 Carl Lind 5.69 1985  
10 Jim Bucher# 5.53 1997  
11 Darnell Coles 5.42 1996  
12 Eddie Waitkus 5.38 1983  
13 Esteban German 5.34 1990  
14 Danny Richar 5.28 1991  
15 Jim Bucher# 5.24 1993  
16 Len Matuszek# 5.18 1994  
17 Alex Dickerson# 5.14 1998  
17 Carl Lind 5.14 1995  
19 Jim Bucher# 5.12 1995  
20 Tony Lupien# 4.95 1996  
21 Carl Lind 4.89 1986  
22 Nap Reyes 4.87 1980  
23 Bryan Little# 4.84 1995  
24 Tony Piet 4.78 1996  
25 Bob Sheldon 4.72 1992  
26 Paul Householder# 4.71 1999  
27 Josh Barfield 4.65 1996  
28 Bob Beall 4.64 1991  
28 Kendrys Morales# 4.64 1999  
30 Gene Corbett# 4.62 1999  
31 Jim Bucher# 4.58 1998  
32 Matt LaPorta 4.54 1982  
33 David Fletcher 4.43 1980  
33 Dick Kryhoski 4.43 1994  
33 Brett Wallace 4.43 1994  
36 Elehuris Montero 4.42 1990  
37 Jim Bucher# 4.41 1994  
38 Lou Novikoff 4.37 1987  
38 Art Shires# 4.37 1996  
40 Dick Siebert 4.34 1985  
41 Pete Susko 4.24 1994  
42 Jim Bucher# 4.23 2000  
43 Tony Lupien# 4.21 1997  
44 Dick Kryhoski 4.16 1995  
45 Steve Hovley 4.08 1993  
46 Nolan Arenado 4.06 1989  
47 Josh Barfield 4.05 1997  
48 Joe Cunningham 3.92 1980  
49 Tim Lopes 3.90 1989  
50 Eddie Waitkus 3.88 1989  
51 Johnny Lucadello# 3.86 1997  
52 Brendan Harris# 3.85 1995  
53 Brett Wallace 3.84 1983  
54 Carl Lind 3.83 1991  
55 Austin Meadows 3.79 1990  
56 Andy LaRoche 3.78 1994  
57 Bob Beall 3.71 1993  
58 Trace Coquillette 3.70 1982  
59 Joe Hague 3.69 1991  
60 Roy Smalley 3.68 1998  
61 Willie Upshaw 3.67 1986  
61 Frank Howard# 3.67 2000  
63 Eric Campbell# 3.63 1997  
64 Lute Barnes 3.61 1982  
64 Franchy Cordero 3.61 1990  
66 Norm Larker 3.59 1985  
67 Josh Satin 3.55 1981  
68 Yunel Escobar 3.54 1993  
69 Bob Aspromonte 3.52 1985  
70 Jason Rogers 3.46 1986  
71 Jim Breazeale 3.44 1993  
71 Bob Talbot 3.44 1988  
73 R.C. Stevens 3.42 1992  
74 Jeremy Giambi 3.41 1994  
74 Joe Rudi 3.41 1991  
76 Joe Koshansky 3.39 1985  
77 George Arias# 3.38 2000  
78 Willie Upshaw 3.31 1993  
79 Bill Doran 3.28 1990  
80 Jeff Baker 3.26 1995  
80 Drew Denson 3.26 1988  
82 Lyle Mouton 3.16 1990  
83 Alex Dickerson# 3.14 1997  
84 Ryon Healy# 3.13 1999  
85 Bill Doran 3.12 1985  
86 Matt Thaiss 3.09 1990  
87 Jim Maler 3.08 1994  
88 Billy Jo Robidoux# 3.06 1998  
89 Jim Unknown 3.04 1980  
90 George Zeber 3.02 1983  
91 Yunel Escobar 3.01 1996  
92 Kolten Wong 2.99 1992  
93 David Fletcher 2.98 1984  
94 Pete Susko 2.97 1991  
95 Pete Susko 2.96 1995  
95 Frankie Zak 2.96 1986  
97 Wilmer Difo# 2.94 1993  
97 Jose Castillo 2.94 1987  
99 Gary Rajsich 2.93 1991  
100 Nap Reyes 2.92 1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66