SINGLE SEASON
OPPONENTS AVG
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OAVG YEAR Open Career Leaderboard
1 Joe Coleman .1615 1992  
2 Sammy Ellis# .1717 1998  
3 Scott Kamieniecki# .1853 1998  
4 Scott Kamieniecki# .1867 1995  
5 Calvin Maduro# .1882 1995  
6 Les Cain .1887 1991  
7 Livan Hernandez# .1922 1998  
8 Ted Gray .1929 1985  
9 Jim Colborn# .1930 1996  
10 Jimmy Key# .1936 1998  
11 Earl Wilson .1948 1984  
12 Steve Johnson .1951 1994  
13 Jeff Samardzija# .1958 1999  
14 Dick Drott .1962 1985  
14 Rollie Sheldon .1962 1998  
16 Al Javery .1968 1991  
17 Les Cain .1970 1990  
18 Calvin Maduro# .1975 1998  
19 John Dettmer# .1976 1995  
20 Ed Head# .1989 2000  
21 Earl Wilson .1994 1983  
22 Dick Drott .1996 1991  
23 Sonny Siebert .2012 1996  
24 Tyler Chatwood# .2016 1998  
25 Mike Gardiner# .2018 1998  
26 Ismael Valdez .2025 1994  
27 Danny McDevitt .2028 1994  
28 John Montefusco .2029 1998  
28 Yohan Pino .2029 1994  
30 Luis Leal# .2030 1996  
31 Rollie Sheldon .2034 1996  
31 Ben Hendrickson# .2034 1997  
33 Dick Drott .2039 1984  
34 Jeff Karstens# .2041 1999  
35 Ian Snell .2044 1993  
36 Shawn Estes .2047 1983  
37 Bill Lee .2048 1995  
37 Clyde King# .2048 1998  
39 Luke Hamlin# .2063 1998  
40 Shawn Chacon# .2069 1994  
40 Jesse Jefferson# .2069 1995  
42 Brian Kingman .2077 1996  
43 Dick Drott .2078 1992  
44 Thornton Lee# .2080 1994  
45 Jeff Suppan# .2083 1996  
46 Thornton Lee# .2087 1992  
46 John Patterson .2087 1996  
48 Thornton Lee# .2089 1997  
49 Louie Varland# .2090 1999  
50 Barry Moore .2091 1994  
51 Bill Landrum .2095 1997  
52 Sean Manaea# .2102 1997  
53 Kyle Weiland# .2103 1996  
53 Todd Stottlemyre .2103 1997  
55 Dave LaPoint .2104 1989  
56 Bob Knepper .2113 1993  
57 Buck Marrow# .2117 1994  
58 Dustin May# .2121 1995  
58 Ken Chase# .2121 1997  
60 Jeff Suppan# .2124 1997  
61 Nick Pivetta# .2125 1994  
62 Wade Miley# .2126 1998  
62 Len Barker .2126 1994  
64 Scott Kamieniecki# .2129 1997  
65 Jesse Jefferson# .2131 1998  
66 Max Castillo# .2132 1999  
67 Sam Jones# .2134 1993  
68 Luis Leal# .2136 1998  
69 Jim Merritt .2138 1993  
70 Seth Etherton .2139 1996  
71 Mike LaCoss .2141 1998  
71 Mickey Lolich# .2141 1999  
73 John Miller# .2142 1998  
74 Tony Saunders# .2144 1997  
75 Thornton Lee# .2145 1996  
76 Lee Pfund# .2147 1999  
77 Earl Wilson .2150 1982  
78 Chris Bassitt .2151 1994  
79 Sonny Siebert .2152 1999  
79 Scott Kamieniecki# .2152 1999  
81 Justin Duchscherer# .2154 1996  
81 Todd Stottlemyre .2154 1998  
83 Earl Wilson .2155 1986  
84 Don Sutton# .2157 2000  
85 Jim Hughes# .2158 1994  
85 Marv Breuer# .2158 1995  
87 Lynn Nelson .2160 1988  
88 Charlie Wagner# .2165 1999  
89 Tyler Chatwood# .2166 1994  
90 Carlos Moore# .2169 1993  
91 Paul LaPalme .2171 1988  
92 Sergio Valdez# .2172 1997  
92 Billy Pierce .2172 1983  
94 MacKenzie Gore# .2173 1993  
95 Kevin Ritz# .2179 1996  
96 Ken Chase# .2180 1999  
97 Ike Delock .2181 1994  
97 Thornton Lee# .2181 1995  
99 Luis Mendoza# .2183 1998  
100 Milt Gaston# .2184 1992  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66