POSTSEASON CAREER
SLUGGING PCT
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Postseason Leaderboard
1 Hank Majeski# .7045 1996-2000  
2 Christin Stewart .7033 1983-1990  
3 Eric Karros .6849 1980-1990  
4 Johnny Rizzo# .6810 1993-2000  
5 Dick Allen# .6797 1998-2000  
6 Taylor Trammell# .6757 1996-2000  
7 Frank White# .6667 1995-2000  
8 Jay Bruce# .6418 1995-2000  
9 Gary Allenson .6364 1981-1987  
10 Matt Williams# .6296 1999-2000  
11 José Abreu .6292 1987-2000  
12 Dale Murphy# .6224 1998-2000  
13 Larry Walker .6175 1980-1995  
14 Josh Bard .6136 1980-1989  
15 Leon Wagner# .5938 1993-1997  
16 Hal Trosky# .5926 1996-2000  
17 Jacque Jones .5882 1980-1985  
18 Eddie Yost .5833 1980-1984  
19 Brad Miller .5814 1980-1982  
20 Kirk Gibson .5780 1983-1999  
21 Calvin Pickering .5768 1980-1992  
22 Frank Robinson# .5725 1998-2000  
23 Dave Harris .5724 1980-1988  
24 Kurt Abbott .5714 1980-1989  
25 Bill Sudakis .5655 1987-1997  
26 Austin Meadows .5635 1981-1993  
27 Aurelio Rodriguez .5455 1980-1987  
28 Ken Griffey# .5439 1998-2000  
29 George Canale .5435 1980-1990  
30 Rafael Palmeiro# .5410 1986-2000  
31 Nomar Garciaparra .5392 1980-1985  
32 Luis Rivas# .5385 1998-2000  
33 Matt Kemp# .5380 1994-2000  
34 Billy Baldwin .5310 1980-1989  
35 Nolan Arenado .5306 1980-1987  
36 Buddy Lewis# .5303 1996-2000  
37 Lonny Frey# .5283 1996-2000  
38 Phil Nevin .5250 1984-1997  
39 Delwyn Young .5235 1980-1990  
40 Adam Jones# .5215 1990-2000  
41 Hack Wilson# .5209 1983-2000  
42 Merritt Ranew# .5197 1999-2000  
43 Ray Fosse .5179 1980-1994  
44 Beau Bell# .5135 1996-2000  
45 Erubiel Durazo# .5107 1990-2000  
46 Nomar Mazara .5085 1986-1994  
47 Gene Woodling .5067 1980-1994  
47 John Hale# .5067 1992-2000  
49 Johnny Lewis .5057 1980-1984  
50 George Shuba# .5055 1983-2000  
51 Jorge Soler .5053 1982-1994  
52 Jim Bottomley# .5045 1991-2000  
53 J.D. Drew .5040 1986-1993  
54 Hal Wagner# .5036 1994-2000  
55 Jose Canseco# .5034 1981-2000  
56 Johnny Romano# .5000 1997-2000  
56 Seth Smith .5000 1980-1987  
56 Ryan Zimmerman .5000 1980-1984  
59 Tommy Medica# .4966 1984-2000  
60 Leo Burke .4938 1981-1993  
61 Mike Brown .4933 1980-1987  
62 Bobby Dalbec .4925 1985-1995  
63 Vern Stephens# .4919 1989-2000  
64 Dansby Swanson .4917 1980-1995  
65 Tim Lopes .4891 1980-1988  
66 Mark Reynolds .4875 1990-1997  
67 Nolan Reimold# .4872 1998-2000  
68 George Scott# .4867 1997-2000  
69 Orlando Miller# .4848 1992-2000  
70 Ken Singleton# .4836 1984-1999  
71 Spud Davis .4833 1980-1991  
72 Tony Piet .4831 1983-1995  
73 Yoshi Tsutsugo .4805 1980-1984  
74 Mike Lowell# .4792 1991-2000  
75 Johnny Grubb# .4788 1992-2000  
76 Kyle Tucker .4785 1980-1992  
77 Jonah Heim# .4773 1996-2000  
78 Manny Trillo# .4771 1994-2000  
79 Jack Rothrock# .4758 1994-2000  
80 Randal Grichuk .4756 1980-1995  
81 Barry Larkin# .4743 1988-2000  
82 Robin Ventura# .4737 1998-2000  
83 Ron Northey .4728 1989-1993  
84 Mike Hargrove .4706 1980-1981  
84 Jeff Kent# .4706 1989-2000  
86 Hank Aaron .4702 1980-1987  
87 Al Simmons# .4697 1990-2000  
88 Mark Salas# .4694 1999-2000  
89 Eddie Mathews# .4686 1989-2000  
90 Dan Thomas .4677 1980-1986  
91 Tony Phillips* .4652 1980-1992  
92 Carl Sawatski# .4648 1997-2000  
93 Derrick May# .4645 1983-2000  
94 Cecil Fielder .4638 1985-1992  
94 Goose Goslin .4638 1980-1994  
96 Pedro Guerrero .4634 1983-1999  
97 Willie Smith .4601 1983-1989  
98 Glenn Hoffman# .4590 1994-2000  
99 Sixto Lezcano# .4588 1990-2000  
100 Hee-seop Choi# .4586 1998-2000  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66