SECOND BASEMEN CAREER
WINS ABOVE REPLACEMENT
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Ketel Marte# 80.43 1988-2000  
2 Marcus Giles# 54.27 1987-2000  
3 Tony Phillips* 34.49 1980-1992  
4 Ian Kinsler 34.16 1980-1992  
5 Jim Gantner# 27.78 1987-2000  
6 Jimmy Stewart 27.35 1982-1996  
7 Barry Larkin# 25.79 1988-2000  
8 Delino DeShields# 25.15 1991-2000  
9 Geronimo Pena# 24.82 1985-2000  
10 Tony Piet 24.63 1983-1995  
11 Lonny Frey# 23.69 1996-2000  
12 Kurt Abbott 22.95 1980-1989  
13 Billy Werber# 21.40 1989-2000  
14 Joey Wendle 19.24 1990-1999  
15 Billy Goodman# 17.30 1998-2000  
15 Manny Trillo# 17.30 1994-2000  
17 Pee Wee Reese# 16.37 1984-1997  
18 Delwyn Young 15.87 1980-1990  
19 Luis Urias# 15.23 1995-2000  
20 Steve Sax 14.63 1985-1996  
21 Devon Travis 12.81 1980-1984  
22 Jack Brohamer 12.78 1984-1994  
23 Nomar Garciaparra 12.48 1980-1985  
24 Esteban German 10.00 1980-1991  
25 Johnny Pesky 9.92 1982-1997  
26 Angel Berroa# 9.59 1994-2000  
27 Ben Zobrist 9.46 1984-1998  
28 Tommy Brown# 9.38 1993-2000  
29 Billy Consolo 8.81 1983-1996  
30 Carlos Febles 8.58 1980-1989  
31 Jeff Kent# 8.36 1989-2000  
32 Robinson Cano 7.86 1980-1995  
33 Jurickson Profar 7.21 1980-1997  
34 Josh Barfield 6.86 1988-1997  
35 Les Mallon 6.61 1983-1988  
36 Chris Getz 6.33 1983-1986  
37 Bill Mazeroski# 6.28 1986-2000  
38 Bobby Morgan# 6.16 1992-2000  
39 Alex Gonzalez 5.89 1986-1998  
40 Omar Quintanilla 5.25 1982-1991  
41 Denny Gonzalez 5.18 1986-1998  
42 Elvis Andrus# 5.02 1985-2000  
43 Steve Ontiveros# 4.88 1984-1999  
44 Snuffy Stirnweiss# 4.78 2000-2000  
45 Tim Lopes 4.75 1980-1988  
46 Tucupita Marcano# 4.49 1993-2000  
47 Cory Snyder# 4.45 1988-2000  
48 Don Gutteridge 4.22 1982-1983  
49 Ricky Gutierrez 4.09 1982-1990  
50 Jack Rothrock# 4.02 1994-2000  
50 Danny Espinosa 4.02 1980-1982  
52 Yunel Escobar 3.85 1982-1995  
53 Alex Cintron 3.60 1980-1988  
54 Cristian Guzman# 3.52 1986-2000  
54 Willie Harris 3.52 1980-1987  
56 Chico Salmon# 3.46 1991-2000  
57 Jeremy Pena 3.19 1985-1991  
58 Glenn Hubbard# 3.18 1987-1998  
59 Scooter Gennett 3.16 1983-1986  
60 Eddie Miller 3.06 1982-1997  
61 Homer Bush 3.02 1982-1992  
62 Jerry Remy# 2.97 1997-2000  
62 Vern Stephens# 2.97 1989-2000  
64 Jose Vizcaino 2.90 1980-1995  
65 Khalil Greene# 2.85 1991-2000  
66 Dib Williams 2.79 1980-1985  
67 Gordon Beckham 2.73 1980-1982  
68 Phil Garner 2.71 1980-1986  
69 Matt Reynolds# 2.70 1994-2000  
70 Mike Edwards 2.67 1983-1993  
71 Luis Sojo 2.65 1983-1994  
72 Jose Valdivielso# 2.62 1995-2000  
73 Tim Beckham 2.40 1990-1996  
74 Desi Relaford 2.33 1982-1990  
75 Ken Boswell 2.11 1980-1984  
75 Kevin Frandsen 2.11 1980-1986  
77 Bill Doran 2.05 1980-1984  
78 Pedro Florimon# 1.81 1992-1996  
79 Russ Adams# 1.61 1997-2000  
80 Ron Hansen 1.53 1983-1997  
81 Daryl Spencer# 1.52 1995-2000  
82 Scott Spiezio 1.46 1980-1983  
82 Maicer Izturis 1.46 1989-1994  
84 Gary DiSarcina# 1.45 1994-2000  
85 D'Angelo Jimenez# 1.42 1998-2000  
86 Jake Cronenworth 1.40 1981-1993  
87 Luis Gonzalez 1.39 1980-1987  
88 Tadahito Iguchi# 1.34 1992-1999  
89 Jason Donald 1.32 1988-1995  
90 Bryan Little# 1.24 1994-2000  
91 Vic Power# 1.20 1991-1999  
91 Ronnie Belliard 1.20 1983-1991  
93 Solly Hemus 1.19 1986-1997  
94 Kelly Johnson 1.14 1980-1987  
95 Rick Auerbach# 1.11 1996-2000  
96 Juan Bell 1.10 1987-1997  
97 Specs Toporcer# 1.09 1993-1999  
98 Danny Mendick 1.07 1980-1989  
99 Lou Chiozza 1.04 1980-1988  
100 Chris Owings# .97 1990-1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66