FIRST BASEMEN CAREER
GAMES
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 José Abreu 1799 1987-2000  
2 Dansby Swanson 1790 1980-1995  
3 Boze Berger 1765 1982-1997  
4 Will Clark 1728 1984-1997  
5 Calvin Pickering 1695 1980-1992  
6 Rafael Palmeiro# 1658 1986-2000  
7 Jim Bottomley# 1455 1991-2000  
8 George Canale 1302 1980-1990  
9 Tommy Medica# 1199 1984-2000  
10 Jack Bolling 1105 1985-1997  
11 Jake Cronenworth 1065 1981-1993  
12 Eric Karros 1057 1980-1990  
13 Alex Bregman 980 1980-1994  
14 Bill Madlock 933 1982-1997  
15 Ray Boone 925 1982-1995  
16 Mark Reynolds 902 1990-1997  
17 Lu Blue# 853 1990-2000  
17 Miguel Cabrera 853 1980-1987  
19 Erubiel Durazo# 833 1990-2000  
20 Kolten Wong 802 1981-1991  
21 Tadahito Iguchi# 768 1992-1999  
22 Aubrey Huff 767 1980-1987  
23 Mike Andrews 730 1983-1997  
24 Pavin Smith 723 1984-1995  
25 Danny Gardella 718 1980-1989  
26 Hal Trosky# 716 1996-2000  
27 Ken Singleton# 713 1984-1999  
28 Yunel Escobar 699 1982-1995  
29 Logan Morrison 694 1980-1986  
30 Cedric Mullins 687 1983-1997  
31 Drew Denson 685 1980-1986  
32 Matt Reynolds# 674 1994-2000  
33 Art Shires# 644 1989-2000  
34 Enos Cabell# 636 1990-1999  
34 Harvey Hendrick# 636 1997-2000  
36 Frank White# 633 1995-2000  
37 Jose Altuve 631 1984-1998  
38 Dick Siebert 623 1984-1999  
39 Tyler Freeman# 616 1996-2000  
40 Joe Rudi 608 1982-1991  
41 Willie Smith 601 1983-1989  
42 Tim Lopes 600 1980-1988  
43 George Scott# 597 1997-2000  
44 John Olerud 570 1980-1984  
45 Robb Quinlan 540 1980-1989  
46 Norm Cash 536 1980-1986  
46 Bill Robinson 536 1980-1989  
48 Jeff Kent# 527 1989-2000  
49 Delino DeShields# 520 1991-2000  
50 Tommy Brown# 507 1993-2000  
51 Jose Castillo 491 1980-1985  
52 Derek Bell# 478 1986-2000  
52 Eddie Yost 478 1980-1984  
54 Taylor Motter 473 1983-1995  
55 Sam Leslie 470 1990-1996  
55 Eddie Waitkus 470 1982-1995  
57 Nick Madrigal 451 1980-1991  
58 Zeke Bonura# 450 1995-2000  
59 Jerry Hairston 438 1983-1995  
60 Mike Lansing# 428 1998-2000  
61 Eugenio Velez 424 1986-1995  
62 Daric Barton# 421 1998-2000  
63 Austin Hays 419 1982-1997  
64 Jim Poole 417 1982-1987  
65 Cecil Fielder 416 1985-1992  
66 Danny Mendick 415 1980-1989  
67 Brendan Harris# 414 1994-2000  
68 Tim Corcoran 410 1992-1998  
69 Steve Sax 408 1985-1996  
70 Greg Garcia 407 1981-1991  
71 Willie Horton# 400 1997-2000  
72 Eddie Williams 399 1980-1982  
73 Don Mattingly# 384 1998-2000  
74 Eric Campbell# 376 1994-2000  
75 Juan Rivera# 355 1991-1999  
75 Brett Wallace 355 1983-1996  
77 Tony Piet 351 1983-1995  
78 Bobby Dalbec 347 1985-1995  
79 Tony Solaita 335 1991-1998  
80 Joe Koshansky 332 1986-1988  
81 Joe Hauser# 319 1996-2000  
82 Willie Upshaw 318 1987-1994  
83 Dick Kryhoski 316 1990-1996  
84 Jorge Polanco 315 1980-1982  
85 Paul DeJong 312 1980-1982  
85 Rick Schu 312 1980-1984  
87 Gregg Jefferies 309 1980-1992  
88 Jerry Lumpe 305 1980-1988  
88 Chris Richard 305 1986-1997  
88 Yoshi Tsutsugo 305 1980-1984  
91 Hank Greenberg# 304 1998-2000  
92 Jeff Baker 300 1981-1996  
93 Miguel Sanó# 297 1991-2000  
94 Adam LaRoche# 292 1999-2000  
95 Ted Kluszewski# 290 1996-2000  
96 Anthony Rendon# 286 1995-2000  
97 Deron Johnson# 283 1995-2000  
97 Marcell Ozuna# 283 1990-2000  
99 Trevor Plouffe# 278 1998-2000  
100 Kris Bryant 270 1980-1983  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66