CAREER
SINGLES
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 George Thomas 2051 1980-1999  
2 Jose Canseco# 2012 1981-2000  
3 George Shuba# 1908 1983-2000  
4 Willie Wilson# 1864 1985-1999  
5 John Cangelosi 1858 1982-1999  
6 Boze Berger 1800 1982-1997  
7 Roberto Clemente 1794 1980-1994  
8 Jose Vizcaino 1723 1980-1995  
9 Derek Bell# 1713 1986-2000  
10 Bake McBride 1707 1981-1995  
11 Johnny Pesky 1692 1982-1997  
12 Tommy Medica# 1683 1984-2000  
13 Hack Wilson# 1673 1983-2000  
14 Bill Madlock 1655 1982-1997  
15 Ichiro Suzuki# 1603 1990-2000  
15 Claudell Washington# 1603 1983-2000  
17 Nick Madrigal 1574 1980-1991  
18 Rick Manning# 1537 1984-1999  
19 Ken Singleton# 1536 1984-1999  
20 Kirk Gibson 1511 1983-1999  
21 Elvis Andrus# 1486 1985-2000  
22 Lenny Randle 1480 1985-2000  
23 Yogi Berra# 1474 1982-2000  
24 Will Clark 1461 1984-1997  
24 Don Young# 1461 1982-2000  
26 Jim Gantner# 1458 1987-2000  
27 Nicky Lopez# 1457 1989-2000  
28 Carl Furillo 1452 1986-2000  
29 Alex Bregman 1423 1980-1994  
30 Dave Martinez 1408 1985-1998  
31 Cristian Guzman# 1380 1986-2000  
32 Derrick May# 1376 1983-2000  
33 Cecil Espy 1371 1980-1996  
34 Kyle Lewis 1357 1987-1999  
35 Orlando Cabrera# 1353 1988-2000  
36 AJ Pollock# 1349 1986-2000  
37 Willie Davis 1345 1980-1996  
38 Willy Aybar# 1344 1987-2000  
39 Ketel Marte# 1341 1988-2000  
40 Martin Prado 1336 1980-1995  
41 José Abreu 1325 1987-2000  
42 Pedro Guerrero 1305 1983-1999  
43 Robinson Cano 1302 1980-1995  
44 Larry Walker 1299 1980-1995  
45 Bill Mazeroski# 1286 1986-2000  
46 Pee Wee Reese# 1282 1984-1997  
46 Dansby Swanson 1282 1980-1995  
48 Steve Ontiveros# 1281 1984-1999  
49 Jose Altuve 1262 1984-1998  
50 Alan Trammell 1260 1986-1999  
51 Alejandro de Aza 1258 1983-1996  
51 Teoscar Hernandez 1258 1983-1995  
53 Homer Bush 1251 1982-1992  
54 Zoilo Versalles 1250 1981-1994  
55 Tony Piet 1245 1983-1995  
56 Marcus Giles# 1241 1987-2000  
57 Rafael Palmeiro# 1239 1986-2000  
58 Andrew McCutchen 1236 1980-1993  
59 Austin Hays 1228 1982-1997  
60 Dick Siebert 1226 1984-1999  
61 Curtis Goodwin# 1215 1989-2000  
62 Pavin Smith 1211 1984-1995  
63 Jimmy Stewart 1210 1982-1996  
64 Barry Larkin# 1209 1988-2000  
65 Tony Oliva 1208 1982-1995  
66 Jim Lemon 1204 1982-1999  
67 Al Simmons# 1191 1990-2000  
68 Charlie Moore# 1178 1986-2000  
69 Steve Sax 1169 1985-1996  
69 Denard Span 1169 1980-1991  
71 Jacoby Ellsbury 1160 1982-1996  
72 Bobby Estalella 1152 1984-1998  
73 Gene Woodling 1149 1980-1994  
74 Delwyn Young 1148 1980-1990  
75 Geronimo Pena# 1136 1985-2000  
76 Johnny Lipon 1134 1980-1997  
77 Ossie Bluege 1131 1980-1996  
77 Angel Pagan 1131 1980-1991  
79 Bombo Rivera 1130 1980-1990  
80 Bob Kennedy 1121 1980-1995  
81 Ken Retzer 1120 1980-1993  
82 Marcell Ozuna# 1119 1990-2000  
83 Randal Grichuk 1104 1980-1995  
84 Tony Phillips* 1101 1980-1992  
85 Goose Goslin 1096 1980-1994  
86 Jake Cronenworth 1090 1981-1993  
87 Luis Polonia 1082 1980-1988  
88 Dave Collins 1081 1987-1999  
89 Brooks Robinson 1076 1980-1991  
90 Kevin McReynolds 1073 1980-1993  
91 Hector Sanchez# 1068 1984-2000  
92 Gene Green 1055 1986-1999  
92 Phil Nevin 1055 1984-1997  
94 Tim Raines# 1053 1991-2000  
95 Evan Longoria 1052 1982-1995  
96 Willie Kamm 1051 1981-1995  
97 Erubiel Durazo# 1050 1990-2000  
98 Ray Boone 1048 1982-1995  
99 German Rivera 1043 1980-1993  
100 Jason Bay 1035 1986-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66