CAREER
BATTING AVERAGE
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Ichiro Suzuki# .3414 1990-2000  
2 Matt Kemp# .3386 1994-2000  
3 Barney McCosky# .3286 1995-2000  
4 Melky Cabrera# .3270 1994-2000  
5 Al Simmons# .3255 1990-2000  
6 Johnny Grubb# .3233 1992-2000  
7 Jim Bottomley# .3230 1991-2000  
8 Hal Trosky# .3174 1996-2000  
9 Ketel Marte# .3155 1988-2000  
10 Zeke Bonura# .3122 1995-2000  
11 Derek Bell# .3117 1986-2000  
12 Hank Majeski# .3114 1996-2000  
13 José Abreu .3111 1987-2000  
14 Jack Rothrock# .3104 1994-2000  
15 Nick Madrigal .3081 1980-1991  
15 Tim Raines# .3081 1991-2000  
17 Boze Berger .3069 1982-1997  
18 Jack Bolling .3068 1985-1997  
19 Don Young# .3063 1982-2000  
20 Nicky Lopez# .3061 1989-2000  
21 Johnny Rizzo# .3057 1993-2000  
21 Roberto Clemente .3057 1980-1994  
23 Frank White# .3046 1995-2000  
24 George Shuba# .3044 1983-2000  
24 Tommy Brown# .3044 1993-2000  
26 Kirk Gibson .3038 1983-1999  
27 Jose Canseco# .3037 1981-2000  
28 Ted Kluszewski# .3021 1996-2000  
29 Alan Trammell .3015 1986-1999  
30 Mel Clark# .3012 1992-2000  
31 Babe Barna# .2999 1993-2000  
32 Erubiel Durazo# .2997 1990-2000  
33 Kurt Abbott .2993 1980-1989  
34 Willie Wilson# .2989 1985-1999  
35 Jon Jay# .2988 1992-2000  
36 Lee Maye .2984 1980-1990  
37 Bake McBride .2981 1981-1995  
38 Lonny Frey# .2965 1996-2000  
39 Larry Walker .2964 1980-1995  
39 Luis Polonia .2964 1980-1988  
41 Joe Orsulak# .2959 1996-2000  
41 Hack Wilson# .2959 1983-2000  
43 George Thomas .2952 1980-1999  
44 Jerry Lumpe .2948 1980-1988  
45 Dave Harris .2939 1980-1988  
46 Jim Gantner# .2930 1987-2000  
47 Kolten Wong .2921 1981-1991  
47 Tommy Medica# .2921 1984-2000  
49 Ken Singleton# .2918 1984-1999  
50 Charlie Moore# .2914 1986-2000  
51 Joe Hauser# .2902 1996-2000  
52 Steve Sax .2897 1985-1996  
53 Joe Lefebvre# .2896 1994-2000  
54 Jay Bruce# .2891 1995-2000  
54 Tim Corcoran .2891 1992-1998  
56 Will Clark .2889 1984-1997  
57 Nick Martini .2888 1980-1991  
58 Bruce Bochte# .2884 1993-2000  
59 Josh Barfield .2881 1988-1997  
60 Mickey Hatcher# .2879 1992-2000  
61 Cecil Espy .2872 1980-1996  
62 Hunter Pence# .2869 1993-2000  
62 Alex Bregman .2869 1980-1994  
64 Hank Aaron .2861 1980-1987  
64 Barry Larkin# .2861 1988-2000  
66 Tadahito Iguchi# .2858 1992-1999  
67 Angel Berroa# .2854 1994-2000  
68 Johnny Frederick .2850 1988-1997  
69 Delino DeShields# .2849 1991-2000  
70 John Wehner .2848 1982-1994  
71 Marcus Giles# .2847 1987-2000  
72 Carl Furillo .2844 1986-2000  
73 Johnny Pesky .2840 1982-1997  
73 Homer Bush .2840 1982-1992  
75 Miguel Cabrera .2839 1980-1987  
76 Delwyn Young .2833 1980-1990  
77 Marcell Ozuna# .2832 1990-2000  
78 Dion James# .2827 1988-1998  
79 Martin Prado .2825 1980-1995  
80 Bombo Rivera .2824 1980-1990  
81 Wil Cordero# .2822 1992-2000  
82 Angel Pagan .2816 1980-1991  
83 AJ Pollock# .2815 1986-2000  
84 Anthony Rendon# .2814 1995-2000  
84 Miguel Andújar .2814 1987-1996  
86 Bill Madlock .2812 1982-1997  
87 Lenny Randle .2811 1985-2000  
88 Joe Rudi .2808 1982-1991  
89 John Valentin# .2805 1995-2000  
90 Franchy Cordero .2804 1980-1989  
91 Claudell Washington# .2803 1983-2000  
91 Teoscar Hernandez .2803 1983-1995  
93 Enos Cabell# .2802 1990-1999  
94 Jose Vizcaino .2800 1980-1995  
95 Curtis Goodwin# .2796 1989-2000  
96 Pedro Guerrero .2795 1983-1999  
97 Pavin Smith .2794 1984-1995  
97 Esteban German .2794 1980-1991  
99 Jim Lemon .2791 1982-1999  
99 Shannon Stewart# .2791 1991-2000  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66