1976 Washington Nationals
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 66 96 24 .407 618 787 1509 1563 126 113 3,302,218
Home 36 45 11 .444 308 396 771 814 66 50 1,535,216
Away 30 51 13 .370 310 391 738 749 60 63 1,767,002
Extra Innings 11 5 2 .688 79 72 188 171 20 13 326,655
Interleague 16 24 6 .400 152 209 358 394 32 28 783,734
1-Run Games 20 31 10 .392 195 206 497 469 43 41 1,018,753
Blowout Games (5+ Runs) 11 32 1 .256 146 307 361 498 32 26 839,850
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 8 18 4 .308 104 151 250 292 28 20 605,854
May 9 19 4 .321 102 134 274 252 17 17 638,631
June 16 11 6 .593 102 82 243 220 20 12 568,203
July 12 14 3 .462 101 145 262 286 18 23 490,385
August 13 15 6 .464 116 145 245 262 19 21 554,567
September/October 8 19 1 .296 93 130 235 251 24 20 444,578
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 16 2 .333 81 109 227 223 17 21 450,897
Monday 8 12 4 .400 78 110 189 187 16 20 360,593
Tuesday 8 11 3 .421 75 88 163 185 15 11 394,340
Wednesday 8 13 3 .381 85 120 192 224 18 8 393,673
Thursday 12 14 5 .462 96 125 240 255 26 21 556,171
Friday 12 14 3 .462 106 115 227 236 17 22 568,607
Saturday 10 16 4 .385 97 120 271 253 17 10 577,937
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 1 3 1 .250 17 20 43 35 0 4 59,579
BSN 9 9 2 .500 67 63 166 160 12 9 410,588
CLE 4 0 0 1.000 25 8 52 29 2 5 80,922
CLN 8 10 3 .444 72 83 177 157 12 9 412,979
COL 4 6 2 .400 32 54 85 104 5 9 228,601
DET 2 2 1 .500 15 11 40 25 3 3 61,092
KCR 2 2 0 .500 16 18 32 35 2 2 85,988
LAD 5 5 2 .500 30 33 103 88 7 5 171,314
MIN 2 2 1 .500 11 21 34 43 3 3 64,089
MON 3 7 1 .300 32 55 65 105 9 5 247,577
NYA 2 2 2 .500 11 18 26 42 2 0 67,127
NYG 4 6 2 .400 51 57 114 103 10 9 172,207
OAK 1 3 0 .250 6 27 22 52 4 1 97,689
PIT 9 9 4 .500 79 74 179 166 16 16 271,277
SDP 2 16 0 .111 56 117 164 200 19 18 437,166
SEM 0 4 0 .000 8 26 28 40 4 1 101,262
STL 6 4 2 .600 47 42 98 86 4 5 166,775
TAM 1 3 0 .250 20 35 44 42 4 4 92,581
TOR 1 3 1 .250 23 25 37 51 8 5 73,405
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 @ TAM L 0-11 0-1
Apr 03 @ TAM L 8-9 0-2
Apr 04 @ SDP L 3-6 0-3
Apr 05 @ SDP L 3-4 0-4
Apr 06 @ SDP L 6-8 0-5
Apr 07 NYG W 8-5 1-5
Apr 08 NYG W 7-5 2-5
Apr 10 OAK W 2-1 3-5
Apr 11 OAK L 0-9 3-6
Apr 12 @ BSN L 3-4 3-7
Apr 13 @ BSN L 3-4 3-8
Apr 14 @ BSN L 2-6 3-9
Apr 15 MIN W 4-1 4-9
Apr 16 MIN L 2-7 4-10
Apr 18 SDP L 6-9 4-11
Apr 19 SDP L 0-6 4-12
Apr 20 SDP L 1-12 4-13
Apr 21 @ BSN L 5-6 4-14
Apr 22 @ BSN L 3-6 4-15
Apr 23 @ BSN W 4-1 5-15
Apr 24 @ TOR W 9-8 6-15
Apr 25 @ TOR L 5-6 6-16
Apr 26 PIT L 6-9 6-17
Apr 27 PIT W 6-3 7-17
Apr 28 PIT L 1-3 7-18
Apr 30 CLN W 7-2 8-18
May 01 CLN W 7-5 9-18
May 02 CLN L 0-5 9-19
May 03 SEM L 1-7 9-20
May 04 SEM L 3-5 9-21
May 05 @ PIT W 9-1 10-21
May 06 @ PIT L 3-4 10-22
May 07 @ PIT W 5-4 11-22
May 09 @ CLN L 2-6 11-23
May 10 @ CLN L 1-2 11-24
May 11 @ CLN W 9-7 12-24
May 12 BOS L 5-8 12-25
May 13 BOS W 6-3 13-25
May 14 @ COL L 1-5 13-26
May 15 @ COL L 3-4 13-27
May 16 @ COL L 2-7 13-28
May 17 @ KCR W 8-1 14-28
May 18 @ KCR L 2-4 14-29
May 20 NYG L 3-4 14-30
May 21 NYG L 2-8 14-31
May 22 NYG L 5-8 14-32
May 23 STL W 4-1 15-32
May 24 STL W 4-3 16-32
May 25 @ SDP L 2-3 16-33
May 26 @ SDP L 1-5 16-34
May 27 @ SDP L 4-5 16-35
May 29 @ MON L 5-9 16-36
May 30 @ MON W 4-2 17-36
May 31 @ MON L 1-8 17-37
Jun 01 LAD L 2-3 17-38
Jun 02 LAD L 6-7 17-39
Jun 03 CLE W 4-0 18-39
Jun 04 CLE W 7-0 19-39
Jun 05 @ COL W 7-3 20-39
Jun 06 @ COL W 4-2 21-39
Jun 07 BSN W 1-0 22-39
Jun 08 BSN L 1-2 22-40
Jun 09 BSN L 2-4 22-41
Jun 11 @ MON L 2-3 22-42
Jun 12 @ MON L 2-4 22-43
Jun 13 PIT L 3-4 22-44
Jun 14 PIT W 4-2 23-44
Jun 15 PIT L 5-6 23-45
Jun 16 @ NYA W 2-1 24-45
Jun 17 @ NYA W 5-4 25-45
Jun 19 LAD L 1-2 25-46
Jun 20 LAD W 3-2 26-46
Jun 21 LAD W 5-2 27-46
Jun 22 STL W 5-2 28-46
Jun 23 STL L 0-8 28-47
Jun 24 STL W 8-2 29-47
Jun 25 @ DET W 7-0 30-47
Jun 26 @ DET W 6-5 31-47
Jun 27 CLN W 5-4 32-47
Jun 28 CLN L 0-6 32-48
Jun 29 CLN W 5-4 33-48
 
Date   Opp Dec Score W-L
Jul 04 PIT W 9-8 34-48
Jul 05 PIT W 5-2 35-48
Jul 06 PIT W 7-2 36-48
Jul 07 TAM W 5-2 37-48
Jul 08 TAM L 7-13 37-49
Jul 09 @ OAK L 3-12 37-50
Jul 10 @ OAK L 1-5 37-51
Jul 11 @ CLE W 6-4 38-51
Jul 12 @ CLE W 8-4 39-51
Jul 13 @ LAD L 0-3 39-52
Jul 14 @ LAD W 4-3 40-52
Jul 15 @ LAD L 0-5 40-53
Jul 17 @ MIN L 1-11 40-54
Jul 18 @ MIN W 4-2 41-54
Jul 19 COL L 3-5 41-55
Jul 20 COL L 1-11 41-56
Jul 21 COL W 6-5 42-56
Jul 22 KCR L 2-12 42-57
Jul 23 KCR W 4-1 43-57
Jul 25 CLN L 2-8 43-58
Jul 26 CLN W 13-4 44-58
Jul 27 CLN L 2-3 44-59
Jul 28 SDP L 1-4 44-60
Jul 29 SDP L 1-6 44-61
Jul 30 SDP L 3-8 44-62
Jul 31 @ LAD W 3-2 45-62
Aug 01 @ LAD W 6-4 46-62
Aug 02 @ BSN W 5-2 47-62
Aug 03 @ BSN W 7-5 48-62
Aug 04 @ BSN L 1-2 48-63
Aug 06 @ CLN L 2-3 48-64
Aug 07 @ CLN L 2-11 48-65
Aug 08 @ CLN L 2-5 48-66
Aug 09 MON L 2-6 48-67
Aug 10 MON W 7-3 49-67
Aug 11 SDP L 1-3 49-68
Aug 12 SDP L 3-14 49-69
Aug 13 SDP W 8-4 50-69
Aug 15 BSN W 6-4 51-69
Aug 16 BSN W 4-3 52-69
Aug 17 BSN L 3-4 52-70
Aug 18 COL L 1-9 52-71
Aug 19 COL W 4-3 53-71
Aug 20 @ NYG W 4-1 54-71
Aug 21 @ NYG L 5-13 54-72
Aug 22 @ NYG L 2-4 54-73
Aug 23 MON L 4-10 54-74
Aug 24 MON W 5-2 55-74
Aug 25 MON L 0-8 55-75
Aug 27 @ NYG L 5-6 55-76
Aug 28 @ NYG W 10-3 56-76
Aug 29 @ STL W 5-3 57-76
Aug 30 @ STL W 10-1 58-76
Aug 31 @ STL L 2-9 58-77
Sep 01 @ BOS L 1-3 58-78
Sep 02 @ BOS L 5-6 58-79
Sep 04 @ PIT L 1-2 58-80
Sep 05 @ PIT W 5-4 59-80
Sep 06 @ PIT L 5-6 59-81
Sep 07 TOR L 3-4 59-82
Sep 08 TOR L 6-7 59-83
Sep 09 @ SEM L 2-10 59-84
Sep 10 @ SEM L 2-4 59-85
Sep 11 NYA L 2-9 59-86
Sep 12 NYA L 2-4 59-87
Sep 13 @ CLN W 6-1 60-87
Sep 14 @ CLN L 2-5 60-88
Sep 15 @ CLN W 5-2 61-88
Sep 17 @ STL L 7-8 61-89
Sep 18 @ STL L 2-5 61-90
Sep 19 @ SDP L 5-8 61-91
Sep 20 @ SDP L 3-8 61-92
Sep 21 @ SDP W 5-4 62-92
Sep 22 DET L 2-3 62-93
Sep 23 DET L 0-3 62-94
Sep 25 @ PIT W 3-1 63-94
Sep 26 @ PIT L 1-4 63-95
Sep 27 @ PIT L 1-9 63-96
Sep 28 BSN W 3-2 64-96
Sep 29 BSN W 7-4 65-96
Sep 30 BSN W 7-4 66-96