1973 Toronto Blue Jays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 78 84 28 .481 749 794 1481 1512 124 113 3,763,142
Home 35 46 10 .432 346 420 714 813 63 56 1,973,662
Away 43 38 18 .531 403 374 767 699 61 57 1,789,480
Extra Innings 9 9 1 .500 90 92 188 197 18 22 429,386
Interleague 19 17 11 .528 156 162 309 341 18 32 771,517
1-Run Games 30 24 12 .556 231 225 473 482 43 39 1,198,281
Blowout Games (5+ Runs) 19 26 2 .422 238 287 443 483 30 35 1,079,273
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 14 3 .462 109 119 231 239 14 22 651,606
May 13 15 8 .464 128 154 262 271 16 15 680,527
June 12 15 3 .444 121 149 244 292 34 21 660,800
July 11 15 8 .423 114 114 239 222 31 20 592,542
August 17 11 2 .607 150 141 252 258 16 16 637,380
September/October 13 14 4 .481 127 117 253 230 13 19 540,287
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 11 2 .542 110 113 217 231 18 17 537,080
Monday 10 10 3 .500 92 97 178 189 16 16 461,146
Tuesday 7 12 3 .368 71 95 163 176 13 13 465,670
Wednesday 14 7 4 .667 113 81 207 173 14 17 437,905
Thursday 15 11 8 .577 124 116 231 243 16 11 601,513
Friday 11 15 5 .423 140 150 259 248 25 21 615,797
Saturday 8 18 3 .308 99 142 226 252 22 18 644,031
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 8 2 0 .800 56 25 93 66 7 8 202,010
BSN 3 1 2 .750 15 13 37 37 0 2 77,601
CLE 5 5 1 .500 49 38 107 73 7 5 222,067
CLN 1 3 1 .250 8 17 19 39 2 2 93,787
COL 1 3 1 .250 11 14 33 32 1 2 95,564
DET 10 8 2 .556 103 116 192 213 11 11 469,696
KCR 5 5 0 .500 54 51 100 83 7 8 264,936
LAD 4 0 2 1.000 19 13 34 31 5 5 72,183
MIN 10 8 4 .556 102 92 174 173 21 12 394,677
MON 2 2 0 .500 15 23 38 36 0 2 100,951
NYA 6 12 4 .333 69 84 132 164 20 8 333,808
NYG 3 1 2 .750 25 15 41 32 0 3 90,487
OAK 5 5 3 .500 37 59 86 104 6 4 230,751
PIT 2 2 2 .500 24 26 41 45 3 6 78,560
SDP 3 1 1 .750 25 17 35 38 3 6 70,404
SEM 5 13 1 .278 78 111 174 180 15 15 499,002
STL 2 2 1 .500 17 14 43 32 6 5 89,000
TAM 3 7 1 .300 28 42 71 83 6 5 285,678
WAS 0 4 0 .000 14 24 31 51 4 4 91,980
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 @ CLE W 6-2 1-0
Apr 03 @ CLE L 2-3 1-1
Apr 04 @ MIN W 5-3 2-1
Apr 05 @ MIN L 9-12 2-2
Apr 06 @ MIN W 2-1 3-2
Apr 07 PIT L 3-8 3-3
Apr 08 PIT L 7-9 3-4
Apr 10 BOS L 1-5 3-5
Apr 11 BOS W 3-0 4-5
Apr 12 @ SEM L 0-3 4-6
Apr 13 @ SEM W 8-2 5-6
Apr 14 @ SEM L 2-6 5-7
Apr 15 SDP W 7-6 6-7
Apr 16 SDP L 1-5 6-8
Apr 18 OAK L 0-7 6-9
Apr 19 OAK L 1-3 6-10
Apr 20 OAK L 2-6 6-11
Apr 21 BOS W 2-1 7-11
Apr 22 BOS W 9-3 8-11
Apr 23 BOS L 3-8 8-12
Apr 24 @ NYG W 5-3 9-12
Apr 25 @ NYG W 5-3 10-12
Apr 26 SEM W 9-4 11-12
Apr 27 SEM L 4-7 11-13
Apr 28 SEM W 10-5 12-13
Apr 30 @ DET L 3-4 12-14
May 01 @ DET W 7-2 13-14
May 02 @ DET L 7-19 13-15
May 03 @ BSN W 3-2 14-15
May 04 @ BSN W 3-2 15-15
May 05 MIN L 4-6 15-16
May 06 MIN L 4-6 15-17
May 07 MIN W 3-2 16-17
May 09 @ SEM L 4-6 16-18
May 10 @ SEM L 13-14 16-19
May 11 @ SEM L 1-6 16-20
May 12 MON W 9-8 17-20
May 13 MON L 0-8 17-21
May 14 NYA W 6-4 18-21
May 15 NYA L 1-9 18-22
May 16 NYA W 3-0 19-22
May 17 COL W 4-0 20-22
May 18 COL L 2-5 20-23
May 20 @ KCR L 3-4 20-24
May 21 @ KCR L 0-15 20-25
May 22 @ KCR W 7-3 21-25
May 23 TAM W 7-5 22-25
May 24 TAM L 1-3 22-26
May 25 @ CLE L 0-1 22-27
May 26 @ CLE W 8-5 23-27
May 27 @ CLE W 12-2 24-27
May 29 @ NYA L 4-5 24-28
May 30 @ NYA W 3-2 25-28
May 31 @ NYA L 9-10 25-29
Jun 01 @ CLN L 3-4 25-30
Jun 02 @ CLN W 4-3 26-30
Jun 03 @ WAS L 4-7 26-31
Jun 04 @ WAS L 3-5 26-32
Jun 05 OAK W 7-6 27-32
Jun 06 OAK L 0-10 27-33
Jun 07 DET L 10-11 27-34
Jun 08 DET L 5-17 27-35
Jun 09 DET L 2-8 27-36
Jun 11 @ KCR L 6-7 27-37
Jun 12 @ KCR W 10-7 28-37
Jun 13 DET W 6-5 29-37
Jun 14 DET W 7-6 30-37
Jun 15 DET L 0-7 30-38
Jun 16 LAD W 5-4 31-38
Jun 17 LAD W 3-2 32-38
Jun 19 TAM W 4-0 33-38
Jun 20 TAM W 7-1 34-38
Jun 21 TAM L 2-3 34-39
Jun 22 MIN L 9-11 34-40
Jun 23 MIN L 4-5 34-41
Jun 24 MIN W 4-3 35-41
Jun 25 @ STL W 4-1 36-41
Jun 26 @ STL W 4-0 37-41
Jun 27 @ NYA L 2-3 37-42
Jun 28 @ NYA L 3-8 37-43
Jun 29 @ NYA L 3-5 37-44
 
Date   Opp Dec Score W-L
Jul 04 SEM W 5-2 38-44
Jul 05 SEM L 3-5 38-45
Jul 06 SEM L 3-5 38-46
Jul 07 @ SDP W 13-3 39-46
Jul 08 @ SDP W 4-3 40-46
Jul 09 @ MON L 2-4 40-47
Jul 10 @ MON W 4-3 41-47
Jul 11 STL L 2-4 41-48
Jul 12 STL L 7-9 41-49
Jul 13 @ OAK W 2-1 42-49
Jul 14 @ OAK W 9-3 43-49
Jul 15 @ OAK W 6-3 44-49
Jul 17 NYG W 12-4 45-49
Jul 18 NYG L 3-5 45-50
Jul 19 @ TAM L 0-1 45-51
Jul 20 @ TAM L 2-5 45-52
Jul 21 @ TAM L 3-9 45-53
Jul 22 @ COL L 4-5 45-54
Jul 23 @ COL L 1-4 45-55
Jul 25 @ MIN L 1-6 45-56
Jul 26 @ MIN W 4-3 46-56
Jul 27 @ MIN L 6-10 46-57
Jul 28 CLE L 3-5 46-58
Jul 29 CLE L 3-4 46-59
Jul 30 CLE W 3-1 47-59
Jul 31 @ PIT W 9-7 48-59
Aug 01 @ PIT W 5-2 49-59
Aug 02 KCR L 1-3 49-60
Aug 03 KCR W 14-0 50-60
Aug 04 KCR W 1-0 51-60
Aug 06 NYA L 0-1 51-61
Aug 07 NYA W 9-2 52-61
Aug 08 NYA L 5-6 52-62
Aug 09 @ OAK W 8-5 53-62
Aug 10 @ OAK L 2-15 53-63
Aug 11 MIN W 5-4 54-63
Aug 12 MIN W 4-1 55-63
Aug 13 MIN W 7-6 56-63
Aug 15 SEM L 3-11 56-64
Aug 16 SEM L 2-9 56-65
Aug 17 SEM L 1-8 56-66
Aug 18 KCR L 2-4 56-67
Aug 19 KCR W 10-8 57-67
Aug 20 @ BOS W 7-2 58-67
Aug 21 @ BOS W 7-2 59-67
Aug 22 @ BOS W 7-1 60-67
Aug 23 NYA L 9-10 60-68
Aug 24 NYA L 1-8 60-69
Aug 25 NYA W 4-3 61-69
Aug 27 CLE L 8-13 61-70
Aug 28 CLE W 4-2 62-70
Aug 29 @ DET W 6-5 63-70
Aug 30 @ DET W 12-9 64-70
Aug 31 @ DET W 6-1 65-70
Sep 01 CLN L 0-7 65-71
Sep 02 CLN L 1-3 65-72
Sep 04 @ MIN L 5-6 65-73
Sep 05 @ MIN W 18-2 66-73
Sep 06 @ MIN W 8-5 67-73
Sep 07 @ BOS W 11-1 68-73
Sep 08 @ BOS W 6-2 69-73
Sep 09 BSN W 5-4 70-73
Sep 10 BSN L 4-5 70-74
Sep 11 @ LAD W 7-4 71-74
Sep 12 @ LAD W 4-3 72-74
Sep 13 @ NYA W 5-4 73-74
Sep 14 @ NYA L 0-1 73-75
Sep 15 @ NYA L 2-3 73-76
Sep 17 WAS L 4-6 73-77
Sep 18 WAS L 3-6 73-78
Sep 19 DET L 0-2 73-79
Sep 20 DET W 6-5 74-79
Sep 21 DET W 8-7 75-79
Sep 22 @ TAM L 1-6 75-80
Sep 23 @ TAM L 1-9 75-81
Sep 25 @ DET L 1-2 75-82
Sep 26 @ DET W 13-3 76-82
Sep 27 @ DET W 4-3 77-82
Sep 28 @ SEM L 1-6 77-83
Sep 29 @ SEM W 8-5 78-83
Sep 30 @ SEM L 1-7 78-84