1971 Toronto Blue Jays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 94 68 37 .580 696 638 1368 1319 103 117 3,688,776
Home 51 30 15 .630 350 285 672 631 59 51 1,881,931
Away 43 38 22 .531 346 353 696 688 44 66 1,806,845
Extra Innings 9 6 0 .600 69 61 147 139 10 10 286,407
Post-Season 3 4 0 .429 37 32 65 60 5 7 198,701
Interleague 20 16 8 .556 162 152 318 304 20 30 819,630
1-Run Games 28 20 10 .583 172 164 386 367 29 30 1,089,101
Blowout Games (5+ Runs) 20 20 1 .500 204 198 332 375 27 24 982,663
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 10 7 .615 140 110 241 210 12 26 517,470
May 16 12 9 .571 105 107 231 223 16 13 599,262
June 15 12 7 .556 128 106 229 223 15 18 685,977
July 15 11 4 .577 78 91 208 204 13 23 544,197
August 15 13 7 .536 121 106 232 226 26 20 668,704
September/October 17 10 3 .630 124 118 227 233 21 17 673,166
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 9 8 .625 91 72 186 163 13 12 531,645
Monday 11 9 2 .550 97 81 169 168 15 16 417,445
Tuesday 13 6 7 .684 76 63 168 165 7 16 376,029
Wednesday 11 10 4 .524 89 96 159 175 10 16 456,927
Thursday 15 11 5 .577 111 97 231 208 21 19 610,121
Friday 16 10 7 .615 101 102 214 202 15 19 652,885
Saturday 13 13 4 .500 131 127 241 238 22 19 643,724
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 6 4 3 .600 56 53 83 98 6 7 277,233
BSN 3 1 1 .750 19 11 27 21 3 3 66,539
CLE 8 2 2 .800 51 31 110 75 6 3 147,395
CLN 2 2 0 .500 20 16 34 33 4 2 114,521
COL 3 1 0 .750 18 16 43 33 1 5 93,824
DET 9 9 4 .500 54 56 126 144 16 14 323,406
KCR 3 7 2 .300 32 59 78 91 3 7 233,682
LAD 2 2 2 .500 17 19 35 43 0 5 75,474
MIN 12 6 5 .667 89 61 156 146 13 10 471,116
MON 2 2 1 .500 17 18 34 36 0 0 118,407
NYA 14 4 3 .778 89 42 156 115 9 18 302,546
NYG 0 4 0 .000 8 21 28 33 4 4 87,839
OAK 4 6 2 .400 33 55 91 86 8 8 265,223
PIT 1 3 0 .250 18 20 40 43 4 3 73,649
SDP 4 0 2 1.000 29 18 43 30 2 5 73,361
SEM 7 11 5 .389 68 90 132 162 18 8 496,675
STL 3 1 1 .750 21 12 37 27 2 5 99,808
TAM 8 2 2 .800 41 27 81 71 2 7 252,062
WAS 3 1 2 .750 16 13 34 32 2 3 116,016
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 @ STL W 6-3 1-0
Apr 03 @ STL W 9-6 2-0
Apr 04 @ NYA W 8-1 3-0
Apr 05 @ NYA W 14-13 4-0
Apr 06 @ NYA W 9-1 5-0
Apr 07 @ MON L 2-6 5-1
Apr 08 @ MON W 8-3 6-1
Apr 10 NYG L 1-6 6-2
Apr 11 NYG L 5-8 6-3
Apr 12 @ TAM W 4-1 7-3
Apr 13 @ TAM W 3-2 8-3
Apr 14 @ TAM W 5-2 9-3
Apr 15 @ BOS L 7-8 9-4
Apr 16 @ BOS L 5-6 9-5
Apr 18 KCR W 1-0 10-5
Apr 19 KCR L 1-6 10-6
Apr 20 KCR L 2-9 10-7
Apr 21 @ DET W 3-1 11-7
Apr 22 @ DET W 4-1 12-7
Apr 23 @ DET W 3-1 13-7
Apr 24 @ COL L 4-7 13-8
Apr 25 @ COL W 9-6 14-8
Apr 26 DET L 3-4 14-9
Apr 27 DET W 13-0 15-9
Apr 28 DET L 2-3 15-10
Apr 30 MIN W 9-6 16-10
May 01 MIN W 7-6 17-10
May 02 MIN L 2-4 17-11
May 03 KCR W 5-2 18-11
May 04 KCR W 5-3 19-11
May 05 NYA W 4-2 20-11
May 06 NYA L 1-2 20-12
May 07 NYA W 5-0 21-12
May 09 @ OAK W 2-1 22-12
May 10 @ OAK L 3-7 22-13
May 11 @ OAK L 4-7 22-14
May 12 @ CLN W 7-3 23-14
May 13 @ CLN W 8-1 24-14
May 14 @ SEM L 1-4 24-15
May 15 @ SEM L 5-12 24-16
May 16 @ SEM L 4-5 24-17
May 17 @ OAK L 1-7 24-18
May 18 @ OAK L 7-14 24-19
May 20 NYA W 5-1 25-19
May 21 NYA W 4-0 26-19
May 22 NYA W 5-1 27-19
May 23 CLE W 7-3 28-19
May 24 CLE W 1-0 29-19
May 25 @ DET W 5-4 30-19
May 26 @ DET L 0-2 30-20
May 27 @ DET L 0-7 30-21
May 29 SEM L 0-7 30-22
May 30 SEM W 4-1 31-22
May 31 SEM W 3-1 32-22
Jun 01 PIT L 3-4 32-23
Jun 02 PIT L 5-7 32-24
Jun 03 @ WAS L 2-7 32-25
Jun 04 @ WAS W 4-1 33-25
Jun 05 @ TAM L 0-3 33-26
Jun 06 @ TAM L 3-7 33-27
Jun 07 @ MIN W 8-2 34-27
Jun 08 @ MIN L 1-2 34-28
Jun 09 @ MIN W 3-2 35-28
Jun 11 LAD W 4-2 36-28
Jun 12 LAD L 9-11 36-29
Jun 13 @ BOS W 5-3 37-29
Jun 14 @ BOS W 8-7 38-29
Jun 15 @ BOS L 3-5 38-30
Jun 16 SDP W 5-2 39-30
Jun 17 SDP W 12-10 40-30
Jun 19 @ MIN W 2-1 41-30
Jun 20 @ MIN W 2-0 42-30
Jun 21 @ MIN W 8-2 43-30
Jun 22 CLE L 1-10 43-31
Jun 23 CLE W 13-1 44-31
Jun 24 CLE W 7-0 45-31
Jun 25 BSN W 8-2 46-31
Jun 26 BSN L 2-5 46-32
Jun 27 SEM L 3-4 46-33
Jun 28 SEM W 6-3 47-33
Jun 29 SEM L 1-3 47-34
 
Date   Opp Dec Score W-L
Jul 04 DET L 1-4 47-35
Jul 05 DET W 2-1 48-35
Jul 06 DET W 5-4 49-35
Jul 07 @ KCR L 0-9 49-36
Jul 08 @ KCR L 7-8 49-37
Jul 09 @ LAD W 3-2 50-37
Jul 10 @ LAD L 1-4 50-38
Jul 11 COL W 2-1 51-38
Jul 12 COL W 3-2 52-38
Jul 13 OAK L 3-5 52-39
Jul 14 OAK W 2-1 53-39
Jul 15 OAK W 6-1 54-39
Jul 17 @ PIT L 4-5 54-40
Jul 18 @ PIT W 6-4 55-40
Jul 19 NYA W 1-0 56-40
Jul 20 NYA W 7-3 57-40
Jul 21 NYA W 5-0 58-40
Jul 22 OAK W 4-3 59-40
Jul 23 OAK L 1-9 59-41
Jul 25 @ DET W 2-0 60-41
Jul 26 @ DET L 1-5 60-42
Jul 27 @ DET L 0-6 60-43
Jul 28 @ CLE W 5-4 61-43
Jul 29 @ CLE L 1-2 61-44
Jul 30 @ CLE W 6-4 62-44
Jul 31 @ NYG L 0-4 62-45
Aug 01 @ NYG L 2-3 62-46
Aug 02 MIN L 3-4 62-47
Aug 03 MIN W 8-2 63-47
Aug 04 MIN W 3-1 64-47
Aug 06 @ SEM L 1-8 64-48
Aug 07 @ SEM W 6-4 65-48
Aug 08 @ SEM L 10-13 65-49
Aug 09 TAM W 2-1 66-49
Aug 10 TAM W 10-4 67-49
Aug 11 DET W 5-0 68-49
Aug 12 DET L 4-9 68-50
Aug 13 DET L 1-4 68-51
Aug 15 @ MIN L 8-9 68-52
Aug 16 @ MIN W 6-3 69-52
Aug 17 @ MIN L 2-8 69-53
Aug 18 STL L 0-2 69-54
Aug 19 STL W 6-1 70-54
Aug 20 @ NYA L 1-2 70-55
Aug 21 @ NYA W 5-3 71-55
Aug 22 @ NYA L 0-1 71-56
Aug 23 @ SEM L 0-1 71-57
Aug 24 @ SEM W 6-3 72-57
Aug 25 @ SEM W 7-3 73-57
Aug 27 WAS W 4-2 74-57
Aug 28 WAS W 6-3 75-57
Aug 29 @ NYA W 5-3 76-57
Aug 30 @ NYA W 4-2 77-57
Aug 31 @ NYA L 6-7 77-58
Sep 01 CLN L 1-6 77-59
Sep 02 CLN L 4-6 77-60
Sep 04 BOS W 7-2 78-60
Sep 05 BOS W 8-6 79-60
Sep 06 BOS L 5-11 79-61
Sep 07 MON W 5-4 80-61
Sep 08 MON L 2-5 80-62
Sep 09 @ CLE W 6-4 81-62
Sep 10 @ CLE W 4-3 82-62
Sep 11 BOS W 1-0 83-62
Sep 12 BOS W 7-5 84-62
Sep 13 SEM L 3-8 84-63
Sep 14 SEM W 6-5 85-63
Sep 15 SEM L 2-5 85-64
Sep 17 @ SDP W 6-4 86-64
Sep 18 @ SDP W 6-2 87-64
Sep 19 @ KCR L 4-5 87-65
Sep 20 @ KCR L 2-6 87-66
Sep 21 @ KCR L 5-11 87-67
Sep 22 @ BSN W 4-0 88-67
Sep 23 @ BSN W 5-4 89-67
Sep 25 TAM W 9-4 90-67
Sep 26 TAM W 1-0 91-67
Sep 27 TAM W 4-3 92-67
Sep 28 MIN W 11-1 93-67
Sep 29 MIN W 6-5 94-67
Sep 30 MIN L 0-3 94-68
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 03 @ KCR L 3-5 0-1  
Oct 04 @ KCR L 1-3 0-2  
Oct 06 KCR W 7-6 1-2  
Oct 07 KCR L 4-6 1-3  
Oct 08 KCR W 6-5 2-3  
Oct 10 @ KCR W 14-3 3-3  
Oct 11 @ KCR L 2-4 3-4