1983 Tampa Bay Devil Rays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 79 81 41 .494 597 620 1366 1442 102 105 3,350,621
Home 44 36 21 .550 273 295 650 725 43 57 1,496,444
Away 35 45 20 .438 324 325 716 717 59 48 1,854,177
Extra Innings 10 6 2 .625 69 60 155 171 12 18 356,853
Interleague 31 41 18 .431 234 286 575 615 38 40 1,513,786
1-Run Games 34 21 20 .618 170 157 449 461 33 36 1,182,458
Blowout Games (5+ Runs) 17 18 2 .486 196 195 367 373 22 29 693,642
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 13 7 .480 72 84 190 214 16 13 583,539
May 12 16 5 .429 124 135 267 285 28 19 590,913
June 15 12 8 .556 91 102 226 221 13 22 632,293
July 11 14 7 .440 81 97 200 206 13 14 553,780
August 13 15 8 .464 107 100 241 264 16 22 572,549
September/October 16 11 6 .593 122 102 242 252 16 15 417,547
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 11 5 .500 64 102 178 216 13 10 433,135
Monday 9 11 4 .450 77 66 168 159 12 15 404,802
Tuesday 10 9 5 .526 61 59 145 160 13 11 385,376
Wednesday 10 11 8 .476 86 93 199 197 13 15 435,041
Thursday 17 9 8 .654 143 93 248 223 16 14 572,704
Friday 11 15 6 .423 82 115 219 255 19 15 564,297
Saturday 11 15 5 .423 84 92 209 232 16 25 555,266
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 4 4 2 .500 30 28 72 74 3 10 188,810
BOS 5 3 4 .625 24 24 64 74 8 8 145,018
BSN 5 1 3 .833 32 30 53 62 3 3 97,348
CLE 2 6 0 .250 29 32 69 72 6 4 203,547
CLN 0 6 0 .000 6 38 40 63 3 1 143,483
COL 1 5 1 .167 6 19 32 52 1 2 126,135
DET 5 3 3 .625 38 42 74 81 9 6 171,103
IND 2 6 1 .250 24 29 66 81 6 5 193,582
KCR 4 4 1 .500 29 32 73 74 5 3 195,416
LAD 3 3 2 .500 11 15 44 36 2 1 111,454
MIA 5 1 2 .833 27 17 55 44 2 6 118,661
MIL 2 4 2 .333 22 29 57 58 4 3 142,058
MIN 5 3 2 .625 32 28 68 61 3 5 176,769
MON 3 3 2 .500 31 19 47 46 3 3 124,345
NYA 6 2 3 .750 47 30 84 77 6 7 145,613
NYG 4 2 2 .667 23 18 58 53 2 6 142,036
OAK 5 3 0 .625 48 26 74 78 8 5 134,151
PHN 0 6 0 .000 17 35 48 64 5 3 115,362
PIT 2 4 1 .333 12 19 40 46 4 1 109,969
SDP 3 3 1 .500 20 19 56 40 2 5 130,353
SEM 4 4 2 .500 34 45 77 82 6 7 179,792
TOR 6 2 5 .750 28 18 70 73 4 5 103,034
WAS 3 3 2 .500 27 28 45 51 7 6 152,582
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 03 @ KCR L 0-1 0-1
Apr 04 @ KCR W 6-5 1-1
Apr 05 @ KCR W 7-6 2-1
Apr 06 @ KCR L 0-1 2-2
Apr 07 @ NYG L 2-6 2-3
Apr 08 @ NYG W 5-2 3-3
Apr 09 @ NYG L 1-3 3-4
Apr 11 CLE L 1-3 3-5
Apr 12 CLE W 6-5 4-5
Apr 13 CLE L 0-4 4-6
Apr 14 CLE L 4-5 4-7
Apr 15 @ COL L 4-5 4-8
Apr 16 @ COL L 0-3 4-9
Apr 17 @ COL L 1-4 4-10
Apr 18 TOR W 1-0 5-10
Apr 19 TOR W 2-1 6-10
Apr 20 TOR W 3-2 7-10
Apr 21 TOR W 8-0 8-10
Apr 23 IND L 4-6 8-11
Apr 24 IND W 5-1 9-11
Apr 25 IND W 2-1 10-11
Apr 26 IND L 2-6 10-12
Apr 27 BSN L 2-11 10-13
Apr 28 BSN W 3-1 11-13
Apr 29 BSN W 3-2 12-13
May 01 SEM W 2-1 13-13
May 02 SEM L 3-8 13-14
May 03 SEM W 6-4 14-14
May 04 SEM L 2-11 14-15
May 05 @ SDP L 3-5 14-16
May 06 @ SDP W 6-2 15-16
May 07 @ SDP W 7-1 16-16
May 09 BOS W 1-0 17-16
May 10 BOS W 9-0 18-16
May 11 BOS L 0-9 18-17
May 12 BOS L 0-3 18-18
May 13 MIL L 3-9 18-19
May 14 MIL L 5-6 18-20
May 15 MIL W 4-3 19-20
May 17 PIT W 5-0 20-20
May 18 PIT W 3-2 21-20
May 19 PIT L 0-3 21-21
May 20 @ DET L 2-21 21-22
May 21 @ DET L 1-3 21-23
May 22 @ DET W 7-5 22-23
May 23 @ DET W 14-2 23-23
May 24 @ PHN L 5-6 23-24
May 25 @ PHN L 3-4 23-25
May 26 @ PHN L 4-8 23-26
May 28 @ OAK L 3-5 23-27
May 29 @ OAK L 0-2 23-28
May 30 @ OAK L 9-10 23-29
May 31 @ OAK W 17-2 24-29
Jun 01 MIA W 4-3 25-29
Jun 02 MIA W 2-1 26-29
Jun 03 MIA W 5-4 27-29
Jun 05 @ MIN W 3-2 28-29
Jun 06 @ MIN L 2-4 28-30
Jun 07 @ MIN W 4-1 29-30
Jun 08 @ MIN W 4-3 30-30
Jun 09 LAD L 1-2 30-31
Jun 10 LAD W 1-0 31-31
Jun 11 LAD L 2-4 31-32
Jun 13 @ NYA W 5-3 32-32
Jun 14 @ NYA W 13-6 33-32
Jun 15 @ NYA W 5-1 34-32
Jun 16 @ NYA L 2-9 34-33
Jun 17 CLN L 0-10 34-34
Jun 18 CLN L 0-4 34-35
Jun 19 CLN L 2-11 34-36
Jun 21 @ MON L 2-3 34-37
Jun 22 @ MON L 3-4 34-38
Jun 23 @ MON W 4-3 35-38
Jun 24 @ BAL L 2-4 35-39
Jun 25 @ BAL W 6-4 36-39
Jun 26 @ BAL L 2-3 36-40
Jun 27 @ BAL W 2-1 37-40
Jun 28 @ WAS W 6-3 38-40
Jun 29 @ WAS L 5-9 38-41
Jun 30 @ WAS W 4-0 39-41
 
Date   Opp Dec Score W-L
Jul 04 @ CLN L 3-9 39-42
Jul 05 @ CLN L 0-2 39-43
Jul 06 @ CLN L 1-2 39-44
Jul 07 NYG W 7-2 40-44
Jul 08 NYG W 2-1 41-44
Jul 09 NYG W 6-4 42-44
Jul 11 DET W 4-1 43-44
Jul 12 DET W 4-3 44-44
Jul 13 DET L 2-4 44-45
Jul 14 DET W 4-3 45-45
Jul 15 @ PIT L 2-6 45-46
Jul 16 @ PIT L 1-5 45-47
Jul 17 @ PIT L 1-3 45-48
Jul 19 WAS L 4-9 45-49
Jul 20 WAS W 5-3 46-49
Jul 21 WAS L 3-4 46-50
Jul 22 @ SEM L 5-8 46-51
Jul 23 @ SEM W 6-3 47-51
Jul 24 @ SEM W 9-4 48-51
Jul 25 @ SEM L 1-6 48-52
Jul 26 @ LAD W 3-0 49-52
Jul 27 @ LAD L 0-7 49-53
Jul 28 @ LAD W 4-2 50-53
Jul 30 @ IND L 0-1 50-54
Jul 31 @ IND L 4-5 50-55
Aug 01 @ IND L 3-4 50-56
Aug 02 @ IND L 4-5 50-57
Aug 03 SDP L 3-5 50-58
Aug 04 SDP L 0-6 50-59
Aug 05 SDP W 1-0 51-59
Aug 07 KCR W 8-0 52-59
Aug 08 KCR L 1-9 52-60
Aug 09 KCR L 2-6 52-61
Aug 10 KCR W 5-4 53-61
Aug 11 @ MIL L 3-4 53-62
Aug 12 @ MIL L 2-4 53-63
Aug 13 @ MIL W 5-3 54-63
Aug 15 NYA W 9-2 55-63
Aug 16 NYA W 5-3 56-63
Aug 17 NYA W 4-0 57-63
Aug 18 NYA L 4-6 57-64
Aug 19 COL L 0-3 57-65
Aug 20 COL W 1-0 58-65
Aug 21 COL L 0-4 58-66
Aug 23 BAL W 6-1 59-66
Aug 24 BAL L 6-8 59-67
Aug 25 BAL L 0-3 59-68
Aug 26 BAL W 6-4 60-68
Aug 27 MON W 16-3 61-68
Aug 28 MON W 3-1 62-68
Aug 29 MON L 3-5 62-69
Aug 30 @ BOS L 3-6 62-70
Aug 31 @ BOS W 4-1 63-70
Sep 01 @ BOS W 4-3 64-70
Sep 02 @ BOS W 3-2 65-70
Sep 04 @ BSN W 6-4 66-70
Sep 05 @ BSN W 8-4 67-70
Sep 06 @ BSN W 10-8 68-70
Sep 07 MIN L 5-10 68-71
Sep 08 MIN W 9-1 69-71
Sep 09 MIN L 3-6 69-72
Sep 10 MIN W 2-1 70-72
Sep 12 @ MIA L 5-8 70-73
Sep 13 @ MIA W 5-1 71-73
Sep 14 @ MIA W 6-0 72-73
Sep 15 OAK W 4-3 73-73
Sep 16 OAK W 2-1 74-73
Sep 17 OAK W 10-1 75-73
Sep 18 OAK W 3-2 76-73
Sep 20 @ TOR L 4-5 76-74
Sep 21 @ TOR W 4-3 77-74
Sep 22 @ TOR L 3-5 77-75
Sep 23 @ TOR W 3-2 78-75
Sep 24 PHN L 1-6 78-76
Sep 25 PHN L 1-3 78-77
Sep 26 PHN L 3-8 78-78
Sep 27 @ CLE W 9-1 79-78
Sep 28 @ CLE L 3-4 79-79
Sep 29 @ CLE L 2-4 79-80
Sep 30 @ CLE L 4-6 79-81